Schedule 1145.07 regulates the minimum lot area, minimum lot width and minimum setback requirements for a principal or accessory building and parking area for a conditional and P* use in Residential Districts. Supplemental requirements pertaining to uses are imposed in Section 1145.11 Supplementary Use-Specific Regulations; and referenced in Schedule 1145.07, below.
Regulations for Conditional and P* Uses in Residential Districts | |||||||
Minimum Lot Regulations (1) | Minimum Building Setbacks (1) | Minimum Parking Setbacks (1) | Also See Section | ||||
Use | Area | Width | Front | Side | Front | Side/ Rear | |
Agriculture/ Forestry | 10 acres | See 1145.11(b) | 25 ft. | 10 ft. | 1145.11(b) | ||
Bed & Breakfast | (2) | (2) | (2) | (2) | (2) | (2) | 1145.11(e) |
Cemetery | 5 acres | 400 ft. | See Sec. | 60 ft. | NP | 20 ft. | 1145.11(i) |
Commercial recreation facility, indoors | 2 acres (4) | 200 ft. | 50 ft. | 30 ft. | NP | 20 ft. | 1145.11(k) |
Commercial recreation facility, outdoors | 5 acres (4) | 400 ft. | 50 ft. | 40 ft. | NP (2) | 10 20 ft. | 1145.11(gg) |
Community center | 2 acres (4) | 200 ft. | 50 ft. | 30 ft. | NP | 20 ft. | 1145.11(j) |
Congregate care facility/Nursing home | 5 acres (4) | 400 ft. | 50 ft. | 40 ft. | NP | 20 ft. | 1145.11(l) |
Day care facility, adult and/or child | 1 acre | 100 ft. | 50 ft. | 30 ft. | NP | 20 ft. | 1145.11(m) |
Funeral Home, existing prior to 2020 | (2) | (2) | (2) | (2) | NP | 20 ft. | 1145.11(q) |
Group home, large | 20,000 sq. ft. | 100 ft. | 40 ft. | 20 ft. | 40 ft. | 10 ft. | 1145.11(s) |
Group home, small | (2) | (2) | (2) | (2) | (2) | (2) | 1145.11(t) |
Schedule 1145.07 Regulations for Conditional and P* Uses in Residential Districts | |||||||
Minimum Lot Regulations (1) | Minimum Building Setbacks (1) | Minimum Parking Setbacks (1) | Also See Section | ||||
Use | Area | Width | Front | Side | Front | Side/ Rear | |
Library | 2 acres (4) | 200 ft. | 50 ft. | 30 ft. | NP | 20 ft. | 1145.11(j) |
Place of worship | 2 acres (4) | 200 ft. | 50 ft. | 30 ft. | NP | 20 ft. | 1145.11(i) |
Public park/playground | None | None | (2) | 30 ft. | NP | 10 ft. | 1145.11(j) |
School (public or private) elementary/ secondary | 2 acres (4) | 200 ft. | 50 ft. | 30 ft. | NP | 20 ft. | 1145.11(ii) |
Single-family dwelling, attached, development | (3) | (3) | (3) | (3) | (3) | (3) | 1145.11(ll) |
Single-family dwelling cluster infill development | (3) | (3) | (3) | (3) | (3) | (3) | 1145.11(mm) |
Two-family dwelling | 21,000 sq. ft. | (2) | (2) | (2) | (2) | (2) | 1145.11(oo) |
Utility substation/distribution facility, | None (4) | None | (2) | 30 ft. | NP | 10 ft. | |
Notes to Schedule 1145.07: (1) Uses shall comply with the standards in this Schedule or the zoning district standard; whichever is greater. (2) Shall comply with the standards set forth in Schedule 1133.05(a) for single-family detached dwellings in the zoning district in which the use is located. (4) Parcel size devoted to the use shall not exceed 10 acres. (5) Permitted in existing dwelling units. NP = Not Permitted | |||||||
(Ord. 3273. Passed 5-9-24.)