COMPARATIVE SECTION TABLE
EDITOR'S NOTE: Source material for the Codified Ordinances of Chardon was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Chardon Codified Ordinances is indicated.
Ord. No. Date C.O. Section
30 3-12-16 925.74
134 9-6-45 505.08(b)
190 2-2-50 521.08(d)
229 9-3-53 927.76
247 5-6-54 927.72, 927.77, 927.79
308 12-20-56 1301.04, 1301.05
377 3-7-63 339.12
398 7-2-64 521.03
422 12-2-65 923.13, 925.14
438 7-7-66 111.05, 311.04, 311.05, 353.05, 505.13, 509.08(a), 711.01, 711.02, 1301.07
439 8-4-66 901.33
443 9-1-66 947.01 to 947.06
457 7-6-67 351.24
460 11-16-67 1140.002, 1141.005, 1143.16, 1143.20, 1143.32, 1145.25, Part 11, Appx.
471 6-13-68 927.02
499 6-5-69 351.15
507 10-2-69 509.09
512 12-15-69 151.01, 151.02(b) to (s), 151.03 to 151.05, 151.06(a), 151.07, 151.08, 151.10, 151.11 to 151.14, 151.16 to 151.20, 151.24 to 151.47, 151.99
532 11-5-70 351.03(b) to (q)
534 3-4-71 1301.01
548 6-12-71 1155.56
556 7-6-72 1111.02, 1111.04 to 1111.07, 1111.12, 1111.13, 1111.15 to 1111.18, 1111.21, 1111.23, 1111.24, 1111.25 to 1111.27, 1111.31, 1111.34, 1111.36, 1111.37, 1111.39, 1111.43, 1111.48, 1111.50 to 1111.52, 1111.54, 1111.56, 1111.57, 1111.58, 1111.60, 1111.62 to 1111.64, 1111.651, 1111.68, 1111.70, 1111.74, 1111.76, 1111.77, 1111.80 to 1111.83, 1111.87, 1111.88, 1111.92 to 1111.94, 1111.96, 1113.02, 1113.03, 1113.06, 1113.09, 1113.15, 1113.16, 1113.18, 1113.19, 1113.99, 1115.02, 1115.03, 1115.09, 1115.10, 1119.01, 1119.13 to 1119.15, 1119.18, 1119.19 1119.20, 1119.22 to 1119.24, 1121.01, 1121.02, 1123.06, 1123.07, 1123.10, 1129.01, 1129.02, 1129.04, 1129.05, 1129.07, 1129.10, 1129.11, 1129.12, 1129.16, 1129.99
610 2-6-75 1111.28, 1111.30, 1111.71, 1113.07, 1115.05, 1119.04, 1119.16, 1129.09
629 8-7-75 373.10 to 373.16
632 12-15-75 151.06(b)
650 6-3-76 313.09
658 11-4-76 351.14
659 11-4-76 303.08
675 9-1-77 313.10(a)(1), (2), (b)
676 10-6-77 313.10(c)
680 1-19-78 1147.39
717 3-1-79 139.01 to 139.03
718 3-1-79 521.12, 521.13
722 8-2-79 343.01 to 343.03, 343.99
732 8-2-79 111.07, 121.01, 121.03, 123.01, 125.01, 127.01, 129.01 to 129.05
733 8-2-79 111.02
749 4-3-80 923.15
756 6-5-80 123.03
757 6-5-80 123.04
773 10-2-80 921.12, 921.901
786 3-5-81 121.02
789 3-5-81 123.02
800 7-2-81 1501.02(b) to (d), 1501.03 to 1501.06, 1501.99
801 8-6-81 730.01 to 730.09, 730.99
805 10-1-81 1315.01 to 1315.04
807 10-1-81 338.01 to 338.06, 338.99
822 3-4-82 105.01 to 105.08
834 7-1-82 151.15
838 8-5-82 509.10
856 12-16-82 351.04
861 2-3-83 1319.01 to 1319.14, 1319.99
867 3-3-83 923.174
869 3-3-83 505.05, 541.02
870 3-3-83 333.021, 333.08
878 4-7-83 1501.01, 1501.02(a)
879 4-7-83 1501.07 to 1501.09
880 4-7-83 1501.10
881 4-7-83 1305.09
882 4-7-83 351.03(a)
883 4-7-83 927.80
885 5-5-83 351.13
886 6-2-83 731.01 to 731.09, 731.99
890 7-7-83 1101.01, 1101.02
891 7-7-83 1111.01, 1111.03, 1111.035, 1111.08, 1111.135, 1111.19, 1111.20, 1111.215, 1111.22, 1111.32, 1111.325, 1111.33, 1111.38, 1111.385, 1111.40 to 1111.42, 1111.44, 1111.452, 1111.49, 1111.55, 1111.555, 1111.59, 1111.61, 1111.66, 1111.67, 1111.713, 1111.715, 1111.72, 1111.73, 1111.78, 1111.84, 1111.89, 1111.95, 1113.01, 1113.05, 1113.071, 1113.08, 1113.10, 1113.11 to 1113.13, 1113.17, 1115.01, 1115.04, 1115.06 to 1115.08, 1117.01, 1117.02, 1119.02, 1119.03, 1119.05, 1119.08 to 1119.125, 1123.01 to 1123.04, 1123.09, 1125.01 to 1125.04, 1129.03, 1129.06, 1129.13, 1129.15
893 7-7-83 1119.06, 1119.07, 1147.40
895 7-7-83 351.16
910 11-16-83 127.02
914 12-1-83 145.01 to 145.04
915 12-1-83 909.01 to 909.09, 909.99
Adopting Ordinance 101.01 to 101.08, 101.99, Ch. 161, 301.01 to 301.51, 303.01 to 303.07, 303.99(a)(1), (3) to (12), (b), 305.01(j), 305.99, 311.01 to 311.03, 313.01 to 313.08, 331.01 to 331.40, 333.02, 333.03 to 333.07, 335.01 to 335.06, 335.08 to 335.14, 337.01 to 337.26, 339.01 to 339.11, 341.01 to 341.03, 351.01, 351.02, 351.05 to 351.12, 353.01 to 353.04, 371.01 to 371.10, 373.01 to 373.09, 373.17, 501.01 to 501.12, 501.99, 505.01 to 505.04, 505.06 to 505.08(a), (c), 505.09 to 505.12, 509.01 to 509.07, 509.08(b), 509.09(e), 513.01 to 513.13, 517.01 to 517.04, 517.06 to 517.09, 521.01, 521.02, 521.03(a), (c), (d), 521.04, 521.05, 521.07, 521.08 (a) to (c), (e) 521.09, 521.10 (a), (c), 525.01 to 525.14, 529.01 to 529.08, 533.01 to 533.13, 537.01 to 537.14, 541.01, 541.03 to 541.07, 545.01 to 545.04, 545.06 to 545.08, 545.11 to 545.14, 545.16, 545.17, 549.01 to 549.11, 553.01 to 553.03, 711.99, 723.99, 729.99, 903.99, 921.99, 925.99, 941.99(a), 947.99, 1305.01 to 1305.08 1305.99, 1511.01 to 1511.04, 1511.99
932 4-5-84 345.01 to 345.05, 345.99
941 7-5-84 505.14
942 7-5-84 375.01 to 375.09, 375.99
962 11-1-84 151.09
967 12-6-84 351.17
969 12-6-84 373.17
982 2-7-85 Repeals 1113.07(d)
990 5-2-85 943.01
1002 8-1-85 313.10(a)(3)
1018 11-7-85 313.10(a)(4)
1020 11-7-85 123.05
1033 2-6-86 111.01
1046 5-1-86 1115.03(d)
1047 5-1-86 1119.125(b)
1053 6-5-86 Repeals 331.39, 331.40, 351.03(i), 553.02, 553.03
1079 1-8-87 733.01 to 733.05, 733.99
1082 1-8-87 129.031
1089 1-26-87 1113.041
1092 2-5-87 351.19
1093 2-5-87 331.41
1108 6-4-87 1323.01 to 1323.19, 1323.99
1114 8-6-87 Repeals 151.21 to 151.23
1129 10-1-87 505.16, 505.17, 505.99
1164 5-5-88 111.01(a)
1169 6-9-88 151.02(a)
1171 6-16-88 1113.042
1174 8-11-88 Ch. 909, Editor's Note
1184 10-13-88 927.73
1185 10-13-88 925.73
1190 11-10-88 521.11
1196 12-8-88 Repeals 921.11
1208 2-9-89 1129.14
1210 3-9-89 929.14
1217 4-13-89 921.168, 921.901, 923.901
1227 7-15-89 123.06
Res. 11-89 8-10-89 Charter 7.04
1230 10-12-89 729.01, 729.02, 729.99
1237 11-9-89 521.11(c)
1240 12-7- 89 909.10
1259 3-8-90 127.01(a)
1262 3-8-90 921.162; Repeals 921.07
1264 4-12-90 111.01(c)
1294 9-6-90 351.20
1296 9-6-90 123.07
1304 12-13-90 111.03(c), (d)
1313 1-10-91 123.08
1324 3-28-91 111.06
1326 4-11-91 1501.02(b), (c)
1327 5-9-91 521.06
1333 7-12-91 1129.11
1339 9-5-91 1117.03
1343 10-10-91 521.16
1357 12-12-91 921.172
1358 12-12-91 923.172
1376 4-29-92 505.18
1381 5-14-92 521.15
1382 5-14-92 127.03
1388 6-11-92 111.09
1392 7-9-92 127.04
1394 7-9-92 111.08
1396 8-13-92 549.30 to 549.43, 549.99
1404 10-8-92 373.081
1405 10-8-92 351.13(e)
1411 11-12-92 137.01, 137.02; Repeals 137.03 to 137.17
1428 1-14-93 129.03, 129.06, 931.01 to 931.05
1429 1-14-93 1113.07
1433 2-11-93 1103.01, 1103.11 - 1103.19, 1103.901, 1103.902
1435 3-11-93 1145.13, 1145.186
1439 3-22-93 920.001
1444 6-3-93 1129.09, 1129.99
1452 6-21-93 123.09
Res. 11-93 7-8-93 Charter 3.09
Res. 12-93 7-8-93 Charter 7.03
1455 7-8-93 901.31, 901.41
1467 9-16-93 Repeals Ch. 353
1481 12-2-93 147.01 to 147.04
1484 12-2-93 1103.184
1491 12-23-93 1123.01, 1123.03
1503 2-10-94 1113.05
1504 2-10-94 1113.21
1505 2-10-94 1129.02, 1129.06
1506 2-10-94 929.31, 1153.31
1507 2-10-94 1501.11
1508 2-10-94 127.05
1511 2-24-94 111.04
1512 2-24-94 149.01 to 149.04
1513 3-10-94 131.01
1514 3-10-94 943.01
1530 5-12-94 305.01 to 305.12
1535 6-9-94 123.10
1537 6-30-94 Adopting Ord.
1550 10-13-94 1501.12
1554 10-13-94 345.06
1555 10-13-94 521.14
1561 11-10-94 920.001
1562 11-10-94 1111.021, 1119.04 to 1119.07, 1119.191
1567 11-28-94 1145.15, 1151.131, 1151.132
1579 1-12-95 943.01
1585 3-9-95 313.10
1597 5-11-95 505.14
1600 6-8-95 Repeals 1113.04, 1119.01
1607 7-13-95 1117.03
1608 7-13-95 1501.01
1609 7-13-95 Adopting Ordinance
Res. 18-95 8-17-95 Charter 3.02
Res. 19-95 8-17-95 Charter 7.01
1613 8-17-95 305.12
1619 9-21-95 1127.00, 1127.33, 1127.35, 1127.36, 1127.38
1620 9-21-95 1153.00
1630 10-12-95 305.12
1636 11-9-95 1125.01
1638 12-14-95 941.01, 941.01, 941.11, 941.16, 941.95
1640 12-14-95 333.01
1641 12-14-95 111.03
1650 1-4-96 1115.051
1651 1-4-96 1143.22
1655 2-8-96 735.01 to 735.11
1660 3-14-96 301.211, 351.15
1663 3-14-96 1331.01 to 1331.04, 1331.99
1674 5-9-96 131.02
1675 5-9-96 Adopting Ordinance
1678 6-13-96 1129.021
1682 6-13-96 943.01
1684 7-11-96 943.01
1690 9-12-96 1119.11
1692 9-12-96 505.01
1694 9-12-96 351.24 (Repealed)
1700 10-10-96 723.01 to 723.11
1701 9-12-96 1119.24
1702 10-10-96 945.01 to 945.11, 945.99
1710 10-30-96 1140.002
1711 10-30-96 1151.134
1712 11-14-96 Repeals 900.18(a)(1) and 905.12(b)
1713 11-14-96 331.08
1715 12-12-96 1117.03
1717 12-12-96 943.01
1718 12-12-96 945.11
1733 2-13-97 123.11
1734 3-13-97 1119.04
1736 3-27-97 1119.08
1737 3-27-97 1103.19, 1111.451, 1111.591, 1111.841, 1111.842, 1111.843, 1111.882, 1111.883, 1111.884, 1111.885, 1115.08, 1117.01, 1119.126, 1123.12
1741 4-10-97 145.01
1749 5-8-97 1151.134
1750 5-8-97 Repeals 920.12(b)
1773 9-11-97 1111.735, 1125.01, 1125.04
1780 10-9-97 923.172
1781 10-9-97 509.10, 509.11
1790 12-11-97 1149.91
1794 12-11-97 730.10 - 730.13
1802 1-8-98 351.16
1820 4-9-98 737.01 to 737.07
1822 4-9-98 351.16
1828 5-14-98 730.14 - 730.17
1829 5-14-98 145.04
1833 6-11-98 1115.08, 1119.12
1834 6-11-98 1111.021, 1111.321, 1111.381, 1111.717, 1115.08, 1119.06, 1119.07
1841 7-13-98 505.18
1844 7-13-98 147.02
1845 8-13-98 345.01 to 345.17, 345.99
1862 11-12-98 Adopting Ordinance
1864 12-10-98 920.001, 1157.01 to 1157.17, Repeals Ch.924
1875 1-14-99 1501.02, 1501.04
1883 2-11-99 1103.185
1885 2-11-99 131.01
1886 2-11-99 943.01
1892 3-11-99 925.58
1893 3-11-99 941.02
1907 6-10-99 1121.01
1908 6-10-99 351.24
1915 7-8-99 923.172
1917 7-8-99 1121.01
1918 7-8-99 901.60
1919 7-8-99 1153.42
1920 7-8-99 1145.15
1921 7-8-99 1305.07, 1305.09, 1305.10, Repeals 1305.03 and 1305.05
1922 7-8-99 927.60
1923 7-8-99 1501.04, 1501.13
1924 7-8-99 1123.04, 1127.17
1925 7-8-99 925.33, 927.33
1926 7-8-99 929.55, 929.59
1927 7-8-99 521.10
1928 7-8-99 1151.131
1929 7-8-99 1145.186
1930 7-8-99 1115.04
1931 7-8-99 1143.19
1932 7-8-99 1145.19
1933 7-8-99 1143.21
1934 7-8-99 1301.01, 1301.07, 1301.08, 1301.99, Repeals 1301.02, 1301.06
1935 7-8-99 Repeals Ch. 1311
1936 7-8-99 1145.13, 1145.15, 1145.16, 1145.185, 1151.132, 1151.134
1937 8-12-99 1129.111
1954 11-11-99 351.21 - 351.24 (Repealed)
1955 11-11-99 923.172
1977 2-10-00 127.05
1982 3-9-00 Adopting Ordinance
1983 3-9-00 941.01, 941.02, 941.11, 941.95
1988 4-13-00 311.06
1990 5-11-00 920.12
1999 8-10-00 Adopting Ordinance
2001 9-7-00 1129.11, 1129.111, 1129.12
2003 9-7-00 921.901, 923.901
2011 10-12-00 1159.01 - 1159.05, 1159.99
2014 10-12-00 943.01
2019 11-9-00 1115.01
2021 11-9-00 923.175
2024 12-14-00 1157.04, 1157.06
2025 12-14-00 1129.11
2026 12-14-00 555.01 - 555.04, 555.99
2041 2-8-01 127.05
2044 3-8-01 1111.036, 1111.037, 1111.061, 1111.071, 1111.101, 1111.121, 1111.15, 1111.241, 1111.311, 1111.326, 1111.327, 1111.351, 1111.38, 1111.380, 1111.441, 1111.66, 1111.68, 1111.721 - 1111.724, 1111.880, 1111.881, 1119.08, 1119.09, 1119.11, Repeals 1119.10
2049 4-12-01 351.99
2050 4-12-01 1143.93, 1145.21, 1145.92
2058 5-10-01 337.021
2069 7-12-01 1111.155, 1119.08, 1119.09, 1119.11, Repeals 1119.14
2071 7-12-01 351.24 (Repealed)
2072 7-12-01 111.06
2075 8-9-01 1103.191
2076 8-9-01 1129.01, 1129.04, 1129.05, 1129.06
2084 10-18-01 111.10
2087 11-8-01 943.01
2090 12-13-01 141.01 - 141.13
2091 12-13-01 1159.03
2092 12-13-01 305.12
2093 12-13-01 920.001, 921.169, 921.172, 927.02, 927.36, 927.38, 927.39, 927.55, 927.75, 927.78, 927.80, 927.99
2108 3-14-02 305.12
2112 4-11-02 920.18
2113 4-11-02 923.51 - 923.53
2115 5-9-02 923.54 - 923.60
2120 6-13-02 945.01 - 945.11, 945.99
2124 7-11-02 923.14, 925.36, Repeals 923.162
2128 8-8-02 923.54 - 923.60
2133 9-12-02 943.01
2138 9-12-02 Adopting Ordinance
2139 11-14-02 521.15
2140 12-12-02 1103.191
2142 1-9-03 943.01
2155 4-10-03 351.24
2156 4-10-03 1163.01
2157 5-8-03 305.12
2162 6-10-03 Adopting Ordinance
2168 9-11-03 127.05
2173 11-13-03 905.51
2174 11-13-03 1145.14, 1145.15
2175 12-11-03 1111.91, 1123.07
2176 12-11-03 1111.26
2186 2-12-04 141.06
2187 2-12-04 151.02, 151.03, 151.10
2188 2-12-04 941.16
2189 2-12-04 941.02
2190 2-12-04 921.172
2191 2-12-04 923.172
2192 2-12-04 928.01 - 928.04
2193 2-12-04 111.06
2199 3-11-04 943.01
2205 5-13-04 305.13
2206 5-13-04 151.03, 151.22, 151.23
2209 6-10-04 1103.182, 1103.183, 1103.187, 1103.188, 1103.189, 1103.19, 1103.192
Ord. No. Date C.O. Section
2210 6-10-04 1161.01 - 1161.36, 1161.99
2216 6-8-04 1103.183, 1103.186, 1103.187, 1103.188
Res. 14-03 7-10-03 Charter 3.02
Res. 16-03 7-10-03 Charter 3.09
Res. 17-03 7-10-03 Charter 9.01
2219 8-12-04 1103.185
2220 8-12-04 131.01
2238 10-21-04 351.03
2242 11-11-04 141.06, 141.08
2245 12-9-04 1153.00
2246 12-9-04 1103.184
2260 1-13-05 1103.184
2261 1-13-05 730.12
2262 1-13-05 149.01
2270 2-10-05 Adopting Ordinance
2271 2-10-05 121.02
2274 3-10-05 943.01
2279 3-30-05 1103.182, 1103.183, 1103.186 - 1103.189, 1103.19, 1103.192, 1103.193
2290 6-9-05 1123.01
2291 7-14-05 141.06
2292 7-14-05 1129.111
2293 7-14-05 941.02
2303 10-13-05 1155.32
2304 10-13-05 1111.241, 1111.565
2316 12-8-05 1103.183, 1103.184, 1103.186
2324 1-5-06 505.14
2331 2-9-06 Adopting Ordinance
2342 4-13-06 943.01
2344 6-8-06 941.16
2345 6-8-06 151.01 - 151.16, 151.18, 151.22, 151.221, 151.222, 151.25, 151.33, 151.37, 151.38, 151.41
2356 9-14-06 549.16
2361 10-12-06 123.12
2362 10-12-06 123.13
2363 10-12-06 123.14
2364 10-12-06 111.03
2365 10-12-06 151.07
Ord. No. Date C.O. Section
2375 12-14-06 941.02
2376 12-14-06 Adopting Ordinance
2385 1-13-07 921.172
2386 1-13-07 923.172
2387 1-13-07 923.175
2391 2-8-07 928.01 - 928.04
2403 5-10-07 351.20, 351.24, Repeals 351.09
2419 9-13-07 107.01 to 107.09, 107.99
2426 10-11-07 730.18
2427 10-11-07 151.08
2437 12-13-07 739.01 to 739.11, 739.99, 1103.20
2445 1-21-08 739.01 to 739.11, 739.99, 1103.20
2446 2-14-08 333.03
2447 2-14-08 131.01
2448 2-14-08 351.04
2449 2-14-08 1103.185
2460 4-10-08 151.08
2466 5-8-08 921.172
2467 5-8-08 923.172
2474 6-12-08 943.01
2476 7-10-08 Adopting Ordinance
2477 7-10-08 115.01, 115.02
2486 9-11-08 151.06
2496 12-11-08 1129.01 to 1129.13
2497 12-11-08 943.01(a)
2499 12-11-08 1103.185(b)
2505 1-8-09 351.03(c)(1)
2510 3-12-09 739.01(a)(1), 739.02(a) to (c), 739.03, 739.05 to 739.11, 739.99
2511 3-12-09 1103.191(e)
2512 3-12-09 1129.05(c), (e)(6), Table 1129.13
2513 3-12-09 1113.13(d)(3)
2514 3-12-09 127.03
2523 4-2-09 Repeals 111.03 (c)(5)
2524 4-2-09 141.08(h)(3)
2530 5-14-09 505.14(d)
2531 5-14-09 1501.11
2535 5-21-09 1323.01 to 1323.06, 1323.99
2537 5-21-09 123.15
2555 9-10-09 1103.187(b)
2556 9-10-09 1113.11, 1103.19
2567 12-10-09 505.14(d)
2580 4-8-10 943.01(e)
2581 4-8-10 741.01 to 741.03
2588 6-10-10 351.16
2602 8-12-10 923.70 to 923.74
2603 8-12-10 923.75 to 923.81
2604 8-12-10 923.20 to 923.24
2605 8-12-10 923.25 to 923.81
2606 8-12-10 123.16
2611 8-12-10 123.17
2617 9-9-10 141.05(a)
2618 9-9-10 141.08
2624 11-11-10 509.12
2627 12-9-10 351.24
2630 12-9-10 Adopting Ordinance
2635 1-13-11 1101.01 to 1101.19, 1103.01, 1103.02, 1105.01 to 1105.07, 1107.01 to 1107.21, 1107.99, 1109.01 to 1109.13, 1111.000 to 1111.907, 1113.00 to 1113.91, 1115.01 to 1115.07, 1117.01 to 1117.23, 1119.01 to 1119.19, 1121.01 to 1121.15, 1123.01 to 1123.21, 1125.00 to 1125.901, 1129.01 to 1129.25, 1131.01 to 1131.13, 1133.01 to 1133.17, 1135.01 to 1135.23, 1137.01 to 1137.41, 1139.01 to 1139.27, 1141.01 to 1141.21, 1143.00 to 1143.23, 1145.01 to 1145.13, 1147.01 to 1147.29, 1150.00 to 1150.48, 1151.00 to 1151.95, 1153.00 to 1153.97, 1155.01 to 1155.47, 1157.01 to 1157.17, 1159.01 to 1159.23, 1161.01 to 1161.36, 1161.99, Appendix A
2638 1-13-11 123.18
2642 2-10-11 151.22
2643 2-10-11 1125.191
2647 3-10-11 123.19
2651 4-14-11 743.01 to 743.15, 743.99
2652 4-14-11 1103.03, 1139.03, 1145.11, 1145.13, 1155.09
2654 4-14-11 943.01
2668 6-9-11 509.10
2670 7-14-11 Repeals Ch. 739
2671 7-14-11 1159.19
2672 6-14-11 1125.187, 1125.188, 1125.19; repeals 1125.20
2674 8-11-11 1159.19
2675 8-11-11 1129.07
2677 8-11-11 943.01
2688 9-15-11 943.01
2693 10-13-11 1139.27
2699 12-8-11 743.11
2706 1-12-12 943.01
2710 2-9-12 743.03
2715 3-8-12 123.20, 123.21
2716 3-8-12 123.03, 123.04, 123.09
2724 5-10-12 351.25 to 351.27
2725 6-14-12 1133.13
2727 6-14-12 1319.01 to 1319.31
2735 9-13-12 921.172
2736 9-13-12 923.172
2737 9-13-12 923.175
2741 9-13-12 1157.05, 1157.07
2742 9-13-12 923.166
2774 2-14-13 127.051
2780 5-9-13 301.03, 1103.03(b)(11)
2782 7-11-13 127.05
2785 9-12-13 111.027, 111.303
2788 10-17-13 1125.00 to 1125.902
2798 12-12-13 1103.01, 1103.03, 1109.01, 1109.03, 1109.09, 1109.13, 1111.019, 1111.021, 1117.08, 1119.03, 1119.07, 1119.09, 1119.15, 1121.15, 1123.05, 1125.182, 1319.17, 1319.27
2799 12-12-13 111.04
2809 1-9-14 927.36, 927.71, 927.78, 927.99
2820 3-13-14 127.052
2823 4-10-14 941.02
2824 4-10-14 521.11
2832 6-12-14 941.16
2839 9-11-14 111.04
2845 10-9-14 123.22
2855 12-11-14 941.16
2861 1-8-15 Repeals Ch. 139
2869 4-9-15 1133.05
2884 7-9-15 153.01
2885 7-9-15 141.05, 141.06, 141.08
2886 7-9-15 505.14
2894 9-10-15 1143.31 to 1143.392
2902 11-12-15 152.01 to 152.26, 152.99
2905 12-10-15 Repeals Ch. 149
2906 12-10-15 Repeals Ch. 730
2907 12-10-15 Repeals Ch. 731
2908 12-10-15 Repeals Ch. 735
2916 2-11-16 1147.271
2917 2-11-16 1103.03, 1131.03, 1133.03, 1135.03, 1139.03, 1141.03, 1145.07, 1145.11, 1145.13
2926 5-12-16 123.17
2930 6-9-16 745.01 to 745.09, 745.99
2935 8-11-16 1103.03, 1139.03, 1145.11, 1145.13, 1155.09
2939 10-13-16 351.03
2940 10-13-16 521.11
2942 10-13-16 745.04
2959 2-9-17 905.51
2967 5-11-17 909.01 to 909.12, 909.99
2968 5-11-17 1103.03, 1105.03
2972 6-8-17 905.51
2975 7-13-17 923.175
2988 11-9-17 923.176
2989 11-9-17 900.18
2996 1-11-18 1119.19
2998 1-11-18 152.02, 152.04, 152.05, 152.07, 152.18
2999 1-11-18 351.04, 351.16, 351.24
3003 2-8-18 111.04
3008 3-21-18 152.03, 152.05, 152.27
3013 5-10-18 1111.509
3014 5-10-18 1155.09
3017 6-14-18 1133.03
3018 6-14-18 1145.05
3026 8-9-18 911.01 to 911.19, 911.99
3027 8-9-18 913.01 to 913.13, 913.99
3032 9-13-18 123.22, 123.23
3036 11-15-18 123.24
3040 12-13-18 549.37, 741.01 to 741.03, 745.03, 745.05, 745.08, 1101.15, 1103.03, 1107.01 to 1107.17, 1109.01 to 1109.09, 1111.005, 1111.009, 1111.011, 1111.019, 1111.025, 1111.027, 1111.101, 1111.105, 1111.203, 1111.303 to 1111.307, 1111.405, 1111.407, 1111.501, 1111.505, 1111.509, 1111.605, 1111.607, 1111.701 to 1111.705, 1111.905, 1113.11, 1113.13, 1113.21, 1113.23, 1123.27, 1115.03 to 1115.07, 1117.03 to 1117.07, 1117.17, 1117.23, 1119.01 to 1119.11, 1119.19, 1121.15, 1123.05, 1123.09, 1123.19, 1125.184, 1125.192, 1131.07, 1133.13, 1135.13, 1137.17, 1139.15, 1139.19, 1139.25, 1141.15, 1141.17, 1143.15, 1143.34 to 1143.39, 1147.11, 1147.29, 1155.03, 1155.07, 1155.19, 1155.21, 1155.31, 1155.47, 1157.04, 1159.09, 1159.11, 1159.19 to 1159.23, 1161.03, 1161.04, 1161.06, 1161.07, 1161.18 to 1161.21, 1161.26, 1161.32, 1161.35, 1319.17 to 1319.27, 1323.05, 1331.03
3052 2-14-19 305.13
3055 2-14-19 947.01 to 947.13
3062 2-14-19 923.40 to 923.44
3063 2-14-19 923.45 to 923.49
3073 6-13-19 1129.01 to 1129.27, 1129.99
3083 9-12-19 900.18
3085 9-12-19 923.41 to 923.44
3086 9-12-19 923.45 to 923.49
3091 10-10-19 941.16
3092 10-10-19 941.02(d)(n)
3101 12-12-19 Repeals 509.12
3111 2-13-20 123.03(c), 123.04(c), 123.09(c), 123.25
3116 5-14-20 1147.30
3117 6-11-20 1129.09(d)
Res.
6-20 6-12-20 123.26
3121 7-9-20 927.83
3122 7-9-20 521.10
3123 8-13-20 521.17
3124 8-13-20 505.16(a)(4)
3125 8-13-20 338.03, 505.09
3143 11-12-20 1321.01 to 1321.06
3154 2-11-21 921.172, 921.174, 923.172, 923.175, 923.176
3155 2-11-21 123.26(b)(13)
3158 3-11-21 933.01 to 933.11, 933.99
3162 4-8-21 1319.09
3166 5-13-21 521.17
3167 5-13-21 123.27
3174 8-12-21 521.11
3175 8-12-21 Repeals 131.02
3186 12-9-21 945.11 to 945.13,
945.99
3187 12-9-21 943.01
3205 5-12-22 March 2022 Replacement Pages
3211 8-11-22 921.172(e), 923.172(d)
3212 8-11-22 123.28
3224 11-10-22 351.20
3245 7-13-23 Repeals 1125.191
3246 7-13-23 521.15
3247 8-10-23 June 2023
Replacement Pages
3256 11-9-23 152.03, 152.05,
152.18
3258 12-14-23 941.01, 941.02,
941.10, 941.11,
941.16, 941.21,
941.95, 941.99
3271 4-11-24 751.01, 751.02,
751.99
3273 5-9-24 1101.01 to
1101.19, 1103.01,
1103.03, 1105.01
to 1105.07,
1107.01 to
1107.13, 1109.01
to 1109.09,
1111.01 to
1111.27, 1113.01
to 1113.15,
1115.01 to
1115.19, 1117.01
to 1117.21,
1119.01 to
1119.11, 1121.01
to 1121.13,
1123.01 to
1123.19, 1125.01
to 1125.07,
1127.01 to
1127.51, 1127.90
to 1127.93,
1131.01 to
1131.11, 1133.01
to 1133.15,
1137.01 to
1137.25, 1139.01
to 1139.13,
1141.01 to
1141.21, 1143.01
to 1143.11,
1145.01 to
1145.11, 1147.01
to 1147.23,
1149.01 to
1149.25, 1151.01
to 1151.39,
1153.01 to
1153.25, 1155.01
to 1155.13,
1161.01 to
1161.13, 1163.01
to 1163.07, 1165.01
to 1165.07,
1167.01 to
1167.17, 1169.01
to 1169.36,
1169.99