Loading...
(A) Permitted Uses
A "P" in a cell indicates that a use category is allowed by right in the respective zoning district. Permitted uses are subject to all other applicable regulations of this Ordinance, including the General Development Regulations set forth in Chapter 7.
(B) Special Uses
An "S" in a cell indicates that a use category is allowed only if reviewed and approved as a special use, in accordance with the special use review procedures of Section 3.8.
(C) Accessory Uses
An "A" in a cell indicates that a use category is allowed by right as an accessory, ancillary, or incidental use to a legally-established principal use in the respective zoning district. Accessory uses are subject to all other applicable regulations of this Ordinance.
(D) Prohibited Uses
A blank cell indicates that the use type is prohibited in the zoning district.
(E) Use Class
Adjacent to the "Use Type" entries in Table 5.1-1 is a number or numbers which correspond to the use's "Use Class". This is a figure utilized in Section 7.2 of this Ordinance to determine the required width and type of perimeter landscaping buffer required between two (2) individual uses. The information is provided in Table 5.1-1 for convenience, and more detail is available in Section 7.2.
(F) Additional Regulations
Regardless of whether a use category is permitted by right, as a special use, or as an accessory use, there may be additional regulations that are applicable to a specific use. The existence of these use-specific regulations is noted through a section reference in the last column of the use summary table entitled "Additional Regulations." References refer to subsections of Section 5.2, Use-Specific Regulations. These regulations apply to all districts unless otherwise specified and may not be varied.
For a printer-friendly, PDF version: Table 5.1-1
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Mixed Use Overlay District (MUOD) - Neighborhood, as delineated on the Official Zoning Overlay Map. 3 MUOD - Community, as delineated on the Official Zoning Overlay Map. 4 MUOD - Regional, as delineated on the Official Zoning Overlay Map. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use-Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | N 2 | C 3 | R 4 |
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Mixed Use Overlay District (MUOD) - Neighborhood, as delineated on the Official Zoning Overlay Map. 3 MUOD - Community, as delineated on the Official Zoning Overlay Map. 4 MUOD - Regional, as delineated on the Official Zoning Overlay Map. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use-Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | N 2 | C 3 | R 4 | |||
RESIDENTIAL USES | |||||||||||||||||
Group Living | Dormitory [5] | P | P | P | P | P | P | 5.2.1(C) | |||||||||
Group Living | Life care community [5] | S | P | P | S | P | P | P | 5.2.1(E) | ||||||||
Group Living | Nursing home [4] | S | S | P | S | S | P | PS | PS | 5.2.1(G) | |||||||
Household Living | Bed and Breakfast | S | S | 5.2.1(B) | |||||||||||||
Household Living | Boarding house [4] | S | S | S | S | S | P | S | S | S | 5.2.1(A) | ||||||
Household Living | Detached dwelling [2/3] | P | P | P | P | P | P | P | P | P | 5.2.1(M) | ||||||
Household Living | Duplex dwelling [5] | P | P | P | P | P | |||||||||||
Household Living | Family care home [5] | PZ Allowed in all residential dwellings as otherwise permitted by law, and may not be prohibited through zoning conditions | 5.2.1(D)(2) | ||||||||||||||
Household Living | Group home [5] | ||||||||||||||||
Household Living | Manufactured home [4] | P | P | S | 5.2.1(K) | ||||||||||||
Household Living | Manufactured home park [4] | ||||||||||||||||
Household Living | Mobile home | 5.2.1(O) | |||||||||||||||
Household Living | Multi-family dwelling [4] | P | P | P | P | 5.2.1(F) | |||||||||||
Household Living | Patio dwelling [4] | P | P | P | P | P | 5.2.1(H) | ||||||||||
Household Living | Residential use in non-residential building [4/5/6] | P | P | P | P | P | 5.2.1(I) | ||||||||||
Household Living | Semi-detached/attached dwelling [4] | P | P | P | P | P | 5.2.1(L) | ||||||||||
Household Living | Townhouse [4] | P | P | P | P | P | 5.2.1(L) | ||||||||||
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use-Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 |
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use-Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 | |||
PUBLIC/INSTITUTIONAL USES | |||||||||||||||||
Aviation | Airport/landing strip [7] | S | |||||||||||||||
Aviation | Heliport [7] | S | S | ||||||||||||||
Cemetery | All [1] | S | S | S | S | S | S | S | S | S | S | S | |||||
Cultural Facilities | Library [4] | S | S | S | S | S | S | P | P | P | P | P | P | ||||
Cultural Facilities | Museum [4] | S | S | S | S | S | S | P | P | P | P | P | P | ||||
Day Care | Day care center [4/5] | S | S | S | S | S | S | S | P | P | P | P | P | P | 5.2.2(B) | ||
Government Services | Governmental office [4] | S | S | S | S | S | S | S | P | P | P | P | P | P | P | P | 5.2.2(H) |
Government Services | Public safety station [4] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Government Services | Public utility facility [7] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Government Services | Town owned/ operated facilities and services | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 5.2.2(G) |
Hospital | All [5] | P | P | P | P | P | P | ||||||||||
Park and Open Space | Athletic field, public [4] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 5.2.2(A) |
Park and Open Space | Community garden [1] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Park and Open Space | Outdoor amphitheater, public [5,6] | S | S | S | S | S | S | S | S | S | S | S | P | P | P | ||
Park and Open Space | Park, public [1] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Park and Open Space | Neighborhood recreation center, public [4] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 5.2.2(D) |
Park and Open Space | Resource conservation facility [1] | P | P | P | P | P | P | P | P | P | S | P | P | P | |||
Religious Assembly | All [4] | S/P | S/P | S/P | S/P | S/P | S/P | S/P | P | P | P | P | P | P | P | 5.2.2(E) | |
Educational Use | Pre-school [4/5] | S | S | S | S | S | S | S | P | P | P | P | P | P | |||
Educational Use | College [4] | S/P | S/P | P | P | P | P | 5.2.2(F) | |||||||||
Educational Use | School [4] | S/P | S/P | S/P | S/P | S/P | S/P | P | P | S | P | P | P | 5.2.2(C) | |||
Non-Governmental Utilities | Utility facility, major [7] | S | S | S | S | S | S | S | S | S | S | S | S | ||||
Non-Governmental Utilities | Transportation facility [7] | S | S | P | P | P | P | P | P | P | |||||||
Non-Governmental Utilities | Utility substation, minor [5] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use- Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 |
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use- Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 | |||
COMMERCIAL USES | |||||||||||||||||
Agricultural | Agri-Tourism | P | P | 5.2.3(C) | |||||||||||||
Agricultural | Farming, general [1] | P | P | P | P | 5.2.3(C) | |||||||||||
Agricultural | Forestry [1] | P | P | P | 5.2.3(C) | ||||||||||||
Agricultural | Produce stand [1] | P | P | 5.2.3(C) | |||||||||||||
Animal Service | Kennel, indoor only [4] | S | S | P | P | P | P | P | P | P | 5.2.3(E) | ||||||
Animal Service | Kennel, indoor/outdoor [6] | S | S | S | S | P | P | 5.2.3(E) | |||||||||
Animal Service | Veterinary hospital/office, with indoor kennel [4] | P | P | P | P | P | P | P | 5.2.3(O) | ||||||||
Animal Service | Veterinary hospital/office, with outdoor kennel [6] | S | S | P | 5.2.3(O) | ||||||||||||
Assembly | Club, lodge, or hall [4] | P | P | P | P | P | P | P | 5.2.2(E) | ||||||||
Assembly | Special Event Center [4] | P | P | P | P | P | P | P | 5.2.2(E) | ||||||||
Financial Institution | Bank, with drive- through service [5] | P | P | P | P | P | P | P | |||||||||
Financial Institution | Bank, without drive- through service [5] | P | P | P | P | P | P | P | |||||||||
Food and Beverage Service | Nightclub/bar, indoor operation [6] | S | P | P | P | P | 5.2.3(G) | ||||||||||
Food and Beverage Service | Nightclub/bar, with outdoor operation [6] | S | P | P | P | 5.2.3(G) | |||||||||||
Food and Beverage Service | Restaurant, indoor operation [6] | P | P | P | P | P | 5.2.3(K) | ||||||||||
Food and Beverage Service | Restaurant, with outdoor operation [6] | S | P | P | P | 5.2.3(K) | |||||||||||
Office | Office, business or professional [4/5/6] | P | P | P | P | P | P | P | |||||||||
Office | Radio or TV broadcasting studio [4/5/6] | P | P | P | P | P | P | P | 5.2.3(L) | ||||||||
Office | Wellness Center [6] | - | - | - | - | - | - | - | P | P | P | P | P | P | P | 5.2.3(R) | |
Public Accommodation | Hotel or motel [5/6/7] | S | P | P | P | P | P | ||||||||||
Recreation/ Entertainment, Indoor | Amusement establishment [5] | P | S | P | P | P | |||||||||||
Recreation/ Entertainment, Indoor | Commercial indoor recreational facility [5] | P | P | P | S | P | P | P | 5.2.3(F) | ||||||||
Recreation/ Entertainment, Indoor | Electronic Gaming Operation [6] | PZ | PZ | PZ | 5.2.3(D) | ||||||||||||
Recreation/ Entertainment, Indoor | Neighborhood recreation center, indoor/outdoor, private [4] | P | P | P | P | P | P | P | P | P | P | 5.2.3(F) | |||||
Recreation/ Entertainment, Indoor | Pool or billiard hall [5] | P | P | P | P | ||||||||||||
Recreation/ Entertainment, Indoor | Theater, large [5] | S | P | P | |||||||||||||
Recreation/ Entertainment, Indoor | Theater, small [5] | P | P | P | P | ||||||||||||
Recreation and Entertainment, Outdoor | Athletic field, private [4] | P | P | P | S | S | S | P | S | S | S | 5.2.3(A) | |||||
Recreation and Entertainment, Outdoor | Commercial outdoor recreational facility [6] | S | S | S | S | S | |||||||||||
Recreation and Entertainment, Outdoor | Golf course, privately-owned [4] | S | S | S | S | S | S | P | |||||||||
Recreation and Entertainment, Outdoor | Golf driving range [4] | S | S | S | S | P | |||||||||||
Recreation and Entertainment, Outdoor | Motor vehicle raceway [7] | S | |||||||||||||||
Recreation and Entertainment, Outdoor | Outdoor amphitheater, commercial [6] | S | S | S | S | ||||||||||||
Retail Sales and Service | ABC store [6] | P | P | P | P | ||||||||||||
Retail Sales and Service | Convenience store [6] | P | P | P | P | ||||||||||||
Retail Sales and Service | Farm market [5] | S | P | P | P | P | P | ||||||||||
Retail Sales and Service | Crematorium [6] | P | P | P | P | P | P | ||||||||||
Retail Sales and Service | Funeral home [6] | P | P | P | P | P | |||||||||||
Retail Sales and Service | Shopping Center, General [6] | P | P | P | P | ||||||||||||
Retail Sales and Service | Shopping Center, Small [6] | P | P | P | P | ||||||||||||
Retail Sales and Service | Moped sales/rental [6] | S | P | P | S | S | S | 5.2.3(Q) | |||||||||
Retail Sales and Service | Postal center, private [6] | S | P | P | P | P | P | P | 5.2.3(I) | ||||||||
Retail Sales and Service | Personal service establishment [6] | P | P | P | P | P | P | P | |||||||||
Retail Sales and Service | Retail store [6] | P | P | P | P | P | 5.2.3(K) | ||||||||||
Retail Sales and Service | Adult business [6] | S/P | S | S | S | 5.2.3(M) | |||||||||||
Retail Sales and Service | Trade school [6] | S/P | S/P | P | P | S | S | S | 5.2.3(S) | ||||||||
Parking | Parking lot [4/6] | P | S | P | P | P | P | P | 5.2.3(J) | ||||||||
Parking | Parking structure [6] | P | P | P | P | P | |||||||||||
Vehicles and Equipment | Motor vehicle sales/rental [6] | S/P | P | P | S/P | S/P | S/P | 5.2.3(Q) | |||||||||
Vehicles and Equipment | Car wash [6] | P | P | P | P | P | |||||||||||
Vehicles and Equipment | Heavy equipment sales/rental [6] | P | |||||||||||||||
Vehicles and Equipment | Private Transportation Service [6] | P | P | P | P | P | P | P | 5.2.3(P) | ||||||||
Vehicles and Equipment | Towing and vehicle storage [6] | S | P | ||||||||||||||
Vehicles and Equipment | Vehicle filling station [6] | P | P | P | P | P | 5.2.3(N) | ||||||||||
Vehicles and Equipment | Vehicle repair, heavy [6] | S | P | P | P | P | 5.2.3(N) | ||||||||||
Vehicles and Equipment | Vehicle service, light [6] | P | S | P | P | P | P | 5.2.3(N) | |||||||||
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use- Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 |
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use- Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 | |||
INDUSTRIAL USES | |||||||||||||||||
Industrial Service | General industrial service [7] | P | S | S | |||||||||||||
Industrial Service | Research laboratory [7] | P | P | P | P | P | |||||||||||
Manufacturing and Production | Manufacturing, heavy [7] | S | |||||||||||||||
Manufacturing and Production | Manufacturing, light [7] | P | P | S | S | P | |||||||||||
Manufacturing and Production | Brewery [6] | P | P | S/P | P | P | P | 5.2.4(I) | |||||||||
Manufacturing and Production | Distillery [6] | P | P | S/P | P | P | P | 5.2.4(I) | |||||||||
Manufacturing and Production | Winery [6] | P | P | S/P | P | P | P | 5.2.4(I) | |||||||||
Manufacturing and Production | Prototype process and production plant [7] | P | P | S | S | P | |||||||||||
Manufacturing and Production | Resource extraction [7] | S | 5.2.4(C) | ||||||||||||||
Telecommunications Facilities | Concealed (stealth) telecommunica tions facility (antennae and wireless support structures) [4/5/6/7] | S/P | S/P | S/P | S/P | S/P | S/P | S/P | P | P | P | P | P | P | P | P | 5.2.4(D) |
Telecommunications Facilities | Non-stealth telecommunications facility on existing building or structure [4/5/6/7] | P | P | P | P | P | P | P | P | P | P | 5.2.4(D) | |||||
Telecommunications Facilities | Other freestanding non-stealth wireless support structures [4/5/6/7] | S | S | S/P | S/P | S/P | S/P | S/P | S/P | S/P | S/P | 5.2.4(D) | |||||
Telecommunications Facilities | Collocation on small wireless facilities [4/5/6/7] | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 5.2.4(H) |
Telecommunications Facilities | City utility poles and utility poles associated with small wireless facilities [4/5/6/7] | 5.2.4(H) | |||||||||||||||
Warehouse and Freight Movement | Mini-storage [6] | S | P | ||||||||||||||
Warehouse and Freight Movement | Outdoor storage [7] | P | P | 5.2.4(A) | |||||||||||||
Warehouse and Freight Movement | Railroad stations and yards [7] | S | |||||||||||||||
Warehouse and Freight Movement | Warehousing and distribution establishment [6] | S | P | P | |||||||||||||
Warehouse and Freight Movement | Wholesale establishment [6] | S | P | P | S | P | |||||||||||
Waste-Related Uses | Recycling and salvage operation [7] | S | 5.2.4(B) | ||||||||||||||
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use-Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 |
TABLE 5.1-1: TABLE OF PERMITTED USES - GENERAL USE DISTRICTS (EXCEPT PDD, TC & CT) AND MIXED USE OVERLAY DISTRICT | |||||||||||||||||
P = Permitted Use; S = Special Use (see Section 3.8); A = Accessory Use; PZ = Permitted Use Requiring Zoning Compliance Permit; AZ = Accessory Use Requiring Zoning Compliance Permit 1 Where the base zoning district is Mixed Use District (MXD), a use listed herein as Special Use shall instead be a Permitted Use, subject to the same use-specific standards, provided that the use is represented on the approved Preliminary Development Plan component of the MXD district. 2 Neighborhood Activity Center, as delineated on the Town-wide Land Use Plan. 3 Community Activity Center, as delineated on the Town-wide Land Use Plan. 4 Regional Activity Center, as delineated on the Town-wide Land Use Plan. | |||||||||||||||||
Use Class is listed for determining the type of required perimeter buffers, and is repeated in Section 7.2 | |||||||||||||||||
Use Category | Use Type and [Use Class] | RESIDENTIAL | NON-RESIDENTIAL | MIXED USE OVERLAY DISTRICT
1 | Use-Specific Stds | ||||||||||||
R80 | R40 | R20 | R12 | R8 | TR | RMF | RR | OI | GC | ORD | I | NC 2 | CC 3 | RC 4 | |||
ACCESSORY USES
| |||||||||||||||||
Accessory Uses | Accessory dwelling unit | A | A | A | A | A | A | 5.3.4(A) | |||||||||
Accessory Uses | Utility dwelling unit | A | A | A | A | A | A | 5.3.4(B) | |||||||||
Accessory Uses | Beekeeping | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(O) |
Accessory Uses | Day care home, large | S | S | S | S | S | S | S | S | S | S | 5.2.2(L) | |||||
Accessory Uses | Day care home, small | A | A | A | A | A | A | A | A | A | A | 5.3.4(M) | |||||
Accessory Uses | Home occupation | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(C) | |
Accessory Uses | Kennel | A | A | A | A | A | A | 5.2.3(E) | |||||||||
Accessory Uses | Outdoor display/sales | A | A | A | A | A | A | A | 5.3.4(D) | ||||||||
Accessory Uses | Outdoor storage | A | A | A | A | A | 5.3.4(E) | ||||||||||
Accessory Uses | Photovoltaic System | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(S) |
Accessory Uses | Satellite dish antenna | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(F) |
Accessory Uses | Swimming pool, hot tub, or spa | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(I) |
Accessory Uses | Recycling drop-off station | A | A | A | A | A | A | A | A | 5.3.4(H) | |||||||
Accessory Uses | Vehicular gate | A | A | A | A | A | A | A | A | 5.3.4(G) | |||||||
Accessory Uses | Animal husbandry | A | A | A | A | A | A | A | A | A | 5.3.4(J) | ||||||
Accessory Uses | Caretaker's residence [4] | A | A | A | A | A | 5.3.4(N) | ||||||||||
Accessory Uses | Food truck | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(P) |
Accessory Uses | Cluster box unit - Mailbox | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5.3.4(Q) |
Accessory Uses | Electronic Gaming Machine [6] | AZ | 5.3.4(R) | ||||||||||||||
Loading...