The following table lists the uses that are permitted, conditionally permitted, and permitted with standards within the designated zoning districts.
TABLE 1103.03-1: USE TABLE
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | |
Residential Uses | |||||||||||
Dwelling, live/work | PS | PS | PS | 1103.05(c) | |||||||
Dwelling, Multifamily Large-Scale | P | P | PS | 1103.05(d) | |||||||
Dwelling, multi-family, Small Scale | P | P | PS | PS | 1103.05(d) | ||||||
Dwelling, Single-Family Attached | P | P | P | PS | |||||||
Dwelling, Single-Family Detached | P | P | P | P | |||||||
Dwelling, Two-Family | P | P | P | ||||||||
Residential Facility, Large | P | P | C | P | 1103.05(f) | ||||||
Residential Facility, Small | P | P | P | P | 1103.05(f) | ||||||
Residential Treatment Facility, Large | P | P | C | 1103.05(g) | |||||||
Residential Treatment Facility, Small | P | P | P | P | C | 1103.05(g) | |||||
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | |
Public or Institutional Uses | |||||||||||
Cemetery | C | C | C | C | P | P | |||||
Education Facility, College, University or Trade School | C | C | |||||||||
Education Facility, Public or Private | C | C | C | C | C | C | P | ||||
Governmental Facility | C | C | C | C | P | ||||||
Library | C | C | C | C | C | C | P | ||||
Museum | C | C | C | C | C | C | P | ||||
Public Parks or Playground | P | P | P | P | P | P | P | P | |||
Religious Facility | C | C | C | C | C | C | C | C | P | ||
Transit Center | C | C | C | 1103.06(a) | |||||||
Utility Substation | C | C | C | C | C | P | P | P | P | ||
Commercial Uses | |||||||||||
Adult Entertainment Establishment | C | C | 1103.07(a) | ||||||||
Animal Training, Boarding, and Pet Day Care | C | PS | PS | 1103.07(b) | |||||||
Art Gallery Or Studio | P | P | |||||||||
Assisted Living Facility and Skilled Nursing Care | C | C | C | ||||||||
Automotive Fueling or Charging Station | C | C | 1103.07(c) | ||||||||
Automotive Rental | C | C | 1103.07(d) | ||||||||
Automotive Repair Facility | C | C | 1103.07(e) | ||||||||
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | ||
Automotive Sale or Leasing, New | PS | PS | ||||||||||
Automotive Washing Facility | C | C | 1103.07(g) | |||||||||
Bar and Tavern | C | PS | 1103.07(h) | |||||||||
Bed and Breakfast | C | PS | PS | 1103.07(i) | ||||||||
Brewery, Distillery, Winery, Cidery (Macro) | C | PS | PS | PS | 1103.07(j) | |||||||
Brewery, Distillery, Winery, Cidery (Micro) | PS | PS | PS | PS | 1103.07(j) | |||||||
Check Cashing, Short Term Loan | C | |||||||||||
Conference or Convention Center | C | P | C | |||||||||
Construction and Large Equipment Rental, Sale, and Service | C | C | PS | 1103.07(k) | ||||||||
Convenience Store | C | C | C | C | ||||||||
Day Care | PS | PS | 1103.07(l) | |||||||||
Financial Establishment | P | P | ||||||||||
Fireworks Retailer | C | |||||||||||
Fitness Center and Studio | P | P | ||||||||||
Food and Beverage | P | P | ||||||||||
Funeral Home and End of Life Services | PS | PS | C | P | 1103.07(m) | |||||||
Home, Business Improvement Service | C | PS | PS | PS | 1103.07(n) | |||||||
Hospital | C | C | 1103.07(o) | |||||||||
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | |
Hotel, Motel | C | PS | 1103.07(p) | ||||||||
Landscaping Business and Retail | C | PS | PS | ||||||||
Medical Clinic, Urgent Care | PS | P | P | 1103.07(q) | |||||||
Mixed Use | PS | PS | 1103.07(r) | ||||||||
Night Club and Live Music Venue | C | ||||||||||
Office | PS | P | P | P | |||||||
Parking Structure | C | P | |||||||||
Parking, Surface | C | C | |||||||||
Personal Service | P | P | |||||||||
Private Club, Lodge | C | C | C | C | |||||||
Radio, Television Studio | PS | PS | PS | PS | 1103.07(s) | ||||||
Recreation or Entertainment Facility, Indoor | C | C | C | ||||||||
Recreation or Entertainment Facility, Outdoor | C | P | |||||||||
Retail Sales, Large-Scale | PS | PS | 1103.07(t) | ||||||||
Retail Sales, Small-Scale | P | P | |||||||||
Showroom | P | PS | |||||||||
Small-Format Discount Store | C | 1103.07(u) | |||||||||
Stone or Monument Work | P | P | |||||||||
Theater | C | C | |||||||||
Vape, Tobacco, CBD Sales | C | ||||||||||
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | |
Veterinarian Office and Animal Hospital | PS | PS | 1103.07(w) | ||||||||
Wireless and Cellular Telecommunication Facility | PS | PS | PS | PS | PS | PS | PS | PS | |||
Wholesale Facility | PS | PS | PS | 1103.07(x) | |||||||
Industrial Uses | |||||||||||
Food Production or Processing | P | P | |||||||||
Fulfillment and Distribution Center | PS | PS | 1103.08(a) | ||||||||
Laboratory | C | C | P | P | |||||||
Manufacturing, Artisan | C | P | P | ||||||||
Manufacturing, Heavy | C | PS | 1103.08(b) | ||||||||
Manufacturing, Light | P | P | |||||||||
Processing, Storage or Production of Hazardous Materials, Liquid or Gases | C | C | |||||||||
Research and Development Facility | C | PS | PS | 1103.08(c) | |||||||
Self Storage Facility | C | 1103.08(d) | |||||||||
Solar Farm | PS | PS | PS | 1103.08(e) | |||||||
Truck Terminal | C | 1103.08(f) | |||||||||
Warehousing | PS | ||||||||||
Accessory Uses | |||||||||||
Accessory Structure | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1103.09(a) |
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | ||
Accessory Use | P | P | P | P | P | P | P | P | P | P | ||
Automated Teller Machine (ATM), Outdoor | PS | PS | 1103.09(b) | |||||||||
Automotive Sales or Leasing, Used | C | PS | 1103.09(c) | |||||||||
Commercial-Scale Vehicle Parking, Residential | PS | PS | PS | PS | 1103.09(d) | |||||||
Construction Equipment Storage | PS | PS | 1103.09(e) | |||||||||
Drive-Through | C | C | 1103.09(f) | |||||||||
Dwelling, Accessory | C | C | C | C | 1103.09(g) | |||||||
Electric Vehicle Charging Stations | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1106.07(k) | |
Fence | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | ||
Garage | PS | PS | PS | PS | PS | PS | 1103.09(h) | |||||
Home Occupations | PS | PS | PS | PS | PS | PS | 1103.09(i) | |||||
Outdoor Dining | PS | PS | ||||||||||
Outdoor Display and Retail Area | PS | PS | ||||||||||
Outdoor Recreation, Accessory-Nonresidential | PS | PS | PS | PS | PS | PS | 1103.09(l) | |||||
Outdoor Recreation, Accessory Residential | PS | PS | PS | PS | 1103.09(m) | |||||||
Residential Recreational Vehicle and Equipment Storage | PS | PS | PS | PS | 1103.09(n) | |||||||
Solar Panels | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1103.09(o) | |
Storage, Outdoor Non-Residential | C | PS | 1103.09(p) | |||||||||
SF-DH | D-H | A-H | MF-PD | R-B | G-B | L-I | G-I | PF | PO | Section | |
Swimming Pool, Residential | PS | PS | PS | PS | 1103.09(q) | ||||||
Warehousing, Accessory | PS | PS | PS | 1103.09(r) | |||||||
Temporary Uses | |||||||||||
Construction Dumpster | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1103.10(a) |
Construction Trailer | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1103.10(b) |
Festival and Circus | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1103.10(c) |
Food Truck | PS | PS | PS | PS | PS | PS | Ch. 761 | ||||
Portable Storage Unit | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | 1103.10(d) |
Residential Outdoor Sale | PS | PS | PS | PS | PS | PS | 1103.10(e) | ||||
Seasonal Sale | PS | PS | 1103.10(f) | ||||||||
Tent | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS | |
(Ord. 2022-34. Passed 1-9-23.)