Upon the basis of an engineering and traffic investigation heretofore made as authorized by the provisions of Tex. Transportation Code, § 545.356, the following prima facie speed limits hereafter indicated for vehicles are hereby determined and declared to be reasonable and safe; and the speed limits are hereby fixed at the rate of speed indicated for vehicles traveling upon the named streets and highways, or parts thereof, described as follows:
Location | Distance | Speed Limit | Ord. No. | Date Passed |
Along FM 1097 from western limit of the city to the centerline of SH 75 | 0.708 miles | 35 mph | 01-0619 | 6-19-2001 |
Along FM 1097 from western limit of the city to a point 170 feet east of East Frontage Road IH 45 | 1.391 miles | 40 mph | 11-0719B | 7-19-2011 |
Along FM 1097 from 170 feet east of East Frontage Road to the centerline of SH 75 | 0.708 miles | 35 mph | 112-0719B | 7-19-2011 |
Along FM 1097 from the centerline of SH 75 to the centerline of Mill Street | 0.310 miles | 30 mph | 112-0719B | 7-19-2011 |
Along FM 1097 from the centerline of Mill Street to a point 317 feet east of Paddock Street | 0.175 miles | 45 mph | 112-0719B | 7-19-2011 |
Along FM 1097 from 317 feet east of Paddock Street to eastern limit of city | 0.575 miles | 55 mph | 112-0719B | 7-19-2011 |
Location | Distance | Speed Limit | Ord. No. | Date Passed |
Along IH 45 frontage roads from the north city limit to south city limit | 0.303 miles | 55 mph | 05-1115A | 11-15-2005 |
Along Longstreet Road 42 feet form the center of Gerald Street on the west and 135 feet from the center of the manhole lid on Old Danville Street on the east | 25 mph | 15-0421A | 4-21-2015 | |
Along SH 75 from the north city limit to 232 feet south of Martin Road | 0.371 miles | 40 mph | 04-0518 | 5-18-2004 |
Along SH 75 from 232 feet south of Martin Road to the centerline of FM 1097 | 0.157 miles | 35 mph | 04-0518 | 5-18-2004 |
Penalty, see § 70.99