EDITOR'S NOTE: Source material for the Whitehall Codified Ordinances were ordinances enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Whitehall Codified Ordinances is indicated.
1964 Code Section C.O. Section
31.3 121.01
31.51 125.01
32.6 131.01
32.8 171.01
32.47 133.02
33.11, 33.13, 33.14 141.02, 141.04 (b), (c), 141.05
33.34, 33.38 143.05, 143.08
33.60, 33.62 145.02, 145.03
33.70-33.77 141.10
34.10 145.01
35.1 155.01
35.30 147.01
37.1-37.19 181.01, 181.03, 181.04, 181.05(b) to 181.06, 181.08, 181.10 to 181.12, 181.15, 181.16, 181.18
72.1-72.6 725.01 to 725.06
74.9 933.10
1964 Code Section C.O. Section
76.2, 76.5, 76.6, 76.8 931.02, 931.05, 931.06, 931.08
91.1-91.13, 91.99 709.01 to 709.05, 709.07 to 709.13, 709.99
92.1, 92.2, 92.4 721.01, 721.02, 721.04
94.1, 94.3, 94.4 741.01, 741.03, 741.04
94.9, 94.11, 94.15, 94.25 741.08(b), 741.11, 741.13, 741.23
96.2, 96.5 - 96-9 745.02, 745.05 to 745.09
152.1-152.4, 901.01 to 901.04,
152.6 901.06
152.35-152.42 907.01, 907.02, 907.03(b), (c), 907.04 to 907.09
152.51-152.53 909.02 to 909.04
152.61, 152.62 911.02, 911.03
Ord. No. Date C.O. Section
98-64 2-16-65 181.09
14-65 3-16-65 135.01
32-65 5-4-65 741.05, 741.07, 741.10, 741.12, 741.14, 741.22
80-65 12-21-65 181.17
20-66 2-15-66 171.02
42-66 5-17-66 905.01 to 905.04, 905.99
49-66 5-17-66 913.01 to 913.29
8-67 1-17-67 123.01
16-67 2-21-67 151.03, 151.05 (b) to (h), 151.06(a) to (c), 151.08, 151.09
82-67 4-4-67 153.01
157-67 8-15-67 141.07
158-67 8-15-67 143.04
179-67 9-19-67 915.01 to 915.03
207-67 12-19-67 125.04
18-68 4-2-68 931.01, 931.03, 931.09
67-68 5-21-68 933.01(a) to (h), 933.02 to 933.09
70-68 6-4-68 705.01 to 705.07
71-68 6-18-68 741.06, 741.08(a)
127-68 11-19-68 131.03
149-68 1-7-69 135.02
18-69 3-18-69 143.09
Res.22-69 6-17-69 103.01
24-69 4-15-69 139.01
37-69 7-15-69 737.01, 737.04
64-69 7-1-69 133.03(a)
123-69 12-23-69 103.02
11-70 1-20-70 725.99
15-70 1-20-70 931.99
17-70 1-20-70 705.99
18-70 1-20-70 721.99
19-70 1-20-70 741.99
20-70 1-20-70 745.99
24-70 1-20-70 901.99, 907.99, 909.99, 911.99
29-70 1-20-70 737.99
Ord. No. Date C.O.Section
32-70 1-20-70 101.99
34-70 1-20-70 915.99
37-70 1-20-70 913.99
41-70 1-20-70 713.99
42-70 1-20-70 151.99
62-70 4-21-70 133.01
98-70 7-21-70 101.01 to 101.07, 171.03, 301.29, 301.34, 301.48, 301.53, 301.54, 303.01, 303.05, 303.08, 311.01, 313.01, 313.02, 313.07, 313.08, 313.10, 313.11, 331.41, 331.43, 331.44, 333.03, 333.04, 335.01 to 335.04, 335.06, 335.08 to 335.14, 337.22, 337.27, 339.05, 339.09, 339.14, 341.02, 351.04, 351.18, 371.10, 373.06, 373.10, 501.13, 517.36, 521.01, 521.021 to 521.06, 523.01, 523.02, 523.035, 525.06, 525.09, 529.01 to 529.03, 529.06, 529.07, 529.10, 533.01, 533.02, 533.04 to 533.13, 533.99, 537.01, 537.07, 537.08, 537.27 to 537.29, 541.02
177-70 12-15-70 181.04
67-71 10-5-71 741.15; Repeals 741.02
Ord. No. Date C.O. Section
110-71 5-16-72 1333.00 to 1333.01 (g)(5), (7) to (i), 1333.02(a), (b)(1), (c)(2)C., D., (d), 1333.03(a) to (f), 1333.04(a) to (d), (g), 1333.06(a), 1333.08, 1333.09(a), (b), 1333.10, 1333.12 to 1333.14, 1333.99
118-71 10-1-71 911.01(b), (c)
129-71 12-21-71 135.03
32-72 3-7-72 917.01 to 917.03
37-72 4-4-72 139.02
82-72 8-1-72 141.11
90-72 9-5-72 139.015
36-73 5-15-73 1333.01(j), 1333.06(a)(6), (9)
59-73 7-3-73 907.04(a), (d)
64-73 7-3-73 135.05
87-73 12-18-73 903.01 to 903.09 (d), 903.10, 903.13 to 903.19, 903.21 to 903.23, 903.25 to 903.30, 903.99
110-73 11-6-73 171.04
129-73 12-27-73 501.01 to 501.12, 501.14, 503.01 to 503.07, 505.03 to 505.06, 505.08 to 505.12, 509.01 to 509.05, 509.99, 513.01 to 513.03, 515.05, 515.07, 513.09, 513.10, 517.01 to 517.20, 517.23 to 517.35, 517.37 to 517.42, 523.03 to 523.07, 525.01 to 525.05, 529.04, 529.05, 529.11 to 529.14, 537.02, 537.05, 537.09, 537.11 to 537.13, 537.16, 537.18(b) to 537.25, 541.01, 541.04 to 541.08, 541.11 to 541.13, 545.01 to 545.04, 545.06 to 545.10, 545.15 to 545.17, 549.01(b) to 549.02, 549.04, 549.06 to 549.09, 549.12 to 549.18, 553.01 to 553.10, 557.01 to 557.03
130-73 12-27-73 141.12
13-74 3-5-74 503.08
33-74 5-7-74 903.09(e)
104-74 8-15-74 141.04(a), 143.02
111-74 9-3-74 Repeals 143.07
128-74 11-5-74 1333.01(b)(2) to (4), 1333.03(e)(2), 1333.10(k)(1)
6-75 3-18-75 729.01 to 729.14, 729.99
7-75 2-4-75 749.01 to 749.07, 749.99
19-75 7-1-75 301.01 to 301.20, 301.23 to 301.28, 301.30 to 301.33, 301.35 to 301.47, 301.49 to 301.52, 303.02 to 303.04, 303.06, 303.98, 304.01, 304.03, 304.06 to 304.08, 304.10, 305.01 to 305.04, 311.02 to 311.05, 313.03 to 313.06, 331.02 to 331.04, 331.06, 331.07, 331.09 to 331.16, 331.17(b) to 331.29, 331.31 to 331.38, 331.40, 333.05 to 333.07, 337.03 to 337.17, 337.19 to 337.21, 337.23 to 337.26, 339.01 to 339.04, 339.06, 339.08, 339.10 to 339.13, 339.15, 339.16, 341.01, 351.01 to 351.03, 351.05 to 351.10, 351.12, 351.14, 371.02 to 371.05, 371.08, 371.09, 373.01, 373.03 to 373.05, 373.07 to 373.09, 373.12, 375.01 to 375.08, Traf. Appx. II, IV, VI, VII, VIII, IX
24-75 3-4-75 501.15, 501.16
40-75 5-6-75 151.02, 151.04, 1333.15
42-75 6-17-75 Repeals 513.11
45-75 5-6-75 181.99, 181.991
56-75 5-20-75 135.06
106-75 10-7-75 Traf. Appx. XI
121-75 1-20-75 157.02
22-76 3-2-76 Traf. Appx. II
27-76 3-2-76 Traf. Appx. II
31-76 4-20-76 751.01, 751.99
35-76 3-16-76 Repeals 143.03
40-76 4-20-76 513.04, 513.08
53-76 7-6-76 153.05
61-76 8-3-76 Traf. Appx. III
80-76 9-21-76 Traf. Appx. XI
97-76 9-21-76 529.11(a)(6), (b)
102-76 10-19-76 143.11(d)(6)
116-76 11-2-76 105.01, 105.02
118-76 11-2-76 721.03
124-76 11-16-76 121.02
5-77 3-1-77 521.08
41-77 6-6-77 Traf. Appx. VI
61-77 7-12-77 Traf. Appx. V
Ord. No. Date C.O. Section
69-77 7-12-77 Traf. Appx. II
72-77 8-2-77 Traf. Appx. XI
76-77 8-16-77 331.17(a)
90-77 9-20-77 709.03
91-77 9-6-77 755.01 to 755.15, 755.99
96-77 10-4-77 Traf. Appx. VI
114-77 11-15-77 Traf. Appx. VI
115-77 11-15-77 Traf. Appx. VI
41-78 4-4-78 151.06(d), (e), 151.07
42-78 5-3-78 1333.01(g)(6), 1333.02(c)(1), 1333.05(a), (b), 1333.06(b), 1333.09(c)(3) to (e), 1333.11, 1333.16
59-78 6-6-78 301.21, 337.02, 337.18
87-78 10-3-78 Traf. Appx. XI
88-78 10-3-78 Traf. Appx. II
92-78 11-21-78 Traf. Appx. II
94-78 11-21-78 351.15
95-78 11-21-78 351.16
97-78 11-21-78 Traf. Appx. XI
101-78 12-19-78 Traf. Appx. VI
102-78 12-19-78 Traf. Appx. VI
9-79 1-3-79 Traf. Appx. VII
23-79 3-20-79 521.10
32-79 4-17-79 517.21, 517.22
42-79 5-1-79 Traf. Appx. VIII
94-79 11-6-79 373.02
101-79 12-18-79 903.11
37-80 3-18-80 Traf. Appx. II
58-80 5-6-80 Traf. Appx. VI
65-80 5-20-80 Traf. Appx. IX
66-80 5-20-80 351.17
76-80 8-5-80 304.02
86-80 9-2-80 Traf. Appx. VI
105-80 11-18-80 Traf. Appx. VI
106-80 12-16-80 313.09
108-80 12-16-80 529.08, 529.09
111-80 12-16-80 537.26, 545.18; Repeals 549.19
Ord. No. Date C.O. Section
5-81 1-6-81 Traf. Appx. II
9-81 3-3-81 757.01 to 757.09, 757.99
25-81 3-3-81 Traf. Appx. VI
35-81 6-2-81 1333.01(k) to (m), 1333.02(c)(1)A., B.4., (2)A., B., E., (3), (4), 1333.03(g), 1333.04(b)(1), (h), 1333.05 (b)(3), (c), 1333.06, 1333.09(c); Repeals 1333.02 (c)(5)
53-81 7-21-81 331.30
61-81 8-4-81 737.02
65-81 8-18-81 351.03
67-81 9-1-81 709.04(b), 709.06; Repeals 709.04 (a)(11), (15), 709.08(a)(2), (3)
68-81 9-1-81 745.01; Repeals 745.03, 745.04
78-81 10-6-81 541.10
80-81 10-20-81 759.01 to 759.08, 759.99
92-81 12-1-81 Traf. Appx. VII
11-82 1-19-82 1333.04(f)
12-82 1-19-82 373.11
17-82 3-2-82 903.31
43-82 5-18-82 707.01 to 707.18
46-82 5-18-82 739.01 to 739.09, 739.99
66-82 7-6-82 Traf. Appx. VI
83-82 12-21-82 Traf. Appx. VI
84-82 12-21-82 Traf. Appx. VI
86-82 9-21-82 143.11
96-82 11-2-82 121.02
103-82 12-7-82 Traf. Appx. VIII
108-82 1-18-83 521.09, 521.11
109-82 1-18-83 Traf. Appx. VI, VII
Ord. No. Date C.O. Section
111-82 12-21-82 Traf. Appx. XI
12-83 1-18-83 505.07, 513.06, 537.03, 537.10, 537.14, 537.15, 537.18(a)
15-83 2-1-83 Traf. Appx. VI
21-83 2-15-83 331.42
30-83 3-15-83 303.99, 331.39, 333.02, 333.08
39-83 6-21-83 Traf. Appx. VIII
42-83 5-3-83 525.07
54-83 6-7-83 133.06
69-83 9-6-83 529.18
78-83 10-4-83 Traf. Appx. VII
80-83 10-18-83 Traf. Appx. VI
81-83 10-18-83 143.06
17-85 3-19-85 Traf. Appx. II
27-85 5-7-85 903.12
28-84 3-6-84 909.01, 911.01(a)
33-85 6-4-85 737.03
40-85 7-2-85 303.07
46-84 4-17-84 Repeals 545.12 to 545.14
47-84 6-5-84 505.13
50-84 6-4-84 Traf. Appx. VIII
76-84 10-16-84 713.01 to 713.03
34-86 4-1-86 Traf. Appx. VII
35-86 4-1-86 Traf. Appx. VII
73-86 9-16-86 919.01 to 919.06, 919.99
93-86 11-4-86 Traf. Appx. VII
14-87 2-3-87 903.24
24-87 3-17-87 Repeals 549.11
38-87 5-5-87 1301.01 to 1301.04, 1301.06 to 1301.11, 1301.99, 1303.02 to 1303.07(b), (d) to 1303.13, 1303.99, 1305.02 to 1305.07, 1305.99, 1307.01 to 1307.09, 1307.99, 1309.01 to 1309.05, 1309.07 to 1309.15, 1309.99, 1315.01 to 1315.07, 1317.01 to 1317.03, 1317.99, 1319.01 to 1319.03, 1319.99, 1321.01 to 1321.08, 1321.99, 1323.01, 1323.02, 1323.99
40-87 5-19-87 Traf. Appx. IX
78-87 11-3-87 301.22, 304.04, 304.05, 351.13(a) (1) to (4), (b)
80-87 11-3-87 1335.01 to 1335.02 (e), 1335.03, 1335.04(a), 1335.05, 1335.06 (b)
81-87 10-6-87 505.14, 505.15
84-87 10-20-87 525.08
19-88 1-5-88 Repeals 125.02
34-88 3-15-88 Traf. Appx. XI
35-88 3-15-88 Traf. Appx. II
37-88 4-5-88 Traf. Appx. VI
38-88 4-5-88 125.06
39-88 4-5-88 901.05
52-88 6-7-88 1309.06
89-88 11-15-88 Traf. Appx. II, IV, VI, VIII
95-88 12-20-88 525.10
98-88 12-20-88 Traf. Appx. X
16-89 3-21-89 183.01 to 183.07
30-89 2-21-89 153.06
42-89 4-4-89 123.02
43-89 4-4-89 337.01, 337.28, 337.29
47-89 5-2-89 1335.02(f), 1335.04(b), 1335.06(a)
57-89 5-16-89 Traf. Appx. II
68-89 7-5-89 529.15, 529.16
69-89 7-5-89 525.11
Ord. No. Date C.O. Section
90-89 11-21-89 171.05
97-89 12-5-89 Traf. Appx. I
98-89 11-21-89 Traf. Appx. II, VI
101-89 12-5-89 131.06
28-90 2-20-90 541.14
39-90 4-17-90 Traf. Appx. II
45-90 5-15-90 505.16
49-90 7-17-90 351.13(a)(5)
51-90 7-17-90 903.32
54-90 8-7-90 1335.07, 1337.01, 1337.02
55-90 8-7-90 1337.02 (PM-109.2)
56-90 9-4-90 337.30
59-90 8-21-90 505.17 to 505.20
67-90 9-18-90 335.07, 521.07; Repeals 303.99(b)
71-90 9-18-90 Traf. Appx. X
72-90 10-16-90 733.01 to 733.09, 733.12, 733.13, 733.99
83-90 10-16-90 181.05(q)
86-90 11-6-90 901.05
90-90 11-6-90 761.01 to 761.04, 761.99
91-90 12-18-90 913.04
92-90 11-20-90 181.13
16-91 2-19-91 Traf. Appx. VI
34-91 4-16-91 933.01(i)
37-91 4-16-91 541.15
57-91 8-6-91 916.01 to 916.10, 916.99
66-91 9-17-91 Traf. Appx. VI
14-92 1-21-92 529.19
21-92 2-18-92 133.03(b)
24-92 4-7-92 331.01
25-92 4-7-92 331.05
26-92 4-7-92 331.08
29-92 4-21-92 351.11
30-92 4-21-92 371.07
31-92 4-7-92 533.15
Ord. No. Date C.O. Section
35-92 5-19-92 101.98
36-92 4-21-92 517.43
40-92 6-2-92 545.11
43-92 7-21-92 715.01 to 715.07, 715.90, 715.99
52-92 7-7-92 1301.05
53-92 7-7-92 351.19
54-92 7-7-92 371.01
55-92 8-4-92 371.06
75-92 9-15-92 181.02
90-92 10-20-92 181.14
93-92 12-1-92 501.02(w)
94-92 12-1-92 533.03
95-92 12-1-92 537.04
96-92 12-1-92 537.06
97-92 12-1-92 541.03
98-92 12-1-92 545.05
104-92 12-1-92 715.08
105-92 11-17-92 1303.07(c)
114-92 12-1-92 529.17
115-92 12-1-92 135.07
117-92 12-1-92 125.03
118-92 12-1-92 125.05
119-92 12-1-92 131.04
120-92 12-1-92 131.05
121-92 12-1-92 137.01
122-92 12-1-92 141.08
123-92 12-1-92 151.01
124-92 12-1-92 135.04
125-92 12-1-92 149.01
126-92 12-1-92 153.03
127-92 12-1-92 153.04
133-92 12-15-92 133.04
134-92 12-15-92 133.05
135-92 12-15-92 Repeals 143.10
2-93 1-5-93 141.09
4-93 1-19-93 133.07
5-93 2-2-93 133.08
6-93 1-19-93 135.08
8-93 1-19-93 135.10
12-93 1-19-93 141.06
18-93 3-2-93 181.07
20-93 3-2-93 143.12
21-93 3-2-93 171.06
24-93 3-16-93 Traf. Appx. VI
25-93 3-16-93 Traf. Appx. II
Ord. No. Date C.O. Section
27-93 3-16-93 153.02
44-93 8-17-93 933.11
49-93 6-15-93 1301.12
50-93 8-3-93 135.11
69-93 9-7-93 339.07
75-93 9-7-93 335.05
90-93 11-2-93 171.08
91-93 12-21-93 304.09
104-93 12-21-93 161.01 to 161.13, 161.15(c) to 161.35
8-94 1-18-94 171.09
11-94 3-1-94 733.10
12-94 3-1-94 733.11
20-94 3-15-94 171.07
14-94 3-15-94 131.02
46-94 7-5-94 505.01
47-94 6-7-94 145.05
67-94 10-4-94 157.02 Ed. Note
68-94 8-16-94 145.04
69-94 9-20-94 157.01
70-94 9-20-94 333.01
71-94 9-20-94 521.02
72-94 11-1-94 145.06; Repeals 1303.01
96-94 12-6-94 135.09
101-94 12-20-94 182.01 to 182.11, 182.99
105-94 1-3-95 505.02
106-94 1-17-95 903.20
115-94 1-6-95 161.36(a)
116-94 1-6-95 161.361
117-94 1-6-95 161.362
118-94 1-6-95 161.363
119-94 1-6-95 161.364
122-94 1-17-95 333.09
123-94 1-17-95 931.07
124-94 1-17-95 161.10(b), 161.23 (e), 161.24(b)(1)
3-95 2-7-95 549.01(a)(1)
4-95 2-7-95 549.03
8-95 3-7-95 1333.04(e)
11-95 2-7-95 151.05(a)
14-95 3-7-95 141.13
17-95 3-21-95 141.03
18-95 4-18-95 161.37; Repeals 141.01, 143.01
Ord. No. Date C.O. Section
21-95 4-4-95 125.051
34-95 6-6-95 1101.01 to 1101.16, 1103.01, 1103.02, 1103.99, 1105.01 to 1105.05, 1107.01 to 1107.03, 1109.01 to 1109.03, 1111.01 to 1111.04, 1113.01 to 1113.07, 1120.01, 1120.02, 1121.01 to 1121.05, 1122.01 to 1122.06, 1123.01 to 1123.10 (c)(24), (26) to 1123.16, 1124.01 to 1124.11, 1125.01 to 1125.32, 1126.01, 1126.02, 1126.04 to 1126.25, 1126.99, 1127.00 to 1127.16, 1127.99, 1128.01 to 1128.06, 1129.01 to 1129.14, 1130.01 to 1130.10
35-95 6-6-95 337.31
42-95 6-21-95 1115.01 to 1115.14
43-95 6-6-95 753.01 to 753.08, 753.99
46-95 7-18-95 1305.01
47-95 7-18-95 1126.03
56-95 7-18-95 161.37(d)
70-95 9-19-95 181.19
71-95 9-19-95 161.37(e)(2)
88-95 12-19-95 1123.10(c)(25)
104-95 12-19-95 161.39
2-96 2-6-96 161.14
3-96 2-6-96 161.38
7-96 1-16-96 Traf. Appx. VI
11-96 3-5-96 161.15(a), (b)
12-96 3-5-96 161.38(d)
15-96 2-20-96 1501.01 to 1501.03, 1502.01, 1503.011 to 1503.06, 1504.01 to 1504.04, 1504.90, 1504.99
37-96 6-4-96 Traf. Appx. X
43-96 7-16-96 161.40
45-96 8-6-96 1503.06(b), (c)
46-96 8-6-96 145.03
Ord. No. Date C.O. Section
52-96 8-20-96 131.07, 161.37(a)
53-96 8-20-96 161.38(a)
55-96 9-17-96 131.04
56-96 9-17-96 167.37(a)
57-96 9-17-96 161.38(a)
60-96 9-17-96 1105.02(f)
61-96 9-17-96 1105.04
62-96 9-17-96 1105.01
66-96 11B5-96 733.10
67-96 11-5-96 733.11
78-96 11-19-96 337.30
79-96 11-19-96 537.14
80-96 11-19-96 537.15
81-96 11-19-96 537.18
88-96 12-17-96 125.06
3-97 2-18-97 1123.04
4-97 1-21-97 125.03
5-97 2-18-97 901.05
7-97 2-4-97 145.07
8-97 2-4-97 161.38
12-97 3-4-97 161.37
17-97 4-1-97 Repeals 125.051
24-97 5-6-97 1501.01, 1501.03, 1502.01, 1503.011 to 1503.063, 1504.01 to 1504.99, repeals 1501.02, 1503.02
25-97 5-20-97 537.17
32-97 6-18-97 143.13
33-97 6-18-97 143.14
35-97 6-17-97 161.37
42-97 6-17-97 1123.10
46-97 7-1-97 Traf. Appx. VI
51-97 8-5-97 501.17
59-97 9-2-97 Traf. Appx. VI
60-97 10-7-97 1123.12
64-97 10-7-97 Traf. Appx. II
70-97 12-2-97 Traf. Appx. X
85-97 12-16-97 Traf. Appx. X
86-97 1-20-98 Traf. Appx. II
6-98 2-17-98 161.37(e)(2)
7-98 3-3-98 1125.17
8-98 2-17-98 1307.08
11-98 3-3-98 141.14
12-98 3-3-98 161.37(e)
13-98 3-3-98 161.38
15-98 3-17-98 753.01 to 753.99
22-98 3-3-98 351.11
30-98 5-5-98 505.05
32-98 5-19-98 1502.01
65-98 7-21-98 161.37
70-98 8-4-98 161.37
71-98 8-4-98 161.37
72-98 8-4-98 161.41
78-98 9-15-98 1123.04, 1123.08, 1123.10, 1123.12
84-98 10-6-98 1121.05
90-98 10-6-98 1301.05
91-98 10-6-98 1337.01, 1337.02
98-98 11-17-98 135.12
99-98 11-17-98 1125.25
114-98 1-5-99 161.02
115-98 1-5-99 161.361
116-98 1-5-99 161.362
117-98 1-5-99 161.363
118-98 1-5-99 161.364
119-98 1-5-99 161.38
8-99 2-16-99 161.07
9-99 2-16-99 161.24
22-99 4-6-99 903.07, 903.15
23-99 4-6-99 1303.04
24-99 4-6-99 1303.05
25-99 4-6-99 1303.11
26-99 4-6-99 1303.12
27-99 4-6-99 1309.06
43-99 5-4-99 1502.01
49-99 6-1-99 901.05
53-99 7-20-99 1122.02
54-99 7-20-99 1123.00
58-99 8-3-99 715.08
59-99 8-3-99 161.38
61-99 7-6-99 153.07, 161.37
70-99 8-3-99 171.06
76-99 10-19-99 505.16
78-99 10-19-99 1127.08, 1333.08
79-99 10-19-99 1129.02
80-99 11-2-99 161.17
88-99 11-2-99 1122.04
96-99 1-4-00 161.38
98-99 12-21-99 131.08
99-99 12-21-99 161.37
100-99 12-21-99 161.38
5-00 2-1-00 903.29, 903.30
6-00 2-1-00 1125.06
7-00 2-1-00 1127.09, 1133.09
8-00 2-1-00 1303.07
9-00 2-1-00 1317.02
10-00 2-1-00 1321.08
12-00 2-1-00 1129.11, 151.07
14-00 3-7-00 161.37(c)
24-00 5-2-00 161.37
29-00 6-6-00 1127.06
30-00 6-6-00 1333.06
31-00 6-6-00 901.05
38-00 6-6-00 145.03
40-00 8-1-00 Traf. Appx. II
43-00 9-5-00 161.39
44-00 8-15-00 133.07, 161.37
45-00 8-15-00 161.38
50-00 10-3-00 304.09
58-00 10-17-00 145.08, 161.37
59-00 10-17-00 161.38
63-00 12-5-00 705.06, 713.01, 1305.01, 1305.02, 1305.05 to 1305.99, repeals 1305.03, 1305.04
65-00 12-5-00 1307.01 to 1307.99
66-00 12-5-00 1309.03
71-00 12-19-00 181.01 to 181.991
1-01 5-15-01 161.37
2-01 5-15-01 161.37
4-01 2-6-01 161.38
5-01 2-6-01 161.37
23-01 5-15-01 161.24
30-01 5-15-01 145.04
26-01 6-5-01 131.05
27-01 6-5-01 131.051
28-01 6-5-01 161.37
32-01 7-3-01 1121.05
34-01 6-5-01 Traf. Appx. II
37-01 7-17-01 161.11, 161.17
38-01 7-17-01 501.17
39-01 9-18-01 902.01 to 902.23
43-01 8-21-01 1321.07
47-01 9-4-01 161.38
49-01 9-18-01 161.37
50-01 9-18-01 133.09, repeals 131.07
56-01 10-2-01 1337.01, 1337.02
74-01 12-18-01 1125.33
75-01 12-18-01 1123.10
76-01 11-20-01 757.07
78-01 12-18-01 Traf. Appx. VIII
1-02 2-5-02 161.38
7-02 2-19-02 141.15, 161.37
9-02 3-5-02 141.16, 161.37
13-02 3-19-02 903.32
18-02 4-16-02 1123.12
Ord. No. Date C.O. Section
26-02 7-2-02 Traf. Appx. II
43-02 10-15-02 161.42
47-02 10-15-02 1337.02
55-02 12-3-02 161.37
56-02 12-3-02 161.38
57-02 12-3-02 131.08
59-02 12-3-02 1309.06
3-03 3-4-03 135.13
4-03 3-4-03 161.37
8-03 4-1-03 143.15
29-03 11-4-03 161.26
47-03 12-16-03 161.38
49-03 1-6-04 161.37
3-04 2-17-04 159.01
8-04 3-16-04 161.29
21-04 5-4-04 739.01 to 739.99
31-04 7-20-04 161.37
38-04 9-21-04 157.02
43-04 10-5-04 135.04, 135.07 to 135.09, 135.13, 161.37
44-04 10-5-04 161.37
45-04 10-5-04 161.38
46-04 9-7-04 133.10, 161.37
47-04 9-7-04 161.38
51-04 10-19-04 145.09, 161.37, 161.38
64-04 1-4-05 1122.04
65-04 12-21-04 1125.34
70-04 1-18-05 Traf. Appx. VI
71-04 1-18-05 Traf. Appx. VIII
5-05 1-18-05 141.09
15-05 5-3-05 153.01
16-05 5-3-05 143.06
23-05 5-17-05 171.10
24-05 5-17-05 171.07
33-05 6-21-05 161.17
38-05 6-21-05 161.07
66-05 12-6-05 135.14, 161.37, 161.38
73-05 12-6-05 181.01 to 181.991
76-05 12-20-05 Traf. Appx. VI
77-05 12-6-05 933.13
83-05 12-6-05 161.07
89-05 12-20-05 161.24
97-05 1-17-06 161.15
103-05 12-20-05 161.38
105-05 12-20-05 304.09
5-06 1-20-06 1303.05, 1303.11, 1303.12, 1309.06
6-06 3-20-06 161.03
11-06 3-7-06 161.37
12-06 3-21-06 161.37
13-06 3-21-06 161.37
14-06 3-21-06 161.37
21-06 3-21-06 933.99
29-06 5-2-06 1127.09
31-06 5-2-06 1121.05, 1123.00, 1123.01 to 1123.10, 1123.12, 1124.02, 1124.11
33-06 4-18-06 933.14, 933.99
36-06 6-20-06 135.15
43-06 7-18-06 161.37
46-06 7-18-06 135.16
47-06 7-18-06 135.17
48-06 7-18-06 135.18
49-06 7-18-06 135.19
50-06 7-18-06 135.20
51-06 7-5-06 517.41
52-06 7-5-06 517.27
54-06 7-5-06 931.07
61-06 8-15-06 351.20
92-06 12-19-06 181.09
97-06 12-19-06 161.38
98-06 12-5-06 165.01 to 165.04
99-06 12-19-06 161.07
111-06 2-20-07 161.362
112-06 2-20-07 161.363
113-06 2-20-07 161.361
114-06 2-20-07 161.364
115-06 1-16-07 161.37
5-07 2-20-07 161.37, 161.38
7-07 2-20-07 161.37
8-07 2-20-07 161.37
9-07 7-17-07 141.03, 161.37
11-07 2-20-07 529.20
14-07 3-6-07 161.37, 161.38
15-07 3-6-07 161.37, 161.38
21-07 3-6-07 167.01, 167.02, 161.37, 161.38, repeals 131.02
22-07 2-20-07 181.05
30-07 4-3-07 753.01 to 753.99
31-07 3-20-07 Traf. Appx. VIII
36-07 4-3-07 Repeals 135.07
37-07 5-1-07 161.37, repeals 135.10
38-07 4-3-07 161.38
40-07 5-15-07 Traf. Appx. II
84-07 9-18-07 763.01 to 763.09
95-07 9-18-07 161.37, repeals 125.04
97-07 10-2-07 133.01
109-07 12-4-07 161.38
112-07 12-18-07 161.12(b)
122-07 12-18-07 933.11
123-07 1-2-08 331.42
124-07 1-2-08 517.29
128-07 12-18-07 161.07(c)(1), (e)(3) and (4)
2-08 1-15-08 161.41
5-08 3-4-08 331.42
6-08 3-4-08 1303.02
10-08 4-15-08 1128.05
11-08 3-4-08 121.01
13-08 3-4-08 517.23
17-08 4-15-08 131.02, 161.37 (a), 161.38(a)
18-08 4-15-08 131.09
22-08 5-6-08 761.01 to 761.04, 761.99
24-08 5-6-08 901.07
28-08 4-15-08 765.01
33-08 6-3-08 161.09
37-08 6-3-08 1115.01 to 1115.06
41-08 6-17-08 1123.12(b)(2)
49-08 7-1-08 505.01, 505.02, 505.14, 505.15, 505.21, 505.22
50-08 7-1-08 505.03
51-08 7-1-08 1307.10
52-08 7-1-08 1307.04, 1307.99
53-08 7-15-08 153.07
55-08 9-2-08 933.99
56-08 8-19-08 131.07
57-08 9-16-08 161.28
59-08 8-19-08 Traffic Schedule XII
60-08 9-16-08 161.38
61-08 8-19-08 505.15
77-08 10-7-08 933.04
80-08 11-18-08 181.09(d)
02-09 2-17-09 149.02
03-09 2-17-09 151.06
13-09 3-3-09 163.01 to 163.03
14-09 3-17-09 161.20(a), (e), (f)
18-09 4-7-09 Traffic Sch. VI
23-09 4-21-09 545.13
24-09 4-21-09 1301.01 to 1301.06, 1301.10 to 1301.13, 1301.99, repeals 1301.07 to 1301.09
33-09 6-16-09 1303.01 to 1303.13, 1303.99
38-2009 7-21-09 161.38(a(
39-09 8-4-09 145.055, 145.06, 161.37(d), 161.38(a)
44-09 8-18-09 1125.06
52-09 9-15-09 Repeals Ch. 741
56-09 11-3-09 161.07
59-09 11-3-09 161.17
65-09 11-3-09 1309.01 to 1309.15, 1309.99
