District | Minimum
Size | Minimum
| Maximum Size | |||||
Min. Sq. Ft. per Bldg
(see Note 1) | Min. Width per Bldg. | Interior Side (see Notes 2 and 8) | Corner Side | Front (see Note 3) | Rear | Max. Bldg. Height (see Notes 4 and 5) | Max. Bldg. Gross Square Footage (see Note 9) |
District | Minimum
Size | Minimum
| Maximum Size | |||||
Min. Sq. Ft. per Bldg
(see Note 1) | Min. Width per Bldg. | Interior Side (see Notes 2 and 8) | Corner Side | Front (see Note 3) | Rear | Max. Bldg. Height (see Notes 4 and 5) | Max. Bldg. Gross Square Footage (see Note 9) | |
CON Conservation | * | * | All dimensions to be determined by the
| |||||
RA Residential/Agricultural | ||||||||
Residential-Agricultural | 1-1/2 acres | 60 ft. | 10 ft. | 20 ft. | 25 ft. | 30 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 20 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 20,000 sq. ft. | 100 ft. | ||||||
(see Note 6) | 0 ft. | 20 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R6 Residential | ||||||||
Single | 6,000 sq. ft. | 60 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Two | 9,000 sq. ft. | 90 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Three | 12,000 sq. ft. | 104 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Four | 15,000 sq. ft. | 118 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
& | 9,000 sq. ft. plus 3,000 sq. ft. for each
unit over 2 | 90 ft. plus 14 ft. for each
unit over 2 | 13 ft. | 18 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Same as MF/ | Same as MF/ | 13 ft. | 18 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | |
(see Note 6) | 5 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 6,000 sq. ft. | 60 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 15 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R6SF Residential | ||||||||
Single | 6,000 sq. ft. | 60 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 5 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 6,000 sq. ft. | 60 ft. | 5 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 15 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R8SF Residential | ||||||||
Single | 8,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 8,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 15 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R10SF Residential | ||||||||
Single | 10,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 10,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 15 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R15SF Residential Single | ||||||||
Non-Residential | 15,000 sq. ft. | 68 ft. | 9 ft. | 18 ft. | 28 ft. | 18 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 18 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R20SF Residential | ||||||||
Single | 20,000 sq. ft. | 75 ft. | 10 ft. | 20 ft. | 30 ft. | 20 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 20 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 20,000 sq. ft. | 75 ft. | 10 ft. | 20 ft. | 30 ft. | 20 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 20 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
R40SF Residential | ||||||||
Single | 40,000 sq. ft. | 100 ft. | 10 ft. | 20 ft. | 40 ft. | 30 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 20 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 40,000 sq. ft. | 100 ft. | 10 ft. | 20 ft. | 40 ft. | 30 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 20 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
PUD | (Determined by zoning district designations on approved PUD plan) | |||||||
MHS Mobile Home Park | ||||||||
Mobile Home | 5,000 sq. ft. | 40 ft. | 8 ft. | 10 ft. | 20 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 10 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 5,000 sq. ft. | 40 ft. | 8 ft. | 10 ft. | 20 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 10 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
MHS Mobile Home | ||||||||
Mobile Home | 5,000 sq. ft. | 40 ft. | 8 ft. | 10 ft. | 20 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 10 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 5,000 sq. ft. | 40 ft. | 8 ft. | 10 ft. | 20 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 10 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
MHS-15SF Mobile Home
15 Single | ||||||||
Mobile Home | 15,000 sq. ft. | 60 ft. | 10 ft. | 20 ft. | 30 ft. | 20 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 20 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
Non-Residential | 15,000 sq. ft. | 60 ft. | 10 ft. | 20 ft. | 30 ft. | 20 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 20 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
MHS-O Mobile Home
Overlay | (Per district included in
overlay zone.) | |||||||
O/I
and Institutional Residential Use | 6,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
and Institutional Use | 6,000 sq. ft. | 60 ft. | 8 ft. | 10 ft. | 25 ft. | 20 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 10 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
G/E Governmental/Educational | ||||||||
All uses except accessory | 10,000 sq. ft. | 75 ft. | 10 ft. | 20 ft. | 25 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 20 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
B1 Highway Business | 8,000 sq. ft. | 40 ft. | None** | 10 ft. | 25 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 10 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
Residential | ||||||||
Single | 8,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Two | 12,000 sq. ft. | 90 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Three | 16,000 sq. ft. | 104 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Four | 20,000 sq. ft. | 118 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
and | 12,000 sq. ft. plus 4,000 sq. ft. for each
unit over 2 | 90 ft. plus 14 ft. for each
unit over 2 | 13 ft. | 18 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
Same as MF/ | Same as MF/ | 13 ft. | 18 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | |
(see Note 6) | 8 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
B2 General Business | 8,000 sq. ft. | 50 ft. | None** | 10 ft. | 25 ft. | 10 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 0 ft. | 10 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
Residential | ||||||||
Single | 8,000 sq. ft. | 60 ft. | 8 ft. | 15 ft. | 25 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. |
(see Note 6) | 8 ft. | 15 ft. | 6 ft. | 35 ft. | 40,000 sq. ft. | |||
B2HDO General Business Historic District Overlay | Subject to Historic Commission Review** | 35 ft. | 40,000 sq. ft. | |||||
B-3 Traditional Business | 2,500 sq. ft. | 25 ft. | 0 ft. | 5 ft. | 5 ft.*** | 10 ft. | 35 ft. | 40,000 sq. ft. |
M1 Light Industrial**** | 20,000 sq. ft. | 100 ft. | None** | 10 ft. | 35 ft. | 20 ft. | 45 ft.**** | 160,000 sq. ft. |
(see Note 6) | 0 ft. | 10 ft. | 20 ft. | 15 ft. | 35 ft. | 40,000 sq. ft. | ||
* The Conservation District is established as a district in which only partial
of land subject to
may occur. Dimensional regulations shall be determined for each usage and shall be intended for the protection of the floodplain or estuarine area involved. No or
, group of or structures, and other
shall cover more than thirty percent (30%) of any
in estuarine
(as defined by ).
** When B1, B2, or MI Districts about any Residential District the "Interior Side" dimension shall be a minimum of ten (10) feet.
*** In the B-3 district, the minimum
from the
edge or curb shall be 15 feet.
**** In the MI Light Industrial Districts as provided under § 152.180(LL) Note 38 setback of 200 feet from NC Highway 24 and stepback one foot for each foot over 35 feet not to exceed 45 feet. The building size of 160,000 square feet is permissible for manufacturing and/or distribution uses only. All other uses in the MI are limited to 40,000 square feet. Only up to one 2,000 square foot portion of any MI building may be used for retail or service purposes.
(Ord. passed 3-15-2005) (Am. Ord. 7-15-2008; Am. Ord. 2011-O26, passed 8-16-2011; Am. Ord. 2012-O9, passed 8-21-2012; Am. Ord. passed 7-15-2014; Am. Ord. 2019-O4, passed 4-23-2019)