EDITOR'S NOTE: Source material for the Codified Ordinances of Byesville was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Byesville Codified Ordinances is indicated.
Ord. No. Date C.O. Section
85-49 12-16-85 153.01 to 153.03
86-13 2-17-86 303.99(c), 501.99 (c)
86-38 9-15-86 951.03
86-50 12-1-86 933.06
86-53 12-15-86 103.01
86-56 12-15-86 151.07(a)
87-6 4-6-87 1151.01 to 1151.15, 1151.99
87-16 5-4-87 351.17
87-18 5-18-87 353.08
87-19 5-18-87 1151.16
87-29 7-6-87 953.01 to 953.04, 953.99
87-38 9-8-87 171.01
87-43 9-8-87 305.04
87-45 9-21-87 733.05
87-50 11-16-87 111.02
88-52 10-6-88 951.03
89-5 2-6-89 939.01 to 939.03, 939.99, repeals 937.01 to 937.04, 937.99
89-4 2-20-89 919.01 to 919.12, 919.99
89-8 3-7-89 933.06
90-6 1-15-90 137.02 Ed. Note
90-30 8-6-90 921.01, 921.02, 925.01(b)
91-5 2-4-91 151.09
91-11 3-4-91 925.01(b)
91-12 3-4-91 933.02(b)
91-14 3-4-91 951.05, 951.99
91-19 3-18-91 951.03
91-21 4-1-91 1151.17
91-22 4-1-91 1129.08
91-36 6-3-91 1103.01
91-41 6-3-91 155.01 to 155.03
91-59 12-16-91 355.01 to 355.04
92-2 1-6-92 133.02
92-14 4-6-92 1125.01 to 1125.07, 1125.99
92-17 4-6-92 925.03, 929.10
92-20 3-16-92 151.10
92-28 5-4-92 355.02(a)
92-34 7-6-92 921.02
Ord. No. Date C.O. Section
92-37 11-2-92 1103.02 to 1103.05, 1103.99
92-39 9-8-92 1151.02(r), 1151.18
92-43 9-8-92 353.01 to 353.99
92-51 11-2-92 951.06
93-35 9-20-93 943.01, 943.02
93-44 12-20-93 921.01, 925.01(b), 933.02(b)
93-46 12-20-93 131.04
94-6 2-7-94 921.08
94-12 3-21-94 921.09
94-30 5-16-94 929.04, 929.05, 933.02(c)
94-33 6-6-94 921.08
94-65 12-19-94 351.15(d)
95-39 8-7-95 925.04
95-40 8-21-95 1143.02(b)(5), 1143.03(b)(5), 1143.04(b)(5)
95-46 10-16-95 925.05
95-58 1-4-96 925.01(b)
95-59 1-4-96 933.02(b)
95-62 1-15-96 943.03
96-23 11-18-96 945.01 to 945.08
96-45 11-18-96 133.04
97-13 3-17-97 925.01
97-14 3-17-97 933.02
97-56 12-1-97 133.03
97-63 12-29-97 1157.01 to 1157.99
98-6 3-2-98 375.01 to 375.99
98-10 4-6-98 351.17
Res.98-23 8-3-98 133.05
Res.98-24 8-3-98 133.06
98-30 9-8-98 509.09
99-17 8-2-99 157.01 to 157.05
99-24 6-21-99 375.02, 375.05, 375.06, 375.99
99-40 11-15-99 Repeals 723.01 to 723.99
99-48 12-20-99 Repeals 711.01 to 711.99
99-49 12-20-99 Repeals 715.01, 715.99
Ord. No. Date C.O. Section
2000-04 3-6-00 133.07
2000-08 3-6-00 1151.07
2000-27 7-3-00 155.04
2000-28 7-3-00 1125.04
2000-29 10-16-00 733.01, 733.05, 733.07, 733.08
2000-30 7-17-00 933.02
2000-39 8-7-00 921.01, 925.01, 933.02
Res. 00-42 10-16-00 133.06
2001-03 3-19-01 505.14
2001-10 4-16-01 921.08
2001-27 7-2-01 133.08
2001-28 7-2-01 133.04
2001-33 7-2-01 151.07, 151.08
2001-48 11-19-01 1101.04, 1101.06, 1121.01 to 1159.04
2001-49 11-19-01 351.18
2002-27 6-3-02 151.01, 151.04
2002-35 9-3-02 157.01 to 157.06
2002-36 9-3-02 151.12
2002-45 11-4-02 151.09
2002-46 11-4-02 151.11
2002-47 11-4-02 151.10
2002-48 11-4-02 151.02, 151.07
2003-04 4-17-03 151.04
2003-27 5-5-03 1123.01, 1123.02, 1127.01 to 1127.04, 1129.01 to 1129.05, 1131.01 to 1131.13, 1135.01 to 1135.10, 1141.01 to 1141.06, 1147.04 to 1147.07, 1147.11 to 1147.13, 1147.18, 1147.19, 1148.07, 1148.08, 1151.01 to 1151.07
Res.2003-36 7-21-03 133.04
2003-39 7-21-03 945.01 to 945.08
2003-57 12-1-03 133.05
2004-23 6-7-04 151.04
Ord. No. Date C.O. Section
2004-24 6-7-04 133.09
2004-31 6-21-04 151.14
2004-44 9-7-04 151.10
2004-51 10-4-04 1123.02, 1141.04 to 1141.08, 1148.07, 1148.08
2004-63 1-3-05 151.13
2004-64 1-3-05 151.03(b)
2005-23 5-2-05 151.04
Res.2005-40 7-5-05 133.08
2005-43 6-6-05 953.01 to 953.03, 953.99
2005-58 10-3-05 925.01
Res.2005-66 11-21-05 133.06
2006-05 3-20-06 990.01 to 990.06
2007-06 3-19-07 1121.13, 1121.15 to 1121.20, 1123.02, 1124.02, 1124.04, 1124.05, 1127.04, 1129.01 to 1129.05, 1131.01 to 1131.13, 1135.02, 1135.03, 1135.07, 1135.08, 1135.10, 1137.03, 1137.06, 1137.07, 1137.10 to 1137.13, 1141.04, 1141.05, 1141.07, 1141.08, 1147.05, 1147.20, 1151.02, 1151.03, 1153.03, 1165.19, Schedule A
2007-07 3-19-07 933.02
Res.2007-57 12-3-07 109.01 to 109.06
2008-01 2-4-08 151.04
2008-04 2-19-08 737.01
Res.2008-05 3-3-08 133.10
2008-37 7-7-08 139.02
2008-40 9-2-08 151.04
2008-43 9-15-08 523.01 to 523.34
2008-51 10-20-08 943.04
2009-17 6-1-09 921.02, 921.05, 921.06(b), 943.01, 943.03
2009-22 7-6-09 151.08
2009-25 7-6-09 151.06
2009-34 10-5-09 151.04
Res.2009-37 12-21-09 133.10
2010-19 7-6-10 945.03
2010-25 2-2-11 175.01 to 175.18, 175.99
2010-29 10-4-10 139.01
2010-30 11-1-10 1121.18, 1123.02, 1151.11
2011-10 4-18-11 919.03 to 919.11, 919.99
2011-11 4-4-11 175.14
2011-16 6-29-11 925.01(b)
2011-23 9-6-11 509.08(h)
2011-24 9-6-11 505.08
2012-23 10-15-12 Ch. 927 Ed. Note
2013-17 8-19-13 991.01 to 991.30
2013-18 8-19-13 921.08
2013-27 10-7-13 353.99
2014-01 2-18-14 331.36(a), (c)
2014-13 6-16-14 521.10
2014-32 9-15-14 951.07
2014-33 10-6-14 353.04
2015-39 10-5-15 179.01 to 179.04
2015-45 11-16-15 175.01 to 175.26, 175.99
2016-04 1-6-16 933.02
2016-18 3-21-16 137.03
Res.2016-26 6-20-16 111.03
2016-33 9-6-16 705.04, 705.05
2016-34 9-19-16 505.01
2016-35 9-19-16 337.01
2017-8 3-20-17 925.01
2017-9 3-20-17 933.02
2017-10 2-21-17 901.011
2017-16 5-1-17 505.15
2017-30 6-5-17 171.02
2017-30 6-5-17 171.02
2017-32 7-17-17 Repeals 943.01, 943.02
2017-49 1-2-18 738.01, 738.02, 738.99
2018-03 2-20-18 925.01
2018-04 2-20-18 933.02
2019-04 3-4-19 147.01, 147.02
2019-06 3-4-19 933.02(b)
2020-22 8-3-20 521.11
2020-26 8-17-20 505.16
2021-11 6-7-21 337.20(c), (d)
2021-34 12-20-21 505.15
2021-38 1-3-22 1141.07, 1141.08,
1148.05
Res.
2022-7 3-7-22 111.01
2022-19 5-2-22 2018 Replacement Pages
2022-20 5-2-22 2019 Replacement Pages
2022-21 5-2-22 2020 Replacement Pages
2022-22 5-2-22 2021 Replacement Pages
2022-28 7-5-22 105.01