Schedules found in this chapter, are incorporated as part of this title as if fully set forth in the pertinent sections of this title. Said schedules may be amended by the village president and board of trustees as from time to time they may deem appropriate. (Ord. G-642, 8-24-1999)
SCHEDULE I, ALTERED MAXIMUM SPEED LIMITS
In accordance with 625 Illinois Compiled Statutes 5/11-601, and when signs are posted giving notice thereof, the maximum speed limit is twenty five (25) miles per hour on all municipal streets except as follows:
Name Of Street
| From
| To
| Maximum Speed Limit
|
Name Of Street
| From
| To
| Maximum Speed Limit
|
Adams Street | Southern village limits | Spring Road | 30 mph |
B&T Drive | Oak Brook Road | Northern terminus | 15 mph |
Butterfield Road | Camden Court | IL Route 83 | 40 mph |
Butterfield Road | West edge of Summit | East edge of 2115 Butterfield | 40 mph |
Butterfield Road | Western village limits | Camden Court | 45 mph |
Harger Road | Spring Road | York Road | 30 mph |
IL Route 83 | 22nd Street | Northern village limits | 40 mph |
IL Route 83 | Southern village limits | 2400 South | 55 mph |
IL Route 83 | 2400 South | 22nd Street | 45 mph |
Jorie Boulevard | 22nd Street | 31st Street | 40 mph |
Meyers Road | Oak Brook Road | Southern village limits | 40 mph |
Midwest Road | Southern village limits | Northern village limits | 35 mph |
Oak Brook Road | Eastern village limits | Western village limits | 45 mph |
St. Paschal Drive | 31st Street | 35th Street | 30 mph |
Spring Road | 22nd Street | Northern village limits | 30 mph |
Timber Edge Drive | Western village limits | Eastbound "S" curve | 40 mph |
York Road | Northern Spring Road | Oak Brook Road | 35 mph |
York Road | Oak Brook Road | Wood Glen Lane | 40 mph |
16th Street | Spring Road | IL Route 83 | 30 mph |
22nd Street | Eastern village limits | Western village limits | 40 mph |
35th Street | Fairview Avenue | Meyers Road | 30 mph |
35th Street | Meyers Road | Midwest Road | 25 mph |
35th Street | Midwest Road | Adams Street | 30 mph |
(Ord. G-642, 8-24-1999; Ord. G-655, 1-25-2000; Ord. G-674, 2-27-2001; Ord. G-735, 11-11-2003; Ord. G-848, 11-27-2007)
SCHEDULE II, THROUGH STREETS
Street
| From | To
|
Street
| From | To
|
Adams Road | South right of way Spring Road | Southern village limits |
Baybrook Lane | West right of way lane Midwest Road | East right of way lane Meyers Road |
Harger Road | York Road | Spring Road |
IL Route 83 | Northern village limits | Southern village limits |
Jorie Boulevard | 22nd Street | 31st Street |
Madison Street | South right of way Spring Road | Southern village limits |
Meyers Road | Northern village limits | Southern village limits |
Midwest Road | Northern village limits | Southern village limits |
Mockingbird Lane | West right of way Regent Drive | East right of way Midwest Road |
Regent Drive | South right of way Kingston Drive | North right of way 31st Street |
St. Paschal Drive | South frontage | 35th Street |
Spring Road | 16th Street | 22nd Street |
Spring Road | 31st Street | York Road |
Timber Edge Drive | Spring Road | York Road |
Washington Street | Spring Road | Southern village limits |
York Road | Northern village limits | Southern village limits |
16th Street | Spring Road | Western village limits |
22nd Street | Eastern village limits | Western village limits |
31st Street | Eastern village limits | Western village limits |
35th Street | Cass Avenue | Meyers Road |
35th Street | Meyers Road | Western village limits |
35th Street | St. Paschal Drive | Midwest Road |
(Ord. G-642, 8-24-1999)
SCHEDULE III, STOP INTERSECTIONS
All traffic shall come to a complete stop before proceeding through the following intersections:
35th Street and Saddlebrook Drive.
B&T Drive and Maintenance Drive.
Forest Gate Road and Forest Gate Circle.
Harger Road and Yorkshire Woods.
Kensington Road and Kensington Court.
Mockingbird Lane and Camelot Drive.
Windsor Drive and Sheffield Lane. (Ord. G-642, 8-24-1999; Ord. G-982, 9-25-2012; Ord. G-1153, 9-24-2019; Ord. G-1259, 10-8-2024)
SCHEDULE IV, STOP STREETS
Traffic On
| Will Stop At
|
Traffic On
| Will Stop At
|
35th Street | Saddlebrook Drive |
Acorn Hill Lane | Spring Road |
Adams Road | Spring Road |
Avenue Loire | Eastbound traffic on westerly approach |
Avenue Loire | Meyers Road |
B&T Drive | NE Maintenance Drive |
B&T Drive | Oak Brook Road |
B&T Drive | SE Maintenance Drive |
B&T Drive | Sports Core Circle |
Baybrook Lane | Meyers Road |
Birchwood Road | Adams Road |
Bliss Drive | Windsor Drive |
Breckenridge Farm | Adams Road |
Brougham Lane | Fairview Avenue |
Canterberry Lane | York Road |
Cass Court | 35th Street |
Castle Drive | 16th Street |
Cheval Drive | Adams Road |
Clearwater Drive | Northbound Clearwater Drive at the T-intersection |
Clearwater Drive | Southbound exit to west parking lot at 2000 Clearwater Drive |
Clearwater Drive | Westbound Clearwater Drive at the T-intersection |
Clearwater Drive | York Road |
Clearwater Drive | 22nd Street |
Coolidge Street | Oak Brook Road |
Covington Court | 35th Street |
Dover Drive | Windsor Drive |
Frederick Drive | Madison Street |
Gateway Lane | York Road |
Golf Drive | York Road |
Grant Street | Oak Brook Road |
Hambletonian Drive | 38th Street |
Harger Road | York Road |
Heritage Oaks Lane | Meyers Road |
Hunt Club Drive | Oak Brook Road |
Ivy Lane | Mockingbird Lane |
Kimberley Lane | Midwest Road |
Kingston Drive | Regent Drive |
Lincoln Road | Oak Brook Road |
Luthin Road | York Road |
Madison Street | Spring Road |
McDonalds Drive | Commerce Drive |
Meyers frontage road | Meyers Road |
Mockingbird Lane | Midwest Road |
Mockingbird Lane | Regent Drive |
Natoma Drive | Spring Road |
Oak Brook Drive | Oak Brook Road |
Oak Brook Hills Road | Oak Brook Road |
Oak Court | York Road |
Pine Hill Lane | Adams Road |
Red Stable Way | Fairview Avenue |
Regent Drive | Kingston Drive |
Regent Drive | Mockingbird Lane |
Regent Drive | Oak Brook Road |
Robinhood Ranch | York Road |
Saddle Brook Drive | 35th Street |
St. Joseph Drive | Midwest Road |
St. Paschal Drive | Oak Brook Road |
St. Stephens Green | 35th Street |
Salt Creek Circle | Spring Road |
Spring Road | Oak Brook Road |
Spring Road | 16th Street |
Timber Edge Drive | Roosevelt Ramp |
Trinity Lane | 35th Street |
Twin Oaks Drive | Timber Edge Drive |
Village commons | Oak Brook Road |
Washington Street | Spring Road |
Wennes Court | York Road |
White Oak Lane | Meyers Road |
Windsor Drive | York Road |
Wood Road | Washington Street |
York Lake Court | York Road |
22nd Street | Clearwater Drive |
31st Street frontage road | Oak Brook Road |
35th Street frontage road | Adams Road |
35th Street, westbound only | Midwest Road |
38th Street | Meyers Road |
(Ord. G-1153, 9-24-2019; Ord. G-1259, 10-8-2024)
SCHEDULE V, YIELD STREETS
Traffic On
| Will Yield To
|
Traffic On
| Will Yield To
|
B&T Drive | Oak Brook Drive |
Briarwood Lakes, westbound | Regent Drive |
Cambridge Drive | Concord Drive |
Camelot Drive | Mockingbird Lane |
Camelot Drive | Regent Drive |
Concord Drive | Mockingbird Lane |
Crabapple Lane | Timberview Drive |
Crabapple Lane | Walnut Lane |
Croydon Lane, south intersection | Windsor Drive |
Forest Glen Lane | Wood Glen Lane |
Green Leaf Drive | Twin Oaks Drive |
Green Leaf Drive | Woodland Drive |
Heather Lane | Regent Drive |
Ivy Lane | Concord Drive |
Kimberley Circle | Kimberley Lane |
Kingston Drive | Kimberley Lane |
Merry Lane | Forest Trail Drive |
Mockingbird Lane | Regent Drive |
Regent Drive, eastbound | Northbound Regent Drive |
Regent Drive, northbound | Kingston Drive |
Stafford Drive | Dover Drive |
Timber Trail Drive | Forest Trail Drive |
Timberview Drive | Forest Trail Drive |
Timberview Drive | Twin Oaks Drive |
Trinity Lane entrance "T", southbound | Eastbound/westbound Trinity Lane/St. Francis Circle |
Twin Oaks Drive, southbound | Timber Trail Drive |
Village hall (west drive) | Northbound village entrance drive |
Walnut Lane | Forest Trail Drive |
Walnut Lane, northbound | Twin Oaks Drive |
Walnut Lane, southbound | Twin Oaks Drive |
Windsor Drive | Swift Drive |
Woodland Drive | Timberview Drive |
Woodridge Drive | Wood Glen Lane |
Woodside Drive | Wood Glen Lane |
(Ord. G-1090, 10-11-2016)
SCHEDULE VI, ONE-WAY STREETS
Reserved
SCHEDULE VII, PARKING PROHIBITED ON CERTAIN STREETS
A. Parking prohibited at all times:
Street
| From
| To
|
Street
| From
| To
|
Adams Road | Southern right of way of Spring Road | Southern village limits |
Birchwood Road | Adams Road West | West terminus |
Bliss Drive | Windsor Drive East | East terminus |
Camden Court | 22nd Street South | South terminus |
Canterberry Lane | York Road East (Parking prohibited where signs are posted) | East terminus |
Clearwater Drive | York Road | 22nd Street |
Commerce Drive | Spring Road East | East cul-de-sac |
Enterprise Drive | 22nd Street North | North terminus |
Forest Gate Road (north side) | (Parking prohibited where signs are posted) | |
Forest Gate Road (south side) | Entire length | |
Grant Street | Entire length | |
IL Route 56 (Butterfield Road) | Western village limits | Eastern village limits |
IL Route 83 | Northern village limits | Southern village limits |
Jorie Boulevard | 22nd Street | 31st Street |
Kensington Court | Entire length | |
Kensington Road | Entire length | |
Madison Street | Southern right of way of Spring Road | Southern village limits |
McDonalds Drive | 22nd Street | Commerce Drive |
Meyers Road | Northern village limits | Southern village limits |
Midwest Road | Northern village limits | Southern village limits |
Oak Brook Road | Eastern village limits | Western village limits |
Roosevelt Road | Eastern village limits | Western village limits |
St. Paschal Drive | Entire length | |
Spring Road | Northern village limits | 16th Street |
Spring Road | 22nd Street (FAU 9877) | 16th Street |
Spring Road | 31st Street | South to York Road |
Swift Drive | Northern cul-de-sac | Southern cul-de-sac |
Tower Drive | 22nd Street South | South terminus |
Washington Street | Spring Road | Glendale |
Windsor Drive | Swift Drive | 22nd Street |
Wood Road (north side) | Entire length | |
York Road | Northern Spring Road | Oak Brook Road |
York Road | Oak Brook Road | Wood Glen Lane |
York Road | Wood Glen Lane | Northern village limits |
16th Street | Spring Road | Western village limits |
22nd Street | Eastern village limits | Western village limits |
31st Street | Eastern village limits | Western village limits |
35th Street | St. Paschal Drive | Meyers Road |
B. Parking prohibited at certain times:
Street | From | To | Times Prohibited
|
Regent Drive (north side) | The eastern parking lot driveway of Brook Forest Elementary School | The western main circle drive of Brook Forest Elementary School | On school days between the hours of 7:00 A.M. to 8:00 A.M. and 3:00 P.M. to 4:00 P.M. |
(Ord. G-1058, 9-8-2015)
SCHEDULE VIII, LIMITED LOAD STREETS
Reserved
SCHEDULE IX, PROHIBITED TURNS
A. It shall be unlawful for the operator of any vehicle traveling in a northerly direction on Spring Road during the hours of seven o'clock (7:00) A.M. to nine o'clock (9:00) A.M. on Monday through and including Friday of the week to make other than a right turn onto Oak Brook Road (31st Street) so as to travel other than in an easterly direction on said Oak Brook Road at such time and place.
B. It shall be unlawful for the operator of any vehicle to make any turn or other traffic maneuver so as to travel in a southerly direction onto Spring Road between Oak Brook Road and Adams Road between the hours of three o'clock (3:00) P.M. and six o'clock (6:00) P.M. Monday through Friday.
C. It shall be unlawful for the operator of any vehicle at the intersection of York Road and Wood Glen Lane to make a southbound or northbound left turn. (Ord. G-642, 8-24-1999; Ord. G-653, 12-14-1999; Ord. G-691, 1-22-2002)
SCHEDULE X, U-TURNS
It shall be unlawful for the operator of any motor vehicle to make a U-turn as follows:
Forest Gate Road.
Jorie Boulevard, northbound, at Kensington Road.
Jorie Boulevard, northbound, at 3003 Jorie Boulevard.
Midwest Road and Kimberly Lane, southbound to northbound.
Midwest Road, northbound, at north of St. Joseph Drive.
York Road at Clearwater Drive.
York Road at the I-88 exit.
16th Street, eastbound and westbound, between Illinois Route 83 and Spring Road.
22nd Street and Spring Road at the I-88 exit. (Ord. G-642, 8-24-1999; Ord. G-648, 11-23-1999; Ord. G-654, 1-25-2000; Ord. G-703, 8-27-2002; Ord. G-982, 9-25-2012; Ord. G-986, 11-13-2012)
SCHEDULE XI, CAB STANDS AND BUS ZONES
Reserved
SCHEDULE XII, REGULATION OF TRAFFIC IN SHOPPING CENTER
Reserved
SCHEDULE XIII, PROHIBITED TRUCK TRAFFIC
In accordance with section 7-3-101 of this title, truck traffic is prohibited in the following subdivisions: Brook Forest, Forest Glen, Ginger Creek, Saddle Brook, Timber Trails, Trinity Lakes, Woodside Estates and York Woods as well as:
Street
| From
| To
|
Street
| From
| To
|
Adams Road | Spring Road | Southern village limits |
Avenue Loire | Meyers Road | Village limits |
Frontage Road | Harger Road | Northern village limits |
Madison Street | Spring Road | Southern village limits |
St. Paschal Drive | Northern terminus | Southern terminus |
Spring Road | 16th Street | Northern village limits |
Spring Road | 31st Street | York Road |
Timber Edge frontage road | North Spring Road | York Road |
White Oak Lane | Meyers Road | End |
16th Street | IL Route 83 | End |
35th Street | Adams Road | Midwest Road |
35th Street | Cass Avenue | Meyers Road |
(Ord. G-642, 8-24-1999)
SCHEDULE XIV, MUNICIPAL PARKING LOTS
Reserved
SCHEDULE XV, FIRE APPARATUS ACCESS ROADS
Adoption Of The International Fire Code
In lieu of using any section, or in addition to any section of this title, the officer issuing a citation may issue it by using any of the sections of the currently adopted international fire code, as amended, which is incorporated and adopted by reference as a part of this title. All citations issued for these violations shall be in the name of the village and may refer to the numbered sections of either the Illinois vehicle code, or this title, but shall also be referred to as an ordinance violation in the traffic ticket or complaint. (Ord. G-1084, 9-27-2016)
SCHEDULE XVI, TRAFFIC CONTROL SIGNAL INTERSECTIONS
It shall be unlawful for any driver of any vehicle to disobey the instructions of any traffic control signal light at the following intersections:
Butterfield Road and Meyers Road
Butterfield Road and Midwest Road
Butterfield Road and Trans Am
Butterfield Road and 22nd Street
Illinois State Route 83 and Hodges
Illinois State Route 83 and 16th Street
Illinois State Route 83 and 22nd Street
Jorie Boulevard and Forest Gate Road
Jorie Boulevard and Jorie Plaza
Jorie Boulevard and Kensington Road
Midwest Road and Baybrook Lane
Oak Brook Road (31st Street) and Concord Drive
Oak Brook Road (31st Street) and Illinois State Route 83
Oak Brook Road (31st Street) and Jorie Boulevard
Oak Brook Road (31st Street) and Meyers Road
Oak Brook Road (31st Street) and Midwest Road
Oak Brook Road (31st Street) and York Road
Spring Road and Commerce Drive
Spring Road and Harger Road
York Road and Dover Drive
York Road and Spring Road
York Road and Tollway Exit
York Road and Wood Glen Lane
16th Street and Oak Brook Bank (designated as "3" South)
22nd Street and Enterprise Drive (Jorie Boulevard)
22nd Street and McDonald's Drive
22nd Street and Midwest Road
22nd Street and Oakbrook Shopping Center East (designated as "1" South)
22nd Street and Oakbrook Shopping Center West (designated as "2" South)
22nd Street and Parkview
22nd Street and Spring Road
22nd Street and Windsor Drive
22nd Street and York Road
35th Street and Meyers Road
35th Street and Midwest Road (Ord. G-642, 8-24-1999)
SCHEDULE XVII, RESIDENT ONLY PARKING
It shall be illegal for any person to park a vehicle on the following streets other than a resident of the street where the vehicle is parked:
Luthin Court
Wennes Court (Ord. G-931, 7-27-2010)
SCHEDULE XVIII, NO PASSING ZONES
The following streets shall be marked accordingly to provide for no passing zones:
Traffic On | No Passing Zone |
35th Street | West of Midwest Road - East of Myers Road |
(Ord. G1168, 8-11-2020)