(A) The following intersections are designated as stop intersections, and when signs are erected giving notice thereof drivers of vehicles shall stop before entering the intersections from certain directions as follows.
Street | At Intersection With | Direction | Ord. No. | Date Passed
|
Street | At Intersection With | Direction | Ord. No. | Date Passed
|
W. Broadway Street | N. Rigdon Street | West | 164-76 | 5-24-76 |
Chestnut Street | S. Washington Street | West | 164-76 | 5-24-76 |
W. Fletcher Street | S. Washington Street | West | 164-76 | 5-24-76 |
Harper Street | E. South Street | North/south | 164-76 | 5-24-76 |
High Street | E. North Street | South | 164-76 | 5-24-76 |
N. Jackson Street | E. North Street | North | 164-76 | 5-24-76 |
S. Jackson Street | E. Johnson Street | South | 164-76 | 5-24-76 |
S. Jackson Street | E. South Street | North/south | 164-76 | 5-24-76 |
E. Johnson Street | Harper Street | East | 164-76 | 5-24-76 |
W. Johnson Street | S. Patterson Street | West | 164-76 | 5-24-76 |
W. Johnson Street | S. Washington Street | East/west | 164-76 | 5-24-76 |
N. Midway Street | Alley running east and west between N. Washington Street and N. Poplar Street | North | 164-76 | 5-24-76 |
N. Midway Street | Broadway Street | North | 164-76 | 5-24-76 |
N. Midway Street | North Street | North/south | 164-76 | 5-24-76 |
S. Midway Street | Chestnut Street | South | 164-76 | 5-24-76 |
S. Midway Street | E. South Street | North/south | 164-76 | 5-24-76 |
W. North Street | Asbury Road | West | 164-76 | 5-24-76 |
W. North Street | N. Washington Street | East/west | 164-76 | 5-24-76 |
Oak Street | W. Johnson Street | North | 164-76 | 5-24-76 |
N. Patterson Street | W. Broadway Street | North | 164-76 | 5-24-76 |
N. Poplar Street | E. North Street | North/south | 164-76 | 5-24-76 |
N. Poplar Street | Right-of-way of Baltimore & Ohio Railroad | North | 164-76 | 5-24-76 |
S. Poplar Street | E. South Street | South | 164-76 | 5-24-76 |
N. Rigdon Street | W. Broadway Street | North | 164-76 | 5-24-76 |
E. South Street | Harper Street | East | 164-76 | 5-24-76 |
W. South Street | S. Patterson Street | West | 164-76 | 5-24-76 |
W. South Street | S. Washington Street | East/west | 164-76 | 5-24-76 |
St. No. 1 or County Road 450 E. | Right-of-way of Baltimore & Ohio Railroad | North/south | 164-76 | 5-24-76 |
St. No. 1 | E. North Street | South | 164-76 | 5-24-76 |
N. Washington Street | W. Broadway Street | North | 164-76 | 5-24-76 |
Alley running east and west between E. Main Street and E. South Street | S. Midway Street | East/west | 164-76 | 5-24-76 |
Alley running east and west between N. Washington Street and N. Poplar Street | N. Midway Street | West | 164-76 | 5-24-76 |
(B) The following intersections are designated as four-way stop intersections and all vehicles shall stop before entering the intersection from all four directions.
Street | At Intersection With | Ord. No. | Date Passed |
Harper Street | Alley running east and west between E. Main Street and E. South Street | 164-76 | 5-24-76 |
S. Midway Street | Fletcher Street | 164-76 | 5-24-76 |
S. Midway Street | E. Johnson Street | 164-76 | 5-24-76 |
N. Patterson Street | W. North Street | 164-76 | 5-24-76 |
N. Rigdon Street | W. North Street | 164-76 | 5-24-76 |
(Am. Ord. 2004-06, passed 10-13–04) Penalty, see Ch. 74, Sch. I (B)
(C) (1) The following intersections are designated as three-way stop intersections and all vehicles shall stop before entering the intersection from all three directions.
Street | At Intersection With | Ord. No. | Date Passed |
South Street | Poplar Street | 2022-18 | 12-28-22 |
(2) Pursuant to I.C. 9-20-1-4, violation of Chapter 74, Schedule II(C) shall constitute a Class C infraction.
(Ord. 2022-18, passed 12-28-22)