Ord, No. Date C. O. Section
17-82 2-22-82 913.05
18-82 3-8-82 1135.02(a)(3)L.
29-82 4-12-82 919. 105(b)
40-82 5-10-82 913.04(a), 941.06(b)
45-82 5-24-82 Repeals 161.07(e)
57-82 8-23-82 1509.01 to 1509.04, 1509.99
63-82 7-12-82 945.01 to 945.04, 945.99
64-82 9-13-82 917.04
73-82 9-13-82 903.01(b)(3)
74-82 9-13-82 903.01(a)(3)
75-82 9-13-82 917.03
82-82 9-13-82 143.03
94-82 10-25-82 141.01(b), 141.02(b)
107-82 1-10-83 1130.01 to 1130.07, 1365.09
13-83 1-24-83 133.01
49-83 3-28-83 303.99(d)(l), (4), 305.04(v), 351.03(r), (s), 1509.99
60-83 4-25-83 125.03 (a),(b), 1107.06, 1109.02(a),(b), Repeals 1109.03
61-83 8-22-83 1113.05(c), 1115.02(a)(6), 1115.07, 1117.02(a)(5), 1117.07, 1119.02(a)(5), 1119.07, 1121.02(a)(3), 1121.07, 1123.02(a)(4), 1123.07, 1125.02(a)(4), 1125.07, 1127.02 (a) (5), 1127.09, 1129.02(a)(5), 1129.09
62-83 5-23-83 1361.01 to 1369.05
63-83 5-9-83 709.01 to 709.11, 709.99
94-83 7-11-83 1115.02(b) (10), 1117.02(b)(11), 1119.02(b)(10), 1121.02(b)(7), 1123.02(b)(4), 1125.02(b)(18), 1127.02(b)(17), 1129.02(b)(17), 1130.02(b)(11), 1131.02(b)(16), 1133.02(b)(12), 1135.02(b)(10), 1137.02(b)(10), 1138.02(b)(3), 1139.02(a)(4), 1141.02(a)(11), 1143.02(a)(4), 1377.01 to 1377.12, Repeals 1141.02(b)(3)
95-83 8-22-83 1105.103
96-83 8-22-83 1167.03(1), 1171.04(a), 1171.05(a), (f)
100-83 6-27-83 160.01, 160.02
109-83 6-25-83 917.04
163-83 11-28-83 1333.01, 1333.02
164-83 11-28-83 1501.13
8-84 1-23-84 1153.02(a)
10-84 3-12-84 133.01
11-84 2-13-84 111.19
16-84 3-26-84 505.14
57-84 5-28-84 157.01
58-84 5-14-84 159.01, Repeals 147.03
59-84 5-14-84 1107.07
82-84 6-25-84 1333.01(c)(2)
83-84 8-27-84 549.055
84-84 8-27-84 537.19
85-84 7-9-84 525.01(g), 525.085
149-84 12-10-84 943.14(g),(h),(j),(k)
7-85 1-14-85 353.05
8-85 1-28-85 1309.01(a)(4), 1309.01(e) (2), 1309.99
25-85 3-11-85 159.01(a)(2)
51-85 5-13-85 141.02
52-85 5-13-85 303.12
56-85 5-13-85 123.01, 123.02
77-85 6-24-85 1501.01
Res.78-85 6-24-85 129.03
88-85 7-29-85 1105.31 to 1105.33
113-85 9-9-85 159.05
122-85 9-23-85 143.03
127-85 10-28-85 353.05
137-85 12-9-85 155.05
8-86 1-27-86 111.15(c)
26-86 4-28-86 133.01
58-86 7-14-86 1141.02(a)(3)
72-86 8-25-86 1309.01(g), (h)
125-86 12-8-86 353.06
4-87 1-12-87 142.01
5-87 2-9-87 557.04 to 557.08
16-87 2-9-87 1333.04, 1333.01 (c)(4)
21-87 3-9-87 1109.02(c)(3), (6), (8), (11), (13), 1173.03 (f)
24-87 2-23-87 1379.01 to 1379.06, 1379.99
26-87 2-23-87 917.04
30-87 2-23-87 115.01
27-87 2-23-87 917.10
53-87 6-8-87 373.09
54-87 6-8-87 507.01 to 507.08, 507.99
61-87 5-26-87 129.04
93-87 8-24-87 943.06, 943.07, 943.14(g)
102-87 9-14-87 Repeals 1115.02 (b)(9), 1117.02 (b)(10), 1119.02 (b)(8), 1123.02 (b)(9), 1125.02 (b)(11), 1127.02 (b)(11), 1129.02 (b)(9), 1131.02 (15)
7-88 1-25-88 143.03
8-88 1-25-88 133.01
50-88 4-25-88 133.01
54-88 4-25-88 1105.96, 1105.97
75-88 6-13-88 919.07
78-88 6-13-88 133.01
100-88 7-11-88 1379.03(b)
122-88 9-12-88 133.01
132-88 10-11-88 155.01
146-88 11-14-88 919.13
147-88 11-14-88 919.10(a)(1), (2)
160-88 12-12-88 1311.04(a), (b), (e), (f)
161-88 12-12-88 1381.04(f)
162-88 12-12-88 917.04
44-89 3-27-89 125.03
50-89 4-24-89 941.01 to 941.08, 941.99
52-89 5-22-89 145.01 to 145.06
71-89 5-8-89 917.02
77-89 5-22-89 513.02, 513.03
82-89 5-22-89 1165.05(b)
97-89 6-26-89 154.01 to 154.04
99-89 6-26-89 945.05
105-89 7-1-89 115.01(c)
122-89 8-28-89 1107.08
168-89 11-27-89 1333.01 to 1333.04
170-89 11-27-89 133.01
Res.5-90 1-22-90 125.08
10-90 2-12-90 917.04
23-90 2-26-90 148.01
46-90 3-26-90 1309.01(f)
47-90 3-26-90 1319.02(b), (e)
48-90 3-26-90 133.01
83-90 5-29-90 1107.01, 1107.04, 1109.02(f), 1153.04(a)(28) (l)3.
85-90 5-29-90 1311.03(h)
91-90 6-25-90 919.105(d)
94-90 7-9-90 1371.02 to 1371.08
116-90 10-9-90 Ch. 145 Ed. Note
128-90 9-24-90 148.01(d)
143-90 11-12-90 942.01
144-90 11-12-90 942.02
150-90 11-12-90 125.03(b)
158-90 11-12-90 905.99
Res.8-91 1-28-91 Repeals 125.08
31-91 3-11-91 941.06(c)(2)B.
45-91 3-25-91 1115.02(b), 1117.02(b), 1119.02(b), 1121.02(b), 1123.02(b), 1125.02(b), 1127.02(b), 1129.02(b)
46-91 3-25-91 1113.05(v)
48-91 3-25-91 1365.05
49-91 3-25-91 919.05
50-91 3-25-91 1333.02, 1333.03
62-91 4-22-91 917.03
74-91 5-13-91 1381.04(f)
75-91 5-13-91 1331.01(a), 1331.02
98-91 6-24-91 1113.05(o)
176-91 11-25-91 103.01
179-91 12-16-91 161.13
27-92 2-24-92 149.01, 557.01(a)
33-92 2-24-92 133.01
35-92 2-24-92 1361.03(6), 1363.04(c), 1363.05, 1365.07(a), 1367.01 to 1367.03
40-92 5-26-92 917.03
51-92 4-27-92 943.04(f)
82-92 5-26-92 133.01
87-92 5-26-92 1145.04(a), 1145.08(e)
88-92 5-26-92 1173.03(f), (1), (2)
89-92 5-26-92 1365.07(b)
114-92 7-13-92 146.01, 146.02
115-92 7-13-92 144.01 to 144.03
125-92 9-28-92 1113.05(p)
169-92 11-9-92 901.01, 901.02(a)
10-93 3-8-93 303.99, 353.05, 353.06, 353.99
11-93 1-25-93 903.01(a),(b), 1173.03
39-93 3-8-93 133.01
40-93 3-8-93 109.01
41-93 3-8-93 1301.01(b), 1331.01(a), 1333.01(c)(1)(2), (5), 1333.03, 1333.04
45-93 3-22-93 133.01
59-93 4-12-93 1309.01(f), 1311.04(e), (f), 1319.02(e)(1), 1333.02
71-93 5-24-93 917.04, 917.10
76-93 5-24-93 943.01 to 943.14, 943.99
91-93 6-14-93 917.04(e)
93-93 6-14-93 1501.01
110-93 7-12-93 1311.035
132-93 9-13-93 133.01
134-93 10-25-93 941.06(b), (c)
135-93 9-13-93 1107.02
143-93 9-27-93 917.11
144-93 10-25-93 919.05
165-93 11-8-93 705.02
175-93 11-22-93 901.01, 901.02, 901.04
182-93 12-6-93 161.05(a), (d)(2), 161.06(c), 161.07(a), 161.11(c)
185-93 12-13-93 Repeals 131.01
190-93 12-13-93 509.031
197-93 12-13-93 945.01
198-93 12-13-93 941.06(c)(1)
17-94 1-24-94 1311.043
34-94 2-14-94 133.01
35-94 2-14-94 1311.041(b)
49-94 2-28-94 1113.06(b)
55-94 3-14-94 1113.03
81-94 4-25-94 1311.02(e)
82-94 4-25-94 943.14(h)
83-94 4-25-94 161.03(e)
94-94 5-9-94 115.01(a)
145-94 11-8-94 161.05(d)(1), 161.07(c), 161.14
158-94 9-12-94 1141.02(b)(3), repeals 1139.01 to 1139.07, 1143.01 to 1143.07
159-94 9-12-94 1113.05(o)
160-94 9-12-94 1109.02(e)(2)
174-94 10-10-94 125.03(a), (b), 1109.03
205-94 11-28-94 903.04
211-94 12-12-94 161.06, 161.07
13-95 2-13-95 133.01
14-95 2-27-95 919.01, 919.02, 919.03, 919.06, 919.08, 919.09, 919.10, 919.11, 919.13, 919.99
15-95 2-13-95 1361.03, 1363.03, 1365.02, 1365.04, 1365.06, 1365.07, 1367.01 to 1367.03
29-95 2-27-95 1165.05(b)
32-95 2-27-95 141.02(d)
49-95 3-27-95 1379.01 to 1379.09, 1379.99
84-95 6-26-95 513.06
85-95 6-26-95 509.08
90-95 6-12-95 133.01
110-95 7-10-95 1113.05(b), 1123.02(b)(15), 1125.01, 1125.02(b)(19), 1125.03(c), 1127.01, 1127.02(b)(18), 1127.03(a)(3), 1127.03(f), 1127.04(c), 1130.02(b)(12), 1131.05, 1135.05, 1135.09, 1138.04(c), 1138.05(b), 1138.06, 1138.08, 1153.04(28)E., repeals 1123.02(a) (2), 1125.02(a)(2), 1125.02(b)(7), 1125.03(a)(3), 1125.03(b)(3), (c), (d), (e), (f), 1127.02(a)(3), 1130.02(a)(3), 1129.01 to 1129.08
121-95 7-10-95 941.06(c)(1)B.2.
138-95 9-11-95 145.04, 145.06, 145.07
139-95 9-11-95 133.01
149-95 9-25-95 1331.02
150-95 9-25-95 156.01 to 156.03, 1107.08, repeals 155.05
162-95 10-23-95 1363.99(b), 1365.01(i), 1365.03(c), 1365.05, 1365.06 (c)
173-95 11-13-95 125.06, repeals 125.05
27-96 2-12-96 1365.01(c)
28-96 2-12-96 905.01, repeals 905.02, 905.03
29-96 2-12-96 1109.03
Res.31-96 2-12-96 158.01
45-96 3-11-96 Repeals 919.12
49-96 4-8-96 157.01 to 157.03
56-96 3-25-96 917.06, 941.07, 941.09
67-96 4-8-96 1127.03(a)(3)
83-96 6-10-96 537.16
102-96 6-24-96 1133.02(b)(13), 1135.02(b)(11), 1137.02(b)(11), 1138.02(b)(4)
141-96 9-23-96 1381.01 to 1381.03
142-96 9-23-96 1331.01 to 1343.99
143-96 9-23-96 1161.01 to 1173.08
151-96 9-9-96 131.01
173-96 10-28-96 Repeals 148.01
177-96 10-28-96 941.06
209-96 12-16-96 1113.07, 1115.02, 1117.02, 1119.02, 1121.02, 1123.02, 1125.02, 1127.02
13-97 1-13-97 1109.03
17-97 1-27-97 133.01
45-97 2-24-97 549.05(a)
61-97 3-10-97 941.06
89-97 5-12-97 917.12
101-97 4-28-97 917.04
134-97 6-9-97 509.031
139-97 6-23-97 150.01 to 150.08
150-97 7-14-97 1145.04, 1145.07
176-97 8-25-97 337.30
186-97 8-25-97 149.01
211-97 10-13-97 133.01
260-97 12-8-97 161.13
8-98 1-26-98 150.03(b)
41-98 5-11-98 711.01 to 711.29, 711.99
42-98 3-9-98 1151.02
43-98 3-9-98 133.01
47-98 3-9-98 133.01
65-98 4-13-98 509.08
66-98 4-13-98 154.04
83-98 4-27-98 133.01
89-98 4-27-98 917.10
90-98 5-11-98 1133.02, 1135.02, 1137.02, 1138.02, 1153.04
94-98 5-11-98 707.01, 707.10, 707.11, 707.12
117-98 7-13-98 947.01 to 947.06
120-98 6-22-98 919.03
141-98 7-13-98 113.02
155-98 7-13-98 941.06
138-98 9-14-98 505.08, 505.081
179-98 9-14-98 943.01 to 943.99
186-98 9-14-98 919.03
193-98 9-28-98 161.13
204-98 10-12-98 129.02
210-98 11-9-98 945.01 to 945.04, 945.99
215-98 11-23-98 509.032
246-98 11-23-98 1145.07
249-98 1-11-99 1114.01 to 1114.11, 1116.01 to 1116.11, 1135.03, 1135.06
18-99 3-8-99 391.01, 391.02
23-99 2-22-99 1335.01
24-99 2-22-99 1333.01
25-99 2-22-99 Repeals 525.085
27-99 3-22-99 917.04
57-99 4-26-99 125.03, 1137.02, 1138.02, 1141.02, 1146.01 to 1146.08
66-99 3-22-99 115.01
69-99 3-22-99 133.01
91-99 4-26-99 141.01, 141.02
92-99 4-26-99 905.01, 905.04, 905.05
103-99 5-24-99 513.01, 513.05
122-99 6-14-99 509.031
171-99 9-13-99 1153.02(d)
181-99 9-13-99 133.01
193-99 9-27-99 303.08, 303.11
200-99 10-11-99 133.01
230-99 1-10-00 917.04
9-00 1-10-00 133.01
27-00 2-14-00 919.03
68-00 3-24-00 509.09, 509.091
71-00 3-27-00 145.08, 145.09
91-00 5-8-00 145.06, 145.07
92-00 5-8-00 305.04, 311.03
134-00 7-10-00 919.13
140-00 9-11-00 905.02
157-00 8-28-00 133.01
161-00 9-11-00 337.30
175-00 10-23-00 1305.11
176-00 10-23-00 1371.03
177-00 10-23-00 1331.01 to 1331.99
178-00 10-23-00 1333.01 to 1333.99
179-00 10-23-00 1335.01 to 1335.99
180-00 10-23-00 1339.01 to 1339.99
181-00 10-23-00 1381.01 to 1381.99
189-00 11-27-00 339.01 to 341.99
208-00 12-11-00 143.04
213-00 12-11-00 1363.99
214-00 12-11-00 1309.01
6-01 1-8-01 133.01
31-01 2-12-01 943.14
57-01 3-12-01 917.04
78-01 5-14-01 1103.01 to 1153.04
115-01 6-11-01 509.09
121-01 6-25-01 1309.01, 1309.99
151-01 7-31-01 152.01 to 152.06
179-01 10-8-01 148.01 to 148.03
196-01 11-12-01 1309.01, 1311.04 to 1311.042
215-01 12-10-01 1333.01
19-02 2-11-02 351.03, 351.99
22-02 2-11-02 145.10, Appdx. A
32-02 2-25-02 1311.043
39-02 3-11-02 351.99
40-02 3-11-02 713.01, 713.02, 713.99
47-02 3-25-02 161.13
56-02 4-8-02 1113.05
57-02 4-8-02 1107.06
64-02 4-22-02 Repeals 505.081, 943.04(e), 945.02(h)
76-02 5-13-02 1335.01, 1335.02, 1335.99
85-02 5-28-02 133.01
95-02 6-24-02 917.04
106-02 6-24-02 1301.99, 1381.99
128-02 8-12-02 917.04
156-02 10-15-02 1301.99, 1331.99, 1333.99, 1335.99, 1337.99, 1339.99, 1343.99, 1371.99, 1375.99
162-02 10-15-02 151.01
173-02 11-25-02 129.02
1-03 1-6-03 917.04
11-03 2-24-03 923.01 to 923.09
12-03 2-24-03 923.10
20-03 2-10-03 144.01, 144.03
27-03 2-24-03 917.10
28-03 2-24-03 919.03, 919.08, 919.09, 919.10
65-03 5-12-03 945.01, repeals 945.03
66-03 5-12-03 1301.01, 1301.03, 1303.07, 1303.17, 1303.50, 1305.011, 1305.02, 1305.10, 1307.01, 1311.035, 1311.04, 1311.042, 1311.06, 1311.07, 1319.01, 1319.02, 1331.02, 1337.02, 1363.99
70-03 6-23-03 1107.03, 1109.01, 1109.04
85-03 6-23-03 161.13
86-03 6-24-03 163.02
91-03 7-14-03 917.03
92-03 7-14-03 1501.01 to 1501.10, 1501.12, 1501.14 to 1501.98, 1503.01 to 1503.99, 1504.01 to 1504.99, 1505.01, 1505.03 to 1505.06, 1509.01 to 1509.99, 1519.01, 1519.02
110-03 7-14-03 1371.04
114-03 11-4-03 161.01, 161.03, 161.14
158-03 10-14-03 141.02
160-03 10-14-03 161.12
171-03 3-8-04 713.02
178-03 10-27-03 707.04
179-03 10-27-03 311.01
180-03 10-27-03 161.16
181-03 10-27-03 921.11
214-03 12-29-03 161.13
217-03 12-29-03 Repeals 923.10
10-04 1-26-04 509.09, 509.091
11-04 1-26-04 351.03
34-04 2-23-04 339.03, 339.031
43-04 3-8-04 141.02
48-04 3-22-04 537.16
50-04 4-12-04 907.01 to 907.99 repeals 541.06, 557.01 to 557.99
112-04 5-25-04 1331.01 to 1331.99
120-04 6-14-04 109.01
136-04 7-12-04 141.01
208-04 10-25-04 135.01
209-04 10-25-04 1381.02
227-04 12-13-04 161.13
235-04 12-13-04 1333.01
237-04 12-13-04 154.01
20-05 1-24-05 331.13
25-05 2-14-05 943.01 to 943.99
26-05 2-14-05 1303.50
31-05 2-14-05 917.081
38-05 2-14-05 1311.04 to 1311.042
49-05 2-28-05 1147.01 to 1147.99, repeals 1361.01 to 1369.05
50-05 2-28-05 145.06, 156.03, 1107.03, 1107.06, 1107.08, 1108.01, 1108.02, 1109.02, 1109.03, 1153.02, 1165.05, 1167.03, 1167.04, 1371.03
55-05 2-28-05 125.06
87-05 3-28-05 1311.07
88-05 3-28-05 1339.01
89-05 3-28-05 1381.01, 1381.02
101-05 4-25-05 141.01
107-05 4-25-05 133.01
139-05 5-23-05 1335.01
146-05 6-13-05 941.06
184-05 8-22-05 1129.06
204-05 9-12-05 1109.01, 1113.02, 1113.05, 1130.01 to 1130.07, 1145.05, 1145.09, 1147.11
205-05 9-12-05 1107.08
210-05 9-12-05 941.06
226-05 10-11-05 943.08
241-05 10-24-05 919.03
269-05 12-22-05 161.13
274-05 12-22-05 153.01
89-06 5-8-06 155.01, 155.02
120-06 6-26-06 1130.02, 1130.04, 1130.06
136-06 6-26-06 161.12
139-06 6-26-06 141.02
149-06 9-25-06 917.04, 917.10
205-06 10-10-06 1301.01
206-06 10-10-06 160.01 to160.03
207-06 10-23-06 Ch. 1114 Editor’s Note, Ch.1116 Editor’s Note
235-06 12-11-06 1105.02, 1105.14, 1105.79, 1113.05
238-06 12-11-06 161.13
41-07 3-12-07 140.01 to 140.03
59-07 4-9-07 133.01
63-07 4-23-07 353.01 to 353.09, 353.99, 501.01(k); repeals 351.99
74-07 5-14-07 115.01(d)
75-07 5-14-07 145.01 to 145.10, Appendix A
76-07 5-14-07 505.16 to 505.18
83-07 5-14-07 339.99
103-07 6-11-07 1113.05(n)(1)
161-07 10-9-07 715.01, 715.02
166-07 10-22-07 903.01(a)
186-07 11-26-07 917.04, 917.10
188-07 11-26-07 339.03(a)
195-07 12-10-07 1105.77, 1138.11, 1147.01 to 1147.16
214-07 12-17-07 161.13
215-07 12-17-07 155.02, 156.02
86-08 4-28-08 941.06(c)
89-08 5-12-08 1135.02, 1137.02, 1138.02, 1153.04
110-08 6-9-08 115.01, 115.02
154-08 7-14-08 1379.01 to 1379.06
164-08 8-25-08 941.06(d)
200-08 11-10-08 917.04, 917.10
204-08 11-24-08 943.11
212-08 12-8-08 161.12
16-09 2-9-09 137.01 to 137.03
33-09 3-9-09 141.01
39-09 3-23-09 1147.15
40-09 3-23-09 1145.07
69-09 5-11-09 141.02
16-10 1-25-10 133.01
24-10 2-8-10 133.01
30-10 2-22-10 133.01
39-10 2-22-10 915.05, 941.07
40-10 3-8-10 1147.05, 1147.06, 1147.07, 1147.12, 1147.13, 1147.14, 1147.15, 1147.16
52-10 3-22-10 141.02(f)
92-10 5-24-10 943.12
117-10 7-12-10 145.11
133-10 8-23-10 133.01
141-10 8-23-10 115.01, 115.02
24-11 2-28-11 133.01
78-11 5-23-11 161.09
93-11 6-27-11 115.01
125-11 9-12-11 133.01
163-11 11-28-11 948.01
183-11 12-12-11 133.01
8-12 1-23-12 1109.02
11-12 1-23-12 103.01
46-12 3-12-12 161.13
51-12 3-26-12 917.04
78-12 4-23-12 133.01
113-12 6-25-12 1380.01 to 1380.05, 1380.99
147-12 8-27-12 161.12
164-12 9-10-12 948.01
209-12 12-10-12 133.01
5-13 1-14-13 1381.01
19-13 2-11-13 161.11
36-13 3-11-13 133.01
47-13 3-25-13 1331.01; repeals 1331.02
48-13 3-25-13 1333.01
49-13 3-25-13 1335.01
81-13 5-13-13 133.01
95-13 6-10-13 917.04
105-13 6-24-13 133.02
119-13 7-8-13 333.02
135-13 8-26-13 905.01 to 905.14
190-13 11-25-13 133.01
203-13 12-9-13 133.01
12-14 1-27-14 351.09
18-14 2-10-14 149.01
98-14 6-19-14 917.04
109-14 6-23-14 1103.01 to 1103.05, 1103.99, 1105.01, 1107.01 to 1107.08, 1108.01, 1108.02, 1109.01 to 1109.04, 1113.01 to 1113.06, 1114.01 to 1114.12, 1115.01 to 1115.09, 1116.01 to 1116.11, 1121.01 to 1121.08, 1123.01 to 1123.08, 1125.01 to 1125.08, 1127.01 to 1127.08, 1129.01 to 1129.09, 1130.01 to 1130.09, 1131.01 to 1131.09, 1133.01 to 1133.09, 1135.01 to 1135.13, 1137.01 to 1137.10, 1141.01 to 1141.09, 1145.01 to 1145.12, 1146.01 to 1146.07, 1147.01 to 1147.16, 1149.01 to 1149.09, 1151.01 to 1151.05, 1153.01 to 1153.04, 1155.01 to 1155.15
113-14 7-14-14 941.06
142-14 9-8-14 161.13
179-14 11-10-14 133.01
183-14 11-10-14 1345.01, 1345.02, 1345.99
184-14 11-10-14 1311.044
205-14 12-8-14 Repeals 1371.04, 1371.05
213-14 12-8-14 161.13
18-15 2-9-15 507.01, 507.03
32-15 3-9-15 1103.99, 1107.05
46-15 4-27-15 133.01
48-15 4-27-15 Repeals 505.16, 505.17, 505.18
78-15 6-8-15 161.13
101-15 7-13-15 901.01, 901.02
104-15 8-24-15 1147.07
113-15 9-14-15 133.01
154-15 12-14-15 161.13
155-15 12-14-15 162.01 to 162.20, 162.97, 162.98, 162.99
5-16 1-11-16 111.09
15-16 2-8-16 943.02
63-16 5-9-16 1113.05, 1121.04, 1123.04, 1125.04, 1127.04, 1133.04, 1135.04, 1137.04, 1147.14, 1153.04
84-16 6-27-16 1105.097, 1105.098, 1141.02, 1141.04, 1153.04
96-16 7-11-16 133.01
103-16 7-11-16 351.03
104-16 7-11-16 907.07
121-16 9-12-16 133.01
1-17 1-9-17 509.08
9-17 1-23-17 1105.0159.1, 1105.065, 1127.04, 1137.04, 1145.04
58-17 4-24-17 1105.0129, 1105.0163, 1113.05, 1109.04, 1123.02, 1123.03, 1123.04, 1123.05, 1125.02, 1125.03 to 1125.05, 1131.05, 1137.10, 1141.04, 1147.12, 1147.14
69-17 5-22-17 133.01
92-17 6-26-17 339.26
110-17 7-10-17 1135.13, 1147.13, 1147.16, 1155.01
147-17 10-10-17 1335.01
148-17 10-10-17 1345.01
160-17 10-23-17 133.01
165-17 11-13-17 133.01
184-17 12-11-17 943.04, 943.11
1-18 1-8-18 133.01
47-18 3-12-18 549.08
55-18 3-26-18 917.04
57-18 3-26-18 943.08
58-18 3-26-18 943.11
61-18 4-9-18 141.01
90-18 5-29-18 162.01 to 162.20, 162.97, 162.98, 162.99
111-18 7-9-18 909.01 to 909.20, 909.99
112-18 7-9-18 911.01 to 911.13, 911.99
175-18 11-26-18 Repeals Ch. 713
13-19 1-28-19 917.04(a)
20-19 2-25-19 1109.01, 1141.01, 1141.05, 1145.04, 1147.04
33-19 2-25-19 917.04(d)
58-19 4-8-19 945.02
76-19 5-13-19 903.01
111-19 7-8-19 541.08
112-19 7-8-19 717.01 to 717.12
174-19 11-12-19 133.01
189-19 11-25-19 161.13
2-20 1-13-20 133.01
9-20 1-13-20 153.01(c)
13-20 1-27-20 917.04
45-20 3-9-20 943.06(l)
62-20 3-18-20 917.03
63-20 3-18-20 107.03, 111.01
64-20 4-13-20 1331.01
65-20 4-13-20 1333.01
132-20 7-13-20 917.03(b)(2)
133-20 7-13-20 917.06
134-20 7-13-20 917.13
190-20 11-9-20 133.01
221-20 12-14-20 Repeals 917.06(b)
1-21 1-11-21 133.01
50-21 4-12-21 133.01
178-21 10-25-21 138.01
179-21 12-13-21 145.01 to 145.11, Appx. A
181-21 11-8-21 943.11
197-21 11-22-21 943.09
203-21 12-13-21 161.13
215-21 12-13-21 133.03
105-22 5-23-22 941.01 to 941.09, 941.99
149-22 7-11-22 145.03, 145
Appx A I-9
182-22 10-11-22 505.07(a)
196-22 10-11-22 1137.02, 1137.04
7-23 1-9-23 943.02
19-23 1-23-23 133.01
24-23 2-13-23 301.201, 301.202,
351.14, 351.15,
353.01(e), 353.99
77-23 4-24-23 141.01
99-23 6-12-23 505.08, 505.082
141-23 9-11-23 943.06(e), 943.11
149-23 9-25-23 917.01, 917.03,
917.05
159-23 10-10-23 917.04
167-23 10-23-23 945.02(g)
175-23 10-23-23 541.11
181-23 11-13-23 161.13
198-23 11-27-23 1105.02 to
1105.168, 1113.05
(s), 1113.06(b),
1115.02 to
1115.04, 1121.02
to 1121.04,
1123.02 to
1123.04, 1125.02
to 1125.04,
1127.02 to
1127.04, 1129.02
to 1129.04,
1129.06, 1130.02
to 1130.04,
1131.02 to
1131.04, 1133.02
to 1133.04,
1135.03 to
1135.05, 1137.02
to 1137.04,
1141.02 to
1141.04, 1145.04,
1145.10(e),
1153.04, 1155.05
200-23 1-22-24 Ch. 1114 Ed. Note
203-23 12-11-23 162.01 to 162.20,
162.97 to 162.99
17-24 1-22-24 111.12, 111.16
30-24 2-12-24 1333.01
31-24 2-12-24 1335.01
32-24 2-12-24 1345.01
39-24 2-26-24 129.05
88-24 4-22-24 941.06
97-24 5-13-24 943.11
102-24 5-28-24 943.11
116-24 6-24-24 115.01
125-24 6-24-24 353.05(e), 353.06
(d), 353.07(b),
353.99(c)