Districts | Precinct Name | Polling Place |
Districts | Precinct Name | Polling Place |
Algonkian | Algonkian | Algonkian Elementary School |
Cascades | Potowmack Elementary School | |
Countryside | Countryside Elementary School | |
Galilee Church | Galilee United Methodist Church | |
Lowes Island | Lowes Island Elementary School | |
Potomac Falls | Potomac Falls High School | |
River Bend | River Bend Middle School | |
South Bank | Potomac Baptist Church | |
Sugarland North | Horizon Elementary School | |
Sugarland South | Meadowland Elementary School | |
University Center | George Washington University | |
Mirror Ridge | Sugarland Elementary School | |
Seneca | Seneca Ridge Middle School | |
Ashburn | Belmont Ridge | Belmont Ridge Middle School |
Belmont Station | Belmont Station Elementary School | |
Cedar Lane | Cedar Lane Elementary | |
East Broad Run | Broad Run High School | |
West Broad Run | Broad Run High School | |
Newton-Lee | Newton-Lee Elementary School | |
Sanders Comer | Sanders Corner Elementary School | |
Seldens Landing | Seldens Landing Elementary | |
Stone Bridge | Stone Bridge High School | |
Riverside | Riverside High School | |
Goose Creek | Sanders Corner Elementary School | |
Harper Park | Harper Park Middle School | |
Waxpool | Waxpool Elementary School | |
Little River | Middleburg | Middleburg Town Hall |
St. Louis | Banneker Elementary School | |
Aldie | Aldie United Methodist Church | |
Briar Woods | Briar Woods High School | |
Legacy | Legacy Elementary School | |
Pinebrook | Pinebrook Elementary School | |
John Champe | John Champe High School | |
Brambleton Middle | Brambleton Middle School | |
Buffalo Trail | Buffalo Trail Elementary School | |
Sycolin Creek | Sycolin Creek Elementary School | |
Independence | Independence High School | |
Hovatter | Hovatter Elementary School | |
Lightridge | Lightridge High School | |
Willard | Willard Middle School | |
Creighton | Creighton’s Corner Elementary School | |
Broad Run | Russell Branch | Ashburn Elementary School |
Dominion Trail | Dominion Trail Elementary School | |
Farmwell Station | FarmweII Station Middle School | |
Weller | Steuart W. Weller Elementary School | |
Eagle Ridge | Eagle Ridge Middle School | |
Hillside | Hillside Elementary School | |
Mill Run | Mill Run Elementary School | |
Moorefield Station | Moorefield Station Elementary School | |
Ashby Ponds | Farmwell Hall | |
Ashbrook | Ashburn Elementary School | |
Discovery | Discovery Elementary School | |
Marblehead | Ashburn Senior Center | |
Croson | Moorefield Station Elementary School | |
Catoctin | West Lovettsville | Lovettsville Community Center |
Lucketts | Lucketts Community Center | |
Waterford | Waterford Elementary School | |
Clarkes Gap | Holy Trinity Lutheran Church | |
East Lovettsville | Lovettsville Elementary School | |
Between the Hills | Between the Hills Community Center | |
Hamilton | Hamilton Elementary School | |
Tuscarora | Tuscarora High School | |
Hillsboro | Old Stone School | |
Philomont | Philomont Firehouse | |
Purcelville | Emerick Elementary School | |
Round Hill | Round Hill Center | |
Mountain View | Mountain View Elementary School | |
Round Hill Elementary | Round Hill Elementary School | |
Harmony | Harmony Middle School | |
Simpson | J.L. Simpson Middle School | |
Dulles | Arcola | Arcola Elementary School |
Little River | Little River Elementary School | |
Lunsford | J. Michael Lunsford Middle School | |
Hutchison Farm | Hutchison Farm Elementary School | |
Freedom | Freedom High School | |
Dulles South | Dulles South Multipurpose Center | |
Town Hall | South Riding Town Hall | |
Cardinal Ridge | Cardinal Ridge Elementary School | |
Liberty | Liberty Elementary School | |
Goshen Post | Goshen Post Elementary School | |
Mercer | Mercer Middle School | |
Leesburg | Dry Mill | Loudoun County High School |
East Leesburg | Francis Hazel Reid Elementary School | |
Smart's Mill | Smart's Mill Middle School | |
West Leesburg | Ida Lee Recreation Center | |
Cool Spring | Cool Spring Elementary School | |
Douglass | Frederick Douglass Elementary School | |
Balls Bluff | Balls Bluff Elementary School | |
Greenway | J.L. Simpson Middle School | |
Heritage | Heritage High School | |
Tolbert | John W. Tolbert Jr. Elementary School | |
River Creek | Harper Park Middle School | |
Evergreen | Evergreen Mill Elementary School | |
Red Rock | Red Rock Community Center | |
Sterling | Park View | Park View High School |
Rolling Ridge | Rolling Ridge Elementary School | |
Sully | Sully Elementary School | |
Forest Grove | Forest Grove Elementary School | |
Claude Moore Park | Claude Moore Recreation Center | |
Sterling | Sterling Middle School | |
Guilford | Guilford Elementary School | |
Carter | Rosa Lee Carter Elementary School | |
Rock Ridge | Rock Ridge High School | |
Oak Grove | Oak Grove Baptist Church | |
Ridgetop | Ridgetop Circle County Office | |
Stone Hill | Stone Hill Middle School | |
(Ord. 15-02. Passed 7-8-15; Ord. 16-08. Passed 6-15-16; Ord. 17-05. Passed 6-14-17; Ord. 18- 06. Passed 4-11-18; Ord. 18-12. Passed 6-13-18; Ord. 20-02. Passed 1-15-20; Ord. 21-03. Passed 3-10-21; Ord. 22-08. Passed 5-11-22; Ord. 23-03. Passed 1-17-23; Ord. 23-12. Passed 7-12-23.)