EDITOR'S NOTE: Source material for the Lewisburg Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Lewisburg Codified Ordinances is indicated.
Ord. No. Date C.O. Section
1968-7 5-7-68 141.01, 141.02
1971-6 10-5-71 509.09
1972-20 12-19-72 1101.01, 1101.02, 1103.01, 1105.01 to 1105.04, 1107.01, 1107.02, 1109.01 to 1109.06, 1111.01 to 1111.06, 1113.01, 1113.02, 1113.99
1974-13 9-17-74 711.01 to 711.04
1974-16 11-19-74 133.01(a), (b)
1977-15 7-19-77 133.01(c)
1977 Code Section
94.36 11-15-77 913.02
94.37 11-15-77 913.03
94.38 11-15-77 913.04
94.45 11-15-77 913.06
Ord. No. Date C.O. Section
1978-7 3-7-78 921.03
1978-8 3-7-78 351.14
1980-3 5-20-80 509.08(a), (b)
Res.1980-4 2-19-80 1305.01 to 1305.04
1980-15 6-2-80 955.01 to 955.13, 955.15 to 955.21
1980-16 9-9-80 351.03(r)
82-1 2-16-82 1115.01 to 1115.05, 1117.01, 1117.02, 1119.01 to 1119.12, 1119.99, 1121.01 to 1121.09, 1121.11, 1121.12, 1123.01 to 1123.09, 1125.01 to 1125.08, 1131.01 to 1131.04, 1135.01 to 1135.03, 1139.01 to 1139.08, 1141.01 to 1141.07, 1143.01 to 1143.07, 1147.01 to 1147.08, 1149.01 to 1149.08, 1151.01 to 1151.07, 1153.01 to 1153.08, 1155.01 to 1155.07, 1157.01 to 1157.08, 1159.01 to 1159.14, 1171.01 to 1171.09, 1175.01 to 1175.11, 1179.01, 1183.01 to 1183.04, 1187.01 to 1187.22, 1191.01 to 1191.03, 1195.01 to 1195.03
1982-3 3-16-82 901.01 to 901.04
1982-4 5-20-82 905.01 to 905.05
1982-14 6-1-82 521.12
1982-15 6-15-82 721.01 to 721.03, 721.99
1983-4 6-7-83 909.02
1983-11 6-21-83 133.02
1983-15 10-5-83 921.01
1983-18 12-30-83 1121.10
1984-1 2-7-84 121.01 to 121.03
1984-5 2-7-84 1145.01 to 1145.07
1984-10 3-20-84 909.01
1984-11 4-17-84 103.01
1985-3 1-15-85 921.05(f)
1985-14 6-5-85 313.02(e) to (g)
1985-15 6-18-85 1317.01 to 1317.05, 1317.99
1985-16 8-13-85 103.02
1985-20 10-15-85 139.01 to 139.15
1985-22 11-19-85 929.01, 929.03 to 929.10
1985-24 11-19-85 921.04
1986-1 1-7-86 303.09
1986-3 2-4-86 181.01 to 181.14, 181.99
1986-3 1-7-86 521.11
1986-5 2-18-86 133.03
1986-7 3-18-86 925.01 to 925.06
1986-9 6-18-86 921.02
Res.1986-10 6-10-86 121.04
1986-10 7-2-86 913.05
1986-13 11-4-86 1309.01 to 1309.06, 1309.99
1986-15 12-30-86 181.15
1987-4 4-7-87 351.01(a), 351.03 (a) to (q), 351.09, 351.99
1987-7 3-17-87 151.02(c)
1987-8 5-19-87 521.08
1987-10 8-4-87 913.01
1987-11 8-4-87 1313.01 to 1313.05
1987-13 8-5-87 151.03
1987-16 9-15-87 149.01 to 149.06
1987-17 11-3-87 143.08
1987-18 11-3-87 151.04
1987-19 11-3-87 137.01 to 137.13
1987-22 12-29-87 151.01, 151.02 (a), (b)
1987-23 12-29-87 143.01 to 143.07
1987-24 12-29-87 145.01 to 145.08
1988-1 2-16-88 731.01
1988-2 3-1-88 951.01 to 951.08, 951.99
1988-8 6-7-88 1321.01 to 1321.04, 1321.99
1988-13 9-6-88 1529.01
1988-14 9-6-88 1325.01 to 1325.11
Adopting Ordinance 101.01 to 101.08, 101.99, 147.01, 301.01 to 301.51, 303.01 to 303.083, 303.99, 305.01 to 305.05, 311.01 to 311.03, 313.01 to 313.02(d), 313.03 to 313.08, 331.01 to 331.42, 333.01 to 333.09, 335.01 to 335.14, 337.01 to 337.27, 339.01 to 339.11, 341.01 to 341.03, 351.01 (b), 351.02, 351.04 to 351.08, 351.10 to 351.13, 353.01 to 353.04, 371.01 to 371.10, 373.01 to 373.10, 375.01 to 375.07, 501.01 to 501.12, 501.99, 505.01 to 505.14, 509.01 to 509.07, 509.08(c), 513.01 to 513.13, 517.01 to 517.09, 521.01 to 521.07, 521.09, 521.10, 525.01 to 525.14, 529.01 to 529.08, 533.01 to 533.14, 537.01 to 537.18, 541.01 to 541.08, 545.01 to 545.19, 549.01 to 549.09, 553.01 to 553.03, 711.99, 731.02, 731.99, 901.99, 905.99, 913.99, 929.02, 955.14, 955.99, 1313.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
1988-17 11-15-88 151.05
1988-19 12-20-88 933.06
1989-1 1-18-89 521.12
1989-2 1-18-89 139.16
1989-5 1-18-89 137.14
1989-6 1-18-89 1151.02(b)
1989-9 3-7-89 951.09, 1309.07
1989-14 4-18-89 921.02(b)
1989-15 4-18-89 521.13
1989-16 5-2-89 901.05, 905.06
1989-17 5-2-89 505.01(b)
1989-18 6-6-89 133.02
1989-20 8-15-89 351.15
1989-22 8-15-89 933.01 to 933.05
1989-23 8-15-89 121.05
1989-24 10-19-89 953.01 to 953.06, 953.99
1989-27 11-16-89 151.03(b)
1989-28 11-16-89 151.06
1989-29 12-7-89 303.99, 313.09, 331.43, 337.01, 337.22, 337.28, 337.29, 339.08, 371.01, 371.06, 505.07, 533.01, 533.11, 533.12, 533.14, 533.15, 537.03, 537.14, 1511.01, 1511.03
1989-30 12-7-89 139.02
1990-3 2-15-90 933.03(e)
1990-11 5-17-90 505.02
1990-12 6-7-90 921.05(a),
951.05(a)
1990-13 7-5-90 913.01
1990-15 7-19-90 151.03(c)(2)
1990-16 7-19-90 925.07
1990-19 10-4-90 151.08
1990-21 12-26-90 159.10
1990-22 12-26-90 301.27, 301.32, 301.46, 301.51, 301.52, 303.01, 303.06, 303.99, 313.07, 313.08, 313.10, 333.01, 333.03, 335.01 to 335.04, 335.06, 335.07, 335.11, 335.13, 335.14, 339.03, 341.02, 341.03, 371.11, 373.10, 375.05, 501.99, 509.03, 513.01, 513.02, 513.05, 513.08, 513.12, 513.99, 525.02, 525.04, 529.01, 529.02, 529.021, 529.04, 529.07, 533.03, 533.04, 533.07, 537.02, 537.03, 545.01, 545.05, 545.07, 545.09, 549.01
1991-2 3-22-91 1539.01
1991-6 6-6-91 133.04
1991-7 6-6-91 151.09
1991-8 6-20-91 133.05
1991-10 8-8-91 137.14(c)
1991-11 8-16-91 955.06
1991-13 9-5-91 151.03(c)(8)
1991-14 9-24-91 921.05
1991-15 10-4-91 121.05
1991-16 10-17-91 121.06
1991-18 12-5-91 303.082, 303.083, 303.10, 303.99, 333.03, 333.04, 335.09, 341.03, 351.04, 513.03, 513.06, 517.01, 517.02, 517.06, 517.09, 525.01, 525.02, 525.04, 529.07, 537.14, 537.16, 545.20,
1991-19 12-19-91 121.04
1992-2 2-25-92 951.02, 951.03, 951.05, 951.06, 951.09
1992-8 5-21-92 183.01 to 183.04
1992-9 6-18-92 181.08(a), 181.12(f)
1992-14 12-29-92 301.20, 301.48, 337.10, 337.27, 339.07, 341.01 to 341.06, 341.99, 501.09, 513.02, 513.05, 513.08, 525.01, 529.08, 537.051, 537.14, 537.15, 541.051
1992-15 12-29-92 151.03(f)
1993-2 2-18-93 Ch. 925 Ed. Note
1993-6 3-4-93 1125.03, 1125.06
1993-8 3-18-93 151.11
1993-14 10-7-93 133.06
1993-15 10-21-93 181.09
1993-19 301.11, 301.27, 301.35, 303.041, 331.12, 331.40, 331.99, 333.03, 333.99, 335.05, 335.07, 335.09, 335.99, 337.02, 337.10, 337.18, 337.19, 337.26, 337.27, 339.03, 351.04, 371.06, 373.02, 373.06, 373.10, 513.01, 517.02, 517.06, 525.02, 525.05, 525.10, 537.03, 537.11, 537.12, 541.02
1993-21 12-16-93 921.02(b)
1994-2-A 3-3-94 521.04(c)
1994-3 3-3-94 521.14
1994-4 3-3-94 151.03(h)(2)
1994-11 6-16-94 151.10
1994-13 9-15-94 151.12
1994-14 10-6-94 133.02(b), 151.04(b)(c)
1994-18 11-21-94 921.05, 929.01, 933.03 to 933.05, 933.07
1994-21 12-20-94 143.09
1995-1 1-5-95 303.99, 333.01, 333.99, 337.26, 337.27, 337.99, 341.01, 351.04, 513.01, 513.08, 525.01, 525.10, 525.15, 529.01, 529.02, 529.03, 529.06, 537.07, 541.06
1995-9 8-31-95 1125.06
1995-13 10-13-95 509.10
1995-16 11-2-95 333.07, 335.07, 525.02, 525.05, 525.10, 525.15, 529.04, 529.06, 529.07, 537.14, 537.15
1996-1 3-7-96 145.03
1996-5 6-17-96 121.04(a), (f)
1996-7 7-20-96 509.09
1996-8 7-20-96 921.06
1996-12 9-23-96 933.07
1996-13 9-23-96 121.07
1996-15 10-4-96 151.12(a)
1996-18 10-18-96 151.13
1996-19 12-19-96 133.07
1996-20 12-20-96 303.99, 333.03, 333.99, 335.99, 337.99, 509.011, 509.03, 513.01 to 513.03, 513.05, 513.06, 513.08, 513.13, 513.99, 517.05, 517.06, 525.01, 525.02, 525.08, 525.09, 529.01, 533.02, 533.04, 533.07, 533.091, 533.12, 533.14, 537.051, 537.15, 537.17, 541.02, 545.03, 545.05 to 545.10, 545.13 to 545.15, 545.17 to 545.19, 549.02, 549.07
1996-22 12-16-96 1117.01(68), (69), 1159.10, 1183.02(a)(3)
1997-1 1-2-97 1329.01 to 1329.04, 1329.99
1997-4 3-20-97 921.05(a), 929.01(a), 933.01, 951.05(c)
1997-7 4-4-97 951.05
1997-9 4-17-97 137.02(f), 137.15
1997-11 10-16-97 1153.02(b)(8), 1197.01 to 1197.04
1997-12 10-16-97 151.14
1997-13 11-6-97 351.15
1997-15 11-6-97 301.27, 331.15, 333.10, 333.99, 335.11, 337.10, 337.16, 337.22, 337.27, 501.01, 513.01, 513.07, 513.10, 513.11, 525.01, 525.02, 525.05, 533.01, 537.01 to 537.06, 537.12, 545.01, 549.07, 549.10
1998-11 11-5-98 303.041, 331.21, 331.39, 331.99, 335.03, 335.09, 335.99, 337.10, 337.16, 339.07, 341.02, 373.11, 509.06, 509.07, 517.02, 525.01, 525.08, 525.09, 529.07, 533.01, 533.06, 537.03, 537.10, 537.12, 537.14, 537.15, 545.07, 1519.01 to 1519.05
1999-02 1-7-99 145.06
1999-06 2-4-99 143.01 to 143.05
1999-07 2-4-99 151.12(a)
1999-08 2-4-99 121.04(a)
1999-09 2-18-99 1141.08
1999-10 3-4-99 1153.02(b)
1999-14 7-1-99 339.12
1999-17 10-7-99 133.08
1999-19 11-18-99 331.35, 331.38, 333.031, 335.031, 335.07, 335.99, 351.04, 375.01 to 375.08, 501.01, 513.01, 513.03, 513.04, 513.09, 513.10, 513.12, 525.01, 525.11, 537.03, 537.051, 537.10, 541.07, 545.01, 545.02, 545.05, 545.14, 545.18, 545.21, 549.10
1999-20 11-18-99 1179.01
1999-23 12-16-99 151.01
2000-01 1-20-00 1183.05
2000-04 3-2-00 143.02, 143.03
2000-05 3-16-00 951.05
2000-06 4-20-00 1151.02(a)(2)
2000-07 7-6-00 151.04(e)
2000-10 9-7-00 181.16
2000-12 11-2-00 2000 Replacement Pages
2000-13 12-21-00 139.07(b)
2001-03 3-1-01 139.17
2001-04 3-15-01 1189.01 to 1189.08
2001-07 5-3-01 921.02(d)
2001-08 5-17-01 933.06(d)
2001-13 7-19-01 521.15
2001-14 8-14-01 1147.02(b)
2001-15 10-18-01 137.04(a)(4)
2001-18 11-1-01 2001 Replacement Pages
2001-19 11-15-01 929.01
2002-01 1-3-02 951.05
2002-10 10-3-02 133.09
2002-11 10-3-02 505.15
2002-12 10-3-02 1145.02(b)
2002-13 10-17-02 2002 RP’s
2002-15 11-7-02 137.02(c), 137.11
2003-03 3-6-03 1125.05(c)
2003-04 3-6-03 133.01; Repeals 151.03(f)
2003-07 7-2-03 1333.01 to 1333.15, 1333.99
2003-10 9-4-03 921.05(g)
2003-12 9-18-03 1171.05
2003-13 10-16-03 301.20, 301.51, 303.04, 331.08, 331.24, 331.39, 331.40, 333.01, 341.05, 341.06, 505.04, 505.071, 513.01, 517.01, 517.02, 517.04 to 517.14, 525.05, 529.08, 537.051, 537.14, 541.09, 553.04, 553.05, 1511.01, 1511.03 to 1511.05
2003-14 10-16-03 133.02(b)
2004-02 2-5-04 151.02
2004-03 2-5-04 151.03(b)
2004-04 2-5-04 151.03(c)
2004-05 2-5-04 151.03(d)
2004-08 2-5-04 151.04(a)
2004-09 2-5-04 151.05 Repealed
2004-10 2-5-04 151.06
2004-11 2-5-04 151.08 Repealed
2004-12 2-5-04 151.11 Repealed
2004-13 2-5-04 151.03(a)
2004-15 4-1-04 921.06(d)
2004-21 10-7-04 2004 Replacement Pages
2004-24 12-2-04 143.05
2005-01 1-20-05 1111.04(i)
2005-05 3-17-05 121.05
2005-06 4-21-05 151.01(b)
2005-09 5-19-05 1171.10
2005-11 6-16-05 151.15
2005-15 9-29-05 1153.02(a)
2005-16 10-20-05 145.01 to 145.08
2005-17 10-20-05 151.15(f)
2005-18 10-20-05 313.11, 331.38, 331.40, 337.27, 337.28, 341.01, 341.03, 341.05, 375.01, 501.05, 517.01, 517.06, 517.08, 517.09, 517.14, 525.02, 525.15, 537.17, 545.01, 545.05, 545.06, 545.09
2005-21 12-15-05 951.05
2005-22 12-15-05 921.05
2006-02 1-19-06 1119.12
2006-03 1-19-06 921.02
2006-04 1-19-06 1147.02(b)
2006-10 5-18-06 1305.01 to 1305.04
2006-14 12-21-06 305.01, 331.01, 331.07, 331.14, 337.29, 341.01 to 341.03, 341.05, 373.01, 373.02, 373.05 to 373.07, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 525.15, 525.17, 529.08, 533.01, 533.06, 533.07, 537.07, 541.10, 545.01, 545.05, 545.21
2006-15 12-21-06 105.01 to 105.08
2006-16 12-21-06 121.01 to 121.06
2007-03 2-2-07 1125.01, 1125.03, 1125.05 to 1125.08
2007-04 2-16-07 133.10
2007-07 3-2-07 121.04
2007-08 3-2-07 139.17(a)
2007-10 3-15-07 143.01 to 143.03
2007-12 8-2-07 929.01
2007-17 9-20-07 921.05
2007-20 10-18-07 141.01 to 141.05
2007-23 11-1-07 351.16
2007-25 11-15-07 Repeals Chapter 955
2007-26 11-15-07 333.01, 333.04, 335.03, 335.031, 337.18, 337.26, 339.03, 339.05, 501.01, 513.12, 513.14, 525.02, 525.03, 529.02, 529.07, 533.07, 537.02, 537.03, 537.16, 549.02, 549.04
2008-03 2-7-08 143.04, 144.01
2008-05 4-3-08 951.02
2008-07 5-5-08 133.04
2008-10 7-3-08 1179.01(e)
2008-13 7-3-08 143.05
2008-16 9-4-08 145.06 to 145.08
2008-17 9-4-08 133.01
2008-18 9-18-08 301.20, 333.01, 333.08, 335.072, 337.10, 337.26, 339.11, 501.06, 509.06, 517.01, 517.15, 525.10, 529.07, 533.01, 537.051, 537.08, 537.17, 549.02, 549.04, 1511.01, 1511.03 to 1511.05
2009-01 1-15-09 143.06
2009-07 5-21-09 137.01, 137.02
2009-12 8-6-09 151.03
2009-13 8-20-09 133.11
2009-15 8-20-09 1151.02, 1153.02
2009-19 3-4-10 951.10
2010-09 6-17-10 921.05
2010-10 2-4-10 143.07
2011-14 12-15-11 951.05
2012-08 8-2-12 137.03
2012-10 11-15-12 929.01
2014-08 5-15-14 1539.01
2014-09 7-3-14 521.06
2014-17 10-16-14 1153.02(b)
2015-01 2-5-15 139.18
2015-05 4-2-15 929.01
2015-10 9-17-15 2015 Replacement Pages
2015-13 11-9-15 181.01 to 181.21, 181.97, 181.98, 181.99
2016-03 2-4-16 151.06, 151.15
2016-04 2-4-16 151.16
2016-07 9-1-16 2016 Replacement Pages
2016-08 11-3-16 181.051
2017-12 9-17-17 2017 Replacement Pages
2017-15 11-16-17 929.01
2017-16 11-16-17 951.02
2017-17 11-16-17 951.06
2018-05 6-7-18 121.05
2018-07 6-21-18 183.05
2018-08 6-21-18 183.06
2018-11 8-14-18 2018 Replacement
Pages
2018-12 9-20-18 1143.02
2018-16 11-19-18 151.03(e)
2018-17 12-18-18 951.05
2018-18 12-18-18 921.05
2019-06 3-21-19 909.03
2019-09 9-19-19 2019 Replacement
Pages
2020-03 5-7-20 Repeals 133.07
2020-04 6-4-20 1337.01 to
1337.06
2020-06 8-6-20 1141.02(b)
2020-08 8-6-20 139.17
2020-09 8-20-20 151.02(b)
2020-10 9-3-20 903.01 to 903.31,
903.99
2020-12 10-15-20 1125.03
2020-13 10-15-20 2020 Replacement Pages
2021-01 1-21-21 151.10(e)
2021-13 11-4-21 2021 Replacement
Pages
2022-01 1-6-22 921.05
2022-03 3-17-22 1313.01
2022-06 6-2-22 151.03(e)
2022-07 6-16-22 1333.04.01
2022-14 10-6-22 951.06
2022-15 10-20-22 2022 Replacement
Pages