Loading Rates for Determining Bottom Absorption Area for Trenches and Seepage Beds for Effluent Treatment Level A and Level B and Absorption Ratios for Determining Mound Absorption Areas using Detail Soil Descriptions | |||||||
Texture | Texture Group | Structure | Consistence | Soil Loading Rate (gpd/ft2) |
Mound Absorption Ratio | ||
Type | Grade |
Loading Rates for Determining Bottom Absorption Area for Trenches and Seepage Beds for Effluent Treatment Level A and Level B and Absorption Ratios for Determining Mound Absorption Areas using Detail Soil Descriptions | |||||||
Texture | Texture Group | Structure | Consistence | Soil Loading Rate (gpd/ft2) |
Mound Absorption Ratio | ||
Type | Grade | ||||||
Loading Rates for Determining Bottom Absorption Area for Trenches and Seepage Beds for Effluent Treatment Level A and Level B and Absorption Ratios for Determining Mound Absorption Areas using Detail Soil Descriptions | |||||||
Texture | Texture Group | Structure | Consistence | Soil Loading Rate (gpd/ft2) | Mound Absorption Ratio | ||
Type | Grade | ||||||
Coarse Sand* | 1 | Single grain | Structureless | Loose | - | 1.0 | |
Weakly cemented friable | - | 2.0 | |||||
Cemented-firm | - | - | |||||
Medium Sand* | 2 | Single grain | Structureless | Loose | 1.60 | 1.0 | |
Weakly cemented friable | 0.78 | 2.0 | |||||
Cemented-firm | - | - | |||||
Fine Sand | 3 | Single grain | Structureless | Loose | 1.00 | 2.0 | |
Weakly cemented friable | 0.12 | 2.0 | |||||
Cemented-firm | - | - | |||||
Coarse and medium loamy Sand* | 4 | Single grain | Structureless | Loose | 1.60 | 1.0 | |
Weakly cemented friable | 0.78 | 2.0 | |||||
Cemented-firm | - | - | |||||
Fine and very fine loamy Sand | 5 | Single grain | Structureless | Loose | 1.00 | 2.0 | |
Weakly cemented friable | 0.45 | 5.0 | |||||
Cemented-firm | - | - | |||||
Coarse and medium Sandy loam | 6 | Prismatic, blocky, granular | Weak | Very friable, friable | 0.60 | 2.6 | |
Firm | 0.45 | 5.0 | |||||
Moderate or strong | Very friable, friable | 1.00 | 1.3 | ||||
Firm | 0.60 | 2.6 | |||||
Platy | Weak | Very friable, friable | 0.60 | 2.6 | |||
Firm | 0.45 | 5.0 | |||||
Moderate or strong | Very friable, friable | 0.60 | 2.6 | ||||
Firm | - | - | |||||
Massive | Structureless | Very friable, friable | 0.45 | 5.0 | |||
Firm | - | - | |||||
Fine and very Fine Sandy loam | 7 | Prismatic, blocky, granular | Weak | Very friable, friable | 0.45 | 5.0 | |
Firm | 0.45 | 5.0 | |||||
Moderate or strong | Very friable, friable | 0.78 | 2.0 | ||||
Firm | 0.45 | 5.0 | |||||
Platy | Weak | Very friable, friable | 0.45 | 5.0 | |||
Firm | 0.00 | - | |||||
Moderate or strong | Very friable, friable | 0.24 | - | ||||
Firm | - | - | |||||
Massive | Structureless | Very friable, friable | 0.45 | 5.0 | |||
Firm | - | - | |||||
Loam | 8 | Prismatic, blocky, granular | Weak | Very friable, friable | 0.60 | 2.6 | |
Firm | 0.45 | 5.0 | |||||
Moderate or strong | Very friable, friable | 0.78 | 2.0 | ||||
Firm | 0.45 | 5.0 | |||||
Platy | Weak | Very friable, friable | 0.45 | 5.0 | |||
Firm | - | - | |||||
Moderate or strong | Very friable, friable | 0.24 | - | ||||
Firm | - | - | |||||
Massive | Structureless | Very friable, friable | 0.45 | 5.0 | |||
Firm | - | - | |||||
Silt Loam | 9 | Prismatic, blocky, granular | Weak | Very friable, friable | 0.60 | 2.6 | |
Firm | 0.45 | 5.0 | |||||
Moderate or strong | Very friable, friable | 0.78 | 2.4 | ||||
Firm | 0.45 | 5.0 | |||||
Platy | Weak | Very friable, friable | 0.45 | 5.0 | |||
Firm | - | - | |||||
Moderate or strong | Very friable, friable | - | - | ||||
Firm | - | - | |||||
Massive | Structureless | Very friable, friable | 0.30 | 5.0 | |||
Firm | - | - | |||||
Clay loam, silty clay loam, Sandy clay loam | 10 | Prismatic, blocky, granular | Weak | Very friable, friable | 0.30 | 5.0 | |
Firm | - | - | |||||
Moderate or strong | Very friable, friable | 0.60 | 2.6 | ||||
Firm | 0.30 | 5.0 | |||||
Platy | Weak | Very friable, friable | - | - | |||
Firm | - | - | |||||
Moderate or strong | Very friable, friable | - | - | ||||
Firm | - | - | |||||
Massive | Structureless | Very friable, friable | - | - | |||
Firm | - | - | |||||
Clay, silty clay, Sandy clay | 11 | Prismatic, blocky, granular | Weak | Very friable, friable | - | - | |
Firm | - | - | |||||
Moderate or strong | Very friable, friable | 0.30 | 5.0 | ||||
Firm | - | - | |||||
Platy | Weak | Very friable, friable | - | - | |||
Firm | - | - | |||||
Moderate or strong | Very friable, friable | - | - | ||||
Firm | - | - | |||||
Massive | Structureless | Very friable, friable | - | - | |||
1. This Department adopted Table IX in Minn. Rules 7080.2150 as now constituted and from time to time amended.
2. This Department adopted Minn. Rules 7080.1910 to 7080.2020 as now constituted and from time to time amended.
3. This Department adopted Minn. Rules 7080.2050 as now constituted and from time to time amended.
4. This Department adopted Table XII in Minn. Rules 7080.2350 as now constituted and from time to time amended.
5. All Trenches and Seepage Beds in accordance with Minn. Rules 7080.2050, as now constituted and from time to time amended.
6. If the distribution media is in contact with soil with Soil Texture groups 2 or 3 in Table IX in Minn. Rules 7080.21501or a Percolation Rate of 0.1 to 5.0 minutes per inch in Table VI, the distribution of effluent must comply with Minn. Rules 7080.2060, as now constituted and from time to time amended.