Density Permitted: | 6 dwellings per acre average |
Boundaries of Area: (See attached Map) | North: North boundary of Orange Street |
South: North of Spruce Street, per map | |
East: East boundary of railroad right-of-way | |
West: West boundary of Indiana Street | |
Gross acreage of area: | 49 (34.55 developable; 14.5 in streets, alleys, etc.) |
# Dwellings permitted: | 294 (6 units per 49 acres) |
# Permitted/Net Acre: | 8.5 (294 divided by 34.5 acres) |
A. MUCZ Area 1 by Assessor's Parcel Number:
AP# | Address | Area | Zone |
AP# | Address | Area | Zone | |
009-012-002 | 1195 | Vermont Street | 0.20 | MUCZ1-R1 |
009-012-003 | 1185 | Vermont Street | 0.15 | MUCZ1-R1 |
009-012-008 | 1110 | Bridgeford Avenue | 0.157 | MUCZ1-R1 |
009-012-008 | 1140 | Bridgeford Avenue | MUCZ1-R1 | |
009-012-009 | 1137 | Vermont Street | 0.146 | MUCZ1-R1 |
009-012-010 | 1125 | Vermont Street | 0.168 | MUCZ1-R1 |
009-012-010 | 1125.5 | Vermont Street | MUCZ1-R1 | |
009-012-014 | 1166 | Indiana Street | 0.157 | MUCZ1-R1 |
009-012-015 | 1190 | Indiana Street | 0.157 | MUCZ1-R1 |
009-012-016 | 1182 | Indiana Street | 0.157 | MUCZ1-R1 |
009-012-018 | 1150 | Indiana Street | 0.157 | MUCZ1-R1 |
009-012-019 | 1120 | Indiana Street | 0.315 | MUCZ1-R1 |
009-012-019 | 1182 | Bridgeford Avenue | MUCZ1-R1 | |
009-012-019 | 1184 | Bridgeford Avenue | MUCZ1-R1 | |
009-012-020 | 1142 | Indiana Street | 0.157 | MUCZ1-R1 |
009-012-020 | 1142.5 | Indiana Street | MUCZ1-R1 | |
009-012-021 | 1155 | Vermont Street | 0.157 | MUCZ1-R1 |
009-012-022 | 1175 | Vermont Street | 0.146 | MUCZ1-R1 |
009-013-002 | 1195 | Ohio Street | 0.157 | MUCZ1-R1 |
009-013-003 | 1185 | Ohio Street | 0.157 | MUCZ1-R1 |
009-013-004 | 1175 | Ohio Street | 0.157 | MUCZ1-R1 |
009-013-009 | 1190 | Vermont Street | 0.315 | MUCZ1-R1 |
009-013-011 | 1150 | Vermont Street | 0.32 | MUCZ1-R1 |
009-013-012 | 1155 | Ohio Street | 0.157 | MUCZ1-R1 |
009-013-013 | 1135 | Ohio Street | 0.157 | MUCZ1-R1 |
009-013-014 | 1121 | Ohio Street | 0.157 | MUCZ1-R1 |
009-013-015 | 1010 | Bridgeford Avenue | 0.157 | MUCZ1-R1 |
009-013-016 | 1140 | Vermont Street | 0.157 | MUCZ1-R1 |
009-013-017 | 1060 | Bridgeford Avenue | 0.315 | MUCZ1-R1 |
009-021-002 | 1191 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-021-003 | 1181 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-021-004 | 1165 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-021-005 | 1155 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-021-005 | 1157 | Kentucky Street | MUCZ1-R1 | |
009-021-006 | 1141 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-021-006 | 1139 | Kentucky Street | MUCZ1-R1 | |
009-021-007 | 1121 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-021-008 | 900 | Bridgeford Avenue | 0.140 | MUCZ1-R1 |
009-021-012 | 1180 | Ohio Street | 0.135 | MUCZ1-R1 |
009-021-013 | 1190 | Ohio Street | 0.135 | MUCZ1-R1 |
009-021-014 | 1130 | Ohio Street | 0.12 | MUCZ1-R1 |
009-021-015 | 1120 | Ohio Street | 0.31 | MUCZ1-R1 |
009-021-015 | 1120.5 | Ohio Street | MUCZ1-R1 | |
009-021-015 | 960 | Bridgeford Avenue | MUCZ1-R1 | |
009-021-015 | 970 | Bridgeford Avenue | MUCZ1-R1 | |
009-021-015 | 980 | Bridgeford Avenue | MUCZ1-R1 | |
009-021-016 | 1176 | Ohio Street | 0.135 | MUCZ1-R1 |
009-021-017 | 1130 | Ohio Street | 0.11 | MUCZ1-R1 |
009-022-002 | 1150 | Kentucky Street | 0.26 | MUCZ1-R1 |
009-022-004 | 890 | Bridgeford Avenue | 0.074 | MUCZ1-R1 |
009-022-007 | 1194 | Kentucky Street | 0.20 | MUCZ1-R1 |
009-022-008 | 1160 | Kentucky Street | 0.24 | MUCZ1-R1 |
009-022-009 | 1180 | Kentucky Street | 0.22 | MUCZ1-R1 |
009-022-011 | 1140 | Kentucky Street | 0.28 | MUCZ1-R1 |
009-022-011 | 1140.5 | Kentucky Street | MUCZ1-R1 | |
009-022-012 | 1120 | Kentucky Street | 0.30 | MUCZ1-R1 |
009-022-012 | 798 | Bridgeford Avenue | MUCZ1-R1 | |
009-022-013 | 786 A-D | Bridgeford Avenue | 0.23 | MUCZ1-R1 |
009-032-002 | 1095 | Vermont Street | 0.157 | MUCZ1-R1 |
009-032-003 | 1083 | Vermont Street | 0.157 | MUCZ1-R1 |
009-032-003 | 1083.5 | Vermont Street | MUCZ1-R1 | |
009-032-009 | 1162 | Pecan Street | 0.130 | MUCZ1-R1 |
009-032-010 | 1194 | Pecan Street | 0.092 | MUCZ1-R1 |
009-032-011 | 1020 | Indiana Street | 0.092 | MUCZ1-R1 |
009-032-012 | 1040 | Indiana Street | 0.157 | MUCZ1-R1 |
009-032-013 | 1058 | Indiana Street | 0.157 | MUCZ1-R1 |
009-032-014 | 1066 | Indiana Street | 0.157 | MUCZ1-R1 |
009-032-017 | 1160 | Pecan Street | 0.096 | MUCZ1-R1 |
009-032-018 | 1015 | Vermont Street | 0.057 | MUCZ1-R1 |
009-032-019 | 1055 | Vermont Street | 0.315 | MUCZ1-R1 |
009-032-019 | 1059 | Vermont Street | MUCZ1-R1 | |
009-032-022 | 1185 | Bridgeford Avenue | 0.135 | MUCZ1-R1 |
009-032-023 | 1080 | Indiana Street | 0.18 | MUCZ1-R1 |
009-032-025 | 1035 | Vermont Street | 0.157 | MUCZ1-R1 |
009-032-026 | 1017 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-001 | 1090 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-001 | 1094 | Vermont Street | MUCZ1-R1 | |
009-033-001 | 1095 | Bridgeford Avenue | MUCZ1-R1 | |
009-033-002 | 1091 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-003 | 1083 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-004 | 1079 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-005 | 1055 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-006 | 1035 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-007 | 1025 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-008 | 1005 | Ohio Street | 0.157 | MUCZ1-R1 |
009-033-009 | 1010 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-010 | 1018 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-011 | 1042 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-012 | 1050 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-013 | 1070 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-014 | 1082 | Vermont Street | 0.157 | MUCZ1-R1 |
009-033-014 | 1082.5 | Vermont Street | MUCZ1-R1 | |
009-041-003 | 1075 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-041-004 | 1025 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-041-005 | 1021 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-041-006 | 1015 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-041-007 | 1005 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-041-008 | 1010 | Ohio Street | 0.135 | MUCZ1-R1 |
009-041-009 | 1024 | Ohio Street | 0.135 | MUCZ1-R1 |
009-041-010 | 1030 | Ohio Street | 0.135 | MUCZ1-R1 |
009-041-010 | 1030.5 | Ohio Street | MUCZ1-R1 | |
009-041-011 | 1084 | Ohio Street | 0.135 | MUCZ1-R1 |
009-041-013 | 1050 | Ohio Street | 0.135 | MUCZ1-R1 |
009-041-014 | 1070 | Ohio Street | 0.126 | MUCZ1-R1 |
009-041-015 | 1080 | Ohio Street | 0.144 | MUCZ1-R1 |
009-041-016 | 1095 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-041-017 | 1085 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-042-001 | 1086 | Kentucky Street | 0.10 | MUCZ1-R1 |
009-042-003 | 1075 | Virginia Street | 0.16 | MUCZ1-R1 |
009-042-004 | 1034 | Kentucky Street | 0.08 | MUCZ1-R1 |
009-042-005 | 1020 | Kentucky Street | 0.09 | MUCZ1-R1 |
009-042-006 | 1025 | Virginia Street | 0.21 | MUCZ1-R1 |
009-042-008 | 1060 | Kentucky Street | 0.14 | MUCZ1-R1 |
009-042-009 | 1070 | Kentucky Street | 0.12 | MUCZ1-R1 |
009-042-010 | 890 | Pecan Street | 0.11 | MUCZ1-R1 |
009-042-011 | 880 | Pecan Street | 0.09 | MUCZ1-R1 |
009-043-002 | 1066 | Virginia Street | 0.18 | MUCZ1-R1 |
009-043-003 | 1046 | Virginia Street | 0.18 | MUCZ1-R1 |
009-043-004 | 1014 | Virginia Street | 0.18 | MUCZ1-R1 |
009-043-005 | 701 | Bridgeford Avenue | 0.18 | MUCZ1-R1 |
009-043-006 | 1090 | Virginia Street | 0.18 | MUCZ1-R1 |
009-043-007 | 1080 | Virginia Street | 0.18 | MUCZ1-R1 |
009-043-008 | 1070 | Virginia Street | 0.18 | MUCZ1-R1 |
009-062-001 | 980 | Indiana Street | 0.316 | MUCZ1-R1 |
009-062-002 | 991 | Vermont Street | 0.157 | MUCZ1-R1 |
009-062-003 | 985 | Vermont Street | 0.157 | MUCZ1-R1 |
009-062-004 | 977 | Vermont Street | 0.157 | MUCZ1-R1 |
009-062-005 | 967 | Vermont Street | 0.146 | MUCZ1-R1 |
009-062-006 | 941 | Vermont Street | 0.17 | MUCZ1-R1 |
009-062-007 | 935 | Vermont Street | 0.157 | MUCZ1-R1 |
009-062-008 | 1150 | Peach Street | 0.157 | MUCZ1-R1 |
006-062-009 | 1194 | Peach Street | 0.157 | MUCZ1-R1 |
009-062-010 | 908 | Indiana Street | 0.157 | MUCZ1-R1 |
009-062-011 | 910 | Indiana Street | 0.157 | MUCZ1-R1 |
009-062-012 | 944 | Indiana Street | 0.157 | MUCZ1-R1 |
009-062-012 | 946 | Indiana Street | MUCZ1-R1 | |
009-062-013 | 970 A-D | Indiana Street | 0.157 | MUCZ1-R1 |
009-071-001 | 1095 | Pecan Street | 0.157 | MUCZ1-R1 |
009-071-001 | 1097 | Pecan Street | MUCZ1-R1 | |
009-071-002 | 999 | Ohio Street | 0.157 | MUCZ1-R1 |
009-071-003 | 945 | Ohio Street | 0.157 | MUCZ1-R1 |
009-071-004 | 943 | Ohio Street | 0.157 | MUCZ1-R1 |
009-071-005 | 941 | Ohio Street | 0.157 | MUCZ1-R1 |
009-071-006 | 935 | Ohio Street | 0.157 | MUCZ1-R1 |
009-071-010 | 910 | Vermont Street | 0.157 | MUCZ1-R1 |
009-071-011 | 920 | Vermont Street | 0.157 | MUCZ1-R1 |
009-071-012 | 940 | Vermont Street | 0.157 | MUCZ1-R1 |
009-071-013 | 954 | Vermont Street | 0.157 | MUCZ1-R1 |
009-071-015 | 986 | Vermont Street | 0.157 | MUCZ1-R1 |
009-071-016 | 964 | Vermont Street | 0.157 | MUCZ1-R1 |
009-071-019 | 1040 | Peach Street | 0.157 | MUCZ1-R1 |
009-071-020 | 901 | Ohio Street | 0.157 | MUCZ1-R1 |
009-072-001 | 970 | Ohio Street | 0.086 | MUCZ1-R1 |
009-072-002 | 961 | Pecan Street | 0.049 | MUCZ1-R1 |
009-072-004 | 945 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-072-005 | 931 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-072-009 | 885 + | Kentucky Street | 0.06 | MUCZ1-R1 |
009-072-010 | 920 | Ohio Street | 0.30 | MUCZ1-R1 |
009-072-011 | 932 | Ohio Street | 0.135 | MUCZ1-R1 |
009-072-012 | 942 | Ohio Street | 0.135 | MUCZ1-R1 |
009-072-015 | 960 | Ohio Street | 0.135 | MUCZ1-R1 |
009-072-019 | 903 | Kentucky Street | 0.19 | MUCZ1-R1 |
009-072-020 | 991 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-072-021 | 975 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-072-022 | 948 | Ohio Street | 0.135 | MUCZ1-R1 |
009-072-023 | 895 | Kentucky Street | 0.145 | MUCZ1-R1 |
009-072-024 | 905 | Kentucky Street | 0.15 | MUCZ1-R1 |
009-072-024 | 905.5 | Kentucky Street | MUCZ1-R1 | |
009-081-001 | 990 | Kentucky Street | 0.14 | MUCZ1-R1 |
009-081-006 | 927.5 | Virginia Street | MUCZ1-R1 | |
009-081-006 | 927 | Virginia Street | 0.11 | MUCZ1-R1 |
009-081-007 | 925 | Virginia Street | 0.088 | MUCZ1-R1 |
009-081-008 | 917 | Virginia Street | 0.202 | MUCZ1-R1 |
009-081-009 | 851 | Virginia Street | 0.17 | MUCZ1-R1 |
009-081-010 | 870 A-C | Kentucky Street | 0.17 | MUCZ1-R1 |
009-081-011 | 890 | Kentucky Street | 0.17 | MUCZ1-R1 |
009-081-011 | 890.5 | Kentucky Street | MUCZ1-R1 | |
009-081-012 | 898 | Kentucky Street | 0.07 | MUCZ1-R1 |
009-081-013 | 902 | Kentucky Street | 0.14 | MUCZ1-R1 |
009-081-013 | 902.5 | Kentucky Street | MUCZ1-R1 | |
009-081-014 | 918 | Kentucky Street | 0.15 | MUCZ1-R1 |
009-081-015 | 924 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-081-016 | 980 | Kentucky Street | 0.140 | MUCZ1-R1 |
009-081-016 | 980.5 | Kentucky Street | MUCZ1-R1 | |
009-081-017 | 943 | Virginia Street | 0.13 | MUCZ1-R1 |
009-081-019 | 961 | Virginia Street | 0.10 | MUCZ1-R1 |
009-071-020 | 955 | Virginia Street | 0.13 | MUCZ1-R1 |
009-081-021 | 957 | Virginia Street | 0.08 | MUCZ1-R1 |
009-082-001 | 960 | Virginia Street | 0.18 | MUCZ1-R1 |
009-082-002 | 950 | Virginia Street | 0.18 | MUCZ1-R1 |
009-082-003 | 944 | Virginia Street | 0.18 | MUCZ1-R1 |
009-082-004 | 928 | Virginia Street | 0.30 | MUCZ1-R1 |
009-082-005 | 918 | Virginia Street | 0.21 | MUCZ1-R1 |
009-082-006 | 850 | Virginia Street | 0.35 | MUCZ1-R1 |
009-111-001 | 896 | Indiana Street | 0.12 | MUCZ1-R1 |
009-111-003 | 831 | Vermont Street | 0.101 | MUCZ1-R1 |
009-111-004 | 821 | Vermont Street | 0.101 | MUCZ1-R1 |
009-111-005 | 777 | Vermont Street | 0.202 | MUCZ1-R1 |
009-111-006 | 775 | Vermont Street | 0.113 | MUCZ1-R1 |
009-111-007 | 755 | Vermont Street | 0.120 | MUCZ1-R1 |
009-111-008 | 715 | Vermont Street | 0.180 | MUCZ1-R1 |
009-111-008 | 735 | Vermont Street | MUCZ1-R1 | |
009-111-008 | 725 | Vermont Street | MUCZ1-R1 | |
009-111-008 | 745 | Vermont Street | MUCZ1-R1 | |
009-111-009 | 705 | Vermont Street | 0.170 | MUCZ1-R1 |
009-111-010 | 1160 | Spruce Street | 0.10 | MUCZ1-R1 |
009-111-011 | 1180 | Spruce Street | 0.10 | MUCZ1-R1 |
009-111-015 | 804 | Indiana Street | 0.21 | MUCZ1-R1 |
009-111-016 | 842 | Indiana Street | 0.14 | MUCZ1-R1 |
009-111-017 | 864 | Indiana Street | 0.14 | MUCZ1-R1 |
009-111-018 | 728.5 | Indiana Street | 0.390 | MUCZ1-R1 |
009-111-018 | 730 | Indiana Street | MUCZ1-R1 | |
009-111-018 | 760 A-C | Indiana Street | MUCZ1-R1 | |
009-111-019 | 895 | Vermont Street | 0.21 | MUCZ1-R1 |
009-111-020 | 851 | Vermont Street | 0.202 | MUCZ1-R1 |
009-111-021 | 780 | Indiana Street | 0.21 | MUCZ1-R1 |
009-111-022 | 778 | Indiana Street | 0.101 | MUCZ1-R1 |
009-112-002 | 1041 | Peach Street | 0.14 | MUCZ1-R1 |
009-112-003 | 795 | Ohio Street | 0.12 | MUCZ1-R1 |
009-112-004 | 785 | Ohio Street | 0.151 | MUCZ1-R1 |
009-112-005 | 777 | Ohio Street | 0.210 | MUCZ1-R1 |
009-112-006 | 749 | Ohio Street | 0.110 | MUCZ1-R1 |
009-112-007 | 745 | Ohio Street | 0.110 | MUCZ1-R1 |
009-112-008 | 715 | Ohio Street | 0.110 | MUCZ1-R1 |
009-112-013 | 826 | Vermont Street | 0.110 | MUCZ1-R1 |
009-112-014 | 870 + A | Vermont Street | 0.28 | MUCZ1-R1 |
009-112-015 | 830 | Vermont Street | 0.101 | MUCZ1-R1 |
009-112-018 | 740 | Vermont Street | 0.247 | MUCZ1-R1 |
009-112-019 | 750 A-C | Vermont Street | 0.150 | MUCZ1-R1 |
009-112-020 | 730 | Vermont Street | 0.138 | MUCZ1-R1 |
009-112-021 | 1078 | Spruce Street | 0.260 | MUCZ1-R1 |
009-121-001 | 790 | Ohio Street | 0.12 | MUCZ1-R1 |
009-121-002 | 965 | Peach Street | 0.11 | MUCZ1-R1 |
009-121-003 | 885 | Kentucky Street | 0.19 | MUCZ1-R1 |
009-121-004 | 865 | Kentucky Street | 0.176 | MUCZ1-R1 |
009-121-005 | 855 | Kentucky Street | 0.227 | MUCZ1-R1 |
009-121-006 | 705 | Kentucky Street | 0.130 | MUCZ1-R1 |
009-121-007 | 940 + | Spruce Street | 0.018 | MUCZ1-R1 |
009-121-012 | 754 | Ohio Street | 0.180 | MUCZ1-R1 |
009-121-013 | 758.1-4 | Ohio Street | 0.110 | MUCZ1-R1 |
009-121-013 | 758.5 | Ohio Street | MUCZ1-R1 | |
009-121-014 | 762 | Ohio Street | 0.110 | MUCZ1-R1 |
009-121-017 | 764 | Ohio Street | 0.270 | MUCZ1-R1 |
009-121-017 | 768 | Ohio Street | MUCZ1-R1 | |
009-121-017 | 772 | Ohio Street | MUCZ1-R1 | |
009-121-017 | 776 | Ohio Street | MUCZ1-R1 | |
009-121-017 | 774 | Ohio Street | MUCZ1-R1 | |
009-121-017 | 766 | Ohio Street | MUCZ1-R1 | |
009-121-017 | 770 | Ohio Street | MUCZ1-R1 | |
009-121-017 | 778 | Ohio Street | MUCZ1-R1 | |
009-122-001 | 860 | Kentucky Street | 0.108 | MUCZ1-R1 |
009-122-006 | 850 | Kentucky Street | 0.210 | MUCZ1-R1 |
009-122-007 | 856 | Kentucky Street | 0.106 | MUCZ1-R1 |
009-122-008 | 765 | Virginia Street | 0.25 | MUCZ1-R1 |
009-122-009 | 745 | Virginia Street | 0.12 | MUCZ1-R1 |
(Ord. 823-2016 § 17 (part), 2016)