EDITOR'S NOTE: Source material for the Glenwillow
Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Glenwillow Codified Ordinances is indicated.
Ord. No. Date C.O. Section
1952-13 10-6-52 131.01 to 131.03
1955-5 1-4-55 123.01
1956-13 5-9-56 1171.01 to 1171.07, 1179.99(a)
1957-9 5-14-57 1305.01 to 1305.03
1958-24 7-1-58 1171.08
1959-3 1-6-59 113.01
1960-3-10 3-1-60 123.02
1960-6-22 6-7-60 127.02, 127.04, 127.05
1960-10-32 10-4-60 1309.01(a), (b), (c)(2), 1309.02 to 1309.05, 1309.99
1961-11-21 11-8-61 1175.01 to 1175.03, 1179.99(b)
1965-3-8 3-17-65 135.01, 135.02
1967-3-8 3-1-67 1313.01, 1313.02, 1313.04, 1313.99
1967-4-11 4-19-67 1313.03
1970-10-20 10-14-70 181.02, 181.04, to 181.07(a), (b) (2) to (5), (c) to (g), 181.08(c) to (g), 181.09,
181.19(b), 181.11 to 181.14
1971-12-29 12-15-71 181.08(a), (b), 181.10(a)
1976-1-5 1-7-76 105.01 to 105.06
1976-4-18 4-7-76 731.10
1978-10-29 10-4-78 1309.01(c)(1)
1978-12-34 12-6-78 137.01(a)(1) to (3), (5), (b) to (d)
1978-12-36 2-7-79 909.01
1980-4-18 4-2-80 731.09
1981-11-48 11-4-81 137.01(a)(4)
1981-12-51 12-2-81 521.08
1982-1-11 1-6-82 521.06
1982-5-21 5-5-82 123.03
1982-5-23 5-5-82 351.03(n)
1983-4-26 4-6-83 107.01 to 107.03
1983-8-42 8-3-83 721.01 to 721.03, 721.99
1983-12-57 12-7-83 505.11
1984-1-11 1-4-84 549.08
1985-3-16 3-6-85 711.01 to 711.06
1985-7-27 7-3-85 1301.02 to 1301.15
1985-7-28 7-3-85 1501.01 to 1501.13, 1501.99
1985-7-32 12-4-85 181.01, 181.03, 181.07(b)(1)
1987-12-50 12-2-87 921.01 to 921.03
1988-2-12 2-3-88 501.13
1988-3-16 3-2-88 519.01 to 519.04, 519.99
1988-10-45 11-2-88 127.01, 127.03
1989-2-11 2-1-89 138.01, 138.02
1989-2-12 2-1-89 171.02
1989-3-15 3-1-89 171.01
1989-3-34 12-6-89 1105.01
1989-4-19 6-7-89 925.01 to 925.06, 925.99
1989-4-21 5-3-89 731.01 to 731.08, 731.99
1989-6-29 6-7-89 1301.11
1989-7-34 12-6-89 1105.02 to 1105.05, 1109.01, 1113.01 to 1113.04, 1113.99, 1117.01 to 1117.05, 1121.01, 1131.01 to 1131.04, 1135.01 to 1135.06, 1139.01 to 1139.07, 1143.01 to 1143.05, 1147.01 to 1147.16, 1151.01, 1151.02
1990-2-14 2-7-90 137.01
1990-2-16 2-7-90 111.01
Adopting Ordinance 101.01 to 101.08, 101.99, 113.01, 301.01 to 301.51, 303.01 to 303.10, 303.99, 305.01 to 305.05, 311.01 to 311.03, 313.01 to 313.08, 331.01 to 331.42, 333.01 to 333.09, 335.01 to 335.14, 337.01 to 337.28, 339.01 to 339.11, 341.01 to 341.03, 351.01 to 351.03(m), (o), (p), 351.04 to 351.13, 353.01 to 353.04, 371.01 to 371.10, 373.01 to 373.10, 375.01 to 375.07, 501.01 to 501.12, 501.99, 505.01 to 505.10, 505.12 to 505.14, 509.01 to 509.07, 513.01 to 513.13, 517.01 to 517.09, 521.01 to 521.05, 521.07, 521.09, 521.10, 525.01 to 525.14, 529.01 to 529.08, 533.01 to 533.15, 537.01 to 537.18, 541.01 to 541.08, 545.01 to 545.19, 549.01 to 549.07, 549.09, 553.01 to 553.03, 1301.01, 1301.99, 1305.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
1990-8-44 8-1-90 111.02
1990-10-50 10-3-90 113.02
1990-11-55 12-12-90 121.01
1990-11-56 12-12-90 509.08
1990-11-57 11-7-90 1321.01 to 1321.04
1991-1-8 1-2-91 132.01 to 132.06
1991-6-23 7-3-91 301.27, 301.51, 301.52, 303.082, 303.083, 303.99, 313.07, 313.08, 313.10, 333.01, 335.07, 335.09, 335.11, 341.03, 371.11, 373.10, 501.99, 509.03, 513.06, 513.99, 525.01, 525.02, 525.04, 529.01, 529.02, 529.021, 529.04, 529.07, 533.03, 533.04, 537.02, 545.01, 545.05, 545.07, 545.09, 549.01,
1991-9-32 9-4-91 1304.01 to 1304.04
1991-9-35 9-18-91 509.09
1991-10-37 11-6-91 1171.01
1992-1-6 1-8-92 121.02
1992-3-18 3-4-92 121.03
1992-5-26 5-6-92 1325.01 to 1325.11, 1325.99
1992-6-28 6-3-92 509.08
1992-6-30 6-3-92 303.11, 303.99, 333.03, 333.04, 337.27, 341.01, 341.02, 341.03, 341.04, 341.05, 341.06, 341.99, 351.04, 501.09, 513.01, 513.03, 517.01, 517.02, 517.06, 517.09, 529.08, 537.14, 537.16, 545.20
1992-10-45 11-4-92 1171.01 to 1171.08, 1172.01 to 1172.17, 1173.01 to 1173.09, 1174.01 to 1174.04, 1175.01 to 1175.06, 1176.01 to 1176.09, 1176.99
1992-10-46 11-4-92 1176.99
1992-12-55 12-2-92 127.06
1992-12-56 12-2-92 107.01 to 107.03
1992-12-59 12-16-92 131.04
1993-4-20 5-5-93 1135.04
1993-6-28 6-2-93 521.10
1993-6-29 6-2-93 301.11, 301.20, 301.27, 301.35, 301.48, 333.03, 335.09, 337.02, 337.10, 337.18, 337.19, 337.26, 337.27, 339.07, 341.03, 351.04, 373.02, 373.06, 373.10, 513.02, 513.05, 513.08, 525.01, 525.05, 525.10, 529.08, 537.03, 537.051, 537.11, 537.12, 537.14, 537.15, 541.02, 541.051, 1301.01, 1501.01
1993-7-36 7-7-93 138.03
1993-7-37 8-4-93 1147.08
1994-4-23 4-20-94 121.01
1994-6-29 6-1-94 121.04
1994-7-34 7-20-94 509.08
1994-8-36 8-3-94 303.041, 303.99, 331.12, 331.21, 331.40, 331.99, 333.01, 333.99, 335.05, 335.07, 335.99, 337.27, 337.99, 339.03, 371.06, 513.01, 517.02, 517.06, 525.02, 525.10, 529.02
1994-10-42 10-5-94 107.01 to 107.20, 107.22 to 107.27
1994-10-48 10-19-94 107.21
1994-10-49 10-19-94 505.02
1994-11-53 11-16-94 351.14
1995-2-11 2-1-95 731.10(b)
1995-11-43 11-1-95 335.07
1996-2-16 3-16-96 519.01 to 519.04, 519.99
1996-4-24 4-17-96 1139.03
1996-7-29 7-17-96 303.99, 333.07, 333.99, 335.07, 335.99, 337.99. 341.01, 351.04
1996-8-31 8-7-96 181.03, 181.07 (b)(1)
1996-11-44 11-20-96 123.04
1996-11-45 11-20-96 509.09
1997-1-4 1-8-97 1301.08(d), 1301.09(d), 1301.10(d)
1997-2-16 4-2-97 1143.01(c), 1143.02, 1143.03, 1143.04, 1143.05
1997-2-17 4-2-97 1329.01 to 1329.10, 1329.99
1997-2-18 2-5-97 181.01, 181.03 (a)(1), 181.04 (a), (d), 181.05 (a), 181.07(c), 181.08(b), (f), 181.09(a), (b), 181.10(c)
1997-2-19 4-2-97 1139.10(b), (d), (e)
1997-3-27 4-2-97 1153.01 to 1153.09
1997-5-31 5-21-97 1329.01 to 1329.10, 1329.99
1997-7-39 7-2-97 301.27, 331.15, 333.03, 333.10, 333.99, 335.11, 335.99, 337.10, 337.16, 337.22, 337.27, 501.01, 513.01, 513.07, 513.10, 513.11, 525.01, 525.02, 525.05, 533.01, 533.091, 537.01 to 537.06, 537.12, 545.01, 549.07,
549.10
1997-10-51 10-1-97 505.15
1997-12-60 12-2-97 127.03
1997-12-62 12-2-97 1301.11(d)(1)
1997-12-63 12-2-97 711.04
1998-1-15 1-21-98 1172.05(d)
1998-8-33 8-5-98 303.041, 331.21, 331.39, 331.99, 335.03, 335.09, 335.99, 337.10, 337.16, 339.07, 341.02, 509.06, 509.07, 513.03, 517.02, 525.08, 525.09, 529.07, 533.01, 533.06, 537.03, 537.10, 537.14, 537.15, 1519.01 to 1519.05
1998-8-34 9-16-98 305.01
1999-5-18 5-5-99 1171.03(1), (35)
1999-5-19 5-5-99 1301.11
1999-5-20 5-5-99 1304.01 to 1304.04
1999-5-21 5-5-99 1301.01
1999-5-22 5-5-99 1304.01 to 1304.04
1999-5-23 5-5-99 1325.11(d)(1)
1999-5-24 5-5-99 1501.01
1999-5-25 5-5-99 1301.07(b)
1999-6-28 7-7-99 1147.15(m)
1999-6-29 7-7-99 1125.01 to 1125.07, 1125.99
1999-7-35 7-7-99 331.35, 331.38, 335.031, 335.99, 373.11, 335.99, 373.11, 501.01, 501.05, 513.01, 513.03, 513.04, 513.09, 513.10, 513.12, 525.01, 525.11, 537.051, 537.10, 541.07, 545.01, 545.02, 545.05, 545.07, 545.14, 545.18
1999-7-37 9-1-99 521.07
2000-8-38 8-2-00 139.02
2000-8-39 8-2-00 137.02
2000-8-41 8-2-00 333.01, 333.031, 333.99, 335.07, 351.04, 351.99, 375.01 to 375.08, 501.01, 501.04, 501.09, 509.03, 509.05, 513.03, 513.05, 513.06, 513.08, 513.12, 525.07, 537.02, 537.03, 537.051, 537.07, 541.07, 545.01, 545.02, 545.05, 545.06, 545.08, 545.10, 545.14, 545.15, 545.18, 545.21, 549.10
2000-11-57 11-1-00 509.08
2000-11-59 11-11-00 1175.06 Repealed
2001-5-24 5-2-01 505.11
2001-5-25 5-2-01 121.01
2001-5-27 5-2-01 549.08
2001-6-28 6-6-01 1147.08
2001-6-34 7-11-01 1147.14
2001-6-35 7-11-01 1135.02(e)
2001-7-43 7-11-01 505.11
2001-7-44 7-11-01 301.20, 303.082, 303.083, 335.09, 337.02, 337.18, 337.24, 337.30, 337.99, 339.03, 375.03, 501.07, 505.14, 525.01, 525.03, 525.12, 525.15, 525.16, 529.07, 533.03, 533.05, 533.06, 537.02, 537.05, 537.051, 537.06, 537.07, 537.16, 537.17, 553.01, 553.011, 1519.02, 1519.03
2001-10-59 11-21-01 509.09
2001-10-60 11-21-01 1147.17
2001-10-61 11-21-01 1113.01
2001-10-62 10-17-01 1330.01
2001-11-67 11-7-01 138.01, 138.02
2002-5-39 6-19-02 1135.07
2002-6-43 6-5-02 1305.04
2002-6-45 7-17-02 1113.05
2002-6-46 6-19-02 1310.01
2002-6-47 6-19-02 1330.01 to 1330.04
2002-7-53 7-17-02 1304.01 to 1304.02
2002-7-54 7-17-02 1303.01, 1303.02, 1303.99
2002-7-55 7-17-02 1330.01 to 1330.04
2002-7-56 7-17-02 335.08, 337.27, 375.08, 501.01, 501.99, 509.03, 509.05, 513.01, 513.12, 525.02, 525.08, 533.01, 533.02, 533.04, 537.051, 537.14, 537.16, 537.18, 549.07, 1519.02, 1519.03
2002-9-64 9-4-02 137.01
2002-9-66 9-4-02 1173.01(f), (h)
2002-10-72 10-16-02 1317.01 to 1317.06, 1317.99
2002-11-80 11-20-02 1318.01
2003-1-8 1-8-03 136.01 to 136.03
2003-2-21 3-19-03 1173.01
2003-2-22 3-19-03 1173.03
2003-2-23 3-19-03 1175.02
2003-2-24 3-19-03 1175.03
2003-5-39 5-7-03 181.11
2003-7-52 7-2-03 301.20, 301.51, 303.04, 331.24, 333.01, 371.12, 371.99, 501.01, 505.04, 505.071, 509.06, 509.07, 513.01, 517.01, 517.02, 517.04 to 517.14, 525.05, 529.01, 529.02, 529.021, 529.07, 529.08, 533.05, 537.14, 537.16, 541.09, 545.21, 553.04, 553.05, 1511.01, 1511.03 to 1511.05
2003-11-82 11-5-03 181.07
2003-11-83 11-5-03 925.01 to 925.06, 925.99
2003-11-86 11-19-03 1318.02
2003-12-90 12-17-03 1173.01(f)
2003-12-91 12-17-03 1301.11
2003-9-70 3-12-04 1105.01 to 1105.05,1109.01, 1131.01 to 1311.04, 1137.01 to 1137.12
2004-5-38 5-19-04 925.01 to 925.07, 925.99
2004-6-43 6-16-04 1137.05
2004-7-63 8-11-04 1173.03
2004-9-79 9-1-04 127.06
2004-9-84 9-15-04 2004 Replacement Pages
2004-9-85 9-15-04 181.11
2004-9-86 1-5-05 1301.11
2005-1-7 1-5-05 505.11
2005-2-15 2-16-05 925.01 to 925.07, 925.99
2005-4-28 5-4-05 1139.03(d) to (g)
2005-5-41 5-18-05 333.03(b)(11),(12)
2004-8-75 5-17-06 521.11 to 521.15
2005-7-53 7-6-05 1325.01 to 1325.11, 1325.99
2005-10-78 10-5-05 311.04
2006-4-31 4-5-06 107.27
2006-5-44 5-17-06 1303.01
2006-5-44 5-17-06 1303.01
2006-6-53 8-2-06 535.01
2006-6-54 6-21-06 521.11 to 521.15
2006-9-81 9-6-06 921.04
2006-9-82 10-4-06 1155.01 to 1155.09
2006-9-83 9-6-06 505.141 to 505.144
2006-9-86 10-4-06 741.01 to 741.04, 741.99
2006-9-88 10-4-06 1310.01
2006-10-92 10-18-06 521.16, 521.99
2007-5-41 6-6-07 1137.09(a)
2007-5-42 5-16-07 1301.11(d)
2007-5-43 5-16-07 181.11
2007-6-48 6-6-07 140.01 to 140.04
2007-6-50 6-6-07 1301.01 to 1301.06
2007-6-51 6-6-07 1304.01 to 1304.04, 1304.99
2007-9-81 9-5-07 2007 Replacement Pages
2007-9-86 9-5-07 509.10
2007-11-110 1-16-08 1147.15(n)
2007-12-116 12-19-07 109.01 to 109.05
2008-4-23 4-2-08 181.11
2008-7-42 7-2-08 521.06
2008-7-44 7-2-08 331.37
2008-9-50 9-3-08 921.01
2008-11-60 12-3-08 1139.02(a)
2008-12-77 12-17-08 181.11
2009-1-10 1-21-09 1301.11
2009-3-17 3-4-09 751.01
2009-3-18 3-4-09 181.11
2009-5-29 5-6-09 1301.11(c)
2009-6-33 6-3-09 131.11(e)
2009-12-63 1-20-10 1139.03
2010-6-53 6-16-10 132.01, 132.02
2010-10-86 10-20-10 1143.01 to 1143.06
2010-10-87 10-20-10 1331.01 to 1331.03, 1331.99
2010-10-88 11-17-10 1332.01 to 1332.05, 1332.99
2011-1-4 1-5-11 1501.04
2011-8-75 9-6-11 Chtr. Art. 4, Sec. 2
2011-11-98 11-16-11 1304.01, 1304.02
2012-2-16 3-7-12 1139.03(i)
2012-3-22 3-21-12 1301.01
2012-6-47 6-6-12 127.01 to 127.03(a)
2012-6-48 6-6-12 505.11(c)
2014-1-5 1-2-14 131.02
2014-4-31 4-16-14 141.01, 141.02
2014-5-34 5-21-14 Pt. 11, Title 5 heading, Title 7 heading, repeals 1176.01 to 1176.09, 1176.99
2014-5-35 5-21-14 1117.03
2014-5-36 5-21-14 1191.01 to 1191.18, 1191.99
2014-5-37 5-21-14 1192.01 to 1192.15, 1192.99
2014-5-38 5-21-14 1193.01 to 1193.10, 1193.99
2014-6-41 6-4-14 139.02 to 139.17
2014-8-50 8-6-14 113.01
2014-8-51 8-6-14 711.04
2014-8-52 9-3-14 1113.01
2014-8-53 9-3-14 1301.11(a)
2014-9-61 9-17-14 131.02
2014-9-62 9-17-14 1125.02
2014-10-65 10-1-14 1332.03
2014-10-66 10-1-14 1332.04
2014-10-68 10-15-14 909.01
2014-11-70 11-19-14 139.09
2014-11-71 12-3-14 1117.04
2014-11-73 11-19-14 1301.11(a)(1)W., (3)I.
2015-01-05 1-21-15 131.02
2015-01-06 1-21-15 1125.02
2015-02-11 2-18-15 1139.10
2015-04-17 4-1-15 509.11
2015-06-26 6-3-15 139.13
2015-09-41 9-2-15 138.01 to 138.03
2015-10-48 11-4-15 183.01 to 183.26, 183.99
2015-12-58 12-2-15 171.01
2015-12-59 12-2-15 111.02
2016-02-05 4-6-15 1105.01 to 1105.09, 1109.01, 1109.02, 1111.01 to 1111.06, 1113.01 to 1113.06, 1115.01 to 1115.16, 1117.01 to 1117.11, 1119.01 to 1119.10, 1121.01 to 1121.05, 1125.01 to 1125.10, 1131.01 to 1131.03, 1135.01 to 1135.13, 1139.01 to 1139.09, 1143.01 to 1143.06, 1147.01 to 1147.03, 1151.01 to 1151.11, 1155.01 to 1155.12, 1157.01 to 1157.13, 1159.01 to 1159.11, 1165.01 to 1165.08, 1171.01 to 1171.08, 1172.01 to 1172.17, 1173.01 to 1173.09, 1174.01 to 1174.04, 1175.01 to 1175.05, 1191.01 to 1191.17, 1191.98, 1191.99, 1192.01 to 1192.15, 1192.99, 1193.01 to 1193.10, 1193.99
2016-02-06 4-6-16 1301.01 to 1301.15, 1301.99, 1303.01, 1305.01 to 1305.04, 1305.99, 1310.01, 1313.01 to 1313.04, 1313.99, 1317.01 to 1317.06, 1317.99, 1318.01, 1318.02, 1321.01 to 1321.04, 1325.01 to 1325.11, 1325.99, 1329.01 to 1329.10, 1329.99, 1330.01 to 1330.04, 1331.01 to 1331.03, 1331.99, 1332.01 to 1332.05, 1332.99
2016-06-17 6-1-16 139.13
2016-07-21 7-6-16 1301.11(d)(4)B.
2016-07-22 7-6-16 1332.01
2016-07-24 8-3-16 1105.01 to 1105.09, 1109.01, 1109.02, 1111.01 to 1111.06, 1113.01 to 1113.06, 1115.01 to 1115.16, 1117.01 to 1117.11, 1119.01 to 1119.10, 1121.01 to 1121.05, 1125.01 to 1125.10, 1131.01 to 1131.03, 1135.01 to 1135.13, 1139.01 to 1139.09, 1143.01 to 1143.06, 1147.01 to 1147.03, 1151.01 to 1151.11, 1155.01 to 1155.12, 1157.01 to 1157.13, 1159.01 to 1159.11, 1165.01 to 1165.08, 1171.01 to 1171.08, 1172.01 to 1172.17, 1173.01 to 1173.09, 1174.01 to 1174.04, 1175.01 to 1175.05, 1191.01 to 1191.17, 1191.98, 1191.99, 1192.01 to 1192.15, 1192.99, 1193.01 to 1193.10, 1193.99
2016-9-31 9-7-16 183.04
2016-9-32 9-7-16 183.05
2016-10-34 10-5-16 139.05
2016-10-36 10-5-16 1147.02
2016-12-43 3-1-17 911.01 to 911.05
2017-02-10 3-1-17 1191.01 to 1191.18, 1191.99
2017-02-11 3-1-17 1192.01 to 1192.15, 1192.99
2017-07-26 7-5-17 139.13
2017-08-32 9-21-17 1166.01
2018-01-04 1-17-18 105.02
2018-01-05 1-17-18 111.01
2018-01-06 1-17-18 183.02
2018-01-07 1-17-18 183.05
2018-01-08 1-17-18 183.07
2018-01-09 1-17-18 183.18
2018-04-16 4-18-18 913.01 to 913.11
2018-06-25 6-6-18 107.05
2018-07-30 7-11-18 139.13
2018-12-50 12-5-18 139.09
2018-12-52 2-6-18 1115.08
2019-06-19 6-6-19 139.13
2019-07-23 7-17-19 1332.03
2019-07-24 7-17-19 1332.04
2020-01-02 2-19-20 1135.03
2020-01-03 2-19-20 1109.02
2020-01-04 1-2-20 107.28
2020-01-05 1-2-20 121.03
2020-04-13 4-15-20 139.101
2020-04-14 4-15-20 139.102
2020-11-33 11-4-20 127.01
2021-05-15 8-4-21 1119.11
2021-06-18 6-9-21 139.13
2021-06-20 6-9-21 139.10
2021-09-30 9-1-21 139.103
2022-04-14 4-6-22 1519.04
2022-04-15 4-6-22 139.13
2022-06-19 6-1-22 139.13
2023-01-03 1-4-23 139.11
2023-01-04 1-4-23 139.13
2023-04-15 4-5-23 139.18
2023-09-26 12-6-23 711.02
2023-09-27 12-6-23 1175.01 to
1175.05
2023-09-28 12-6-23 1301.11
2023-09-29 12-6-23 1310.01
2023-10-34 12-6-23 1115.02
2023-10-35 12-6-23 1147.02
2023-11-40 12-6-23 1135.11(i)
2023-12-43 12-6-23 127.01
2023-12-44 12-6-23 183.02
2023-12-45 12-6-23 183.03
2023-12-46 12-6-23 183.05
2023-12-47 12-6-23 183.18
2023-12-48 12-6-23 183.27