COMPARATIVE SECTION TABLE
EDITOR'S NOTE: Source material for the Gallipolis Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Gallipolis Codified Ordinances is indicated.
1977 Code Section C.O. Section
2-16 121.01
2-46 151.02
2-48 151.04
2-49 151.05
2-50 151.06
2-51 151.07
2-87 145.01
2-88 145.02
3-1 505.15
3-4 505.16
3-10 505.17
4-1 to 4-13 373.11
5-1 1311.01
5-2 1311.02
5-3 1325.01
5-4 1325.02
5-5 1325.03
5-6 1325.04
5-7 905.05
5-9 1337.01, 1337.02
5-10 1315.99
5-22 1315.01
5-23 1315.02
5-24 1311.03
5-26 1315.03(b)
5-27 1321.01 to 1321.04
5-40 1305.03
1977 Code Section C.O. Section
5-41 1305.04
6-1 to 6-3 941.01
6-4 941.02
6-5 941.03
6-6 941.01
6-7 to 6-10 941.04
6-12 941.06
6-13 941.07
6-14 941.08
6-15 941.09
8-29 139.01
8-30 139.02
8-31 139.03
8-32 139.04
9-1 711.05
9-2 711.99
9-16, 9-17 711.01
9-29, 30, 32, 33 711.04
9-45 711.02
9-46 711.03
10-1 945.01
10-2 945.02
10-3, 10-4 945.03
10-5 945.04
10-6 945.05
10-7 945.06
10-8 945.07
10-9 945.07
10-10 945.08
1977 Code Section C.O. Section
10-11 to 10-13 945.09
10-14 945.10
10-15 to 10-17 945.10(b) to (d)
11-2 557.04
11-16 149.01
11-17 149.02
11-18 149.03
12-1 1351.01
12-2 1351.02
12-3 1351.03
12-4 1351.04
12-5 1351.05
12-6 1351.06
12-7 1351.07
12-8 to 12-10 1351.08
12-11 1351.09
12-12 1351.10
12-24 to 12-42 1351.11
12-54 to 12-62 1351.12
12-74 to 12-83 1351.13
12-95 to 12-103 1351.14
12-115 to 12-121 1351.15
12-134 to 12-140 1351.16
12-147 to 12-154 1351.16
12-166 to 12-171 1351.17
14-24 705.01
14-25 705.02
14-26 705.03
14-27 705.04
14-28 705.05
14-29 705.06
14-30 705.07
14-37 729.01
14-38 729.02
14-39 729.03
14-40 729.04
14-41 729.05
14-42 729.06
14-54 723.01
14-55, 14-56 723.02
14-57 723.03
14-58, 14-59 723.04
14-60 723.05
14-61 723.06
14-62 723.07
14-63 723.08
14-64 723.09
14-65 723.10
1977 Code Section C.O. Section
14-66 723.11
14-67 723.12
14-79 753.01
14-80 753.02
14-81 753.03
14-82 753.04
14-83, 14-84 753.05
14-85 753.06
14-86, 14-87 753.07
14-88 753.08
14-89 753.09
15-5 305.01
15-15 351.14
15-18 339.02(b)
15-20 339.13
15-29 303.98
15-45 353.05
15-46 353.06
15-48 353.07
16-39 509.08
17-1 147.01
17-2 147.02
17-3 539.01
17-5 539.02
18-1 741.01
18-2 741.02
18-3 741.03
18-4 741.04
18-5 741.05
18-6 741.06
18-7 741.07
18-8 741.08
18-9 741.09
18-10 741.10
18-11 741.11
18-12 741.12
18-13 741.99
19-16 143.01
19-17 143.02
19-18 143.03
19-19 143.04
19-20 143.05
20-1 137.01
20-2, 20-3 137.02
20-4 137.03
20-5 137.04
20-6 137.05
20-7 137.06
1977 Code Section C.O. Section
20-8 137.07
22-1 925.01
22-2 925.02
22-3 925.03
22-16 to 22-21 925.04
22-28 to 22-30 925.05
22-37 to 22-48 925.06
22-61 925.08
22-62 925.09
22-63 925.10
22-67 to 22-69 925.11
22-70 925.12
22-83 to 22-92 925.14
22-93 925.99
23-1 1333.01 to
1333.03
23-2, 23-5 909.01
23-6 909.02
23-18 to 23-21 311.02
23-34 905.01
23-35 905.02
23-36 905.03
23-37 905.04
24-1 557.01
24-2 557.02
24-3, 24-4 557.03
25-35 747.01
25-36 747.02
25-37 747.03
25-38 747.04
25-39 747.05
25-40 747.06
25-41 747.07
25-42 747.08
25-43 747.09
26-16 921.01
26-17 921.02
26-18 921.03
26-31 921.05
26-32 921.06
26-33 921.07
Ord. No. Date C.O. Section
77-38 12-1-77 373.12
78-9 2-28-78 921.05
78-15 3-7-78 921.02
78-29 5-2-78 925.09
78-30 5-2-78 181.01 to 181.16
78-54 9-5-78 151.08
Ord. No. Date. C. O. Section
78-89 1-9-79 151.02
79-59 7-3-79 945.06
79-60 6-19-79 945.07
79-61 6-19-79 945.07
79-62 6-19-79 945.10(a)
79-83 9-5-79 921.05
79-111 12-18-79 945.10(a)
81-68 12-15-81 137.08
82-1 1-2-82 121.01
82-8 2-16-82 351.15
83-7 2-15-83 151.04
83-32 6-7-83 505.12
84-58 12-4-84 139.02
85-33 6-4-85 929.01 to 929.13
85-41 9-3-85 151.01
85-42 9-3-85 151.02
85-53 11-19-85 1315.03(a)
85-54 11-19-85 941.05
86-10 2-18-86 921.05
86-59 8-5-86 925.07
86-60 8-5-86 925.13
86-91 11-18-86 921.04
86-102 12-16-86 151.03
87-14 3-3-87 711.04
87-35 5-19-87 1329.01 to 1329.16, 1329.99
87-50 8-4-87 735.01
87-55 9-15-87 521.08
88-8 2-23-88 501.13
88-20 4-5-88 744.01 to 744.03
88-23 5-3-88 533.15
88-26 5-17-88 529.04, 529.07
88-29 6-7-88 131.01
88-30 6-7-88 131.02
88-32 7-5-88 1341.01 to 1341.03, 1341.99
88-33 7-5-88 331.43
88-42 9-6-88 715.01 to 715.14, 715.99
88-55 9-6-88 151.02
88-56 9-6-88 151.01
Adopting Ordinance 101.01 to 101.08, 101.99, 151.01, 301.01 to 301.51, 303.01 to 303.10, 303.99, 305.02 to 305.09, 311.01 to 311.03, 313.01 to 313.08, 331.01 to 331.42, 333.01 to 339.09, 335.01 to 335.14, 337.01 to 337.27, 339.01, 339.02(a), 339.03 to 339.11, 341.01 to 341.03, 351.01 to 351.13, 353.01 to 353.04, 371.01 to 371.10, 373.01 to 373.10, 375.01 to 375.07, 501.01 to 501.12, 505.01 to 505.11, 505.13, 505.14, 509.01 to 509.07, 513.01 to 513.13, 517.01 to 517.09, 521.01 to 521.07, 521.09, 521.10, 525.01 to 525.14, 529.01 to 529.03, 529.05, 529.06, 529.08, 533.01 to 533.14, 537.01 to 537.18, 541.01 to 541.08, 545.01 to 545.18, 549.01 to 549.09, 553.01 to 553.03, 744.99, 941.05, 1305.01, 1305.02, 1305.99, 1351.99, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
89-58 6-20-89 715.06
89-62 7-11-89 557.03
89-64 8-15-89 909.02
89-83 9-13-89 133.01(b) to (f)
89-85 11-7-89 515.01 to 515.08
89-94 11-22-89 133.01(a)
90-18 3-6-90 921.08
90-31 4-17-90 105.01
90-32 4-17-90 105.02
90-33 4-17-90 539.03
90-39 5-1-90 505.15
90-42 6-20-90 529.09
90-55 8-1-90 303.99(a)(5) to (7), 333.01, 335.07
Ord. No. Date C. O. Section
90-70 11-6-90 351.15
90-71 11-6-90 941.05
91-11 3-5-91 Repeals 333.01(b), (c)
91-22 4-2-91 353.06(a)
91-23 4-2-91 351.15(b)
91-48 9-3-91 921.05
91-55 10-15-91 353.06(a)
91-67 12-17-91 947.01 to 947.22, 947.99
92-1 2-4-92 735.01
92-6 3-3-92 941.05
92-8 3-3-92 105.02
92-14 3-17-92 947.02, 947.03
92-17 3-31-92 133.02
92-27 6-2-92 131.03
92-30 6-16-92 139.05
92-49 9-1-92 941.07(c)
93-6 1-5-93 151.01(c)
93-16 3-2-93 921.05(d)
93-17 3-2-93 925.09
93-57 8-3-93 137.02(a)
93-90 1-6-94 145.01, 145.02
93-91 1-6-94 121.01
94-8 2-5-94 147.02
94-9 2-15-94 147.01
94-16 2-15-94 149.01 to 149.03
94-27 4-5-94 143.02
94-29 4-19-94 921.05
94-32 4-19-94 925.07(b)
94-41 5-17-94 1337.02
94-53 7-19-94 105.01
95-5 1-7-95 1329.01 to 1329.09, 1329.99
95-6 2-7-95 735.01
95-26 3-21-95 1343.02
95-27 3-21-95 1343.99
95-30 4-4-95 905.01
95-58 7-5-95 183.26
95-65 8-1-95 139.05(c) to (h)
96-07 2-6-96 921.05(c)
96-43 7-2-96 557.04
96-51 7-16-96 181.10
Ord. No. Date C. O. Section
96-60 9-17-96 1345.01 to 1345.09
96-72 10-1-96 133.01
96-92 12-17-96 139.05(d)
96-93 12-17-96 921.05(c)
97-30 4-22-97 147.02(g)
97-67 8-5-97 Repeals 305.01
97-68 8-19-97 151.01(c)
97-120 12-2-97 151.04
98-09 3-3-98 133.01
98-12 2-27-98 1317.01
98-18 4-7-98 181.03
98-19 4-7-98 183.15
98-20 4-7-98 183.16
98-21 4-7-98 183.23
98-22 4-7-98 1315.03
98-23 4-7-98 947.02
98-24 4-7-98 947.03
98-26 4-7-98 1351.01, 1351.02, repeals 1337.01, 1337.02
98-60 6-3-98 921.05
98-61 6-3-98 925.07
98-64 6-3-98 1315.03
98-76 7-7-98 947.03
98-90 8-4-98 1345.01 to 1345.09
98-100 9-15-98 139.02
98-114 9-15-98 138.08
98-125 10-6-98 181.10, 183.26
98-145 11-3-98 1345.06
98-157 12-1-98 744.01
99-06 1-20-99 181.03
99-07 1-20-99 181.07
99-08 1-20-99 181.08
99-09 1-20-99 181.11
99-10 1-20-99 183.03
99-11 1-20-99 183.07
99-12 1-20-99 183.19
99-15 2-16-99 1317.02
99-37 6-1-99 351.15
99-44 6-1-99 921.05
99-45 6-1-99 925.07
99-49 8-3-99 921.02
99-50 8-3-99 925.05
99-51 8-3-99 925.06
99-55 7-6-99 103.01
99-62 7-16-99 105.02
99-76 9-7-99 925.15
99-77 9-21-99 1315.03
Ord. No. Date C.O. Section
99-101 11-2-99 181.07
99-102 11-2-99 181.11
99-103 11-2-99 183.16
99-112 12-7-99 921.02
2000-03 1-18-00 1351.01, 1351.02
2000-17 3-21-00 1351.02
2000-27 5-2-00 331.46
2000-35 7-6-00 1329.04
2000-53 9-5-00 1315.03
2000-70 11-21-00 181.02
2000-71 11-21-00 181.03
2000-72 11-21-00 181.05
2000-73 11-21-00 181.06
2000-74 11-21-00 181.07
2000-75 11-21-00 181.11
2000-76 11-21-00 181.13
2000-77 11-21-00 183.01
2000-78 11-21-00 183.05
2000-79 11-21-00 183.06
2000-80 11-21-00 183.07
2000-81 11-21-00 183.12
2000-82 11-21-00 183.14
2000-83 11-21-00 183.18
2000-84 11-21-00 183.19
2000-85 11-21-00 183.20
2000-86 11-21-00 183.27
2000-87 11-21-00 744.01
2000-88 11-21-00 1317.01
2001-02 1-16-01 181.03
2001-03 1-16-01 1317.01
2001-17 4-3-01 1329.07
2001-23 5-1-01 505.18
2001-35 7-17-01 Zoning Code
2001-36 7-3-01 1345.01 to 1345.09
2001-45 8-21-01 Repeals 149.01 to 149.03
2001-52 8-7-01 151.01
2002-25 4-2-02 185.01 to 185.99
2002-40 5-28-02 1501.01 to 1505.02
2002-41 5-28-02 921.05
2002-42 5-28-02 925.07
2002-51 6-25-02 376.01 to 376.03, 376.99
2002-52 6-25-02 149.01 to 149.06
2002-60 7-16-02 1139.09, 1139.11, 1139.13, 1151.03(c), 1185.01(c)
Ord. No. Date C. O. Section
2002-65 8-26-02 921.05
2002-66 8-26-02 925.07
2002-71 9-3-02 183.01
2002-72 9-3-02 183.03
2002-73 9-3-02 183.22
2002-74 9-3-02 183.23
2002-75 9-3-02 183.25
2002-87 11-5-02 921.06
2002-88 11-5-02 925.07
2003-04 1-7-03 941.05
2003-19 4-1-03 735.01
2003-32 6-17-03 Repeals 149.01 to 149.06
2003-57 10-7-03 1329.01 to 1329.06
2003-78 12-2-03 181.01 to 181.99
2003-79 12-2-03 183.01 to 183.99
2004-01 1-20-04 187.01
2004-27 5-18-04 139.05
2004-32 7-6-04 133.03
2004-41 7-20-04 921.04
2004-42 8-3-04 925.07
2004-51 9-7-04 909.99
2004-60 10-5-04 921.05
2004-61 10-5-04 925.07(b)
2004-65 10-5-04 351.14, 351.16
2004-66 10-5-04 947.13, 947.15, 947.16
2004-80 11-16-04 151.01(c)
2004-81 11-16-04 181.13(a), 183.28(a)
2004-83 12-7-04 1351.01
2004-84 12-7-04 1315.03
2005-01 1-4-05 1351.02
2005-24 4-5-05 311.05
2005-25 4-5-05 906.01
2005-31 4-5-05 305.04(t)
2006-04 3-7-06 181.05(a) to (c), 181.14(a)
2006-17 4-18-06 Repeals 137.02(a)
2006-19 5-2-06 1139.07
2006-20 5-11-06 139.05(d), (e)
2006-23 6-6-06 105.01
2006-24 6-6-06 376.01 to 376.05, 376.99
Ord. No. Date C.O. Section
2006-25 6-22-06 153.01 to 153.09
2006-29 7-6-06 557.04
2006-30 9-5-06 925.06
2006-31 9-5-06 925.16
2006-32 7-6-06 153.01, 153.03, 153.05, 153.06, 153.08
2006-36 9-5-06 925.15
2006-37 8-15-06 925.07(b)(3)
2006-71 12-19-06 333.01, 337.29, 341.01 to 341.03, 341.05, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 525.15, 525.17, 529.08, 533.01, 533.06, 533.07, 537.07, 541.10, 545.01, 545.05, 545.21,
2007-13 4-17-07 187.02(a)
2007-14 4-17-07 187.02(b)
2007-20 5-8-07 1345.03
2007-29 6-5-07 139.06
2007-30 6-5-07 909.02
2007-50 9-18-07 331.01, 331.07, 331.14, 333.01, 333.04, 335.03, 335.031, 337.18, 337.26, 339.03, 339.05, 373.01, 373.02, 373.05, 373.06, 373.07, 501.01, 513.12, 513.14, 525.02, 525.03, 529.02, 529.07, 533.07, 537.02, 537.03, 537.16, 549.02, 549.04, 549.11
2008-03 2-5-08 925.07
2008-04 2-19-08 305.04(u)
2008-13 4-1-08 139.06
2008-24 5-6-08 1139.07
2008-25 5-20-08 1135.03, 1135.06
2008-30 7-1-08 505.15
2008-31 8-5-08 921.05
2008-32 8-5-08 925.09
2008-38 9-2-08 301.20, 333.01, 333.08, 335.072, 337.10, 339.11, 501.06, 509.06, 517.01, 517.15, 525.10, 529.07, 533.01, 537.051, 537.08, 537.17, 549.04, 1511.01 1511.03, 1511.04, 1511.05
2009-11 3-9-09 505.14
2009-46 8-20-09 301.04, 301.19, 301.321, 333.01, 333.03, 333.031, 335.031, 335.05, 337.02, 337.26, 341.03, 373.02, 375.05, 513.01, 513.03, 525.02, 525.05, 533.06, 537.02, 537.03, 537.14, 537.15, 541.05, 545.01, 545.05, 549.01, 549.02, 549.04, 549.07
2009-52 9-1-09 945.10
2009-53 9-15-09 925.07
2010-02 1-19-10 909.01
2010-04 2-2-10 925.15
2010-16 3-23-10 906.01
2010-21 5-4-10 187.02
2010-55 9-7-10 121.02
2010-58 9-21-10 303.082, 303.10,
331.38, 333.031,
335.01, 335.02,
335.031, 335.07,
335.072, 335.10,
337.02 to 337.06,
337.08, 337.10 to
337.17, 337.19 to
337.22, 337.24,
337.26, 337.27,
351.04, 375.05,
517.01, 525.02,
525.03, 537.10,
537.14, 537.15,
541.05, 549.04,
1519.04
2010-70 11-16-10 1329.01, 1329.02
2010-74 11-2-10 521.11
2010-85 12-7-10 151.01
2011-38 5-3-11 715.05(b), (c)
2011-55 6-14-11 921.09
2011-67 8-16-11 333.01, 335.01,
335.02, 335.07,
335.10, 335.12,
335.13, 337.22,
337.28, 337.29,
351.04, 373.02,
501.01, 501.14,
501.99, 517.01,
517.02, 517.06,
517.07, 525.01,
529.07, 537.10,
537.11, 537.12
2011-76 9-6-11 945.10
2011-77 9-6-11 139.05
2011-78 9-6-11 153.06
2011-122 1-3-12 153.01 to 153.05
2012-02 2-7-12 181.06
2012-44 7-3-12 377.01 to 377.03,
377.99
2012-58 7-28-12 333.01, 335.01,
335.02, 335.05 to
335.074, 335.12 to
335.14, 337.28,
337.29, 501.02,
501.99, 509.06,
509.07, 513.03,
517.01, 517.02,
517.05, 525.02,
529.07, 537.10,
541.02, 545.02,
545.04, 545.05,
545.07 to 545.10,
545.13 to 545.15,
545.17, 545.18,
549.04, 1511.05
2012-62 8-21-12 377.02
2013-42 7-16-13 376.06
2013-50 9-3-13 301.031, 301.161,
301.17, 301.181,
301.26, 301.361,
301.45 to 301.47,
303.01, 303.99,
313.03 to 313.06,
331.12, 333.11,
335.032, 335.07,
335.072, 335.074,
337.01, 337.09,
337.18, 337.23,
337.29, 339.01,
339.03, 339.06 to
339.08, 345.05,
373.02, 513.01,
513.03, 513.12,
513.121, 529.021,
529.04, 533.08,
533.09, 537.03,
537.12, 549.01,
549.02, 549.04,
549.10
2013-56 10-1-13 945.02, 945.10
2014-40 8-5-14 301.04, 301.161,
301.162, 303.04,
303.041, 313.03,
333.01, 333.03,
333.031, 337.16,
339.01, 339.03,
341.01, 341.03,
351.04, 501.01,
505.071, 517.01,
517.02, 525.02,
525.05, 529.01,
529.07, 537.03,
537.12, 537.16,
537.17, 545.01,
545.05, 545.18,
553.03
2015-09 2-17-15 1139.03
2015-10 2-17-15 1345.02
2015-11 2-17-15 1345.03
2015-12 2-17-15 1345.04
2015-13 2-17-15 1345.05
2015-30 8-4-15 303.081, 303.082,
331.47, 335.072,
335.074, 351.03,
501.07, 501.08,
525.05, 533.09,
533.15, 537.05,
537.051, 537.06,
545.01, 545.02,
545.05, 545.15,
549.01, 1511.01,
1511.03, 1511.04
2015-31 8-4-15 377.02
2015-32 8-4-15 377.03
2015-34 9-1-15 945.10
2015-43 10-20-15 1352.01
2015-48 10-20-15 757.01
2015-67 12-22-15 189.01 to 189.25, 189.99
2016-05 2-2-16 1315.03
2016-06 2-2-16 715.05
2016-07 2-2-16 1317.02
2016-08 2-2-16 941.05
2016-22 5-3-16 712.01 to 712.17, 712.99
2016-31 6-21-16 754.01 to 754.08, 754.99
2016-32 7-19-16 1353.01 to 1353.03
2016-39 9-6-16 301.19, 303.081,
303.082, 335.031,
335.09, 335.10,
341.01, 341.03,
341.05, 341.06,
351.04, 373.02,
529.07
2016-61 12-6-16 729.03
2017-02 1-17-17 1354.01 to
1354.08, 1354.99
2017-25 7-18-17 351.15
2017-28 8-22-17 2017 Replacement
Pages
2017-31 10-3-17 921.06
2017-32 10-3-17 351.17
2017-33 10-3-17 925.11
2018-03 2-6-18 1351.01
2018-06 1-23-18 1315.03
2018-07 2-20-18 941.05
2018-12 3-20-18 558.01
2018-13 3-20-18 1315.01
2018-14 3-20-18 921.01
2018-25 8-21-18 2018 Replacement
Pages
2018-26 8-21-18 539.03
2018-32 9-18-18 549.08
2018-33 9-18-18 1343.08
2019-04 2-5-19 925.07
2019-23 9-3-19 921.05
2019-24 9-3-19 925.07
2019-25 9-3-19 2019 Replacement
Pages
2019-27 9-3-19 945.10
2019-30 9-17-19 1355.01 to
1355.03
2020-09 3-3-20 1315.03
2020-17 5-19-20 377.01 to 377.03,
377.99
2020-23 8-4-20 2020 Replacement Pages
2021-03 3-1-21 925.07(b)
2021-21 7-20-21 121.03
2022-02 2-1-22 121.01
2022-03 2-15-22 2021 Replacement
Pages
2022-04 3-15-22 925.07
2022-13 5-2-22 921.05
2023-01 1-3-23 121.01
2023-07 2-20-23 921.05
2023-25 8-15-23 945.10(e)