EDITOR'S NOTE: Source material for the Eastlake Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Eastlake Codified Ordinances is indicated.
Ord. No. Date C.O. Section
1949-78 11-7-49 339.12
1950-5 1-16-50 721.01 to 721.04
1950-36 5-18-50 131.04 to 131.07
1950-42 7-6-50 181.01 to 181.08
1952-45 6-17-52 751.01 to 751.03, 751.06, 751.07, 751.09 to 751.24, 751.26 to 751.30
1952-48 7-1-52 509.09(a) to (d)
1952-49 7-1-52 905.01, 905.06
1952-126 10-2-56 751.04
1953-22 3-31-53 907.05, 907.08
1954-15 2-16-54 339.13
1955-5 3-1-55 1111.01 to 1111.03, 1111.05 to 1111.19, 1113.01 to 1113.11, 1115.01 to 1115.03, 1115.07, 1115.08, 1117.01, 1117.03 to 1117.07, 1119.01, 1119.02(a) to (l) 1119.03(a)(1) to (4), (6) to (8), (b) to (d), 1119.04 (a), (b)(1) to (3), 1119.04(c)(1), (2), (e), 1121.01 to 1121.04, 1123.01 to 1123.06
Ord. No. Date C.O. Section
1955-057 6-21-55 1103.01
1955-76 9-13-55 1353.01, 1353.02
1956-39 3-20-56 143.01, 143.03, 143.04
1956-66 6-5-56 131.08 to 131.11, 131.99
1956-81 7-3-56 125.01 to 125.03
1957-17 4-23-57 901.01, 901.02, 901.05, 901.07
1957-61 7-9-57 103.02, 311.04, 311.05, 331.12, 331.43, 331.44, 541.09(a), (b), 549.11(a), 719.01, 903.02, 903.03, 903.05, 1355.04
1957-70 6-6-57 1357.02 to 1357.04, 1357.06, 1357.07
1958-3 2-6-58 111.02(a) to (c)
Res.
1958-154 9-9-58 1119.06
1960-40 4-12-60 1359.01, 1359.02 (a), (b), 1359.03, 1359.04, 1359.06, 1359.08, 1359.99
1960-100 5-24-60 509.10(a)
1960-104 6-14-60 1301.09
1960-112 6-14-60 125.04
1960-127 7-5-60 113.02
1960-138 7-12-60 907.02
Ord. No. Date C.O. Section
1960-207 12-13-60 1301.06(a), 1301.07 (a), (c), (d)
1960-232 12-13-60 905.07 to 905.09
1961-83 5-17-61 741.01 to 741.03, 741.06, 741.08 to 741.11, 741.13, 741.14, 741.16, 741.17, 741.19
1961-123 1-9-62 1355.02, 1355.03
1961-142 5-4-61 1301.10
1961-170 5-31-61 1123.06
1961-315 9-26-61 711.01 to 711.05
1961-324 10-10-61 741.15
1961-337 10-24-61 901.08
1961-394 12-12-61 713.01 to 713.07
1962-88 5-15-62 965.10(b)
1962-142 8-28-62 143.02
1962-150 9-11-62 543.01 to 543.12
1962-155 9-25-62 1119.05(a), (b)(1) to (7)A.
1962-222 12-28-62 751.08
1963-95 3-26-63 1357.01
1963-223 9-17-63 1301.01(a), (c)
1963-226 9-17-63 1301.12(a) to (c), (e)
1963-243 10-8-63 541.10(a)
1963-283 12-30-63 543.13
1963-284 12-30-63 717.02
1963-286 12-30-63 907.06
1963-287 12-30-63 907.07
1964-36 2-25-64 1301.08
1964-123 5-26-64 111.04
1964-188 9-22-64 509.14
1965-75 5-11-65 1301.06(d)
1965-175 10-12-65 907.02
Res.
1965-206 11-23-65 103.03
1966-38 2-8-66 111.02(d)
1966-56 3-8-66 121.02(a), (b)
1966-66 3-22-66 901.06
1966-67 3-22-66 903.04
1966-69 3-22-66 1351.01 to 1351.08
1966-74 3-22-66 1141.01
1966-79 3-22-66 1141.02, 1143.02 to 1143.05, 1145.01, 1145.03 to 1145.05, 1145.07 to 1145.12, 1145.14, 1147.01, 1147.03, 1147.06 to 1147.08, 1149.01, 1149.06, 1149.08 to 1149.11, 1151.01 to 1151.11, 1153.03, 1153.04, 1155.01 to 1155.04, 1155.05 (b), (c), 1155.06, 1157.01 to 1157.04, 1159.01 to 1159.03, 1159.99, 1161.01, 1161.03 to 1161.07, 1161.09, 1161.10, 1163.02 to 1163.07, 1165.02 to 1165.04, 1165.06, 1165.07, 1167.01 to 1167.05, 1167.07 to 1167.26, 1167.28, 1167.29, 1167.31 to 1167.58, 1169.01 to 1169.04
1966-94 4-12-66 1305.02 to 1305.07, 1305.09
1966-98 4-12-66 111.02(e)
1966-112 5-10-66 715.01 to 715.03
1966-114 5-10-66 1517.01, 1517.04
1966-204 10-25-66 375.01 to 375.10
1966-206 10-25-66 965.01, 965.02(a), (b), (d) to (g), 965.03, 965.04, 965.06, 965.08, 965.09, 965.11 to 965.18
1967-69 3-14-67 1117.02
1967-70 3-14-67 1115.09
1967-71 3-14-67 1363.01(a) to (c)
1967-72 3-14-67 1119.03(a)(9)
1967-73 3-14-67 121.01
1967-79 3-28-67 391.02 to 391.10, 391.13
1967-81 3-28-67 1313.01, 1313.02, 1313.04 to 1313.07
1967-87 4-11-67 539.01, 539.03 to 539.08, 539.10, 539.11, 539.13 to 539.16, 539.18 to 539.20, 539.22 to 539.28, 539.30
1967-118 6-13-67 381.01
1967-119 6-13-67 383.12, 383.18 to 383.20, 383.22, 383.32 to 383.35
Ord. No. Date C.O. Section
1967-142 7-11-67 533.15(a), (b)
1967-193 11-28-67 1309.03, 1309.06 to 1309.10
1967-219 12-19-67 103.01
1968-15 5-7-68 183.0101 to 183.0320, 183.0701 to 183.1301, 183.1303 to 183.1305, 183.1307, 183.1503 to 183.1505, 183.1507, 183.1701, 183.1703, 183.2101 to 183.2709
1968-40 3-12-68 1119.02(m)
1968-41 3-12-68 1119.04(d)
1968-70 4-23-68 1165.05
1968-71 4-23-68 1119.04(g)
1968-83 6-11-68 1119.04(h)
1968-127 8-27-68 509.08(a) to (d)
1968-198 12-23-69 509.11(a)
1969-113 7-8-69 1149.05
1969-145 9-23-69 969.99
1969-182 11-25-69 331.32
1969-199 12-23-69 509.12(a)
1970-16 2-10-70 1301.13(a), (b), (d), (e)
1970-23 2-24-70 141.01(c)
1970-56 4-28-70 1301.13(f)
1970-57 5-14-70 717.01
1970-76 6-9-70 1345.01 to 1345.10
1970-101 7-14-70 1143.01
1970-125 9-24-70 331.36
1970-126 9-24-70 1301.06(c)
1970-130 10-13-70 751.25
1970-131 10-13-70 905.02
1970-132 10-13-70 905.05
1970-155 12-8-70 1167.59
1971-5 1-12-71 1511.06
1971-38 2-23-71 1505.02 to 1505.06
1971-66 3-23-71 353.01 to 353.07
1971-89 5-25-71 391.01
1971-97 6-8-71 549.08
1971-105 6-22-71 549.10(a) to (f)
1971-138 10-26-71 183.1901
1972-1 1-11-72 141.01(a), (b)
1972-25 3-14-72 121.02(c)
1972-64 5-9-72 123.01
1972-75 5-23-72 741.07
1972-122 8-22-72 129.01
Ord. No. Date C.O. Section
1972-163 11-14-72 129.99
1972-184 12-12-72 141.02(b), (c)
1972-193 12-12-72 129.02
1972-198 5-8-73 1145.06
1973-6 5-8-73 1147.05
1973-9 1-23-73 183.1306
1973-19 1-23-73 751.05
1973-106 5-22-73 351.13
1973-117 6-12-73 1145.16
1973-118 6-12-73 1119.05(b)(7)B.
1973-155 8-13-73 105.01, 105.03, 105.05
1973-172 9-25-73 105.02, 105.04
1973-188 11-13-73 129.04
1974-48 3-26-74 129.05(d), (e)
1974-59 4-9-74 751.25
1974-105 7-9-74 371.11
1974-151 9-24-74 147.01
1975-105 6-10-75 351.17
1975-169 9-23-75 539.09
1975-188 11-11-75 965.02(c)
1975-204 12-9-75 903.06
1975-207 12-9-75 541.11
1976-34 2-24-76 1359.05
1976-58 4-13-76 1361.01 to 1361.05, 1361.06 to 1361.08
1976-65 4-27-76 741.12
1976-83 5-25-76 141.02(d)
1976-91 5-25-76 129.05(a) to (c), (f)
1976-93 6-8-76 112.01 to 112.03, 112.04(b), 112.06, 112.07
1976-98 6-22-76 135.02 to 135.07
1976-110 7-13-76 505.08
1976-148 11-9-76 333.03
1977-6 1-11-77 129.05(h)
1977-75 4-12-77 517.10, 517.11
1977-108 6-14-77 731.01 to 731.07, 731.99
1977-122 7-12-77 1115.05
1977-123 7-12-77 1115.06
1977-222 12-29-77 969.03(a) to (e), (g)(1), (3), (4), (h) to (l)
1978-011 1-24-78 311.01(f)
1978-012 1-24-78 141.02(e)
1978-027 2-16-78 141.03
1978-036 2-28-78 1119.03(a)(5)
Ord. No. Date C.O. Section
1978-046 3-28-78 907.03
1978-047 3-28-78 907.04
1978-106 5-23-78 1301.06(b)
1978-107 5-23-78 1301.07(c), (d)
1978-109 5-23-78 1309.01
1978-110 5-23-78 1309.02
1978-111 5-23-78 1309.04
1978-115 5-23-78 1301.14
1978-127 6-13-78 741.04
1978-128 6-13-78 741.05
1978-129 6-13-78 965.05
1978-130 6-13-78 965.07
1978-131 6-13-78 965.10(a)
1978-136 6-27-78 131.12
1978-161 7-11-78 969.03(g)(2)
1978-202 10-24-78 1305.08
1978-222 11-28-78 505.11
1979-062 2-27-79 1347.01 to 1347.20, 1347.22, 1347.23, 1347.25, 1347.26, 1347.28
1979-101 5-8-79 121.04(a), (b)
1979-122 6-26-79 539.29
1979-124 6-26-79 1115.04
1979-125 6-26-79 1119.04(b)(4)
1979-126 6-26-79 1119.04(b)(5)
1979-127 6-26-79 1119.04(b)(6)
1979-130 6-26-79 351.03(q)
1979-131 6-26-79 351.15
1979-132 6-26-79 351.16
1979-133 6-26-79 353.99
1979-147 7-10-79 1119.04(b)(7)
1979-148 7-10-79 1119.04(c)(3)
1979-149 7-10-79 1119.04(d)
1979-150 7-10-79 1363.01(d)
1979-189 10-9-79 121.03(b)
1979-192 10-23-79 1359.02(c)
1979-196 10-23-79 715.04
1979-222 12-11-79 351.99
1980-055 3-25-80 129.05(g)
1980-086 5-13-80 121.02(d)
1980-087 5-13-80 121.04(c)
1980-088 5-13-80 125.02
1980-105 5-20-80 112.04(a)
1980-106 5-20-80 112.05
1980-118 5-20-80 1347.29
1980-131 6-10-80 183.1501
1980-132 6-10-80 183.1502
1980-152 7-8-80 1301.07(b)
Ord. No. Date C.O. Section
1980-153 7-8-80 1119.04(f)
1980-172 8-26-80 1155.05(a)
1980-175 8-26-80 111.01
1980-180 9-9-80 513.03
1980-181 9-9-80 513.13(a)
1980-196 10-14-80 125.06
1980-199 10-14-80 131.13
1981-010 1-27-81 1357.05
1981-071 5-12-81 121.03(a)
1981-077 5-12-81 755.01 to 755.03, 755.05 to 755.08, 755.99
1981-098 6-9-81 1359.07
1981-109 6-9-81 135.01
1981-110 6-9-81 121.03(c)
1981-113 6-23-81 1305.01
1981-161 8-25-81 132.01, 132.02(b), 132.03 to 132.05, 132.07 to 132.13
1981-163 8-25-81 1505.01
1981-188 9-8-81 753.01 to 753.03, 753.99
1981-213 11-10-81 715.05
1981-215 11-10-81 909.01
1981-238 11-24-81 144.01, 144.02
1982-006 1-26-82 1363.02
1982-024 3-9-82 1347.30
1982-028 3-9-82 111.01
1982-029 3-9-82 111.01
1982-039 3-23-82 141.01(d)
1982-055 4-13-82 543.99
1982-079 5-11-82 1301.01(d)(1) to (7), (9) to (12)
1982-080 5-11-82 1301.13(c)
1982-107 6-22-82 183.1302(b) to (e)
1982-130 7-13-82 1145.02, 1145.04
1982-131 7-13-82 1147.04, 1147.09, 1147.10
1982-132 7-13-82 1149.03, 1149.04, 1149.07
1982-133 7-13-82 1153.01, 1153.02
1982-157 10-12-82 1309.05
1982-165 10-12-82 1313.03
1982-195 11-23-82 1143.06
1983-026 1-25-83 1347.27
1983-051 3-15-83 127.01 to 127.04, 127.06, 127.99
1983-083 4-12-83 125.05
1983-094 4-26-83 111.01
Ord. No. Date C.O. Section
1983-095 4-26-83 111.01
1983-105 5-24-83 129.08
1983-106 5-24-83 111.01
1983-108 5-24-83 333.02(b)
1983-135 6-28-83 111.01
1983-152 7-12-83 129.06(a) to (i)
1983-153 7-12-83 543.15
1983-174 8-23-83 125.07
1983-180 8-31-83 1301.01(d)(8)
1983-201 10-11-83 1301.12(d)
1983-202 10-11-83 129.03(a), (c) to (i), (k)
1983-213 10-25-83 141.02(a)
1983-221 11-22-83 121.05
1983-243 12-6-83 142.01
1984-20 6-26-84 549.10(g)
1984-021 1-24-84 513.13(c)
1984-025 2-14-84 1111.04
1984-042 3-13-84 521.07
1984-043 3-13-84 1301.11
1984-044 3-13-84 969.03(f)(2), (3)
1984-048 3-13-84 129.06(j)
1984-075 5-8-84 129.07
1984-077 5-8-84 509.15
1984-078 5-8-84 1301.03
1984-079 5-8-84 1505.99
1984-080 5-8-84 1501.01
1984-081 5-8-84 1501.05(a)
1984-083 5-8-84 1511.99
1984-084 5-8-84 1301.02
1984-085 5-8-84 1301.04
1984-086 5-8-84 1525.01 to 1525.03, 1525.99
1984-093 5-8-84 543.14(a), (b), (d), (e)
1984-096 5-8-84 521.10(a)
1984-133 7-10-84 311.06
1984-153 9-25-84 1301.01(d)(13)
1984-173 10-23-84 1145.15
1984-194 11-13-84 755.04
1984-199 2-5-85 183.0501, 183.0502, 183.1302(a)
1984-202 11-27-84 129.03(b)
1984-203 11-27-84 1347.21
1984-204 11-27-84 129.03(j)
1985-015 1-22-85 1147.11
1985-042 3-12-85 1501.13(a)
1985-049 3-26-85 969.01
1985-050 3-26-85 969.02(a), (b)
Ord. No. Date C.O. Section
1985-066 4-9-85 939.01 to 939.40, 939.42 to 939.44, 939.99
1985-077 4-23-85 1501.13(b)
1985-084 5-14-85 969.05
1986-024 2-25-86 545.07
1986-027 3-11-86 351.05
1986-051 4-22-86 757.01, 757.99
1986-054 4-22-86 1369.01, 1369.99
1986-055 4-22-86 1301.01(d)(14)
1986-059 5-13-86 539.31
1986-060 5-13-86 1521.01, 1521.99
1986-068 6-10-86 939.41
1986-069 6-10-86 1347.24
1986-074 6-24-86 969.02(c)
1986-089 7-8-86 939.46
1986-107 9-9-86 521.10(b)
1986-108 9-9-86 543.14(c)
1986-109 9-9-86 1167.06
1986-110 9-9-86 1167.30
1986-113 9-23-86 113.01
1986-117 9-23-86 1385.01 to 1385.03 (a) to (f), (h) to (m), 1385.04 to 1385.19, 1385.99
1986-118 9-23-86 1387.01 to 1387.24, 1387.99
1986-123 10-14-86 1385.01(g)
86-128 11-11-86 132.02(a)
1986-140 12-9-86 132.06
1986-142 11-9-86 969.03(f)(1)
1987-006 1-13-87 131.02
1987-028 1-27-87 759.01 to 759.25, 759.99
1987-051 3-24-87 155.02 to 155.29
1987-057 4-14-87 131.03
1987-070 4-28-87 539.32
1987-099 7-14-87 1367.01 to 1367.05, 1367.99
1987-156 12-8-87 303.08
1987-157 12-8-87 1347.31
1988-020 2-9-88 131.01
1988-021 2-9-88 131.14
1988-028 2-9-88 971.01 to 971.08, 971.99
1988-029 2-23-88 1145.13
1988-034 3-8-88 351.44
1988-056 4-26-88 1161.08
1988-057 4-26-88 1301.05
Ord. No. Date C.O. Section
1988-058 4-26-88 1355.01
1988-070 5-10-88 1167.27
1988-072 5-10-88 1321.01 to 1321.04
1988-073 5-10-88 123.02
1988-074 5-10-88 155.01
1988-077 5-10-88 127.05
1988-080 5-29-88 1119.07
1988-100 6-14-88 969.04
1988-123 7-12-88 1301.01(b)
1988-129 7-12-88 1161.02
1988-130 7-12-88 1147.02
1988-131 7-12-88 1149.02
1988-146 9-13-88 1333.01 to 1333.03, 1333.99
1988-173 10-11-88 1369.01
1988-182 10-25-88 969.03(f)
1988-186 10-25-88 1321.04
Adopting Ordinance 101.01 to 101.08, 101.99, 111.03, 181.99, 183.1506, 183.1702, 183.2999, 301.01 to 301.51, 303.01 to 303.07, 303.081 to 303.11, 303.99, 305.01 to 305.08, 311.01(a) to (e), 311.02, 311.03, 313.01 to 313.08, 331.01 to 331.11, 331.13 to 331.31, 331.33 to 331.35, 331.37 to 331.43, 333.01, 333.02(a), 333.03 to 333.07, 335.01 to 335.14, 337.01 to 337.27, 339.01 to 339.11, 341.01 to 341.03, 351.01 to 351.03(p), 351.04 to 351.12, 371.01 to 371.10, 373.01 to 373.10, 373.99, 375.99, 377.01 to 377.07, 383.01 to 383.09, 383.11 to 383.15, 383.17 to 383.31, 383.36, 383.38 to 383.41, 391.11, 391.12, 501.01 to 501.12, 501.99, 505.01 to 505.07, 505.09, 505.10, 505.12, 505.13, 509.01 to 509.07, 509.08(e), 509.09 (e), 509.10(b), 509.11(b), 509.12 (b), 509.13, 513.01 to 513.12, 513.13 (b), 513.14, 517.01 to 517.09, 521.01 to 521.06, 521.08, 521.09, 525.01 to 525.14, 529.01 to 529.08 533.01 to 533.14, 533.15(c), 537.01 to 537.18, 539.02, 539.12, 539.17, 539.21, 539.99, 541.01 to 541.08, 541.09(c), 541.10(b), 545.01 to 545.06, 545.08 to 545.19, 549.01 to 549.07, 549.09, 549.11(b), 553.01 to 553.03, 711.99, 713.99, 715.99, 717.99, 719.99, 721.99, 741.18, 741.99, 751.99, 901.03, 901.04, 901.99, 903.01, 903.99, 905.03, 905.04, 905.99, 907.01, 907.99, 931.01, 939.45, 949.01 to 949.16, 949.99, 965.99, 1301.99, 1309.99, 1313.99, 1329.01 to 1329.09, 1329.99, 1345.99, 1347.99, 1353.99, 1357.99, 1361.05, 1361.99, 1501.02 to 1501.04, 1501.05(b), 1501.06 to 1501.12, 1501.99, 1511.01 to 1511.05, 1517.02, 1517.03, 1517.99
Ord. No. Date C.O. Section
1988-212 11-29-88 521.07
1989-027 1-24-89 113.01
1989-042 2-14-89 311.07
1989-044 2-14-89 911.01 to 911.04, 911.99
1989-045 2-14-89 155.30
1989-051 2-28-89 501.13
1989-081 3-28-89 969.06
1989-119 5-23-89 Repeals 129.07
1989-126 6-13-89 741.12
1989-127 6-13-89 741.20
1989-139 6-13-89 155.06
1989-171 9-12-89 143.05
1989-179 9-26-89 1145.13
1989-194 10-24-89 351.13
1989-195 10-24-89 533.01
1989-196 10-24-89 533.11
1989-197 10-24-89 533.12
1989-198 10-24-89 533.13
1989-199 10-24-89 533.14
1989-228 12-12-89 129.03(f)
1989-232 12-12-89 763.01 to 763.05, 763.99
1990-034 2-13-90 155.03
1990-035 2-13-90 155.22
1990-036 2-13-90 155.31
1990-062 3-13-90 1367.01 to 1367.05, 1367.99
1990-077 4-10-90 969.04
1990-082 4-10-90 539.29
1990-088 4-10-90 351.99
1990-090 4-24-90 1333.01
1990-091 4-24-90 1333.03
1990-092 4-24-90 521.10
1990-093 4-24-90 543.14
1990-094 4-24-90 1387.18
1990-095 4-24-90 1387.19
1990-096 4-24-90 1387.99
1990-097 5-15-90 969.05
1990-112 5-15-90 543.99
1990-131 6-26-90 129.09
1990-137 7-10-90 1501.14
1990-138 7-10-90 155.23
1990-139 7-10-90 543.01
1990-140 7-10-90 1387.05
1990-141 7-10-99 351.15
1990-163 9-11-90 1321.04
1990-164 9-11-90 303.99
1990-165 9-11-90 333.01
1990-166 9-11-90 335.07
1990-167 9-11-90 529.07
1990-172 9-25-90 Repeals 311.04
1990-178 10-9-90 351.03
1990-191 10-9-90 155.19
Ord. No. Date C.O. Section
1990-197 11-13-90 1161.02
1990-198 11-13-90 135.02
1990-199 11-13-90 135.03
1990-212 12-11-90 949.02
1990-229 12-27-90 131.03
1991-003 1-22-91 125.05
1991-004 1-22-91 125.06
1991-023 1-22-91 183.1101
1991-027 1-22-91 351.14
1991-065 3-12-91 131.12
1991-066 3-12-91 132.12
1991-067 3-12-91 375.01 to 375.08, 375.99
1991-072 3-26-91 969.01
1991-075 3-26-91 1389.01 to 1389.15, 1389.99
1991-076 4-23-91 1347.18
1991-077 4-23-91 1505.07
1991-078 4-23-91 541.12
1991-088 4-23-91 1151.06
1991-089 4-23-91 1301.99
1991-103 5-28-91 969.02
1991-107 5-28-91 155.27
1991-108 5-28-91 155.28
1991-109 5-28-91 1305.01
1991-119 6-25-91 1147.02
1991-120 6-25-91 1155.05
1991-121 6-25-91 1119.03
1991-125 6-25-91 901.08
1991-127 6-25-91 129.05
1991-134 6-25-91 509.09
1991-135 7-9-91 132.02
1991-136 7-9-91 132.05
1991-179 9-24-91 505.14
1991-192 10-22-91 760.01 to 760.04
1991-216 11-26-91 969.02
1991-219 11-26-91 969.01
1991-233 11-26-91 969.05
1991-239 12-10-91 155.32
1991-244 12-10-91 105.01
1991-246 12-30-91 155.02
1991-247 12-30-91 155.04 (Repealed)
1991-248 12-30-91 155.05
1991-250 12-30-91 155.33 (Repealed)
1991-251 12-30-91 155.34 (Repealed)
1992-009 1-28-92 155.21
1992-022 1-28-92 142.01
1992-023 1-28-92 969.03
1992-034 2-11-92 1357.05
1992-037 2-11-92 1301.15
1992-058 3-10-92 155.18
1992-061 3-10-92 121.03
1992-062 3-10-92 125.07
1992-063 3-10-92 135.01
Ord. No. Date C.O. Section
1992-064 3-10-92 135.07
1992-070 3-24-92 125.01
1992-071 3-24-92 125.02
1992-073 3-24-92 155.25(b)
1992-081 4-14-92 111.01
1992-095 5-12-92 906.01 to 906.19, 906.99
1992-100 5-12-92 509.16
1992-105 5-12-92 1501.01
1992-123 6-9-92 107.01 to 107.17
1992-124 6-9-92 1301.01
1992-125 6-9-92 1301.16
1992-144 7-14-92 Repeals 155.24
1992-145 7-14-92 155.25(a) (Repealed)
1992-165 9-22-92 111.02
1992-166 9-22-92 Repeals 111.03
1992-173 10-13-92 125.03
1992-183 10-27-92 939.01 to 939.38
1992-187 11-10-92 1361.01
1992-206 11-24-92 1145.10
1992-207 11-24-92 145.01 to 145.05
1992-212 12-29-92 131.01
1993-002 1-12-93 951.01 to 951.07, 951.99
1993-007 1-26-93 155.01
1993-008 1-26-93 1385.19
1993-009 1-26-93 351.16
1993-028 2-9-93 132.06
1993-046 3-23-93 1321.01
1993-047 3-23-93 1329.01
1993-048 3-23-93 1333.01
1993-067 4-27-93 155.01
1993-068 4-27-93 939.21
1993-069 4-27-93 939.26
1993-080 4-27-93 741.01 to 741.22, 741.99
1993-101 5-25-93 1389.07
1993-104 5-25-93 741.06
1993-106 6-8-93 741.20
1993-129 7-13-93 125.05
1993-131 7-13-93 1301.02
1993-132 7-13-93 1301.03
1993-133 7-13-93 1301.04
1993-134 7-13-93 1301.07
1993-135 7-13-93 1301.14
1993-208 12-14-93 715.06
1993-209 12-14-93 715.99
1994-009 1-25-94 155.01
1994-010 1-25-94 1119.05(b)(7)
1994-011 1-25-94 1145.16
1994-012 1-25-94 1147.12
Ord. No. Date C.O. Section
1994-013 1-25-94 1149.12
1994-014 1-25-94 1301.01
1994-018 2-8-94 969.03
1994-037 2-22-94 951.01 to 951.08, 951.99
1994-048 3-22-94 1367.01 to 1367.05, 1367.99
1994-057 4-12-94 1361.02
1994-059 4-12-94 905.04
1994-060 4-12-94 905.10
1994-061 4-12-94 905.11
1994-062 4-12-94 905.12
1994-070 4-12-94 351.10
1994-071 4-12-94 351.99
1994-079 5-10-94 181.02
1994-080 5-10-94 755.01
1994-103 6-28-94 1301.01
1994-104 6-28-94 1301.13
1994-105 6-28-94 1359.02
1994-121 7-12-94 1119.05(b)(7)
1994-122 7-12-94 1145.17
1994-123 7-12-94 1147.12
1994-124 7-12-94 1149.12
1994-125 7-12-94 1301.01
1994-126 7-12-94 1389.99
1994-134 8-23-94 105.01 to 105.05
1994-137 9-13-94 1147.04
1994-138 9-13-94 1149.07
1994-139 9-13-94 939.46
1994-140 9-13-94 1347.14
1994-144 9-13-94 1147.13
1994-146 9-27-94 1347.16
1994-147 9-27-94 1347.20
1994-151 10-11-94 1147.03
1994-192 12-13-94 969.02
1994-193 12-13-94 969.04
1994-199 12-13-94 1145.13
1994-202 12-13-94 155.19
1995-027 1-24-95 155.03
1995-028 1-24-95 155.06
1995-029 1-24-95 155.14
1995-030 1-24-95 155.21
1995-031 1-24-95 155.35
1995-032 1-24-95 155.36
1995-033 1-24-95 155.37
1995-034 1-24-95 155.38
1995-053 2-14-95 969.03
1995-079 3-28-95 509.14
1995-080 3-28-95 509.17
1995-081 3-28-95 939.26
Ord. No. Date C.O. Section
1995-086 4-11-95 131.01
1995-087 4-11-95 129.05
1995-088 4-11-95 142.01
1995-099 5-9-95 373.11
1995-100 5-9-95 1143.01
1995-101 5-9-95 1145.01
1995-102 5-9-95 1145.02
1995-103 5-9-95 1145.03
1995-104 5-9-95 1149.09
1995-105 5-9-95 1167.60
1995-106 5-9-95 1355.01
1995-116 5-23-95 125.08
1995-122 5-23-95 181.02
1995-123 5-23-95 155.01
1995-128 6-13-95 1387.22
1995-129 6-13-95 1387.19
1995-131 6-13-95 126.01 to 126.10, 126.99
1995-136 6-27-95 1145.09
1995-140 7-11-95 183.2311
1995-141 7-11-95 183.2703
1995-142 7-11-95 183.2704
1995-143 7-11-95 183.2705
1995-183 11-14-95 107.01 to 107.17
1995-189 11-14-95 1149.04
1995-195 12-12-95 391.13
1995-203 12-12-95 1347.02(b)
1995-204 12-12-95 1347.16
1995-206 12-12-95 535.01 to 535.19, 535.99
1995-209 12-27-95 1119.04(g)
1996-007 1-23-96 505.08
1996-008 1-23-96 1385.20
1996-014 2-12-96 1143.01
1996-015 2-12-96 1145.18
1996-016 2-12-96 1145.18
1996-017 2-12-96 1147.01 to 1147.11
1996-018 2-12-96 1149.11
1996-019 2-12-96 1149.11
1996-020 2-12-96 1151.08 to 1151.13
1996-021 2-12-96 1151.08 to 1151.13
1996-022 2-12-96 1153.05
1996-023 2-12-96 1155.01 to 1155.04, 1155.06 to 1155.10
1996-024 2-12-96 1161.01
1996-025 2-12-96 1161.02
1996-026 2-12-96 1161.03
1996-027 2-12-96 1161.11
1996-028 2-12-96 1161.12
Ord. No. Date C.O. Section
1996-029 2-12-96 1167.01 to 1167.74
1996-074 2-26-96 969.03
1996-096 4-8-96 901.08
1996-108 4-8-96 1321.01
1996-109 4-8-96 1329.01
1996-110 4-8-96 1333.01
1996-111 4-8-96 Repeals 129.05
1996-112 4-8-96 131.15
1996-134 5-14-96 1147.12
1996-135 5-14-96 1147.13
1996-136 5-14-96 1147.14
1996-147 5-14-96 155.01
1996-149 5-14-96 1155.05
1996-154 5-28-96 351.15
1996-160 5-28-96 505.11
1996-173 6-25-96 715.06
1996-181 7-9-96 351.14
1996-186 8-27-96 1147.02
1996-195 8-27-96 1145.03
1996-201 9-10-96 539.29
1996-202 9-10-96 333.03
1996-211 9-10-96 132.02
1996-212 9-24-96 1119.04
1996-215 10-8-96 131.01
1996-216 10-8-96 1149.02
1996-218 10-22-96 Repeals 143.04
1996-222 10-22-96 351.10
1996-223 10-22-96 1387.05
1996-224 10-22-96 1387.07
1996-240 11-26-96 141.02
1996-241 11-26-96 183.0305
1996-242 11-26-96 183.0311
1996-243 11-26-96 183.0316
1996-244 11-26-96 183.0318
1996-245 11-26-96 183.0501
1996-246 11-26-96 183.0704
1996-247 11-26-96 183.0705
1996-248 11-26-96 183.1102
1996-249 11-26-96 183.1103
1996-250 11-26-96 183.1302
1996-251 11-26-96 183.1502
1996-252 11-26-96 183.2501
1996-253 11-26-96 183.2704
1996-254 11-26-96 183.2706
1996-255 11-26-96 183.2707
1996-256 11-26-96 183.2999
1996-257 11-26-96 537.16
1996-267 12-10-96 155.01
1997-036 3-11-97 152.01
Ord. No. Date C.O. Section
1997-037 3-11-97 155.39
1997-038 3-25-97 939.26
1997-039 3-25-97 1321.01
1997-040 3-25-97 1321.04
1997-041 3-25-97 1321.03
1997-042 3-25-97 1321.04
1997-043 3-25-97 129.07
1997-060 4-8-97 902.01
1997-064 4-8-97 303.08
