Schedule 1272.07 sets forth regulations governing minimum lot area, minimum lot width and minimum yard requirements for principal and accessory buildings and parking areas for conditional uses in residential districts. Supplemental requirements pertaining to such uses are set forth in Section 1272.13, and the specific subsections are referenced in Schedule 1272.07, below.
Minimum Area, Width and Yard Regulations for Conditional Uses in Residential Districts | |||||||
Conditional Use: | Minimum Lot Regulations | Minimum Building Setbacks | Minimum Parking Setbacks | Also See Section: | |||
Area | Width | Front | Side - Rear | Front | Side - Rear | ||
(a) Bed and breakfast in association with a permitted dwelling | (1) | (1) | (1) | (1) | (2) | (1) | 1272.13(b) |
(b) Family home for handicapped persons | (1) | (1) | (1) | (1) | (2) | (1) | 1272.13(f) |
(c) Group home for handicapped persons | (1) | (1) | (1) | (1) | (2) | (1) | 1272.13(g) |
(d) Cemeteries | 10 acres | 150 ft. | 100 ft. | 100 ft. | 50 ft. | 15 ft. | 1272.13(c) |
(e) Off-street parking as principal use of lot | (1) | (1) | NA | NA | (1) | 15 ft. | 1272.13(k) |
(f) Place of worship | 1 acre | 150 ft. | 50 ft. | 40 ft. | 50 ft. | 15 ft. | 1272.13(o) |
(g) Public park and/or playground | None | None | (1) | 15 ft. | (2) | 15 ft. | 1272.13(l) |
(h) Government buildings | 1 acre | 150 ft. | 40 ft. | 40 ft. | 50 ft. | 15 ft. | -- |
(i) School, public or private | 1 acre | 150 ft. | 40 ft. | 40 ft. | 50 ft. | 15 ft. | 1272.13(o) |
(j) Clubs, lodges and assembly halls | 1 acre | 150 ft. | 40 ft. | 40 ft. | 50 ft. | 15 ft. | 1272.13(d) |
Notes to Schedule 1272.07: (1) Shall comply with district regulations. (2) Parking spaces for more than 2 vehicles shall comply with the building setback requirement. NA Not applicable. | |||||||
(Ord. 8-13. Passed 5-14-13.)