Intersection | Stop Signs Facing | Type | Ord. | Passage Date |
Intersection | Stop Signs Facing | Type | Ord. | Passage Date |
Cleveland Avenue and Fifth Street | Fifth Street, east and west | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Cleveland Avenue and Main Street | Cleveland Avenue, north and south | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Depot Court and Wheeling Place | 4-way | 33-1995 | 6-5-1995 | |
Fifth Street and Cleveland Avenue | 4-way | 35-1972 | 11-20-1972 | |
Fifth Street and Washington Avenue | 3-way | 33-1971 | 8-2-1971 | |
Fourth Street and Cleveland Avenue | Stop street for traffic on Fourth Street | 35-1972 | 11-20-1972 | |
Fourth Street and McKinley Avenue | Fourth Street, east and west | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Harmon Street and Mohican Street northeast | 4-way | 27-2001 | 6-18-2001 | |
Jackson Avenue and Superior Street | 4-way | 13-1963 | 12-2-1963 | |
Jackson Street and Superior Street | Jackson Street, east and west | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Kings Highway and McKinley Avenue | 4-way | 12-1963 | 12-2-1963 | |
Main Street and Washington Avenue | 4-way | 34-1971 | 8-2-1971 | |
Second Street and McKinley Avenue | All directions | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
East Second Street and Cleveland Avenue | 4-way | 8-2004 | 2-2-2004 | |
West Second Street and Washington | 4-way | 41-1998 | 11-3-1998 | |
Sixth Street and McKinley Avenue | Sixth Street, east and west | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Tuscarawas Avenue and Chestnut Avenue | 4-way | 10-1962 | 11-5-1962 | |
Washington and Main Street | Washington, north and south | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Washington and Second Street | Washington, north and south | 16-1975; 30-1988 | 5-19-1975; 11-21-1988 | |
Penalty, see § 70.99