Disabled parking spaces are designated at the following locations. The Chief of Police is authorized and directed to take appropriate steps to enforce this schedule. The Director of Public Services is authorized to cause signs to be placed as notice that the area is reserved for parking by the disabled. When signs are authorized and placed, it shall be unlawful for any vehicle, other than a vehicle which is officially identified by license plate or other official identification or distinguishing insignia as a vehicle driven by a disabled person, to stop, stand, or park within such reserved parking space.
Street | Location | Side | Ord. No. | Date Passed |
Street | Location | Side | Ord. No. | Date Passed |
Carter Avenue (one space) | Beginning at a point on the south curbline of Carter Avenue, said point being 126.3 feet westerly from the intersection of the west curbline of 17th Street and the south curbline of Carter Avenue, thence extending 20 feet (one existing 20' x 8' parking stall) westerly to a point on the south curbline of Carter Avenue. | South | 112 | 12-3-98 |
Carter Avenue | 1800 Block, beginning at a point being 159 feet easterly from the intersection of the projected eastern curbline of 18th Street and the projected southern curbline of Carter Avenue easterly 17 feet. | South | 40-2008 | 4-3-08 |
Carter Avenue | 1900 Block beginning at a point on the southerly curbline of Carter Avenue, said point being 35 feet northwesterly from the intersection of the westerly curbline of 20th Street and the southerly curbline of Carter Avenue; thence in a northwesterly direction, 38 feet to a point on the southerly curbline of Carter Avenue. This distance is established to define two handicapped parking stalls, 18 feet in length each. | South | 72 | 6-1-00 |
Carter Avenue
|
The first parking space of the 1500 block westbound at the intersection of Carter Avenue and 16th Street.
|
North
|
126, 2020
|
8-27-20
|
Central Avenue | Beginning at a point of the southerly curbline of Central Avenue, said point being 27 feet from the intersection on the southerly curbline of Central Avenue, and the easterly curbline of 14th Street, thence extending in an easterly direction 18 feet to a point on the southerly curbline of Central Avenue. | South | 53-2005 | 4-11-05 |
Central Avenue (in front of Boyd County Public Library) | Beginning at a point on the southerly curbline of Central Avenue, said point being 37 feet northwesterly from the intersection of the westerly curbline of 18th Street (projected) and the southerly curbline of Central Avenue; thence in a northwesterly direction, 44 feet to a point on the southerly curbline of Central Avenue. This distance is established to define two handicapped parking stalls, 22 feet in length each. | 121 | 10-17-02 | |
Central Avenue | The most westerly parking space located on the south side of Central Avenue in the 1600 Block. | South | 106 | 10-16-08 |
Korean War Veterans Way (formerly known and referred to as Market Street) | In the first space east of 17th Street directly next to The Daily Independent | South | 85-2013 | 8-22-13 |
Korean War Veterans Way (formerly known and referred to as Market Street) | Beginning at a point 24 feet from the northeast corner of Korean War Veterans’ Way at its intersection with 17th Street and continuing in an easterly direction 22 feet | North | 192, 2022 | 12-19- 22 |
Winchester Avenue | 2276 Winchester Avenue beginning at a point on the south curbline of Winchester Avenue, said point being 51 feet from the intersection of the north curbline of 23rd Street and the south curbline of Winchester Avenue, thence extending 20.8 feet northwesterly to a point on the south curbline of Winchester Avenue. | - | 90 | 7-20-95 |
Winchester Avenue | 2165 Winchester Avenue in front of Pathways, Inc. | | 32 | 4-16-91 |
Winchester Avenue | 1600 block of Winchester Avenue in front of the Highlands Museum beginning at a point on the southerly curbline of Winchester Avenue, said point being 166 feet northwesterly from the intersection of the westerly curbline of 17th Street and the southerly curbline of Winchester Avenue; thence in a northwesterly direction 22 feet to a point on the sourtherly curbline of Winchester Avenue. | South | 141 | 10-19-00 |
Winchester Avenue | Beginning at a point, point being 215 feet easterly from the intersection of the projected eastern curbline of 21st Street and the projected southern curbline of Winchester Avenue; thence with the southern curbline of Winchester Avenue easterly 22 feet. | South | 35-2008 | 4-3-08 |
Winchester Avenue | Beginning at a point on the north curb line, being 59 feet from the easterly right-of-way of 14th Street; thence with the northerly curb line of Winchester Avenue in a southeasterly direction 21.50 feet to a point. | - | 22-2009 | 3-5-09 |
Winchester Avenue | Beginning at a point on the north curbline of Carter Avenue, said point being 21 feet from the intersection of the east curb line of 15th Street and the north line of Carter Avenue; thence with the north line of Carter Avenue in a southeasterly direction 13.5 feet to a point; thence leaving said curb line, at approximately 60 degree angle to the curb, in a southerly direction 22 feet to a point; thence in a northwesterly direction 13.5 feet to a point; thence in a northerly direction 22 feet to a point and place of beginning. | - | 22-2009 | 3-5-09 |
Winchester Avenue | Beginning at a point on the east side of 15th Street, being in a northerly direction 17.5 feet from the northerly curb line of Carter Avenue thence in a northerly direction with the curb line a distance of 18 feet to a point; thence leaving the curb line in a westerly direction 8 feet to a point; thence in a southerly direction 18 feet to a point; thence in an easterly direction 8 feet to the point of beginning. | - | 22-2009 | 3-5-09 |
Winchester Avenue | Beginning at a point on the north side of Carter Avenue and being 122 feet west from the northwest intersection of 16th Street and Carter Avenue; thence extending in a southerly direction at an angle, a distance of 21.5 feet from the point of beginning. The handicapped parking stall being west of the aforementioned line of 13 feet in width. | - | 22-2009 | 3-5-09 |
Winchester Avenue | Beginning at a point on the southerly curbline of Winchester Avenue, said point being 20 feet southeasterly from the intersection of the easterly curbline of 21st Street and the southerly curbline of Winchester Avenue; thence in a southeasterly direction, 22 feet to a point on the southerly curbline of Winchester Avenue. (South side, 1 space east of 21st Street) | South | 12-2012 | 2-16-12 |
Winchester Avenue | South side in the first parking space of the 1600 block eastbound | South | 9, 2020 | 1-24-20 |
15th Street (two spaces) | 100 Block of 15th Street adjacent to the Federal Building beginning at a point on the west curbline of 15th Street, said point being 43.4 feet from the intersection of the west curbline of 15th Street and the north curbline of Greenup Avenue, thence extending 48 feet (two 24 foot existing parking stalls) northerly to a point on the west curbline of 15th Street. | - | 131 | 9-18-97 |
15th Street | At meter No. 1509F on 15th Street adjacent to the Federal Building | | 139 | 10-6-94 |
15th Street | On the west side of 15th Street in the 200 block; one space north of the east-west alley which runs parallel with Greenup Avenue | West | 72-2014 | 6-30-14 |
15th Street and Central Avenue | Being a parking space as exists on 15th Street; said parking space being on the easterly side of 15th Street and located 23.5 feet south of the intersection of 15th Street and Central Avenue | - | 143 | 11-2-95 |
16th Street | On the northwest corner of 16th Street at its intersection with Winchester Avenue | | 133 | 12-1-87 |
16th Street | In the 200 block; one space north of Winchester Avenue (first angled parking space). | West | 2-2018 | 1-11-18 |
16th Street | In the 200 block; one space south of Greenup Avenue intersection (first angled parking space). | East | 117, 2019 | 8-22-19 |
17th Street | In the 200 block of 17th Street in the first space beginning at the corner of Korean War Veterans Way (formerly known and referred to as Market Street) and directly in front of The Daily Independent | East | 85-2013 | 8-22-13 |
17th Street | On the west side of 17th Street in the 200 block and directly in front of the Ashland Police Department at 201 17th Street | West | 65-2010 | 6-24-10 |
17th Street | Beginning at a point 35 feet from the southeast corner of Winchester Avenue at its intersection with 17th Street and continuing in a southerly direction 24 feet | East | 94, 2022 | 6-9-22 |
18th Street | From a point 56 feet from the curb insert and continuing 56 feet south | West | 28 | 4-17-84 |
18th Street | Between Central Avenue and Carter Avenue, beginning at a point on the west side 65 feet from the northerly curbline of Central Avenue; thence north with the curb line a distance of 22 feet; thence east 8 feet; thence south 22 feet; thence west 8 feet | West | 75 | 6-25-93 |
20th Street | 405 20th Street at the American Legion Post 76 | West | 86 | 7-23-91 |
22nd Street (700 block) | At the recessed curb cut on the west side of the 700 block of 22nd Street near Lexington Avenue (Two-hour time limit) | West | 157 | 11-16-95 |
29th Street (2000 block) | First space north of the alley | East | 106- 2011 | 9-15-11 |
('83 Code, Ch. 75, Sch. VII) (Am. Ord. 55-2009, passed 5-7-09) Penalty, see § 72.999(J)