Street or Intersection | Signal | Time | Speed | Ord. No. | Date Passed |
Street or Intersection | Signal | Time | Speed | Ord. No. | Date Passed |
Blackburn Avenue and Arthur Street | Yellow flasher signal | 7:00 a.m. to 9:00 a.m. and 2:00 p.m. to 4:00 p.m., Monday through Friday when school is in session | 25 m.p.h. during hours the signal is in operation | 150 | 11-3-83 |
Blackburn Avenue and Oakview Road | Yellow flasher signal | 7:00 a.m. to 9:00 a.m. and 2:00 p.m. to 4:00 p.m., Monday through Friday when school is in session | 25 m.p.h. during hours the signal is in operation | 150 | 11-3-83 |
Blackburn Avenue and Central Parkway | Yellow flasher signal | 7:00 a.m. to 4:00 p.m. Monday through Friday when school is in session | — | — | — |
Kansas Street and 29th Street | Traffic signal light during hours indicated at right. During other hours, red flasher signal on Kansas Street, yellow flasher signal on 29th Street | 7:00 a.m. to 9:00 a.m. and 2:00 p.m. to 4:00 p.m., Monday through Friday when school is in session | — | 145 | 10-20-83 |
9th Street and Carter Avenue | Mechanical traffic signal light | — | — | 21 | 3-7-89 |
9th Street and Central Avenue | Mechanical traffic signal light | — | — | 21 | 3-7-89 |
29th Street and Holt Street | Mechanical traffic signal light | — | — | 164 | 11-16-00 |
('83 Code, Ch. 74, Sch. X) Penalty, see § 10.99