(A) The following streets and alleys and portions thereof are designated as one-way in the direction indicated. The Chief of Police is hereby authorized and directed to properly carry the provisions of this schedule into effect and take appropriate steps to enforce them. The Director of Public Services is hereby authorized and directed to install appropriate signs and street markings where they are required to carry the provisions of this schedule into effect.
Street | Location | Direction | Ord. No. | Date Passed |
Street | Location | Direction | Ord. No. | Date Passed |
Alley north of the floodwall between Front Street and Greenup Avenue | From intersection with 13th Street to intersection with 15th Street | East | 137-2000 | 2-17-00 |
Alley between Carter Avenue and Central Avenue (North side) | From 19th Street to 22nd Street | West | 116-1984 | 11-7-84 |
Alley between Carter Avenue and Central Avenue (South side) | From 19th Street to 22nd Street | East | 116-1984 | 11-7-84 |
Alley between Front Street and Greenup Avenue | From intersection with 17th Street to intersection with 15th Street | West | 137-2000 | 9-26-00 |
Alley between Greenup Avenue and Winchester Avenue | From its intersection with Eleventh Street to its intersection with Twelfth Street | West | 141-2019 | 10-24-19 |
Alley between Greenup Avenue and Winchester Avenue | From its intersection with Twelfth Street to its intersection with Thirteenth Street | East | 141-2019 | 10-24-19 |
Alley between Greenup Avenue and Winchester Avenue | From intersection with 16th Street to intersection with 14th Street | West | 137-2000 163-2009 | 9-26-00 12-3-09 |
Alley between Korean War Veterans Way and Winchester Avenue | From intersection with 18th Street to intersection with 17th Street | West | 137-2000 | 9-26-00 |
Alley between and parallel to Montgomery Avenue and Bath Avenue | From intersection with 14th Street to intersection with 15th Street | East | 106-1981 | 11-4-81 |
Alley between Winchester Avenue and Carter Avenue | From intersection with 12th Street to intersection with 13th Street and from a point midway between intersection with 14th Street and intersection with 15th Street to intersection with 17th Street. | East | 137-2000 165-2018 | 9-26-00 11-29-18 |
Alexander Place (portion also known as 27th Street) | From westerly intersection with Lexington Avenue to westerly intersection with Hilton Avenue | South | 137-2000 | 9-26-00 |
Alexander Place (portion also known as 28th Street) | From southerly intersection with Hilton Avenue to northerly intersection with Lexington Avenue | North | 137-2000 | 9-26-00 |
Street | Location | Direction | Ord. No. | Date Passed |
Street | Location | Direction | Ord. No. | Date Passed |
Armco Road | From its intersection with Mall Road to its intersection with Town Center Drive | West | 137-2000 | 9-26-00 |
Bath Avenue | From its intersection with 29th Street to its intersection with Deal Street | West | 171-2005 | 10-20-05 |
Carter Avenue | From intersection with 22nd Street to intersection with Martin Luther King, Jr. Blvd. | West | 137-2000 | 9-26-00 |
Central Avenue | From intersection with 13th Street to intersection with 25th Street and from its intersection with 29th Street to intersection with 35th Street | East | 137-2000; Am. Ord. 171-2005 | 9-26-00; 10-20-05 |
Front Street | From intersection with 15th Street to intersection with 13th Street | West | 137-2000 | 9-26-00 |
Kansas Street | From intersection with Blackburn Avenue to intersection with Stadium Lane | East | 137-2000 | 9-26-00 |
Mall Road | From intersection with Winchester Avenue to intersection with Armco Road | North | 137-2000 | 9-26-00 |
Market Street | From intersection with 17th Street to intersection with 18th Street | West | 137-2000 | 9-26-00 |
Martin Luther King, Jr. Boulevard | From intersection with Winchester Avenue to intersection with 13th Street | South | 137-2000 | 9-26-00 |
Montgomery Avenue | From intersection with 9th Street to intersection with 10th Street and from its intersection with 29th Street to its intersection with 31st Street | East | 137-2000; Am. Ord. 171-2005 | 9-26-00; 10-20-05 |
Old Blackburn Avenue | Commencing at the 2400 block of Blackburn Avenue and continuing in a southerly direction to the junction of Dawes Street | South | 50-1988 | 6-7-88 |
Railroad Alley | Between Carter Avenue and Central Avenue | West then East | 137-2000 | 9-26-00 |
Ringo Street | From intersection with Winchester Avenue to intersection with Carter Avenue | South | 137-2000 | 9-26-00 |
Rogers Court | From westerly intersection with Lexington Avenue to easterly intersection with Lexington Avenue | South and then North | 137-2000 | 9-26-00 |
Street | Location | Direction | Ord. No. | Date Passed |
Street | Location | Direction | Ord. No. | Date Passed |
Town Center Drive | From intersection with Armco Road to intersection with Winchester Avenue | South | 137-2000 | 9-26-00 |
Windsor Court | From westerly intersection with Lexington Avenue to its easterly intersection with Lexington Avenue | South and then North | 137-2000 | 9-26-00 |
Woodlawn Avenue | From intersection with Fischel Court to intersection with Blazer Boulevard | South | 137-2000 | 9-26-00 |
9th Street | From intersection with Central Avenue to intersection with Montgomery Avenue | South | 137-2000 | 9-26-00 |
10th Street | From intersection with Montgomery Avenue to intersection with Central Avenue | North | 16-2000 | 2-17-00 |
10th Street | From intersection with Greenup Avenue to intersection with Winchester Avenue | South | 137-2000 | 9-26-00 |
11th Street | From intersection with Winchester Avenue to intersection with Greenup Avenue | North | 137-2000 | 9-26-00 |
12th Street | From its intersection with Greenup Avenue to its intersection with Winchester Avenue | North | 141-2019; Am. Ord. 168, 2021 | 10-24-19; 10-15-21 |
12th Street | From intersection with Winchester Avenue to intersection with 13th Street | South | - | - |
13th Street | From intersection with Front Street to intersection with the alley north of the floodwall between Front Street and Greenup Avenue | South | 137-2000 | 9-26-00 |
13th Street | From intersection with Martin Luther King, Jr. Boulevard to intersection with Winchester Avenue | North | 137-2000 | 9-26-00 |
13th Street | In the 300 block - Any vehicle occupying any of the four traffic lanes shall do so as set out below* | North | 54-1988 | 6-9-88 |
Street | Location | Direction | Ord. No. | Date Passed |
Street | Location | Direction | Ord. No. | Date Passed |
14th Street | From intersection with Greenup Avenue to intersection with Lexington Avenue | South | 137-2000 | 9-26-00 |
16th Street | From intersection with Winchester Avenue to intersection with Lexington Avenue | South | 137-2000; Am. Ord. 147-2004 | 9-26-00; 11-4-04 |
23rd Street | From intersection with Lexington Avenue to intersection with Hilton Avenue | South | 79-1983 | 6-2-83 |
32nd Street | From intersection with Carter Avenue to a point 92 feet from its intersection with Winchester Avenue | North | 37-2011 | 3-17-11 |
Walters Street and an unnamed alley | From Belmont Street to its intersection with Simpson Road | East then North | 137-2000 | 9-26-00 |
* (A) The curb lane and adjacent inside lane on the west side of 13th Street are hereby designated as left turn lanes and shall be used by vehicles turning left onto Winchester Avenue from 13th Street. | ||||
(B) The second lane from the east curb of 13th Street is hereby designated a through lane to the Simeon Willis Bridge. | ||||
(C) The curb lane on the east side of 13th Street is hereby designated a right turn lane for vehicles making right turns onto Winchester Avenue from 13th Street and access to the service road located on the east side of the Simeon Willis Bridge between Winchester Avenue and Greenup Avenue. (Ord. 54-1988, passed 6-9-88) | ||||
(B) Any person, firm, or corporation who shall violate the provisions of this schedule relating to the movement of vehicular traffic shall be deemed guilty of a violation and shall be punished by the maximum penalty provided in KRS 534.040.
(Ord. 137-2000, passed 9-26-00; Am. Ord. 171-2005, passed 10-20-05)