P - Permitted Use | P* - Permitted Use with Supplemental Regulations |
S - Special Use Permit | BLANK - Not Permitted |
Uses
| Primary Zoning Districts |
Supplemental Regulations
| ||||||||||
R1 | R2 | C1 | C2 | C3 | C4 | C5 | G1 | PC | P1 | S1 1 |
Uses
| Primary Zoning Districts |
Supplemental Regulations
| ||||||||||
R1 | R2 | C1 | C2 | C3 | C4 | C5 | G1 | PC | P1 | S1 1 | ||
ABC package and retail | P | P | P | S | ||||||||
Accessory buildings | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Accessory structures | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Accessory uses | P | P | P | P | P | P | P | P | P | |||
Accounting agencies | P | P | P | P | ||||||||
Activities operated exclusively for pleasure, recreation, social, athletic, educational, research or research-related purposes by a private business entity | P* | |||||||||||
Adult care home | P* | |||||||||||
Antique and gift shop | P | P | P | P | ||||||||
Art supply and retail | P | P | P | P | ||||||||
Assembly halls, gymansiums, and other similar structures | P* | |||||||||||
Assisted living residence | P | |||||||||||
Attorney’s offices | P | P | P | P | ||||||||
Automatic teller machines | P | P | P | P | ||||||||
Automobile parking operated in conjunction with permitted uses | P | |||||||||||
Auto service station | S | S | ||||||||||
Bakery | P | P | P | P | ||||||||
Barber and beauty shop | P | P | P | P | ||||||||
Boat rental facility renting four or fewer boats | P | |||||||||||
Boat rental facility renting more than four boats | S | |||||||||||
Boat sales/service | S | P | ||||||||||
Book and stationery store | P | P | P | P | ||||||||
Car wash | P* | |||||||||||
Child care center | P* | |||||||||||
Chiropractic office | P | P | P | P | ||||||||
Church parking lots used as commercial parking lots | P | P | P | |||||||||
Churches | S | S | S | S | S | |||||||
Clothing store | P | P | P | P | ||||||||
Coffee shop, no food prepared on site | P* | P* | P* | P* | ||||||||
Coffee shop, with outside seating | S | S | S | S | ||||||||
Commercial marina | S | |||||||||||
Commercial parking lot not associated with another use | S | S | S | S | ||||||||
Commercial piers as permitted in Section 6.5.10 | P | |||||||||||
Computer sales and repair | P | P | P | P | ||||||||
Convenience stores | S | |||||||||||
Dairy bar/ice cream manufactured for retail sale on the premises | P | P | P | |||||||||
Department/variety store | P | P | P | |||||||||
Detached garages | S | S | ||||||||||
Docks and piers owned and operated by a local, state, or federal government agency | P | P | ||||||||||
Drug store | P | P | P | P | ||||||||
Dry cleaning pick up stations | P | P | P | S | ||||||||
Dry cleaning pick up in shopping center | P | |||||||||||
Dry dock/boat works/marine railways | S | |||||||||||
Exercise and physical fitness centers | P | P | P | P | ||||||||
Family care home | P* | P* | ||||||||||
Family child care home | S | |||||||||||
Fences and walls | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Finance/loan company | P | |||||||||||
Financial institutions/banks | P* | P* | P* | P* | ||||||||
Floating homes | ||||||||||||
Florist, retail | P | P | P | P | ||||||||
Food store, retail; grocery, delicatessen, meat and fish, but excluding the killing and dressing of flesh or fowl | S | S | S | S | ||||||||
Food store, specialty in shopping center | P | |||||||||||
Furniture store | P | |||||||||||
Government buildings | P | |||||||||||
Grocery | S | S | S | S | ||||||||
Group housing developments | S | |||||||||||
Health club | P | P | ||||||||||
Home appliance dealers | P | |||||||||||
Home occupation | P* | P* | P* | P* | P* | P* | ||||||
Hotel/motel | S | S | S | |||||||||
Ice cream sales, not mobile | P | P | P | P | ||||||||
Insurance office | P | P | P | P | ||||||||
Jewelry and watch sales | P | P | P | P | ||||||||
Launderette service, where individual family-sized laundry equipment is rented for use by the customer | P | P | S | |||||||||
Launderette service in shopping center | P | |||||||||||
Laundry pick up | P | P | P | S | ||||||||
Libraries, museums, and art galleries | P | |||||||||||
Light construction/marina | S | |||||||||||
Marina/boatominium | S | |||||||||||
Marina restaurant | S | |||||||||||
Massage and bodywork therapy | P* | P* | P* | P* | P* | |||||||
Meeting and events center | S | |||||||||||
Meeting rooms | S | |||||||||||
Mixed use commercial- residential | S | S | S | |||||||||
Multi-unit assisted housing with services | P* | |||||||||||
Nursing home | S | |||||||||||
Ocean-related business activities | P* | |||||||||||
Office, house, barracks, storage shed, pier, boat house or ramp, garage, or any and all other types of buildings or houses or usages which shall be needed or necessary in the performance or discharge of the governmental activity for which the area is used | P | |||||||||||
Offices, professional businesses or public agencies | P | P | P | P | ||||||||
On-street and off-street parking facilities owned or managed by the town | P | P | P | P | P | P | P | P | P | P | P | |
Open air market | S | S | S | S | ||||||||
Opticians | P | P | P | P | ||||||||
Parking lot off-site | S | |||||||||||
Police, fire, rescue, civil defense station | S | S | P | P | P | P | P | |||||
Private club | S | |||||||||||
Public buildings to include space leased in public buildings to private entities for use as offices or professional businesses | S | P | ||||||||||
Public utility distribution lines, transformer stations, water tanks and towers, telephone exchanges, but no service or storage yards or wireless facilities except collocations | S | S | P | P | P | S | P | 155.7.18 for collocations only | ||||
Real estate offices | P | P | P | P | ||||||||
Residence, single-family | P* | P* | ||||||||||
Residence, duplex | P* | |||||||||||
Residence, multi-family | S | |||||||||||
Residential child-care facility | S | |||||||||||
Restaurant, carry-out | S | S | ||||||||||
Restaurant, fast-food | S | S | ||||||||||
Restaurant, standard | S | S | S | S | S | |||||||
Retail stores similar to those otherwise named on the list | P | P | P | P | ||||||||
School, public | P | |||||||||||
Schools, limited public classroom leases2 | P | P | ||||||||||
Seafood process, wholesale | S | |||||||||||
Shopping center | S | S | ||||||||||
Sidewalk café | S | |||||||||||
Sporting goods | P | P | P | P | ||||||||
Taxicab stands | P | P | ||||||||||
Temporary storage containers | P* | P* | P* | P* | P* | P* | P* | P* | P* | |||
Theaters housed in a permanent indoor structure | S | S | ||||||||||
Therapeutic foster home | P* | |||||||||||
Tourist or guest homes, including bed and breakfast | S | S | S | S | ||||||||
Town owned or controlled grounds, recreation facilities and other facilities for open air activities | S | S | P | |||||||||
Travel agencies | P | P | P | P | ||||||||
Vessel for hire carrying six or fewer passengers | P | |||||||||||
Vessel for hire carrying seven or more passengers | S | |||||||||||
Veterinarian clinics, no outside kennels or animal use areas | S | |||||||||||
WIRELESS FACILITIES, Communications | ||||||||||||
Small wireless facility, micro wireless facility | P* 3 | P* 3 | P* | P* | P* | P* | P* | P* | P* | P* | P* | |
Stealth wireless facility, collocation on existing structure | P* | P* | P* | P* | P* | P* | P* | P* | P* | P* | P* | |
Wireless facility, substantial modification | S | S | S | S | ||||||||
2 Automatically terminates at midnight, June 30, 2015 without additional action by the Board or Aldermen. 3 NOT permitted in R1 or R2 outside the PROW | ||||||||||||
(Ord. 1695, passed 11-8-12; Am. Ord. 1705, passed 4-11-13; Am. Ord. 1725, passed 3-19-14; Am. Ord. 1739, passed 3-12-15; Am. Ord. 1742, passed 4-8-15; Am. Ord. 1758, passed 4-14-16; Am. Ord. 1759, passed 5-12-16; Am. Ord. 1765, passed 2-9-17; Am. Ord. 1767, passed 6-8-17; Am. Ord. 1792, passed 1-15-20; Am. Ord. 1796, passed 7-9-20; Am. Ord. 1799, passed 7-9-20; Am. Ord. 1803, passed 7-9-20; Am. Ord. 1808, passed 10-8-20; Am. Ord. 1813, passed 10-8-20; Am. Ord. 1838, passed 3-10- 22)