Section | Offense | 1st Violation Bond | 2nd Violation Bond | Court Costs | 1st Violation Fine | 2nd Violation Fine |
333.01(b) | OVI (After Under-Age Consumption) | $290.00 | $340.00 | $80.00 | $365.00 | $280.00 |
529.021 (b) | Illegal Possession of Beer; Misrepresentation | $290.00 | $340.00 | $80.00 | $365.00 | $280.00 |
529.02(a) | Furnishing Liquor to Underage Persons | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 |
Criminal Mischief | 350.00 | 560.00 | 80.00 | 290.00 | 500.00 | |
Disorderly Conduct/Intoxication | 150.00 | 260.00 | 80.00 | 90.00 | 200.00 | |
509.03(e) (3) | Persistent Disorderly Conduct | 290.00 | 340.00 | 80.00 | 230.00 | 280.00 |
Public Intoxication | 150.00 | 260.00 | 80.00 | 90.00 | 200.00 | |
Controlled Substance Possession or Use | 145.00 | 285.00 | 80.00 | 125.00 | 225.00 | |
Gift of Marijuana | 145.00 | 285.00 | 80.00 | 125.00 | 225.00 | |
Resisting Arrest | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Assault | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Domestic Violence | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
525.07(a) | Obstructing Official Business | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 |
Fireworks (Sale or Discharge) | 145.00 | 285.00 | 80.00 | 125.00 | 225.00 | |
941.01(d) | Open Container, M.M. Park | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 |
Open Container, Possession | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Petty Theft | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Section | Offense | 1st Violation Bond | 2nd Violation Bond | Court Costs | 1st Violation Fine | 2nd Violation Fine |
Littering | $150.00 | $260.00 | $80.00 | $90.00 | $200.00 | |
505.09(a) | Disruptive Dogs (Barking/Howling/Yelping) | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 |
Child Endangerment | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Maximum speed limits | 60.00 | 60.00 | +$2.00 for each M.P. H. over Speed Limit | |||
Operation Without Reasonable Control | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Reckless Operation | 160.00 | 285.00 | 80.00 | 100.00 | 225.00 | |
Driving upon Right Side of Roadway | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Speed for Conditions | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Excessive Noise | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Assured Clear Distance | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Operation of Vehicle at Stop Signs | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Obedience to Traffic Control Devices | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Unsafe Vehicle | 160.00 | 285.00 | 80.00 | 100.00 | 225.00 | |
Driver’s license or CDL required | 145.00 | 285.00 | 80.00 | 125.00 | 225.00 | |
Wrongful Entrustment of Motor Vehicle | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Driving Under Suspension or Restriction | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Driving or Physical Control While Under Influence | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Leaving the Scene of an Accident | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Section | Offense | 1st Violation Bond | 2nd Violation Bond | Court Costs | 1st Violation Fine | 2nd Violation Fine |
Motorcycle License Required | $145.00 | $285.00 | $80.00 | $125.00 | $225.00 | |
Stopping After Accident (Non- Street) | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 | |
Not Stopping for School Bus | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Expired License Plate | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
335.11(a) (3) | Transfer of Registration | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 |
Driving Upon Left Side of Roadway | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Overtaking & Passing | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
313.03(c) (2) | Turn on Red Prohibited | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 |
Driving Upon Sidewalks, Street Lawns or Curbs | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
303.01(b) | Fleeing & Eluding Officer | 430.00 | 825.00 | 80.00 | 370.00 | 765.00 |
Failure to Control; Full Time & Attention | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
Starting & Backing Vehicles | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
331.34(c) | Failing to Give Full Time & Attention | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 |
303.08(a) (2) | Impounding Vehicle (48 consecutive hrs) on Street | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 |
337.27(b) (1) | Seat Belt (Driver) | 100.00 | 80.00 | 40.00 | ||
337.27(b) (2) | Seat Belt (Passenger) | 80.00 | 80.00 | 20.00 | ||
All Purpose Vehicle on Roadway | 150.00 | 260.00 | 80.00 | 90.00 | 200.00 | |
Littering from a Motor Vehicle (MM) | 120.00 | 160.00 | 80.00 | 60.00 | 100.00 | |
If an offense is not listed on the Bond Violation Schedule, a determination of the fees and costs shall be determined according to the schedule of Ohio Revised Code (Sections 2929.24-2929.28, et al.) for the commensurate misdemeanor classification
(Ord. 1166-2014. Passed 3-17-14.)