All residence and business streets within the city are hereby designated as 20 mile per hour zones, except those streets set forth in division (B) of this traffic schedule.
(A) Twenty mile per hour zones. The 20 mile per hour zone shall include, but not be exclusive of, the following named streets:
Street | Location |
Street | Location |
Ann St. | All |
Beech St. | All |
Beeson Dr. | All |
Ben St. | All |
Best Ave. | All |
Brown St. | All |
Carl St. | All |
Cherry St. | All |
Clem St. | All |
County Road 40 South | All |
Crestwood Dr. | All |
Davis Ave. | All |
North East St. | All |
South East St. | All |
Elm St. | All |
Fifth St. | All |
Fourth St. | All |
Franklin St. | All |
George St. | All |
Heaston St. | All |
High St. | All |
Huntsville Rd. | All |
Industrial Drive | All |
Jackson St. | All |
Kem St. | All |
Lawn St. | All |
Ludy Rd. | All |
Main St. | From Third Street south to Orange Street |
Main St. | From Orange Street to Richmond Street |
Maple St. | All |
Martin St. | All |
Meridian St. | All |
Newton St. | All |
East North St. | All |
West North St. | All |
Oak St. | All |
Orange St. | All |
Pearl St. | All |
Plum St. | All |
Polk St. | All |
Race St. | All |
Railroad Ave. | All |
Residence St. | All |
Richmond St. | All |
Short St. | All |
Sixth St. | All |
South St. | All |
Third St. | All |
Thompson St. | All |
Union St. | All |
Vision Parkway | All |
Walnut St. | All |
West Washington St. | From Pennsylvania Railroad east to Main St. from Main St. to East St. |
Watson St. | All |
North West St. | All |
Western Ave. | All |
Will St. | All |
Willard St. | All |
Williams St. | All |
(B) Other speed limit zones.
Street | Location | Speed Limit |
Street | Location | Speed Limit |
East Washington St. | From East St. east to the corporate limits | 30 mph |
Greenville Ave. | All | 30 mph |
Main St. | From Third Street to the middle of the bridge of White River | 30 mph |
Main St. | From middle of the bridge of White River north to the north city limits | 35 mph |
Middle School Road | From the north city limits to the south city limits | 30 mph |
South Oak St. | From Greenville Ave. to Carl St. | 15 mph |
South Main St. | From Orange Street to the southern corporate limits | 30 mph |
West Washington St. | West from Pennsylvania Railroad to the city limits | 30 mph |
(Ord. 608, passed 5-4-64; Am. Ord. 68-644, passed 2-19-68; Am. Ord. 72-33, passed - - ; Am. Ord. 75-17, passed - - ; Am. Ord. 76-3, passed - - ; Am. Ord. 83-10, passed - - ; Am. Ord. 2006-5, passed 4-3-06; Am. Ord. 2006-6, passed 4-3-06; Am. Ord. 2008-21, passed 12-15-08; Am. Ord. 2015-9, passed 7-6-15; Am. Ord. 2016-8, passed 5-16-16; Am. Ord. 2018-7, passed 4-2-18; Am. Ord. 2022-14, passed 10-3-22) Penalty, see § 70.99