EDITOR'S NOTE: Source material for the Wellington
Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Wellington Codified Ordinances is indicated.
Ord. No. Date C.O. Section
765 7-15-29 133.02
980 8-1-38 141.05
1203 6-3-46 155.02
1315 3-7-49 141.04
1422 3-5-51 339.13
1435 6-18-51 925.01
1528 10-7-53 1341.01
1566 9-7-54 921.01
Res.1577 1-3-55 133.01
1624 8-20-56 1325.01, 1325.02, 1337.01, 1337.02, 1347.01
1635 11-5-56 145.03
1639 12-17-56 921.02, 921.04, 921.07 to 921.10
1691 7-21-58 155.01
1725 4-6-59 139.05
1928 Code Section C.O. Section
8 135.01
9 135.02
10 135.03
42 925.04(a)
48 925.06(a)
49 925.06(b)
53 925.04(b)
1928 Code Section C.O. Section
57 925.07(b)
59 925.08
60 925.09(a)
61 925.09(b)
63 925.10(a)
65 925.10(b)
66 925.10(c)
68 925.10(d)
115 913.02
116 913.03
280 745.02
Ord. No. Date C.O.Section
1961-15 7-3-61 103.01, 159.01(a) to (d), 305.01 to 305.03, 311.04, 311.05, 339.12, 517.10, 521.07(c), 521.10(a), 529.09 (a), 549.08(a), 549.09(c), 745.01, 745.03, 745.04, 911.01 to 911.05, 925.04(c), 925.07(a)
1963-24 8-5-63 529.09(b)
1963-25 8-19-63 139.02
1965-16 8-7-65 521.13(a) to (c)
1970-19 4-20-70 133.03
1970-27 7-20-70 151.01 to 151.04, 913.01
1970-34 8-17-70 921.07, 921.08
1971-29 12-6-71 351.14
1972-18 4-3-72 159.01(e)
1972-19 1-15-73 1113.01, 1113.02, 1115.01, 1115.02 (1) to (14), (16) to (25), (27) to (56), (58) to (98), 1117.01 to 1117.13, 1117.99, 1119.01 to 1119.13, 1121.01 to 1121.05, 1127.01 to 1127.04, 1129.01 to 1129.08, 1131.01 to 1131.08, 1133.01 to 1133.03 (h), 1133.04 to 1133.08, 1135.01 to 1135.03(i), 1135.04 to 1135.08, 1137.01 to 1137.03 (i), 1137.04 to 1137.08, 1141.01 to 1141.08, 1143.01 to 1143.05, 1143.07, 1143.09 to 1143.17, 1143.19, 1143.20, 1147.01 to 1147.23, 1151.01 to 1151.08, 1153.01 to 1153.08, 1155.01 to 1155.03, 1155.04 to 1155.09, 1159.01 to 1159.05, 1161.01 to 1161.07, 1167.01 to 1167.06, 1173.02 to 1173.04 (c)(1), (3), 1173.06 (c) to (e), (g), 1173.07(c) to (g), 1173.08, 1173.09 (a), (b), (d) to (g), 1175.01 to 1175.06, 1175.08 to 1175.14, 1175.16, 1177.01 to 1177.09, 1177.11 to 1177.16, 1177.18 to 1177.21, 1179.01 to 1179.06
Ord. No. Date C.O. Section
1972-21 6-5-72 521.11(a) to (d)
1972-22 6-5-72 925.11
1972-36 10-2-72 351.15(a) to (c)
1972-41 11-6-72 301.52, 373.11, 549.09(a), (b)
1972-53 12-4-72 181.01 to 181.04, 181.06, 181.07, 181.10 to 181.14, 181.99
1972-57 1-15-73 149.01 to 149.03
1972-58 12-18-72 145.04
1973-5 1-15-73 157.01
1973-12 4-16-73 927.01
1973-14 5-17-73 921.03
1973-20 5-21-73 921.05
1973-33 7-16-73 1101.01(b)
1973-38 8-6-73 1135.03(a) to (i), 1137.03 (a) to (i), 1141.03, 1143.03, 1173.04(c)(2)
1973-39 8-6-73 351.16
1973-78 1-21-74 159.02
1974-12A 6-17-74 1155.031
1974-32 9-3-74 1143.08(a)
1974-42 10-7-74 351.17
1975-19 5-19-75 925.02, 925.05
1975-33 9-15-75 374.01 to 374.06
1975-37 10-20-75 1115.02(15), (57), 1143.06, 1143.08(b), 1143.18, 1173.01, 1173.05, 1173.06 (a), (b), (f), 1173.09(c), 1177.10, 1177.17
1975-48 12-15-75 1133.03(i), 1135.03 (j), 1137.03(j)
1975-53 1-5-76 1127.02, 1145.01
Res.976-4 1-5-76 105.01 to 105.06
1976-33A 8-16-76 1115.02(26)
1976-52 11-1-76 927.02
1976-54 12-6-76 921.11(a)
Ord. No. Date C.O. Section
Res.1976-57 1-3-77 121.01
1977-6 2-7-77 749.01 to 749.05
1977-13 5-2-77 1319.04(b) Part V, VI
1977-18 7-5-77 1175.15
1977-35 11-7-77 1175.07
1977-39 12-5-77 1319.04(b) R-210, R-215, R-307.3, R-811
1978-05 3-20-78 921.03
1978-06 3-6-78 925.03
1978-09 5-1-78 181.09
1978-11 5-1-78 137.02
1978-14 6-5-78 1319.04 (a), (b) R-103 to R-209.4, R-709
1978-24 8-7-78 1173.07(a), (b)
1978-26 9-5-78 140.01 to 140.05(a), (b)(2) to (h), 140.06
1978-29 9-5-78 1173.09(g)
1979-18 5-21-79 1319.04(b) R-220 to R-222
1979-26 6-18-79 549.10
1980-36 8-4-80 140.05(b)(3)
1980-37 8-18-80 139.03(a) to (d),(f)
1980-39 8-18-80 749.06
1980-44 12-15-8 158.01
1981-2 1-5-81 159.03, 159.05
1981-6 2-16-81 351.99
1981-21 4-6-81 1181.01 to 1181.06
1981-34 7-6-81 757.01 to 757.07, 757.99
1981-44 8-17-81 139.03(e)
1981-46 11-2-81 181.08
1982-8 4-5-82 139.04(a), (b)
1982-9 4-5-82 139.04(c), (d)
1982-10 4-5-82 753.01 to 753.08, 753.99
1982-14 3-15-82 158.02
1982-15 4-19-82 941.01
1982-24 6-21-82 183.01
1983-19 4-18-83 1307.01, 1307.02, 1307.04, 1307.05, 1307.99
Ord. No. Date C.O. Section
1983-26 6-6-83 1101.01(a)
1983-29 6-6-83 159.06(a), (b)
1983-36 9-6-83 925.13
1983-37 8-1-83 159.06(c)
1983-42 10-17-83 505.14, 505.15
1983-47 12-19-83 921.13
Res.1983-51 12-19-83 121.03
1984-18 9-5-84 154.01
1985-3 3-4-85 139.06
1985-18 6-3-85 159.04
1985-42 1-6-86 925.12, 926.01 to 926.13
1987-18 5-4-87 915.01
1987-38 9-21-87 1127.02, 1163.01 to 1163.15
1987-49 12-7-87 521.08
1987-53 1-4-87 181.05(a)
1988-1 2-1-88 139.03(g)
1988-29 7-5-88 925.14
1988-30 9-6-88 351.15(d)
1988-36 11-7-88 181.05(b), (c)
1988-43 1-3-89 140.05(b)(1)
1989-12 4-3-89 1169.01 to 1169.09, 1169.99
1990-5 5-21-90 1155.031(b)
1990-9 6-4-90 1101.01
1990-10 6-4-90 351.99
Adopting Ordinance 101.01 to 101.08, 101.99, 135.04, 139.01, 141.01 to 141.03, 145.01, 145.02, 301.01 to 301.51, 303.01 to 303.10, 303.99, 311.01 to 311.03, 311.99, 313.01 to 313.10, 313.99, 331.01 to 331.43, 331.99, 333.01 to 333.09, 333.99, 335.01 to 335.14, 335.99, 337.01 to 337.29, 339.01 to 339.11, 341.01 to 341.03, 341.99, 351.01 to 351.13, 371.01 to 371.10, 373.01 to 373.10, 375.01 to 375.07, 375.99, 501.01 to 501.12, 501.99, 505.01 to 505.13, 509.01 to 509.08, 513.01 to 513.13, 517.01 to 517.09, 521.01 to 521.07(b), (d), 521.09, 521.10(b), 521.11(e), 521.12, 521.13(d), 525.01 to 525.14, 529.01 to 529.08, 529.09(c), 533.01 to 533.15, 537.01 to 537.18, 541.01 to 541.08, 545.01 to 545.19, 549.01 to 549.07, 549.08(b), 549.09 (d), 553.01 to 553.03, 729.01 to 729.07, 729.99, 745.99, 749.99, 911.99, 913.99, 921.06, 921.12, 921.99, 925.99, 1307.03, 1319.01 to 1319.03, 1319.04(b) Part VII, 1325.99, 1337.03, 1337.99, 1341.02, 1341.99, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
Ord. No. Date C.O. Section
1990-34 11-5-90 161.01
Res.1991-1 7-16-91 922.01 to 922.07, 922.99
1991-7 4-1-91 1173.10
1991-15 7-1-91 1173.04(c)(2)
1991-16 7-15-91 1167.07
1991-36 12-2-92 917.01
1991-42 1-6-92 158.01(b)
1991-43 2-18-92 923.01 to 923.04, 923.99
1992-8 4-6-92 1141.03
1992-23 6-1-92 159.03
1992-24 6-1-92 159.04
1993-19 6-21-93 Repeals 158.01
1993-20 6-21-93 158.02
1993-23 9-20-93 159.04(c)
1993-32 11-1-93 Repeals 158.02(b)
1993-38 1-3-94 159.04(b)
1994-19 5-16-94 925.03
1994-20 5-16-94 921.03(d)
1994-26 8-1-94 351.99
1994-42 1-17-95 161.01
1994-44 3-6-95 351.15
1994-46 1-17-95 159.05
1995-11 6-5-95 107.01
1995-17 4-17-95 351.15
1995-20 6-5-95 351.15
1995-26 7-17-95 509.09
1995-30 9-5-95 Repeals 915.01
1995-41 9-8-95 133.04
1995-47 11-6-95 923.05
1996-21 7-15-96 139.04
1996-23 10-7-96 1101.01
1997-2 2-18-97 Chap. 159 Ed. Note
1997-30 7-7-97 1121.12, 1121.30
1997-38 8-4-97 373.11
1997-41 9-15-97 1305.02, 1319.01
1997-42 7-21-97 Chap. 159 Ed. Note
1997-44 10-6-97 915.01, 915.99
1997-49 9-15-97 1305.01
1997-55 11-3-97 1305.03
1997-56 11-3-97 1305.04
1988-10 5-18-98 1155.031
1998-17 7-20-98 351.15
1998-25 9-8-98 135.05
1998-39 11-16-98 101.07(d)
1999-18 5-17-99 1101.01
Ord. No. Date C.O. Section
1999-19 5-17-99 1501.13
1999-20 6-7-99 133.03
1999-37 11-15-99 1113.01 to 1179.08
2000-10 3-20-00 919.01
2000-18 4-17-00 351.18
2000-12 4-3-00 1173.06
2000-19 6-5-00 510.01 to 510.99, repeals 509.08
2000-20 6-5-00 533.14
2000-22 6-5-00 375.03
2000-23 6-5-00 729.01 to 729.99
2000-24 6-5-00 1182.01 to 1182.10
2000-34 6-19-00 Repeals 1307.05
2000-40 9-18-00 521.14
2000-41 9-18-00 337.30
2000-47 9-5-01 Repeals 1305.04
2000-58 12-18-00 137.01
2000-60 1-8-01 1173.016
2000-61 1-8-01 749.02, 749.06, repeals 749.03, 749.04
2000-62 1-8-01 1123.041
2000-66 12-18-00 923.05
2001-09 3-13-01 145.01
2001-20 5-7-01 121.01
2001-26 6-18-01 151.01 to 151.04
2001-33 7-16-01 924.01
2001-47 9-17-01 159.03
2001-48 9-17-01 159.04
2001-50 11-5-01 1182.02, 1182.99
2001-52 11-5-01 925.03
2002-02 1-7-02 921.03
2002-08 4-15-02 924.02
2002-34 10-9-02 181.09
2002-41 12-16-02 183.02
2002-42 12-16-02 183.03
2002-43 11-18-02 Repeals 351.17
2002-44 1-6-03 351.18
Ord. No. Date C.O. Section
2003-13 5-5-03 137.02
2003-21 8-4-03 181.09
2003-38 11-3-03 1167.02
2003-41 11-3-03 509.09
2003-43 11-3-03 140.07
2004-07 3-15-04 181.05(d)
2004-08 3-15-04 549.01(a), 549.10
2004-09 4-5-04 159.07
2004-10 4-5-04 Ch. 159 Ed. Note
2004-15 4-19-04 107.02
2004-16 4-19-04 351.18(c)
2004-17 5-3-04 924.02
2004-19 5-3-04 541.05, 729.01 to 729.03, 729.99
2004-28 6-21-04 139.07
2004-64 12-20-04 181.01 to 181.03, 181.05(e) to (l), 181.08, 181.12 (h) to (m), 181.13(c), 181.15 to 181.17
2004-65 12-20-04 351.16
2005-23 6-6-05 351.18(d)
2005-29 9-19-05 924.03
2005-30 8-1-05 927.03
2005-40 12-5-05 159.04
2005-56 12-5-05 159.03
2005-65 1-3-06 927.03
2005-68 1-17-06 121.02
2006-03 1-17-06 137.03
2006-33 9-18-06 331.38, 333.01, 337.29, 341.01 to 341.03, 341.05, 375.01, 501.05, 501.06, 513.01, 513.03, 513.04, 513.08, 513.12, 525.02, 525.16, 525.17, 529.08, 533.01, 533.06, 533.07, 537.07, 541.10, 545.01, 545.05, 545.21, 1501.01
2006-37 10-2-06 1319.01
2006-40 10-2-06 159.08
2006-43 10-2-06 1173.013(a)(1)
2006-56 12-4-06 924.01
2007-08 7-2-07 1191.01 to 1191.24
2007-16 4-16-07 105.01(d)
2007-30 6-4-07 375.03, 375.04
2007-34 7-16-07 331.44
2007-48 12-3-07 1115.02, 1117.013, 1182.02, 1182.05, 1182.08, 1182.10
2007-51 11-5-07 1123.03(c)
2007-59 11-19-07 505.14
2007-60 3-17-08 339.02
2008-15 6-2-08 1171.01 to 1171.06
2008-17 5-19-08 375.03
2008-18 6-16-08 181.99
2008-27 7-7-08 301.20, 333.01, 333.08, 337.10, 337.18, 339.03, 339.05, 501.01, 509.06, 513.12, 517.01, 517.16, 525.10, 533.01, 537.051, 537.08, 537.17, 549.04
2008-40 10-20-08 351.18
2008-43 10-20-08 107.02
2008-46 12-1-08 929.01 to 929.08
2008-47 12-1-08 923.05, 924.02
2008-51 12-1-08 921.03, 925.03
2008-53 12-15-08 140.01 to 140.07
2008-58 2-2-09 161.01, 1182.01 to 1182.09, 1182.99
2009-04 1-26-09 927.05
2009-05 2-23-09 121.01
2009-09 6-1-09 1175.01 to 1175.16, 1175.99
2009-10 4-20-09 765.01 to 765.09, 765.99
2009-22 8-10-09 521.11
2009-23 7-6-09 301.04, 301.19, 301.321, 333.01, 333.03, 333.031, 335.031, 335.05, 335.072, 337.02, 337.26, 339.11, 341.03, 373.02, 375.05, 513.01, 513.03, 525.02, 525.05, 529.07, 533.06, 537.02, 537.03, 537.14, 537.15, 541.05, 545.01, 545.05, 549.01, 549.02, 549.04, 549.07, 1501.01, 1511.01, 1511.03 to 1511.05
2009-24 8-10-09 139.06
2009-36 10-19-09 133.04
2009-39 10-19-09 1173.04
2009-43 11-16-09 521.18
2009-51 12-7-09 927.05, 927.99
2009-52 12-7-09 1173.018
2009-55 1-19-10 767.01, 767.99
2010-08 4-5-10 927.03
2010-14 4-5-10 927.03
2010-20 5-17-10 927.03
2010-31 10-18-10 927.06
2010-32 9-13-10 303.082, 303.10, 331.38, 335.01, 335.02, 335.07, 335.072, 335.10, 337.02 to 337.06, 337.08, 337.10 to 337.17, 337.19 to 337.22, 337.24, 337.26, 337.27, 341.03, 351.04, 375.05, 517.01, 525.02, 525.03, 529.07, 537.10, 537.14, 537.15, 541.05, 549.04, 1501.01, 1519.04
2010-45 12-20-10 121.01, 121.02, 133.04, 135.01 to 135.05, 137.01 to 137.03, 149.01, 151.01, 158.01, 159.05, 181.10(a), 351.15, 521.11, 753.08, 765.03, 765.05, 765.07, 765.09, 911.01, 911.03, 913.02, 917.01, 921.01, 921.02, 921.05 to 921.07, 922.05, 922.07, 923.02 to 923.05, 925.02 to 925.04, 925.06 to 925.11, 927.02, 927.03, 927.05, 929.02, 929.08, 1117.013, 1121.02 (a), (d), 1175.14, 1191.10
2010-51 12-20-10 1173.019
2010-52 12-20-10 769.01, 769.99
2011-09 4-18-11 769.01 to 769.09, 769.99
2011-19 4-18-11 1173.019
2011-30 8-1-11 924.02
2011-31 8-1-11 137.01, 137.02
2011-36 8-15-11 333.01, 333.031, 335.01, 335.02, 335.07, 335.12, 335.13, 337.28, 337.29, 501.01, 501.13, 501.99, 517.01, 517.02, 517.06, 517.07, 529.07, 537.10, 537.11, 537.12
2012-02 3-7-12 165.01 to 165.14,
165.99
2012-06 4-2-12 121.01
2012-10 4-2-12 1115.02, 1121.01, 1125.02, 1127.03, 1131.03, 1133.03, 1135.03, 1137.03, 1139.03, 1141.03, 1143.03, 1161.04, 1164.04, 1175.02
2012-12 5-7-12 181.18
2012-13 5-7-12 105.01, 133.01, 133.02, 133.04, 137.02, 141.04, 149.03, 159.01, 159.07, 181.05, 181.06, 181.07, 181.08, 181.10, 181.13, 181.15, 181.99, 521.08, 521.11, 729.03, 745.01, 745.03, 753.03, 753.04, 753.05, 753.07, 911.01, 911.02, 911.03, 919.01, 921.03, 924.01, 924.03, 925.03, 925.14, 927.03, 927.07, 941.01, 1101.01, 1117.011, 1119.012, 1129.05, 1173.017, 1182.04, 1305.03, 1307.02, 1307.04, 1307.99
2012-14 5-21-12 139.07
2012-24 7-16-12 333.01, 335.01, 335.02, 335.05 to 335.074, 335.12 to 335.14, 337.22, 351.04, 373.02, 501.99, 509.06, 509.07, 513.03, 517.05, 525.02, 529.07, 537.10, 541.02, 545.02, 545.04, 545.05, 545.07 to 545.10, 545.13 to 545.15, 545.17, 545.18, 549.04
2012-36 11-5-12 121.01
2012-42 11-19-12 181.05
2013-20 7-1-13 931.01 to 931.04
2013-25 9-13-13 301.031, 301.161, 301.17, 301.181, 301.26, 301.361, 301.45 to 301.47, 303.01, 303.99, 313.03 to 313.06, 331.12, 333.11, 335.032, 335.07, 335.072, 335.074, 337.01, 337.09, 337.18, 337.23, 337.29, 339.01, 339.03, 339.06 to 339.08, 341.05, 351.04, 373.02, 513.01, 513.03, 513.12, 513.121, 517.01, 517.02, 517.06 to 517.11, 517.13, 517.15, 525.02, 529.021, 529.04, 529.07, 533.08, 533.09, 537.03, 549.01, 549.02, 549.04, 549.10
2013-31 12-16-13 1185.01 to 1185.052, 1185.99; Repeals 927.05(b) (2), 1173.018
2014-04 2-3-14 1175.01 to 1175.16
2014-05 3-17-14 1115.02
2014-29 9-15-14 181.01
2014-31 9-15-14 301.031, 301.161, 301.17, 301.181, 301.26, 301.361, 301.45 to 301.47, 303.01, 303.99, 313.03 to 313.06, 331.12, 333.11, 335.032, 335.07, 335.072, 335.074, 337.01, 337.09, 337.18, 337.23, 337.29, 339.01, 339.03, 339.06 to 339.08, 341.05, 351.04, 373.02, 513.01, 513.03, 513.12, 513.121, 517.01, 517.02, 517.06 to 517.11, 517.13, 517.15, 525.02, 529.021, 529.04, 529.07, 533.08, 533.09, 537.03, 549.01, 549.04, 549.10
2014-33 9-15-14 922.01, 922.04, 923.01, 923.02
2014-41 10-20-14 924.01, 924.02
2015-09 2-17-15 139.06
2015-25 8-17-15 521.12
2015-26 6-15-15 2015 Replacement Pages
2015-29 8-3-15 134.04
2014-30 8-4-14 751.01
2015-40 10-19-15 521.04
2015-44 11-2-15 181.04, 182.01 to 182.26, 182.99,
2016-01 2-1-16 931.01
2016-09 4-4-16 924.01, 924.02
2016-10 4-18-16 521.12
2016-11 4-18-16 107.01
Res.2016-14 4-18-16 553.06
2016-17 6-20-16 501.14
2016-18 6-20-16 1175.14
2016-21 9-6-16 529.05
2016-30 8-6-16 2016 Replacement Pages
2016-46 12-19-16 513.15
2016-48 1-3-17 134.05
2016-52 1-3-17 509.09
2016-53 12-19-16 920.01 to 920.05, 920.99
2016-54 1-3-17 931.01 to 931.04
2017-22 7-10-17 933.04
2017-31 9-5-17 913.01 to 913.06, 913.99
2017-35 9-5-17 140.05
2017-39 12-4-17 923.05, 924.01, 924.02
2017-44 12-4-17 505.01
2017-45 12-18-17 182.02, 182.04, 182.05, 182.07, 182.18
2017-49 12-18-17 181.09, 182.01
2018-06 3-15-18 2018 Replacement
Pages
2018-08 2-20-18 159.04, 159.05
2018-24 7-2-18 182.01, 182.03
2018-29 8-6-18 103.02
2018-32 9-17-18 777.01 to 777.09,
777.99
2018-34 11-19-18 351.18
2018-37 11-7-18 182.06
2018-41 1-7-19 351.18
2019-02 1-22-19 103.03
2019-03 2-19-19 918.01 to 918.18,
Appendix A
2019-06 4-1-19 351.06
2019-13 4-1-19 2019 Replacement
Pages
2019-19 7-1-19 521.14
2019-35 12-16-19 121.01
2020-19 6-1-20 182.02 to 182.05,
182.16
2020-20 6-15-20 2020 Replacement
Pages
2020-22 6-15-20 924.02
2020-35 12-7-20 509.09
2021-01 2-8-21 924.03
2021-06 4-5-21 137.04
2021-07 4-5-21 521.12
2021-09 5-3-21 2021 Replacement Pages
2021-11 5-3-21 925.15
2021-20 7-19-21 501.14
2021-55 1-18-22 924.01, 924.02
2021-58 1-18-22 140.01, 140.05
2022-05 3-7-22 351.99
2022-12 4-18-22 2022 Replacement Pages
2022-18 5-2-22 1519.04
2022-22 6-6-22 351.17
2022-23 5-16-22 137.01
2022-24 6-21-22 159.04
2022-33 7-18-22 182.02, 182.041
2022-36 9-19-22 159.04
2022-41 9-19-22 501.14
2022-44 11-7-22 1175.11
2022-51 12-5-22 159.05
2023-13 3-20-23 139.07
2023-14 4-17-23 2023 Replacement Pages
2023-32 10-23-23 182.03, 182.05,
182.18, 182.27
2023-35 12-4-23 927.03