(A) Any person operating a vehicle upon the streets, roads or alleys within the city, shall, when confronted with any stop sign placed in accordance with this schedule, bring the operated vehicle to a full and complete stop before proceeding with the vehicle past the stop sign, or before proceeding with the vehicle into the intersection at which the sign is placed, whichever first requires that the vehicle be stopped. The Mayor is authorized to cause stop signs to be placed at the following locations:
Street | Location of Stop Sign | Ord. No. | Date |
Street | Location of Stop Sign | Ord. No. | Date |
Cedar Pointe Lane | 1 stop sign at Ashbury Pointe Dr. | 1997-002 | 1-13- 97 |
Center Avenue | 1 stop sign northbound at E. High Street 1 stop sign northbound and southbound at US 42 | 540.5 | 11-9- 87; 3-12- 90 |
Center Street | 3 way stop at Oak Street | 1995-015 | 10-9- 95 |
Dorman Road | 1 stop sign northbound at US 42 | 540.5 | 11-9- 87; 3-12-90 |
Fifth Street | 1 stop sign at US 42 southbound | 540.5 | 11-9- 87; 3-12-90 |
First Street | 1 stop sign northbound and southbound at US 42 1 stop sign northbound at E. High Street | 540.5 | 11-9- 87; 3-12- 90 |
Fourth Street | 1 stop sign at West High northbound and southbound 1 stop sign southbound at US 42 1 stop sign northbound at US 42 | 540.5 | 11-9-87; 3-12- 90 |
Intersection of Franklin Street, Washington Street, Main Cross Street and US 42 | There are to be stoplights as determined by the Kentucky Department of Transportation. | 540.5 | 11-9- 87; 3-12- 90 |
High Street East and West | 1 stop sign eastbound at Franklin Street 1 stop sign westbound at Main Cross | 540.5 | 11-9- 87; 3-12- 90 |
Kirby Avenue | 1 stop sign eastbound and westbound at Fourth Street 1 stop sign eastbound and westbound at Third Street 1 stop sign eastbound at Sparta Pike | 540.5 | 11-9- 87; 3-12-90 |
Kirby Circle | 1 stop sign eastbound at Fourth Street | 540.5 | 11-9- 87; 3-12-90 |
Leonard Street | 1 stop sign northbound at Riverview Drive stop sign northbound and southbound at Roberta Avenue 1 stop sign southbound at US 42 | 540.5 | 11-9- 87; 3-12- 90 |
Locust Street East and West | 1 stop sign westbound and eastbound at Main Cross | 540.5 | 11-9-87; 3-12-90 |
Market Street East and West | 1 stop sign westbound at Fourth Street 1 stop sign westbound and eastbound at Third Street 1 stop sign westbound and eastbound at Main Cross 1 stop sign westbound and westbound at Second Street 1 stop sign eastbound at First Street | 540.5 | 11-9- 87; 3-12- 90 |
Morton Avenue | 1 stop sign northbound at US 42 | 540.5 | 11-9- 87; 3-12-90 |
Oak Street | 1 stop sign eastbound at Center Avenue 3 way stop at Center Street | 540.5 1995-015 | 3-12-90 10-9-95 |
Park Avenue | 1 stop sign westbound at Sparta Pike | 540.5 | 11-9- 87; 3-12-90; |
Park Road | 1 stop sign eastbound at Dorman Drive 1 stop sign westbound at Center Avenue | 540.5 | 11-9- 87; 3-12- 90 |
Payne Avenue | 1 stop sign southbound at US 42 | 540.5 | 11-9- 87; 3-12-90 |
Pearl Street East and West | 1 stop sign westbound at Fourth Street 1 stop sign westbound and eastbound at Third Street 1 stop sign westbound and eastbound at Sparta Pike 1 stop sign eastbound at First Street 1 stop sign eastbound at Center Avenue 1 stop sign on Short Section Between West Pearl and Sparta Pike | 540.5 540.5 | 11-9- 87; 3-12- 90 11-9- 87; 3-12-90 |
Red Cross Avenue | 1 stop sign eastbound at Fourth Street | 540.5 | 11-9- 87; 3-12-90 |
Riverview Drive | 1 stop sign westbound at intersection with Brown Ave. (where currently traffic exits the parking lot of the Barbecue Plant) | 1994-006 | 6-13- 94 |
Roberta Avenue | 1 stop sign westbound at Leonard Street | 540.5 | 11-9- 87; 3-12-90 |
Roberta Drive | 1 stop sign at Roberta where it intersects with Leonard Street At the intersection with Gallatin IGA parking lot | 1988-2 1995-001 | 1-9-89 2-13- 95 |
Second Street | 1 stop sign northbound at E. Locust Street 1 stop sign northbound and southbound at E. High Street 1 stop sign northbound and southbound at US 42 1 stop sign northbound and southbound at E. Pearl Street | 540.5 | 11-9- 87; 3-12- 90 |
Smith Avenue | 1 stop sign westbound at Sparta Pike | 540.5 | 11-9- 87; 3-12-90 |
Stafford Subdivision | 1 stop sign eastbound at First Street Road | 540.5 | 11-9- 87; 3-12-90 |
Sycamore Circle | 1 stop sign at Ashbury Pointe Dr. | 1997-002 | 1-13- 97 |
Third Street | 1 stop sign northbound and southbound West High Street 1 stop sign southbound at US 42 1 stop sign northbound at US 42 1 stop sign southbound at Kirby Avenue 1 stop sign northbound at West Locust Street | 540.5 | 11-9- 87; 3-12-90 |
Third Street
|
2 stop signs, one in each direction at its intersection with Market Street
|
2015-01
|
1-12-15
|
Third Street
|
2 stop signs, one in each direction at its intersection with Pearl Street
|
2015-01
|
1-12-15
|
Weldon Way | 1 stop sign westbound at First Street | 540.5 | 11-9- 87; 3-12-90 |
Two Alleys east and west of Warsaw Furniture Company | Stop sign northbound and southbound if space permits | 540.5 | 11-9- 87; 3-12- 90 |
(B) Penalty. Any person who violates the provisions of this schedule shall be fined not less than $20 nor more than $100. (Ord. 540.5, passed 3-12-90)