CLERICAL / OFFICE POSITIONS - 2024 | ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum |
CLERICAL / OFFICE POSITIONS - 2024 | ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum | ||
C-l | Hourly | $18.1994 | $21.4111 | $24.6228 |
Biweekly (70) | $1,273.96 | $1,498.78 | $1,723.60 | |
Biweekly (80) | $1,455.95 | $1,712.89 | $1,969.82 | |
Annual (70) | $33,123 | $38,968 | $44,813 | |
Annual (80) | $37,855 | $44,535 | $51,215 | |
C-2 | Hourly | $18.9562 | $22.3015 | $25.6467 |
Biweekly (70) | $1,326.93 | $1,561.11 | $1,795.27 | |
Biweekly (80) | $1,516.50 | $1,784.12 | $2,051.74 | |
Annual (70) | $34,500 | $40,589 | $46,677 | |
Annual (80) | $39,429 | $46,387 | $53,345 | |
C-3 | Hourly | $19.7133 | $23.1919 | $26.6707 |
Biweekly (70) | $1,379.93 | $1,623.43 | $1,866.95 | |
Biweekly (80) | $1,577.06 | $1,855.35 | $2,133.66 | |
Annual (70) | $35,878 | $42,209 | $48,541 | |
Annual (80) | $41,004 | $48,239 | $55,475 | |
C-4 | Hourly | $20.5962 | $24.2307 | $27.8653 |
Biweekly (70) | $1,441.73 | $1,696.15 | $1,950.57 | |
Biweekly (80) | $1,647.70 | $1,938.46 | $2,229.22 | |
Annual (70) | $37,485 | $44,100 | $50,715 | |
Annual (80) | $42,840 | $50,400 | $57,960 | |
C-5 | Hourly | $21.5422 | $25.3438 | $29.1453 |
Biweekly (70) | $1,507.95 | $1,774.07 | $2,040.17 | |
Biweekly (80) | $1,723.38 | $2,027.50 | $2,331.62 | |
Annual (70) | $39,207 | $46,126 | $53,044 | |
Annual (80) | $44,808 | $52,715 | $60,622 | |
C-6 | Hourly | $22.5512 | $26.5311 | $30.5105 |
Biweekly (70) | $1,578.58 | $1,857.18 | $2,135.74 | |
Biweekly (80) | $1,804.10 | $2,122.49 | $2,440.84 | |
Annual (70) | $41,043 | $48,287 | $55,529 | |
Annual (80) | $46,906 | $55,185 | $63,462 | |
C-7 | Hourly | $23.7496 | $27.9407 | $32.1318 |
Biweekly (70) | $1,662.47 | $1,955.85 | $2,249.23 | |
Biweekly (80) | $1,899.97 | $2,235.26 | $2,570.54 | |
Annual (70) | $43,224 | $50,852 | $58,480 | |
Annual (80) | $49,399 | $58,117 | $66,834 | |
C-8 | Hourly | $25.1370 | $29.5733 | $34.0090 |
Biweekly (70) | $1,759.59 | $2,070.13 | $2,380.63 | |
Biweekly (80) | $2,010.96 | $2,365.86 | $2,720.72 | |
Annual (70) | $45,749 | $53,823 | $61,896 | |
Annual (80) | $52,285 | $61,512 | $70,739 | |
C-9 | Hourly | $26.6508 | $31.3539 | $36.0570 |
Biweekly (70) | $1,865.56 | $2,194.77 | $2,523.99 | |
Biweekly (80) | $2,132.06 | $2,508.31 | $2,884.56 | |
Annual (70) | $48,504 | $57,064 | $65,624 | |
Annual (80) | $55,434 | $65,216 | $74,999 | |
C-10 | Hourly | $28.2276 | $33.2089 | $38.1902 |
Biweekly (70) | $1,975.93 | $2,324.62 | $2,673.31 | |
Biweekly (80) | $2,258.21 | $2,656.71 | $3,055.22 | |
Annual (70) | $51,374 | $60,440 | $69,506 | |
Annual (80) | $58,713 | $69,075 | $79,436 | |
ELECTRIC UTILITY POSITIONS - 2024
| ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum |
ELECTRIC UTILITY POSITIONS - 2024
| ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum | ||
E-l | Hourly | $21.9534 | $25.8273 | $29.7017 |
Biweekly (80) | $1,756.27 | $2,066.18 | $2,376.14 | |
Annual (80) | $45,663 | $53,721 | $61,780 | |
E-2 | Hourly | $22.7301 | $26.7410 | $30.7523 |
Biweekly (80) | $1,818.41 | $2,139.28 | $2,460.18 | |
Annual (80) | $47,279 | $55,621 | $63,965 | |
E-3 | Hourly | $23.5065 | $27.6546 | $31.8030 |
Biweekly (80) | $1,880.52 | $2,212.37 | $2,544.24 | |
Annual (80) | $48,894 | $57,522 | $66,150 | |
E-4 | Hourly | $24.4127 | $28.7207 | $33.0288 |
Biweekly (80) | $1,953.02 | $2,297.66 | $2,642.30 | |
Annual (80) | $50,778 | $59,739 | $68,700 | |
E-5 | Hourly | $25.3834 | $29.8629 | $34.3423 |
Biweekly (80) | $2,030.67 | $2,389.03 | $2,747.38 | |
Annual (80) | $52,797 | $62,115 | $71,432 | |
E-6 | Hourly | $26.4189 | $31.0811 | $35.7431 |
Biweekly (80) | $2,113.51 | $2,486.49 | $2,859.45 | |
Annual (80) | $54,951 | $64,649 | $74,346 | |
E-7 | Hourly | $27.6482 | $32.5276 | $37.4067 |
Biweekly (80) | $2,211.86 | $2,602.21 | $2,992.54 | |
Annual (80) | $57,508 | $67,657 | $77,806 | |
E-8 | Hourly | $29.0722 | $34.2027 | $39.3330 |
Biweekly (80) | $2,325.78 | $2,736.22 | $3,146.64 | |
Annual (80) | $60,470 | $71,142 | $81,813 | |
E-9 | Hourly | $30.6255 | $36.0300 | $41.4345 |
Biweekly (80) | $2,450.04 | $2,882.40 | $3,314.76 | |
Annual (80) | $63,701 | $74,942 | $86,184 | |
E-10 | Hourly | $32.2433 | $37.9334 | $43.6235 |
Biweekly (80) | $2,579.46 | $3,034.67 | $3,489.88 | |
Annual (80) | $67,066 | $78,901 | $90,737 | |
E-11 | Hourly | $33.9908 | $39.9891 | $45.9875 |
Biweekly (80) | $2,719.26 | $3,199.13 | $3,679.00 | |
Annual (80) | $70,701 | $83.177 | $95,654 | |
E-12 | Hourly | $35.9970 | $42.3495 | $48.7019 |
Biweekly (80) | $2,879.76 | $3,387.96 | $3,896.15 | |
Annual (80) | $74,874 | $88,087 | $101,300 | |
E-13 | Hourly | $38.1326 | $44.8620 | $51.5912 |
Biweekly (80) | $3,050.61 | $3,588.96 | $4,127.30 | |
Annual (80) | $79,316 | $93,313 | $107,310 | |
E-14 | Hourly | $40.5274 | $47.6791 | $54.8307 |
Biweekly (80) | $3,242.19 | $3,814.33 | $4,386.46 | |
Annual (80) | $84,297 | $99,173 | $114,048 | |
E-15 | Hourly | $43.2451 | $50.8769 | $58.5085 |
Biweekly (80) | $3,459.61 | $4,070.15 | $4,680.68 | |
Annual (80) | $89,950 | $105,824 | $121,698 | |
LABOR / TECHNICAL / TRADES POSITIONS - 2024 | ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum |
LABOR / TECHNICAL / TRADES POSITIONS - 2024 | ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum | ||
L-l | Hourly | $19.9720 | $23.4966 | $27.0210 |
Biweekly (80) | $1,597.76 | $1,879.73 | $2,161.68 | |
Annual (80) | $41,542 | $48,873 | $56,204 | |
L-2 | Hourly | $20.5829 | $24.2149 | $27.8473 |
Biweekly (80) | $1,646.63 | $1,937.19 | $2,227.78 | |
Annual (80) | $42,812 | $50,367 | $57,922 | |
L-3 | Hourly | $21.1934 | $24.9335 | $28.6736 |
Biweekly (80) | $1,695.47 | $1,994.68 | $2,293.89 | |
Annual (80) | $44,082 | $51,862 | $59,641 | |
L-4 | Hourly | $21.9060 | $25.7717 | $29.6376 |
Biweekly (80) | $1,752.48 | $2,061.74 | $2,371.01 | |
Annual (80) | $45,564 | $53,605 | $61,646 | |
L-5 | Hourly | $22.6692 | $26.6697 | $30.6702 |
Biweekly (80) | $1,813.54 | $2,133.58 | $2,453.62 | |
Annual (80) | $47,152 | $55,473 | $63,794 | |
L-6 | Hourly | $23.4836 | $27.6278 | $31.7720 |
Biweekly (80) | $1,878.69 | $2,210.22 | $2,541.76 | |
Annual (80) | $48,846 | $57,466 | $66,086 | |
L-7 | Hourly | $24.4506 | $28.7653 | $33.0801 |
Biweekly (80) | $1,956.05 | $2,301.22 | $2,646.41 | |
Annual (80) | $50,857 | $59,832 | $68,807 | |
L-8 | Hourly | $25.5701 | $30.0824 | $34.5946 |
Biweekly (80) | $2,045.61 | $2,406.59 | $2,767.57 | |
Annual (80) | $53,186 | $62,571 | $71,957 | |
L-9 | Hourly | $26.7913 | $31.5194 | $36.2473 |
Biweekly (80) | $2,143.30 | $2,521.55 | $2,899.78 | |
Annual (80) | $55,726 | $65,560 | $75,394 | |
L-10 | Hourly | $28.0638 | $33.0161 | $37.9686 |
Biweekly (80) | $2,245.10 | $2,641.29 | $3,037.49 | |
Annual (80) | $58,373 | $68,673 | $78,975 | |
L-11 | Hourly | $29.4378 | $34.6329 | $39.8277 |
Biweekly (80) | $2,355.02 | $2,770.63 | $3,186.22 | |
Annual (80) | $61,231 | $72,036 | $82,842 | |
L-12 | Hourly | $31.0156 | $36.4889 | $41.9620 |
Biweekly (80) | $2,481.25 | $2,919.11 | $3,356.96 | |
Annual (80) | $64,512 | $75,897 | $87,281 | |
L-13 | Hourly | $32.6949 | $38.4645 | $44.2342 |
Biweekly (80) | $2,615.59 | $3,077.16 | $3,538.74 | |
Annual (80) | $68,005 | $80,006 | $92,007 | |
L-14 | Hourly | $34.5780 | $40.6799 | $46.7817 |
Biweekly (80) | $2,766.24 | $3,254.39 | $3,742.54 | |
Annual (80) | $71,922 | $84,614 | $97,306 | |
PROFESSIONAL / MANAGERIAL POSITIONS - 2024 | ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum |
PROFESSIONAL / MANAGERIAL POSITIONS - 2024 | ||||
Salary Grade | Salary Range | |||
Minimum | Midpoint | Maximum | ||
PM-1 | Hourly | $27.3465 | $34.1831 | $41.0197 |
Biweekly (80) | $2,187.72 | $2,734.65 | $3,281.58 | |
Annual (80) | $56,881 | $71,101 | $85,321 | |
PM-2 | Hourly | $29.6000 | $36.9999 | $44.3997 |
Biweekly (80) | $2,368.00 | $2,959.99 | $3,551.98 | |
Annual (80) | $61,568 | $76,960 | $92,351 | |
PM-3 | Hourly | $32.1831 | $40.2287 | $48.2746 |
Biweekly (80) | $2,574.65 | $3,218.30 | $3,861.97 | |
Annual (80) | $66,941 | $83,676 | $100,411 | |
PM-4 | Hourly | $35.1510 | $43.9389 | $52.7264 |
Biweekly (80) | $2,812.08 | $3,515.11 | $4,218.11 | |
Annual (80) | $73,114 | $91,393 | $109,671 | |
PM-5 | Hourly | $38.5587 | $48.1983 | $57.8378 |
Biweekly (80) | $3,084.70 | $3,855.86 | $4,627.02 | |
Annual (80) | $80,202 | $100,252 | $120,303 | |
PM-6 | Hourly | $40.2211 | $50.2765 | $60.3318 |
Biweekly (80) | $3,217.69 | $4,022.12 | $4,826.54 | |
Annual (80) | $83,660 | $104,575 | $125,490 | |
PM-7 | Hourly | $42.0026 | $52.5032 | $63.0040 |
Biweekly (80) | $3,360.21 | $4,200.26 | $5,040.32 | |
Annual (80) | $87,365 | $109,207 | $131,048 | |
PM-8 | Hourly | $44.0447 | $55.0557 | $66.0668 |
Biweekly (80) | $3,523.58 | $4,404.46 | $5,285.34 | |
Annual (80) | $91,613 | $114,516 | $137,419 | |
PM-9 | Hourly | $46.4127 | $58.0157 | $69.6189 |
Biweekly (80) | $3,713.02 | $4,641.26 | $5,569.51 | |
Annual (80) | $96,538 | $120,673 | $144,807 | |
PM-10 | Hourly | $49.1283 | $61.4100 | $73.6921 |
Biweekly (80) | $3,930.26 | $4,912.80 | $5,895.37 | |
Annual (80) | $102,187 | $127,733 | $153,280 | |
PM-11 | Hourly | $52.2563 | $65.3203 | $78.3844 |
Biweekly (80) | $4,180.50 | $5,225.62 | $6,270.75 | |
Annual (80) | $108,693 | $135,866 | $163,040 | |
PM-12 | Hourly | $55.8407 | $69.8008 | $83.7612 |
Biweekly (80) | $4,467.26 | $5,584.06 | $6,700.90 | |
Annual (80) | $116,149 | $145,186 | $174,223 | |
(‘65 Code, § 137.121) (Ord. 98-186, passed 1-5-99; Am. Ord. 99-156, passed 1-4-00; Am. Ord. 00-157, passed 1-16-01; Am. Ord. 01-163, passed 1-2-02; Am. Ord. 03-001, passed 2-4-03; Am. Ord. 03-111, passed 12-16-03; Am. Ord. 04-122, passed 12-21-04; Am. Ord. 05-129, passed 12-20-05; Am. Ord. 06-027, passed 3-7-06; Am. Ord. 07-001, passed 2-6-07; Am. Ord. 07-148, passed 12-4-07; Am. Ord. 08- 097, passed 11-5-08; Am. Ord. 10-131, passed 12-7-10; Am. Ord. 11-115, passed 12-20-11; Am. Ord. 12- 135, passed 12-18-12; Am. Ord. 13-082, passed 12-3-13; Am. Ord. 14-176, passed 12-2-14; Am. Ord. 15- 151, passed 12-2-15; Am. Ord. 16-148, passed 12-6-16; Am. Ord. 17-118, passed 12-5-17; Am. Ord. 18- 091, passed 12-4-18; Am. Ord. 19-133, passed 12-3-19; Am. Ord. 20-102, passed 12-1-20; Am. Ord. 21- 096, passed 12-7-21; Am. Ord. 22-146, passed 12-22-22; Am. Ord. 23-142, passed 12-5-23)