(A) For water service provided beginning January 1, 2024:
BI-MONTHLY BASE CHARGES |
BI-MONTHLY BASE CHARGES | |
Effective January 1, 2024: | |
Base charge - primary meter | |
5/8" & 3/4" meter | $ 25.58 |
1" & 1-1/2" meter | 36.31 |
2" meter | 51.10 |
3" meter | 160.02 |
4" meter | 200.35 |
6" meter | 294.40 |
Base charge - irrigation/secondary meter | |
5/8" & 3/4" meter | $ 16.39 |
1" & 1-1/2" meter | 19.80 |
2" meter | 24.48 |
(B) For water service provided after December 31, 2009 through December 31, 2023:
Rates effective January 1, | 2010 | 2011 | 2012 | 2013 | 2014 |
Rates effective January 1, | 2010 | 2011 | 2012 | 2013 | 2014 |
Quarterly base charge - primary meter | |||||
5/8" & 3/4" meter | $ 23.50 | $ 25.38 | $ 27.28 | $ 29.19 | $ 30.94 |
1" & 1/- 1/2" meter | 33.35 | 36.02 | 38.72 | 41.43 | 43.92 |
2" meter | 46.95 | 50.71 | 54.51 | 58.32 | 61.82 |
3" meter | 147.00 | 158.76 | 170.67 | 182.61 | 193.57 |
4" meter | 184.05 | 198.77 | 213.68 | 228.64 | 242.36 |
6" meter | 270.45 | 292.09 | 313.99 | 335.97 | 356.13 |
Quarterly base charge — irrigation/secondary meter | |||||
5/8" & 3/4" meter | $ 15.06 | $ 16.26 | $ 17.48 | $ 18.71 | $ 19.83 |
1" & 1- 1/2" meter | 18.19 | 19.65 | 21.12 | 22.60 | 23.95 |
2" meter | 22.49 | 24.49 | 26.11 | 27.94 | 29.61 |
(Ord. 85-O-017, passed 4-23-85; Am. Ord. 89-O-007, passed 3-7-89; Am. Ord. 89-O-023, passed 5-23-89; Am. Ord. 91-O-036, passed 7-23-91; Am. Ord. 92-O-001, passed 12-7-92; Am. Ord. 98-O-013, passed 2-24-98; Am. Ord. 2000-O-009, passed 4-4- 00; Am. Ord. 2004-O-031, passed 4-27-04; Am. Ord. 2007-O-085, passed 12-18-07; Am. Ord. 2009-O-072, passed 12-15-09; Am. Ord. 2021-O-019, passed 5-4-21; Am. Ord. 2023-O-056, passed 10-3-23)