EDITOR'S NOTE: Source material for the Stryker Codified Ordinances was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Stryker Codified Ordinances is indicated.
Ord. No. Date C.O. Section
1962-4 6-27-62 143.01, 143.02
1963-6 6-3-63 1151.01, 1151.02, 1155.01 to 1155.03, 1159.01 to 1159.06, 1163.01 to 1163.04, 1167.01
1971-3 4-26-71 1305.01 to 1305.05, 1305.99
1976-10 6-14-76 1317.01 to 1317.07, 1317.99
1977-6 3-9-77 505.01(b)
1978-12 9-11-78 1105.01, 1109.01, 1109.02, 1113.01, 1113.02, 1117.01, 1117.02, 1121.01 to 1121.05
1978-15 1-8-79 133.01, 133.02
1979-5 3-26-79 901.01
1980-4 6-9-80 1159.02(a)(9)
1980-5 6-9-80 901.02
1985-2 5-20-85 543.06
1987-7 8-24-87 183.01 to 183.04
1983-12 8-22-88 901.04
1991-5 6-10-91 135.01
1991-17 9-9-91 905.01 to 905.09
1990-6 10-2-90 1311.01
1992-3 3-16-92 145.01
1992-12 5-20-92 135.02
1992-22 12-14-92 925.01 to 925.13
1992-23 12-14-92 921.01 to 921.08, 921.99
1992-25 12-14-92 181.01 to 181.20, 181.99
1993-16 12-20-93 521.10
1993-25 12-20-93 147.01 to 147.07
1994-4 2-14-94 121.01
Adopting Ordinance 101.01 to 101.08, 101.99, 105.01 to 105.06, 121.02, 121.03, 301.01 to 301.52, 303.01 to 303.11, 303.99, 305.01 to 305.04, 311.01 to 311.03, 311.99, 313.01 to 313.10, 313.99, 331.01 to 331.43, 331.99, 333.01 to 333.09, 333.99, 335.01 to 335.14, 335.99, 337.01 to 337.29, 337.99, 339.01 to 339.11, 339.99, 341.01 to 341.06, 341.99, 351.01 to 351.16, 351.99, 371.01 to 371.11, 371.99, 373.01 to 373.10, 373.99, 375.01 to 375.07, 375.99, 501.01 to 501.12, 501.99, 505.01(a), (c) to (g), 505.02 to 505.15, 509.01 to 509.09, 513.01 to 513.13, 513.99, 517.01 to 517.09, 521.01 to 521.09, 521.11, 521.12, 525.01 to 525.16, 529.01 to 529.08, 531.01 to 531.07, 531.99, 533.01 to 533.15, 537.01 to 537.18, 541.01 to 541.10, 543.01 to 543.05, 543.07, 543.08, 543.99, 545.01 to 545.20, 549.01 to 549.10, 553.01 to 553.03, 741.01 to 741.11, 741.99, 1501.01 to 1501.12, 1501.99, 1511.01 to 1511.05, 1511.99, 1519.01 to 1519.05, 1519.99
1995-4 2-20-95 521.11(b) to (d)
1995-5 4-10-95 505.16
1995-6 4-26-95 925.01 to 925.13
1995-14 10-9-95 1171.01 to 1171.07
1995-15 10-9-95 121.04
1995-18 12-11-95 147.01
1996-12 10-14-96 333.03(b)(11)
1996-16 10-14-96 135.03
1996-23 12-10-96 135.03(b)
1997-11 9-9-97 925.01 to 925.13
1997-12 9-9-97 921.01 to 921.08, 921.99
1997-19 9-9-97 139.01
1997-22 10-13-97 121.05
1998-5 3-9-98 925.02(d)
1998-18 8-10-98 1321.01
1998-24 11-9-98 337.30
1999-15 8-9-99 509.10
1999-21 11-8-99 139.02
Ord. No. Date C.O. Section
1999-24 11-17-99 139.03
1999-27 12-20-99 147.01 to 147.08
2000-19 11-13-00 521.06(b), (c)
2000-20 11-13-00 139.04
2000-21 12-18-00 181.02(w) to (gg), 181.04(f), (g), 181.06(k) to (q), 181.07(f), 181.09 (b), (c), 181.12(d), 181.14
2001-7 3-12-01 138.01, 140.01, 142.01
2001-11 5-14-01 951.01
2001-18 6-11-01 121.06
2001-20 7-9-01 1305.01 to 1305.04
2001-29 11-12-01 1305.02(c)
2001-30 11-12-01 1163.05
2002-2 2-11-02 121.07
2002-12 5-13-02 543.06
2002-16 8-12-02 1321.01(a)
2002-17 8-12-02 921.02(j)
2003-1 4-14-03 921.01 to 921.08, 921.99
2003-3 3-10-03 181.03(e)
2003-4 3-10-03 509.11
2003-5 3-10-03 351.03(q)(7)
2003-8 6-10-03 951.02
2003-9 5-27-03 135.01
2003-11 9-9-03 1163.05
2003-14 10-14-03 147.09
2003-15 11-10-03 1325.04
2003-21 12-23-03 181.01 to 181.19, 181.99
2004-2 1-12-04 Traffic Code
2004-5 3-8-04 147.10
2004-7 5-10-04 1511.03(b)(1)
2004-19 11-8-04 1159.07
2004-21 12-13-04 147.11, 147.12
2005-7 8-8-05 139.05
2005-8 8-8-05 147.02(b)
2005-13 1-9-06 1329.01 to 1329.06
2006-10 8-14-06 521.11(a)
2007-16 11-13-06 1523.01, 1523.02, 1523.99
2006-17 11-13-06 1159.02(d)
2007-2 3-12-07 951.03
2007-6 4-9-07 101.99
2007-10 5-21-07 1159.06(a)
2007-11 6-11-07 303.10(a)
Ord. No. Date C.O. Section
2007-13 11-15-07 905.01 to 905.04
2008-4 7-14-08 921.01 to 921.08, 921.99
2008-8 9-8-08 1329.01 to 1329.06
2009-1 4-13-09 121.02
2009-2 4-13-09 921.04
2009-3 3-9-09 121.05
2009-5 3-9-09 751.01
2009-13 12-14-09 139.06, 147.01 to 147.03, 147.05 to 147.08
2010-11 11-8-10 133.01
2010-12 11-8-10 135.01
2010-13 11-8-10 142.01
2010-14 11-8-10 139.05
2011-4 6-13-11 741.02
2011-6 7-11-11 543.06 to 543.08
2011-7 8-15-11 1329.01 to 1329.04
2011-14 11-14-11 139.06, 147.01 to 147.03, 147.05 to 147.08
2012-13 8-13-12 147.13
2013-1 3-11-13 925.01
2013-3 6-10-13 147.01 to 147.03, 147.05 to 147.08
2013-6 6-10-13 925.01(d)
2013-7 6-10-13 921.08
2013-9 9-9-13 505.01, 505.02
2013-14 12-9-13 513.15
2014-02 5-12-14 925.02
2014-03 5-12-14 925.01
2014-06 10-13-14 1159.02
2014-07 9-8-14 181.14
2015-02 6-8-15 543.06, 543.07
2015-04 9-14-15 925.02
2015-07 11-9-15 181.01 to 181.20, 181.97, 181.98, 181.99
2016-02 7-6-16 133.01, 133.02
2016-10 1-9-17 505.17
2017-03 7-10-17 513.06
2017-04 11-13-17 377.01 to 377.03,
377.99
2017-10 11-13-17 1333.01, 1333.02
2017-11 12-11-17 925.01, 925.05
2018-1 2-19-18 181.01 to 181.115
2019-02 4-8-19 925.09(g)
2019-05 9-23-19 147.14
2020-05 11-16-20 925.01(b)
2022-05 12-19-22 505.01(b), (f), 505.18, 505.19, 505.99
CODIFIED ORDINANCES OF STRYKER