5-1-A1: LAND USE TABLE
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Accessory Structure | A | A | A | A | A | A | |
Accessory Use | A | A | A | A | A | A | |
Adaptive Reuse of a Nonresidential Structure | C | C | C | ||||
Adult Day Health Center | P | P | P | P | P | P | |
Alcoholic Beverages Sales for Off-Premise Consumption | P | P | P | ||||
Alcohol Beverage Sales, Bar, Nightclub, or Private Club | S | S | S | ||||
Alcohol Beverage Sales, Liquor Store | S | S | |||||
Alcohol Beverage Sales, Restaurant | S | P | P | ||||
Amphitheater | S | S | S | ||||
Animal Grooming Service (Small Animals) | P | P | P | ||||
Animal Grooming Service (Unlimited) | P | P | |||||
Animal Hospital/Clinic | P | P | |||||
Animal Shelter | S | S | |||||
Art Gallery | C | S | S | S | |||
Association (Charitable/Fraternal/Social) | P | P | P | ||||
Auction | S | P | P | ||||
Automobile Rental or Leasing Establishment | P | ||||||
Automobile Retail Sales Establishment | P | ||||||
Automobile Washing or Polishing Establishment | P | P | P | ||||
Automotive Body and Paint Shop | P | P | |||||
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Automotive Parts, Supplies, or Accessories | P | P | P | ||||
Automotive Repair Establishment | P | P | P | ||||
Automotive Wrecker Service | S | S | |||||
Bakery (retail) | P | P | P | ||||
Bakery (wholesale) | P | ||||||
Beauty Salon/Barber Shop | C | C | P | P | P | ||
Bed and Breakfast Inn | C | C | S | S | P | ||
Boarding House (Limited by Intensity of Use) | C | S | S | S | |||
Books or Stationary Establishment | P | P | P | ||||
Bowling Alley | P | P | P | ||||
Broadcasting Station | P | P | |||||
Building Materials Sales Establishment Retail | P | P | |||||
Building Materials Sales Establishment - Whlse | P | ||||||
Bus Garage | P | P | |||||
Bus Terminal | P | P | |||||
Carnival, Circus, Fairground, Amusement - Temporary | P | P | P | ||||
Carnival, Circus, Fairground, Amusement - Permanent | P | ||||||
Catering Service Establishment | C | C | P | P | P | ||
Cemetery | C | C | C | S | S | S | |
Christmas Trees Sales Establishment (Retail) | P | P | P | ||||
Clinic - Medical or Dental | C | P | P | P | P | ||
Coin-Operated Laundry | P | P | P | ||||
Columbarium - (acc. to Religious Inst.) | A | A | A | A | A | A | |
Community Center | C | C | C | P | P | P | |
Community Garden | P | P | P | P | P | P | |
Conference Center | P | P | |||||
Contractor’s Establishment | P | P | P | ||||
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Convenience Store, Neighborhood | P | P | P | ||||
Country Club | C | C | C | S | S | S | |
Crematorium (not part of Funeral Home) | P | P | P | ||||
Dance or Social Club | P | P | P | ||||
Dancing Instruction or Studio | P | P | P | ||||
Department Store | P | P | P | ||||
Dock, Commercial | S | S | S | ||||
Deck, Private | P | P | P | P | P | P | |
Dormitory, Fraternity or Sorority House | C | C | C | P | P | P | |
Drive-Thru Facility | P | P | P | ||||
Drugstore | P | P | P | ||||
Dry Cleaning and Laundry Services | P | P | |||||
Dwelling, Accessory | P | P | P | ||||
Dwelling, Single Family | P | P | P | P | P | P | |
Dwelling, Duplex | P | P | |||||
Dwelling, Live-Work Quarters | P | ||||||
Dwelling, Manufactured Home | P | P | P | P | P | P | |
Dwelling, Modular Home | P | P | P | P | P | P | |
Dwelling, Multi-Family Limited | P | P | |||||
Dwelling, Multi-Family - Unlimited except by intensity of | P | ||||||
Dwelling - Over store | P | P | |||||
Dwelling - Townhouse | P | P | |||||
Dwelling, Triplex | P | P | |||||
Educational Institution - College/Univ./Technical | P | P | P | ||||
Educational Institution - Elementary School | P | P | P | P | P | P | |
Educational Institution - High School | P | P | P | P | P | P | |
Educational Institution - Middle School | P | P | P | P | P | P | |
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Educational Institution - Nursery or Preschool | C | C | C | P | P | P | |
Employment Agency | P | P | P | ||||
Exterminating or Fumigating Service Establishment | P | P | |||||
Informal Care Giver Home | P | P | P | P | P | P | |
Family Child Care Facility | A | A | A | P | P | P | |
Family Child Care Facility | C | C | C | P | P | P | |
Family Child Care Center | S | S | S | C | C | C | |
Farm Equipment or Supplies Sales Establishment | P | P | |||||
Financial Service Institution | P | P | P | P | P | ||
Firearms Sales Establishments | P | P | |||||
Florist | P | P | P | ||||
Funeral Establishment w/wo Crematorium | P | P | P | ||||
Furniture, Fixtures or Equipment Sales/Rental | P | P | P | ||||
Furniture Upholstering, Repairing or Refinishing | P | P | P | ||||
Gambling Establishment | S | S | S | ||||
Garage or Carport (Detached) | A | A | A | A | A | A | |
Garage Public | P | P | P | ||||
Garden Center Establishment | P | P | P | ||||
Gasoline Service Station | P | P | P | ||||
Gasoline Station and Mini-Mart | P | P | P | ||||
Glass - Cutting, Coating or Tinting Establishment | P | P | |||||
Go-Cart Track Facility | S | S | S | ||||
Golf Course | C | C | C | ||||
Golf Driving Range | A | A | S | S | S | ||
Government Facility | P | P | P | P | P | P | |
Greenhouse Commercial | P | P | |||||
Grocery Store | P | P | P | ||||
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Group Residential Facility | P | P | P | P | P | P | |
Group Residential Home | P | P | P | P | P | P | |
Gymnasium or Athletic Club | P | P | P | ||||
Hardware Store | P | P | P | ||||
Health Spa/Club | P | P | P | ||||
Historic or Monument Site | P | P | P | P | P | P | |
Home Based Business - Level I | P | P | P | P | P | P | |
Home Based Business - Level II | C | C | C | P | P | P | |
Hospital | C | C | P | P | P | ||
Hotel | P | P | P | ||||
Hypermarket | P | ||||||
Indoor Self-Storage Facility | S | S | S | ||||
Industrial Equipment Repair Establishment | S | ||||||
Industrial Supplies Sales Establishment | P | P | |||||
Informal Caregiver Home | P | P | P | P | P | P | |
Instructional Studios | P | P | P | ||||
Interior Decorating Service Establishment | P | P | P | ||||
Janitorial Service Establishment | P | P | |||||
Kennel - Commercial | P | P | |||||
Laboratories | P | P | P | P | |||
Library | P | P | P | ||||
Limousine Service Establishment | P | P | |||||
Locksmith | P | P | P | ||||
Machinery - Repair (Small business office/lawn) | P | P | P | ||||
Machinery - Heavy Equipment Sales, Storage, Repair | S | ||||||
Machinery - Shop | P | ||||||
Marina | S | S | S | ||||
Marine Craft Sales/Repair Establishment | P | P | P | ||||
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Mini-Storage Facility | S | ||||||
Miniature Golf | P | P | P | ||||
Motel | P | P | P | ||||
Motorcycle - Retail Sales Establishment | P | P | P | ||||
Movie Theater - Indoor (Exc. Adult) | P | P | P | ||||
Museum | C | C | C | P | P | P | |
Music - Instruction or Studio | C | P | P | P | |||
Nursing Home | C | C | P | P | P | ||
Office - Apartment Rental Office (20+ units) | A | A | A | A | |||
Office - Professional (No display or sale of goods) | P | P | P | P | |||
Office - Business or Professional (unlimited) | P | P | P | ||||
Office Park | P | ||||||
Oil or Gas Well Operation | S | S | S | ||||
Park | P | P | P | P | P | P | |
Parsonage (Accessory to Religious Inst.) | A | A | A | A | A | A | |
Parking - Commercial | P | P | |||||
Parking - Public Lot | P | P | P | ||||
Parking - Structure | P | P | |||||
Pawnshop | P | ||||||
Performing Arts Complex | P | P | P | ||||
Personal Services Establishment | P | P | P | ||||
Pet Shop | P | P | P | ||||
Petroleum - Manufacturing (refining or related) | S | ||||||
Petroleum - Storage (Tank farm) | S | ||||||
Petroleum - Wholesale (bulk) | S | ||||||
Photography Studio - Commercial or Portrait | P | P | P | ||||
Printing or Publishing Establishment | P | P | P | ||||
Professional Services Establishment | P | P | P | P | |||
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
P - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Public Services (Police/Fire) | P | P | P | P | P | P | |
Rail Terminal | S | P | P | ||||
Recreational/Sports Facility (Group) | S | P | P | ||||
Recovery Residence | P | P | P | P | P | P | |
Recycling Collection Center | S | ||||||
Refuse Incinerator | A | ||||||
Religious Institution (under 80,000 SF) | C | C | C | P | P | P | |
Religious Institution (over 80,000 SF) | P | ||||||
Research and Development Center | P | P | P | ||||
Residential - see Dwellings | |||||||
Residential Care Community | P | P | P | P | P | P | |
Restaurant - Without Drive-Thru | P | P | P | ||||
Restaurant - Fast Food with Drive-Thru | P | P | P | ||||
Restaurant - Serving Alcoholic Beverages | S | P | P | ||||
Reuse of Structure | C | C | C | ||||
Satellite Dish/Antenna (under 30" dia.-private) | A | A | A | A | A | A | |
Shopping Center | P | P | |||||
Shooting Range (Indoor-Outdoor) | S | S | |||||
Sign Fabricating or Painting Establishment | P | P | P | ||||
Sign Fabrication/Painting (2,500 SF - no op. stor.) | P | P | |||||
Skating Rink - Indoor/Outdoor | P | P | P | ||||
Sober Living Housing | P | P | P | P | P | P | |
Sports Club | P | P | |||||
Storage Building (Detached) | A | A | A | A | A | A | |
Storage Facility - Indoor Self-Storage | S | S | |||||
Storage Facility - Mini-Storage | S | ||||||
Swimming Pool - Community | C | C | C | ||||
Swimming Pool - Private | A | A | A | A | A | A | |
LAND USE | R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Supp. Regs. |
p - Permitted A - Permitted as an Accessory Use C- permitted as a Conditional Use S - permitted as a Special Exception | |||||||
Taxi Service | S | P | |||||
Tattoo Studio/Body-Piercing | S | P | |||||
Telecommunications Facility, Class I | P | P | P | P | P | P | |
Telecommunications Facility - Class II | P | P | P | P | P | P | |
Telecommunications Facility, Class III | P | P | P | P | P | P | |
Television or Radio Studio | P | P | P | ||||
Travel Agency or Bureau | P | P | P | ||||
Utilities and Equipment, Essential | P | P | P | P | P | P | |
Urban Agriculture | P | P | P | P | P | P | |
Urban Farm | S | P | |||||
Utility - Essential Public | P | P | P | P | P | P | |
Warehousing or Storage Yard (Exc. Junkyard) | P | P | |||||
5-1-A2 District Regulations Table
R-1 | R-2 | R-3 | C-1 | C-2 | C-3 | Notes | |
S (Single Family), D (Duplex), Q (Quads), M (Multi-Family), T (Townhouses) | |||||||
Maximum Lot Coverage | 50% | 60% (S, D, Q) 80% (T) | 60% (S, D, Q, M) 80% (T) | 60% | 100% | 100% | |
Minimum Lot Size | 4000 sf | 5000sf (S, D, Q), 2000sf (T) | 4000sf (S, D, Q, M) 2000sf (T) | 5000 sf | 4000 sf | 4000 sf | |
Minimum Lot Frontage | 40' | 50' (S, D, Q), 18' (T) | 40' (S, D, Q, M) 18' (T) | 40' | Nonres: 0', Res. 40' | 0 | |
Front Yard Setback | 20' | 25' | 15' | 15' | 0' | 0' | |
Side Yard Setback | 5' | 5', 0'(T) | 5', 0' (T) | Nonres; 0', Res. 0'# | Nonres; 0', Res; 0'# | 0' | *R-3 (1 Additional foot of setback required for each 5' above 35' height) #C1, C2, (Non Res: 0' abutting comm. Use 10' with res.) |
Rear yard setback | 25' | 20' | 20' | 20' | Nonres; 0', Res. 0'# | 0' | #C-2(Non-res: 0' abutting comm. Use 15' with res.) |
Maximum Building Height Principal Structure | 35' | 40' | 35' (S, D, Q, T), 70' (M) | 35' | 35' (Res), 120' (nonres) | 35' (Res), 120' (nonres) | |
Maximum Building Height Accessory | 18' | 18' | 18' | 18' | 18' | 18' | |
TABLE 5-1-B1 LAND-USE PARKING TABLE
Land Use | Required Parking |
Accessory Structure | N/A |
Accessory Use | N/A |
Adaptive Reuse of a Nonresidential Structure | N/A |
Alcoholic Beverage Sales for Off-premises Consumption | 1 per 400SF |
Alcohol Beverage Sales, Bar Nightclub, or Private Club | 1 per 100 SF |
Alcohol Beverage Sales, Liquor Store | 1 per 400 SF |
Alcohol Beverage Sales, Restaurant | 1 per 100 SF |
Amphitheater | 1 per 4 seats (20" bench space = 1 seat) |
Animal Grooming Service (Small Animals) | 1 per 200 sf |
Animal Grooming Service (Unlimited) | 1 per 200 sf |
Animal Hospital/Clinic | 1.8 spaces per treatment room |
Animal Shelter | 1 per 500 SF |
Art Gallery | 1 per 150 SF plus 1 per employee |
Assisted Living Facility | 1 per 6 beds plus 1 per employee on busiest shift |
Association (Charitable/Fraternal/Social) | 1 per 150 sf or 1 per 4 seats (20" bench space = 1 seat) whichever is greater |
Auction | 2 per 100 SF |
Automobile Rental or Leasing Establishment | 1 per 200 SF plus 1 per car stored onsite |
Automobile Retail Sales Establishment | 1 per 2,500 SF gross site area, but not less than 8 |
Automobile Washing or Polishing Establishment | 1 per 500 SF |
Automotive Body and Paint Shop | 1 per 200 SF plus 1 per car bay |
Automotive Parts, Supplies or Accessories | 1 per 400 SF |
Automotive Repair Establishment | 1 per 200 SF plus 1 per car bay |
Automotive Wrecker Service | 1 per 200 SF |
Land Use | Required Parking |
Bakery (Retail) | 1 per 200 SF |
Bakery (wholesale) | 1 per each 200 SF over the first 1000 SF |
Beauty Salon/Barber Shop | 1 per 250 SF |
Bed and Breakfast Inn | 1 per room plus 1 per 200 SF Commercial Space |
Boarding House (Limited by Intensity of Use) | 1 per 2 beds |
Books or Stationary Establishment | 1 per 250 SF |
Bowling Alley | 5 per lane plus spaces as required for restaurant area |
Broadcasting Station | 1 per 200 SF |
Building Materials Sales Establishment-Retail | 1 per 300 sf display area or 1 per 6,000 sf |
Building Materials Sales Establishment-Wholesale | 1 per 300 sf display area plus 1 per outdoor display area or 1 per 6,000 sf |
Bus Garage | 1 per 3,000 sf |
Bus Terminal | 1 per 200 SF waiting area |
Carnival, Circus, Fairground, Amusement - Transient | |
Catering Service Establishment | 1 per employee plus 1 per company vehicle |
Cemetery | 1 per 4 seats (20" bench space = 1 seat) chapel plus 1 per employee |
Christmas Tree Sales Establishment (Retail) | N/A |
Clinic - Medical or Dental | 1 per 250 SF |
Coin Operated Laundry | 1 per 2 machines |
Columbarium (acc. to Religious Inst.) | 1 per 4 seats (20" bench space = 1 seat) plus 1 per employee |
Community Center | 3.3 per 1000 sf |
Community Garden | 1 per 10 plots |
Conference Center | 3 per 1000 sf |
Contractor’s Establishment | 2.5 per 1000 sf office space |
Convenience Store, Neighborhood | 3 per 1000 sf |
Land Use | Required Parking |
Country Club | 3.3 per 1000 sf |
Crematorium (Not part of Funeral Home) | 1 per employee |
Dance or Social Club | 1 per 6 occupants |
Dancing Instruction or Studio | 1 per 2,000 sf |
Department Store | 1 per 10,000 sf minimum 2 |
Dock, Commercial | 0.5 per berth |
Dock, Private | N/A |
Dormitory, Fraternity or Sorority House | 1 per 3 occupants |
Drive-Thru Facility | 4 per 1000 sf |
Drugstore | 1 per 300 sf |
Dry Cleaning and Laundry Services | 2.5 per 1000 sf |
Dwelling, Accessory | 1 per bedroom |
Dwelling, Single Family | 2 |
Dwelling, Duplex | 4 |
Dwelling, Live-Work Quarters | 1 |
Dwelling, Manufactured Home | 2 |
Dwelling, Modular Home | 2 |
Dwelling, Multi-Family Limited | 2 per family |
Dwelling, Multi-Family Unlimited except by intensity of use | 2 per family |
Dwelling - Over Store | 2 |
Dwelling - Townhouse | 2 |
Dwelling - Triplex | 6 |
Educational Institution College/Univ./Technical | 1 per 3 full time students plus 1 for each 2 employees |
Educational Institution - Elementary School | 1 per 2 employees |
Educational Institution - High School | 1 per 2 employees plus 1 per 4 students |
Educational Institution - Middle School | 1 per 2 employees |
Educational Institution - Nursery or Preschool | 1 per 2 employees |
Land Use | Required Parking |
Employment Agency | 1 per 300 sf |
Exterminating or Fumigating Service Establishment | 1 per 1000 sf |
Family Day Care Facility | 1 per employee plus 1 for every 8 persons at the facility |
Family Day Care Adult Facility | 1 per employee plus 1 for every 8 persons at the facility |
Family Day Care Home | 1 per employee plus 1 for every 8 persons at the facility |
Family Day Care Adult Home | 1 per employee plus 1 for every 8 persons at the facility |
Farm Equipment or Supplies Sales Establishment | 1 per 300 sf indoor display area plus 1 for each 1000 sf outdoor display area |
Financial Service Institutions | 1 per 250 SF |
Firearms Sales Establishments | 3 per 1000 sf |
Florist | 1 per 200 sf |
Funeral Establishment with/wo Crematorium | 1 per 50 sf in slumber rooms, parlors, or individual funeral service rooms |
Furniture, Fixtures or Equipment Sales Establishments | 1 per 300 sf of floor area over 100 sf plus 2 spaces |
Furniture Sales Establishments - Retail | 1 per 300 sf of floor area over 100 sf plus 2 spaces |
Furniture Upholstering, Repairing or Refinishing | 1 per 300 sf of floor area over 100 sf plus 2 spaces |
Gambling Establishment | 1 per 50 sf |
Garage or Carport (Detached) | N/A |
Garden Center Establishment | 1 per 200 sf |
Gasoline Service Station | 5 |
Gasoline Station and Mini-Mart | 1 per 300 sf with 5 spaces minimum |
Glass- Cutting, Coating or Tinting Establishment | 1 per 200 sf |
Go-cart Track Facility | 1 per 2 carts plus 1 per employee |
Land Use | Required Parking |
Golf Course | 6 per hole plus additional spaces required for other uses |
Golf Driving Range | 1.5 per tee plus additional spaces required for other uses |
Government Facility | 1 per 300 sf |
Greenhouse or Nursery | 1 per 500 SF |
Grocery Store | 1 per 200 sf |
Group Home | 1 per 4 beds plus 1 per employee on largest shift |
Group Home, Developmentally Disabled | 1 per 4 beds plus 1 per employee on largest shift |
Group Housing Development | 1 per 4 beds plus 1 per employee on largest shift |
Gymnasium or Athletic Club | 1 per 150 sf area used by patrons plus 1 per 2 employees |
Hardware Sales Establishment | 1 per 300 sf |
Health Spa/Club | 1 per 150 sf area used by patrons plus 1 per 2 employees |
Historic or Monument Site | N/A |
Home Based Business - Level I | N/A |
Home Based Business - Level II | 1 |
Home Parties or Showings | N/A |
Hospital or Sanitarium | 2 per bed plus 1 per employee on largest shift |
Hotel | 1 per room plus 1 per employee on largest shift plus additional spaces required for other uses |
Indoor Self-Storage Facility | 1 per 1000 sf |
Industrial Equipment Repair Establishment | 1 per 300 sf of floor area over 100 sf plus 2 spaces |
Industrial Suplies Sales Establishment | 1 per 300 sf |
Instructional Studio | 1 per 300 sf |
Interior Decorating Service Establishment | 1 per 300 sf |
Land Use | Required Parking |
Janitorial Service Establishment | 1 per 200 sf |
Kennel - Commercial | 1 per 500 sf |
Laboratories | 1 per 300 sf plus 1 per employee plus 1 per company vehicle |
Library | 1.3 per 1000 sf plus 1 per 2 employees |
Limousine Service Establishment | 1 per 3 employees |
Locksmith | 1 per 300 sf |
Machinery - Repair (small business office/lawn/garden) | 1 per 1000 sf plus 1 per employee plus 1 per company vehicle |
Machinery - Heavy Equipment Sales, Storage, Repair, Rental | 1 per 300 sf of floor area over 100 sf plus 2 spaces |
Machinery - Shop | 1 per 1000 sf plus 1 per employee plus 1 per company vehicle |
Marina | 0.5 per berth plus 1 per 2 employees |
Marine Craft Sales/Repair Establishment | 1 per 300 sf |
Mini-Storage Facility | 2 per manager plus 5 customer spaces |
Miniature Golf | 2 per hole plus 1 per employee |
Motel | 1 per room plus 1 per employee on largest shift plus additional spaces required for other uses |
Motorcycle - Retail Sales Establishment | 2.5 per 1000 sf plus 1.5 per 1000 sf outdoor display area |
Movie Theater - Indoor (Exc. Adult) | 1 per 3 seats (20" bench space = 1 seat) |
Museum | 10 plus 1 per 300 sf more than 2000 sf |
Music - Instruction or Studio | 1 per 300 sf |
Nursing Home | 1 per 500 sf |
Office - Apartment Rental Office (20 +units) | 1 per employee |
Office - Professional (No display or sale of goods) | 1 per 300 sf |
Office - Business or Professional (Unlimited) | 1 per 300 sf |
Office Park | 1 per 300 sf |
Oil or Gas Well Operation | 1 per employee on largest shift |
Land Use | Required Parking |
Park | 5 per play area |
Parsonage (Accessory to Religious Inst.) | 2 |
Parking - Restricted Accessory | N/A |
Parking - Commercial | N/A |
Parking - Public Lot | N/A |
Parking - Structure | N/A |
Pawn Shop | 1 per 75 sf |
Performing Arts Complex | 1 per 3 seats (20" bench space = 1 seat) |
Personal Services Establishment | 1 per 300 sf |
Pet Shop | 2.5 per 1000 sf |
Petroleum - Manufacturing (Refining or related industries) | 1 per employee on largest shift |
Petroleum - Storage (Tank farm) | 1 per employee on largest shift |
Petroleum - Wholesale (Bulk) | 1 per employee on largest shift plus 2 |
Photography Studio - Commercial or Portrait | 1 per 300 sf |
Printing or Publishing Establishment | 1 per 200 sf |
Professional Services Establishment | 1 per 300 sf |
Public Services (Police/Fire) | N/A |
Rail Terminal | 1 per 200 SF waiting area |
Recreational/Sports Facility (Group) | 1 per 150 sf area used by patrons plus 1 per 2 employees |
Recycling Collection Center | 1 space per bin |
Refuse Incineration | N/A |
Religious Institution (Acc. Day Care Facility) | 1 per 4 beds plus 1 per employee on largest shift |
Religious Institution (under 80,000 SF) | 1 per 3 seats (20" bench space = 1 seat) |
Religious Institution (over 80,000 SF) | 1 per 3 seats (20" bench space = 1 seat) |
Rental Services - Excluding Heavy Machinery Establishments | 2.5 per 1000 sf plus 1.5 per 1000 sf outdoor display area |
Research and Development Center | 1 per 300 sf |
Land Use | Required Parking |
Residential - see Dwellings | |
Restaurant - Without Drive-Thru | 1 per 100 sf |
Restaurant - Fast Food With Drive-Thru | 1 per 50 sf |
Restaurant - Serving Alcoholic Beverages | 1 per 75 sf |
Reuse of Structure | N/A |
Satellite Dish/Antenna (under 30" dia. - private) | N/A |
Shopping Center | 1 per 300 sf |
Shooting Range (indoor-outdoor) | 1 per 250 SF |
Sign Fabricating or Painting Establishment | 1 per 300 sf |
Sign Fabricationg/Painting (2,500 SF - no op. storage) | 1 per 300 sf |
Skating Rink - Indoor/Outdoor | 1 per 175 sf |
Sports Club | 1 per 150 sf area used by patrons plus 1 per 2 employees |
Storage Building (Detached) | 1 per 1000 sf |
Storage Facility - Indoor Self-Storage | 1 per 1000 sf |
Storage Facility - Mini-Storage | 2 per manager plus 5 customer spaces |
Swimming Pool - Community | 1 per 100 sf of pool area |
Swimming Pool - Private | N/A |
Taxi Service | 1 per 3 employees |
Tattoo Studio/Body-Piercing | 1 per 300 sf |
Telecommunications Facility, Class I | N/A |
Telecommunications Facility, Class II | N/A |
Telecommunications Facility Class III | N/A |
Television or Radio Studio | 1 per 300 sf |
Travel Agency or Bureau | 1 per 300 sf |
Utilities and Equipment, Essential | N/A |
Urban Agriculture | N/A |
Urban Farm | N/A |
Land Use | Required Parking |
Utility - Essential Public | N/A |
Warehousing or Storage Yard (Excluding Junkyard) | 1 per 375 sf |
TABLE 5-1-B2 DRIVE-THRU PARKING TABLE
Drive-up Windows and Drive-Through Uses
Use | Minimum Spaces | Measured From |
Bank Teller Lane | 3 | Teller or Window |
Automated Teller Machine | 2 | Teller Machine |
Restaurant - Drive-Through | 4 | Order Box |
Car Wash Stall, Automatic | 4 | Entrance |
Car Wash Stall Self service | 2 | Entrance |
Gasoline Pump Island | 1 | End of Island |
All Other Retail Uses | 3 | Window or Building Entrance |
TABLE 7-1-C1 SIGN REGULATIONS TABLE
Signs | ||||
Signs Permitted in Commercial Districts | ||||
Building Signplates | 1 per public entrance | 2 sq. ft. | NA | NA |
Shingle Signs | 1 per public entrance | 4 sq. ft. | NA | NA |
Wall, Awning, Canopy or Marquee Signs | 1 per business per building frontage | 1.5 sq. ft. per linear ft. of building frontage* | NA | NA |
Monument Signs | 1 per building | 24 sq. ft. | 10 ft. | 3 ft from property line |
Temporary Signs | 1 per business | 32 sq. ft. | 4 ft. | 5 ft. from property line |
Instructional Signs | Exempt from regulations when in compliance with Sec. 1333.17b | |||
Electronic Message Board | 1 per building | 100 sq. ft. | 18 ft. | NA |
Signs Permitted in Residential Districts | ||||
R-1 | ||||
Subdivision Signs | 1 per subdivision entrance | 18 sq. ft. | 8 ft. | 5 ft. from property line |
Building Signplates | 1 per dwelling | 2 sq. ft. | NA | NA |
Temporary signs | 2 per building | 6 sq. ft. | 4 ft. | 3 ft. from property line |
Instructional Signs | Exempt from regulations when in compliance with Sec. 1333.15 d. | |||
R-2 & R-3 | ||||
Freestanding Signs | 1 per development entrance | 12 sq. ft. | 8 ft. | 8 ft. from property line |
Building Signplates | 1 per public entrance | 2 sq. ft. | NA | NA |
Temporary Signs | 2 per building | 6 sq. ft. | 4 ft. | 3 ft. from property line |
Instructional Signs | Exempt from regulations when in compliance with Sec. 1333.15 d. | |||
Non-Residential Uses | ||||
Freestanding Signs | 1 per building | 24 sq. ft. | 8 ft. | 5 ft. from property line |
Wall or Awning Signs | 1 per building frontage | 12 sq. ft. +0.5 sq. ft. per linear ft. of building over 50 ft. | 8 ft. | NA |
Building Signplates | 1 per public entrance | 2 sq. ft. | NA | NA |
Temporary Signs | 2 per building | 32 sq. ft. | 4 ft. | 3 ft. from property line |
Instructional Signs | Exempt from regulations when in compliance with Sec. 1333.15 d. | |||
(Ord. 2023-02. Passed 4-17-23.)