The following are designated as truck routes.
Street | From | To | Ord. No. | Date |
Street | From | To | Ord. No. | Date |
Broad St. | 84-9 | 9-11-1984 | ||
Calhoun St. | Front St. North | Railroad right-of-way | 84-9 | 9-11-1984 |
Collamer St. | 84-9 | 9-11-1984 | ||
Columbia St. | State St. West | First alley | 84-9 | 9-11-1984 |
Columbia St. | State St. East | Maple St. | 84-9 | 9-11-1984 |
First St. | State St. West | Town limits | 84-9 | 9-11-1984 |
Front St. | 84-9 | 9-11-1984 | ||
Main St | Collamer St. | Wayne St. | 84-9 | 9-11-1984 |
Market St. | State St. East | Maple St. | 84-9 | 9-11-1984 |
Mulberry St. | State St. West | First alley | 84-9 | 9-11-1984 |
State St. | 84-9 | 9-11-1984 | ||
Wayne St. | Main St. | State St. | 84-9 | 9-11-1984 |
(Prior Code, Ch. 75 Schd. IV)