EDITOR'S NOTE: Source material for the South Charleston City Code was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the South Charleston City Code is indicated.
1970 Code C.O. Section
2-1 165.01
2-2 123.04
2-4 131.01
2-5 133.01
2-6 109.02
2-6.1 107.01
2-7 to 2-11 115.01 to 115.05
2-13 to 2-15 115.07 to 115.09
2-17 to 2-55 115.11 to 115.49
2-60, 2-61 745.05, 745.06
2-62 to 2-69 139.01 to 139.07
2-70 to 20-8.7 141.01 to 141.22
2-81 to 2-83 143.01 to 143.03
2-84 to 2-88 123.07
2-93 to 95 175.01
2-96 to 2-99 145.01 to 145.04
2-100 to 2-102 123.01 to 123.03
2-103 123.05
2-104 123.99
2-105 to 2-110 149.01 to 149.06
4-2 749.02
4-3.1 749.04
4-3.2 749.01
4-4 to 4-8, 4-9 749.05, 749.06
5-1, 5-1.1, 5-1.2 505.05
5-3 to 5-8 505.06 to 505.085-12, 505.09
1970 Code C.O. Section
5-13 505.03
5-13.1 to 5-22 505.10 to 505.19
6-2 1705.05
6-4, 6-5 1717.01, 1717.02, 1717.99
6-9 to 6-11 1705.01 to 1705.03
6-13.2, 6-14 1709.02, 1709.03
6-16 to 6-18 1721.01 to 1721.03
6-19 to 6-23 1713.04 to 1713.08
6-24 to 6-31 1725.01 to 1725.13, 1725.99
7-1 to 7-18 103.01 to 103.18
8-1 to 8-4 105.02 to 105.05
9-1 to 9-7, 9-9 to 9-14 1729.01 to 1729.07, 1729.09 to 1729.13
10-2 175.03
10-3 to 10-11 179.01 to 179.06
11-3 1511.04
11-7 1511.06
11-9 1511.02
11-10 1511.07
11-13 1511.08
11-14 1505.01
12-1 to 12-7 1113.01 to 1113.07
13-4, 13-5 153.02, 153.03
13-7 to 13-13 153.05 to 153.10
1970 Code C.O. Section
14-1 to 14-5 1733.01 to 1733.05
14-14 1733.06
14-15 to 14-23 1733.08 to 1733.16
16-1 to 16-6 733.33(a)(1), (e)
17-1 to 17-9 705.01 to 705.09
19-1 363.01
19-7 305.01
19-8.1 351.99
19-10 303.07
19-13 303.08
19-23 305.02
19-33 311.05
19-57, 19-58 335.05(e), 335.06
19-90 341.07
19-92.2 347.01
19-98.1 to 19-100 361.14 to 361.16
19-103 to 106 361.17, 361.18
19-111 361.11
19-112 361.19
19-114 361.20
19-117 305.03
19-118 361.21
19-121 to 19-127 363.02 to 363.08
19-139, 140 345.22
19-146 351.12
19-152 331.09
19-160 to 162 349.08
19-163, 19-164 349.21, 349.22
19-170 373.09
19-176 to 19-186 353.01 to 353.11
20-1 to 20-3 1119.01 to 1119.03
20-5 to 20-11 1119.05 to 1119.11
21-4 to 21-6 545.07, 545.08
21-8 513.10
21-9 525.05
21-9.1 733.25
21-11 525.06
21-14 959.01
21-19 509.03
21-23.1 511.01
21-40, 21-41 513.11, 513.12
21-43 to 21-45 517.11
21-57 to 21-59 1123.01 to 1123.03
21-61 533.09
21-63 533.1021.1-1 167.24
1970 Code C.O. Section
21.1-2 to 21.1-4 167.28 to 167.30 (b), (e), (f)
21.1-5 167.31
21.1-7 to 21.1-22 167.34 to 167.46
21.1-24 to 21.1-46 167.01 to 167.06, 167.08 to 167.18, 167.20 to 167.23, 167.25
21.1-46.1 to 46.13 167.48 to 167.60
21.1-46.14, 47 167.01
21.1-48 to 55 167.61
21.1-56 167.01
21.1-57 167.27(a)
21.1-60 167.27(c)
22-2 1737.01
23-1 to 23-15 151.01 to 151.16
23-17 151.18
24-2 to 24-9 541.03 to 541.09
25-1, 25-2 951.01, 951.02
25-3 955.01
25-5 to 25-13 955.03 to 955.11
25-14 to 25-16.2 955.13 to 955.16 (a) to (e), (g), 955.17
25-17 to 25-23 955.18 to 955.22
28-1 901.01
28-5 to 28-7 901.02 to 901.05
28-10 901.06
28-12 901.07
28-14 901.08
28.1-2 to 28.1-6 1375.01 to 1375.05
28.1-7 to 28.1-12 1377.01 to 1377.07
28.1-13 to 28.1-21 1379.01 to 1379.09
28.1-22 to 28.1-32 1381.01 to 1381.11
28.1-34, 28.1-35 1383.01 to 1383.11
28.1-36, 28.1-37 1385.01 to 1385.06
29-3 to 29-10 737.02 to 737.09
29-16 737.15
29-19 737.18
29-20 to 29-23 737.20 to 737.23
29-24 to 29-35 737.25 to 737.37
29-37 737.39
30-1 to 30-5 905.01 to 905.05
31-1, 31-2 935.01, 935.02
32-2 to 32-5 1305.01 to 1305.04
1970 Code C.O. Section
32-6 1307.01(1) to (52), (54) to (59), (61) to (145), (147) to (149), (151), (152)
32-7 to 32-9 1321.01 to 1321.03
32-10 1309.01
32-11, 32-12 1311.01, 1311.02(a) (2) to (d)
32-13 1313.01
32-14 1309.02
32-15 to 32-17 1315.01 to 1315.03
32-19, 32-20 1315.05, 1315.06
32-22 1315.08
32-23 to 32-31 1325.01 to 1325.09
32-32 to 32-43 1329.01 to 1329.12
32-44 to 32-52 1333.01 to 1333.09
32-53, 32-54 1339.01, 1339.02(a) to (c)
32-55 1341.01
32-57 1339.03
32-62 to 32-64 1343.01 to 1343.03
32-66 1343.05
32-67, 32-68 1345.01, 1345.02
32-69 1345.03(a) to (b) (3)
32-70, 32-71 1345.04, 1345.05
32-73 to 32-78 1347.01 to 1347.06
Ord. No. Date C.O. Section
1418 7-21-83 749.03
1422 9-1-83 1119.04
1423 9-11-83 955.02, 955.16(f)
1424 9-15-83 733.01 to 733.24, 733.26(b), 733.27 to 733.32, 733.33 (a)(2) to (d), (f), 733.34 to 733.39, 733.99
1425 9-15-83 105.06, 105.07
1429 11-3-83 141.23
1431 12-15-83 901.09
1434 1-19-84 1339.04
1435 1-19-84 1339.05
1436 1-19-84 1339.06
1437 1-19-84 1339.07
1438 2-16-84 711.01 to 711.08, 711.99
Ord. No. Date C.O. Section
1440 3-1-84 517.10
1442 3-1-84 361.09
1445 3-15-84 123.06
1448 4-19-84 737.40
1449 5-3-84 1311.02(a)(1)
1450 5-3-84 147.01 to 147.03
1451 5-3-84 157.01 to 157.14, 157.99
1453 7-5-84 115.10
1456 8-2-84 109.01
1457 8-16-84 1737.02
1458 8-16-84 1733.07
1460 10-4-84 1315.07
1461 10-4-84 1511.01, 1511.03
1463 10-4-84 1119.99
1465 11-1-84 167.47
1467 1-17-85 931.01 to 931.98, 931.99(a), (b)
1468 1-17-85 1713.01 to 1713.03
1469 1-17-85 1345.06(a) to (e)
1470 1-17-85 1349.01, 1349.02
1472 2-7-85 107.02
1473 2-7-85 167.27(b)(1) to (5)
1476 4-4-85 1307.01(53), (60), 1325.01
1478 4-18-85 175.02
1479 4-18-85 733.26(a), (c), (d)
1481 4-18-85 737.10
1483 4-18-85 737.13
1484 4-18-85 737.14
1485 4-18-85 737.16
1486 4-18-85 737.17
1487 5-2-85 153.04
1493 7-5-85 1329.01
1494 7-5-85 737.01, 737.24
1495 7-5-85 1505.02, 1505.03
1496 7-8-85 741.01 to 741.14, 741.99
1498 8-15-85 167.07
1499 8-15-85 151.17
1421 9-1-85 155.01 to 155.04
1500 9-5-85 737.12, 737.19 (a) to (d)(5), (e) to (h), 737.38
1510 11-7-85 115.06
Ord. No. Date C.O. Section
1511 12-5-85 737.11, 737.19(d)(6)
1517 2-20-86 153.01
1519 2-20-86 1351.01 to 1351.03
1520 2-20-86 165.02
1521 2-20-86 1341.02
1522 2-20-86 167.19
1523 3-20-86 955.12
1531 6-5-86 1345.03(b)(4), 1345.06(f)
1532 6-5-86 167.32(a) to (j), (l)
1533 6-5-86 167.27(b)(5), (6)
1534 6-5-86 1511.05
1537 7-3-86 167.30(d)
1538 7-3-86 129.01, 129.02
1540 7-3-86 167.26
1543 7-17-86 167.33
1546 8-21-86 1315.04
1547 9-4-86 1307.01(146), (150), 1343.04
1549 10-2-86 745.01 to 745.04
1553 11-6-86 167.30(c)
1554 11-6-86 1339.02(d)
1555 11-20-86 361.22
1556 11-20-86 177.01 to 177.26
1557 11-20-86 167.32(k)
1660 2-5-87 333.01
1663 4-16-87 335.05(a) to (d)
1662 4-28-87 115.50
1668 5-21-87 1329.01
1669 5-21-87 1709.01
Adopting Ordinance 101.01 to 101.08, 101.99, 105.01, 115.46, 301.01 to 301.47, 303.01 to 303.06, 303.99, 311.01 to 311.04, 313.01 to 313.07, 331.01 to 331.08, 333.01 to 333.03, 335.01 to 335.04, 337.01 to 337.12, 339.01 to 339.10, 341.01 to 341.06, 343.01 to 343.08, 345.01 to 345.21, 345.23 to 345.32, 347.02 to 347.05, 349.01 to 349.07, 349.09 to 349.20, 349.99, 351.01 to 351.11, 353.99, 361.01 to 361.08, 361.10, 361.12, 361.13, 371.01 to 371.08, 373.01 to 373.08, 501.01 to 501.09, 501.99, 505.01, 505.02, 505.04, 505.99, 509.01, 509.02, 509.99, 511.02, 513.01 to 513.09, 513.99, 517.01 to 517.09, 517.99, 521.01 to 521.12, 521.99, 525.01 to 525.04, 525.99, 529.01, 529.02, 529.99, 533.01 to 533.08, 533.99, 541.01, 541.02, 541.99, 545.01 to 545.06, 545.99, 931.99(c), 935.99, 1123.99, 1307.01(153), 1511.99, 1705.04, 1705.99, 1721.04, 1729.08, 1737.03
1670 6-4-87 CHTR. 14.2
1673 7-16-87 141.01, 141.02, 141.04 to 141.09, repeals 141.08 to 41.23
1682 12-3-87 149.03(n), 150.01 to 150.04
1683 1-21-88 141.03
1684 1-21-88 115.09, 115.10
1685 2-18-88 1329.01
1688 3-17-88 361.07(b)(3)
Ord. No. Date C.O. Section
1689 3-17-88 743.01 to 743.08
1691 4-7-88 335.05(f)
1696 5-19-88 1339.04
1697 5-19-88 1339.05
1698 5-19-88 1339.06
1699 5-19-88 1339.07
1700 5-19-88 347.04
1703 7-21-88 335.05(g)
1705 11-3-88 335.05(h)
1706 11-3-88 505.19(a)
1709 4-20-89 repeals 737.19(e)
1710 4-20-89 737.16
1711 5-4-89 737.17
1712 5-4-89 737.13
1713 5-4-89 115.43
1717 7-6-89 149.02
1718 8-3-89 745.04, 745.06
1719 8-3-89 311.03, 311.99
1720 8-3-89 361.18
1722 11-2-89 1329.01
1725 2-1-90 931.44
1727 2-15-90 733.36
1736 12-6-90 1713.02(a)
1740 3-21-91 733.37(b)(1)
1742 3-21-91 533.02(c)(4)
1743 4-4-91 1709.01 to 1703.03
1745 4-18-91 733.291
1746 5-2-91 1709.05
1747 5-2-91 505.20
1748 5-2-91 1329.01
1749 5-16-91 167.62
1752 6-20-91 149.02(e)
1754 9-5-91 1713.02(b)
1758 10-3-91 153.01
1759 10-3-91 737.14
1760 10-17-91 345.31
1761 10-17-91 Repeals 361.16
1762 10-17-91 179.07
1765 11-21-91 737.10 to 737.12, 735.15
1766 11-21-91 931.01, 931.58 (j), (m), 931.64, 931.84
1767 12-12-91 931.40
1769 2-20-92 1379.04
1770 2-20-92 1375.03
1771 2-20-92 1379.10
1772 2-20-92 175.04
1773 2-20-92 303.99
1774 3-19-92 737.19
Ord. No. Date C.O. Section
1776 5-7-92 167.01(h), 167.08, 167.11, 167.18 to 167.20, 167.23, 167.25, 167.30, 167.35, 167.39, 167.40
1777 5-21-92 931.43
1778 5-21-92 355.01 to 355.11, 355.99
1779 5-21-92 521.06
1780 5-21-92 501.99, 509.99, 517.99, 521.99, 525.99, 529.99, 533.99, 541.99, 545.99
1786 8-6-92 167.24, 167.26, 167.32 (a), (b), repeals 167.27
1787 8-6-92 167.63
1788 8-20-92 533.11, 533.99(b)
1792 9-17-92 167.24(c)
1794 10-1-92 745.01 to 745.03, 745.05
1797 11-19-92 737.31
1806 3-18-93 1713.01(d)
1807 4-1-93 167.24(d), (f)
1809 6-3-93 955.06(a)(7), 955.07(d)
1810 6-3-93 955.08
1811 6-3-93 167.31(a)
1812 7-1-93 1705.01(f)
1813 7-1-93 153.04(a)
1814 7-1-93 955.23
1815 7-15-93 1325.02
1816 7-15-93 CHTR. 14.1
1817 7-15-93 1721.04(b), (c)
1818 8-5-93 1119.05(c), (d)
1819 8-5-93 745.01
1820 8-19-93 501.99, 509.99, 517.99, 521.99, 525.99, 529.99 533.99, 541.99, 545.99
1824 10-7-93 1345.03
1825 10-7-93 1341.01(a)
1826 10-7-93 1343.02
1827 10-21-93 167.31(a)
1829 11-4-93 167.36
1830 11-4-93 167.13
1831 11-4-93 303.99(b)(1)
Ord. No. Date C.O. Section
1832 11-4-93 361.23
1833 11-18-93 167.01, 167.64
1834 11-18-93 1119.07
1835 11-18-93 951.02
1836 12-2-93 930.01 to 930.14
1837 12-16-93 525.06
1843 3-3-94 Repeals 733.291
1844 3-17-94 932.01 to 932.99
1845 3-17-94 737.19
1846 3-17-94 150.04, 150.05
1847 3-17-94 149.02(a)
1848 7-21-94 373.10
1849 8-18-94 1733.15
1850 8-18-94 1737.02
1851 8-18-94 1737.03
1852 8-18-94 1733.06
1853 8-18-94 733.29
1855 8-18-94 505.06
1856 9-1-94 933.01 to 933.05
1857 9-1-94 932.04, 932.11, 932.14
1858 9-1-94 930.01
1859 9-1-94 931.01 to 931.99
1860 9-1-94 1505.02
1861 9-1-94 529.03
1867 11-3-94 545.15
1869 12-15-94 105.06
1870 1-5-95 1329.01
1877 8-17-95 135.01, 135.02
1878 9-7-95 CHTR. 8.6, 8.7
1880 9-7-95 107.02
1881 9-21-95 361.18
1882 10-5-95 737.19
1883 10-19-95 525.07
1884 10-19-95 179.07
Ord. No. Date C.O.Section
1886 12-7-95 145.01, 145.02, 145.04
1889 12-21-95 1345.06
1891 4-4-96 745.07
1892 6-6-96 501.02
1896 8-1-96 1343.05
1897 8-1-96 1119.12
1898 9-19-96 1349.01, 1349.02
1899 11-7-96 167.64
1900 11-21-96 167.07
1901 11-21-96 521.06
1902 11-21-96 1713.01
1903 12-5-96 1307.01
1904 12-5-96 505.07
1906 1-2-97 167.16
1907 2-20-97 179.07
1908 2-20-97 167.01
1910 2-20-97 167.62
1911 3-20-97 109.01
1912 3-20-97 167.65
1913 4-3-97 167.31
1915 5-1-97 159.01, 159.02, 161.01, 161.02
1918 7-3-97 955.07
1920 7-17-97 167.08
1921 7-17-97 505.07
1922 8-7-97 932.05
1924 9-4-97 1119.13
1925 9-4-97 1119.99
1926 9-4-97 167.63
1927 10-2-97 1713.02
1928 10-16-97 167.24, 167.26
1929 11-6-97 545.10
1930 11-6-97 303.01
1931 11-6-97 505.05
1932 12-18-97 115.16
1933 12-18-97 745.05
1934 1-2-98 737.19
1936 1-15-98 745.05, 955.07
1939 2-5-98 1511.01
1940 2-19-98 501.99
1941 2-19-98 1739.01 to 1739.08
1945 7-16-98 167.64
1946 8-6-98 951.03
1948 8-20-98 355.12
Ord. No. Date C.O. Section
1954 2-4-99 167.64
1955 2-18-99 303.99
1957 4-1-99 361.24
1958 4-1-99 737.14 to 737.17
1962 5-6-99 167.24
1967 9-16-99 161.01
1968 10-7-99 932.04, 932.06
1970 10-21-99 167.32
1971 11-4-99 167.29
1972 11-4-99 153.01 to 153.10
1973 12-2-99 931.04
1976 3-16-00 167.24, 167.26
1982 6-15-00 1713.01
1983 7-6-00 951.02, 951.03
1990 6-21-01 109.01
1991 6-21-01 CHTR. 8.6, 8.7
2000 1-3-02 CHTR. 3.2
2001 2-7-02 737.06, 737.061, 737.161, 737.20, 737.23, 737.25, 737.38, 737.381, 737.41
2013 3-20-03 509.03
2016 6-5-03 1709.01 to 1709.05
2019 6-13-03 361.18
2021 7-3-03 932.04 to 932.06
2023 7-17-03 349.23
2027 8-21-03 737.062
2029 10-2-03 349.24
2030 10-16-03 167.66
2032 10-16-03 153.01
2033 11-20-03 105.03
2034 11-6-03 934.01 to 934.08
2036 11-20-03 955.24
2038 12-4-03 953.01
2040 2-19-04 163.01 to 163.06
2041 4-1-04 167.33
2043 5-20-04 355.01, 355.13
Ord. No. Date C, O. Section
2045 6-3-04 505.05, 505.07 to 505.11, 505.18, 505.21
2050 8-5-04 167.26
2051 8-5-04 1325.08, 1325.09, 1329.01
2053 11-4-04 1329.01
2055 12-18-04 1353.01
2056 2-17-05 167.64
2058 3-3-05 167.08
2059 3-3-05 167.32
2060 4-7-05 167.20
2063 4-21-05 737.09 to 737.17
2064 4-21-05 955.07
2067 6-16-05 167.22
2070 8-4-05 313.09
2075 11-17-05 167.24
2077 1-6-06 511.03
2080 2-16-06 1119.14
2083 7-6-06 361.07
2085 7-20-06 733.40
2093 12-21-06 1713.01
2099 7-19-07 122.01 to 122.03
2101 12-20-07 Repeals 313.09
2102 1-3-08 1725.01 to 1725.09
2104 4-3-08 931.04
2105 5-1-08 930.2.3
2107 7-3-08 951.01 to 951.03, 951.99
2108 7-3-08 361.13
2109 7-17-08 737.13
2110 8-21-08 1119.15
2111 8-21-08 533.05, 533.99
2113 11-20-08 303.99
2116 12-18-08 712.01 to 712.11, 712.99
2117 2-19-09 167.40
2118 4-16-09 737.01 to 737.19, 737.21, 737.25, 737.29
2119 4-16-09 932.11
2120 8-20-09 167.24
2121 10-1-09 505.11
2122 11-5-09 1307.01, 1329.01
2123 11-5-09 1311.02
2125 12-17-09 733.36
2126 1-7-10 167.33
2128 1-7-10 1307.01, 1329.01
2135 11-4-10 1329.01
2137 11-4-10 1311.02
2139 1-6-11 930.01 to 930.14
2140 1-20-11 511.04
2141 2-17-11 511.05
2147 7-21-11 745.01
2148 7-21-11 1345.07
2150 7-21-11 741.02, 741.99
2153 7-21-11 733.29
2155 9-1-11 167.63
2158 10-20-11 1329.01
2159 11-17-11 167.24
2162 12-15-11 167.24
2163 12-15-11 167.26
2166 4-19-12 737.19.1
2167 6-7-12 1329.01
2168 6-7-12 1343.04
2169 6-21-12 1329.01
2170 8-16-12 737.19.2
2171 11-1-12 167.67
2172 11-15-12 167.68
2173 11-15-12 151.04.1
2176 1-3-13 1321.01(a), 1325.01, 1325.021, 1325.081, 1347.03(a)
2177 1-3-13 1343.02
2181 4-4-13 930.2.4
2182 4-18-13 109.01
2184 6-20-13 505.22
2185 6-20-13 505.04, 505.99(d)
2186 7-5-13 1325.06(b)
2190 8-1-13 1325.02(b)(2), 1325.021(b)(2)
2191 8-15-13 1709.01
2195 11-21-13 2013 Replacement Pages
2196 12-5-13 1709.01
2199 4-3-14 505.06, 931.17, 932.19, 955.08, 955.10, 1113.04 to 1113.07, 1119.01 to 1119.06, 1119.08, 1119.09, 1119.11 to 1119.13, 1119.99, 1383.05, 1383.06, 1385.05, 1505.02
2200 5-1-14 167.40
2204 7-17-14 7-1-13 to 7-1-14 updates
2208 11-20-14 545.01, 545.03, 545.04, 545.09, 545.15
2210 2-5-15 933.01 to 933.19
2211 3-19-15 107.03
2212 3-19-15 1119.16
2223 12-17-15 735.01 to 735.09, 737.12, 737.15
2224 2-4-16 932.04, 932.06
2225 3-17-16 167.40
2227 4-21-16 737.12
2231 8-11-16 521.14
2233 8-18-16 545.10
2235 9-15-16 1353.01
2238 2-16-17 545.02 to 545.04
2239 2-16-17 525.07
2240 3-2-17 301.061, 301.081, 303.082, 301.111, 303.02, 303.07, 313.05, 313.08, 313.09, 331.03, 333.01, 334.01 to 334.03, 334.99, 335.07, 337.03, 343.07, 345.01, 345.11, 345.15, 345.18, 345.34, 349.24, 351.04, 355.01, 355.05, 355.07, 355.12, 361.04, 371.09, 373.05, 373.07
2241 4-20-17 1709.01
2242 4-20-17 501.02, 501.99, 509.01, 517.05, 521.01, 521.03, 521.04, 521.06, 521.07, 521.09, 521.13, 521.99, 525.01, 529.01, 529.021, 529.03, 529.99, 533.02
2247 7-6-17 733.19
2248 9-7-17 141.01
2249 9-21-17 1119.17
2250 9-21-17 1119.19
2251 9-21-17 1119.18
2256 4-19-18 955.08
2257 4-19-18 505.02, 505.05,
505.07, 505.10
2258 5-3-18 533.13
2260 6-21-18 1343.04
2261 8-16-18 1725.01 to
1725.10
2262 8-16-18 933.12
2265 9-20-18 1713.09
2266 9-20-18 105.06
2270 10-18-18 1345.03
2272 4-18-19 1709.01
2273 5-2-19 167.36
2277 8-1-19 1307.01
2278 8-15-19 115.13
2279 8-15-19 951.03
2280 8-15-19 349.26
2283 10-17-19 164.01 to 164.12
2284 10-17-19 Repeals Art. 155
2285 11-7-19 1307.01, 1329.01
2286 11-17-19 1307.01, 1329.01
2289 11-21-19 509.04
2290 2-20-20 2020 Replacement
Pages
2291 2-20-20 331.01, 335.01,
343.99, 361.06;
Repeals 345.26,
349.01
2292 2-20-20 501.02, 521.01,
521.03, 521.04,
521.06, 521.09,
521.99, 525.08,
545.05
2293 3-5-20 505.11
2297 8-20-20 733.32
2298 9-3-20 1709.01, 1709.02
2299 12-3-20 CHTR. 14.1
2300 4-1-21 167.40
2303 5-20-21 733.37, 749.07
2304 5-20-21 951.01
2305 5-20-21 533.14
2306 5-20-21 733.29
2308 6-17-21 533.12
2309 7-15-21 157.02
2310 7-15-21 141.05; Repeals
141.02 to 141.04,
141.09
2311 7-15-21 955.06
2313 10-7-21 301.02, 301.082,
301.083, 301.14,
313.09, 333.01,
333.011, 345.18,
345.25, 345.35,
373.11
2314 10-7-21 501.02, 501.03,
501.05, 501.99,
521.01, 521.04,
521.07, 521.09,
521.11, 521.15,
545.01
2319 10-21-21 2021 Replacement
Pages
2325 7-7-22 167.40
2327 8-4-22 1709.01
2330 10-20-22 CHTR. 14.1
2331 11-17-22 351.02, 351.06,
359.01, 359.02
2332 11-17-22 521.16
2333 12-1-22 105.06
2335 1-19-23 712.02, 712.03,
712.12 to 712.14
2339 6-15-23 1307.01(147)
2341 7-20-23 167.40
2343 8-17-23 505.06
2349 1-4-24 101.02, 521.01,
521.09, 545.01
2350 1-4-24 301.02, 301.082,
349.25, 361.06,
373.11
2351 1-4-24 2024 Replacement
Pages