Ord./Res. No. | Date | Description
|
Ord./Res. No. | Date | Description
|
(Ord. Book 1884-1898, p. 66) | 10-5-1887 | Alley from the east bank of the Blackfork Creek along the north boundary line of Inlots 244, 243, 242, 241 and 240 to the west boundary line of Lot (2), Outlot 24. |
(Ord. Book 1884-1898, p. 106) | 9-13-1890 | Alley between Inlots 302 and 303 located on the north side of Raymond Ave. |
(Ord. Book 1884-1898, p. 122) | 7-27-1892 | Alley between Lots 253 and 254 located on the east side of N. Broadway. |
(Ord. Book 1884-1898, p. 269) | 7-21-1897 | Alley between Inlot 199 and Inlots 183, 186, 187, 190 and 191. |
(Ord. Book 1884-1898, p. 269) | 7-21-1897 | Alley between Lots 186 and 187 located on Walnut St. |
(Ord. Book 1884-1898, p. 269) | 7-21-1897 | Alley between Lots 190 and 191 located on the west side of Walnut St. |
(Ord. Book 1884-1898, p. 270) | 8-18-1897 | Alley between Lots 346 and 347 located on the north side of Raymond Ave. |
(Ord. Book 1884-1898, p. 271) | 8-18-1897 | Alley between Lots 174 and 175 located on the east side of Second St. |
(page 3) | 8-17-1898 | Alley between Inlots 354 and 355 located on the north side of W. Main St., west of West St. |
(page 3) | 7-20-1898 | Alley on the east ends of Lots 554 through 562 located on the east side of Central Ave. |
(page 3) | 7-20-1898 | Alley between Inlots 554 and 553 located on the east side of the south end of Central Ave. |
(Ord. Book 1898-1912, p. 189) | 8-1-1900 | Alley in the rear of Lots 1127 through 1150 located on the south side of Grand Blvd. |
(Ord. Book 1898-1912, p. 490) | 9-7-1904 | Alley between Inlots 216 and 217 from South St. to the rear of such lots. |
(Ord. Book 1898-1912, p. 415) | 6-27-1906 | Alley between Inlots 1183 and 1184 located on the west side of Gamble St. south of Grace Ave. |
(Ord. Book 1898-1912, p. 523) | 7-28-1908 | Alley west of Inlots 1510, 1511 and 1504 between the south line of Monroe and the north line of Franklin Ave. |
(Ord. Book 1898-1912, p. 524) | 4-6-1910 | Alley between the west line of Lot 1528 and the east line of the B.&O. R.R., west of Hamilton Ave. |
(Ord. Book 1898-1912, p. 547) | 8-16-1910 | Alley between the right-of-way on the west side of the Big Four R.R. to the southwest corner of Lot 289 located north of W. Main St. at Main and the Big Four Crossing. |
(Ord. Book 1898-1912, p. 570) | 6-23-1911 | Alley between the right-of-way east of the B.&O. R.R. and the west line of Lot 1531 located west of Hamilton Ave. |
(Ord. Book 1913-1916, p. 148; Rev. Ord., p. 126) | 11-19-1913 | Alley between Inlots 320 and 219, and the alley which runs along the north side of such lots from the right-of-way of the Cleveland, Cincinnati, Chicago and St. Louis Rwy. Co., west, to the west side of Inlot 321. |
(Ord. Book 1913-1916, p. 373) | 11-6-1916 | Alley between Inlots 236 and 1432 on the east side of Third St. |
(Ord. Book 1913-1916, p. 373) | 11-6-1916 | Alley between Inlots 1190 and 1191 on the east side of S. Gamble St. |
(Ord. Book 1913-1916, p. 373) | 11-6-1916 | Alley between Inlots 1467, 1468, 1469 and 1481 on the west side of Jennings Ct. |
(Ord. Book 1, p. 167; Rev. Ord., p. 126) | Uncertain | Alley between Inlots 113, 114, 115, 116 and Subdivision 10 of Sec. 8, Twp. 22, Range 19. |
(Ord. Book 2, p. 67; Rev. Ord., p. 126) | Uncertain | Alley from Blackfork St. to the west line of Outlot 2 and extending along the north line of Inlots 244, 243, 242, 241 and 240. |
(Ord. Book 2, p. 160; Rev. Ord., p. 126) | Uncertain | Alley between Inlots 302 and 303. |
(Ord. Book 2, p. 224; Rev. Ord., p. 127) | Uncertain | Part of Clark Ave.; an alley south of Clark Ave.; and a street connecting Clark Ave. and another alley. |
(Ord. Book 2, p. 269; Rev. Ord., p. 126) | Uncertain | Alleys lying between Inlots 199 and Lots 183, 186, 187, 190 and 191, running north and south between such lots; also the alley running east and west between Lots 186 and 187; also the alley running east and west between Lots 190 and 191. |
(Ord. Book 2, p. 270; Rev. Ord., p. 126) | Uncertain | Alley between Inlots 346 and 347. |
(Ord. Book 2, p. 271; Rev. Ord., p. 126) | Uncertain | Alley between Inlots 174 and 175. |
(Ord. Book 2, p. 524; Rev. Ord., p. 127) | Uncertain | Alley between the west line of Lot 1528 in the Jenner Addition and the B.&O. R.R. Co.'s right-of-way. |
(Ord. Book 3, p. 189; Rev. Ord., p. 127) | Uncertain | Alley between Inlots 1127 through 1150. |
(Ord. Book 3, p. 415; Rev. Ord., p. 127) | Uncertain | Alley between Inlots 1183 and 1184. |
(Ord. Book 3, p. 547; Rev. Ord., p. 127) | Uncertain | Alley between the right-of-way of the Big Four Rwy. Co. and the southeast corner of Inlot 289. |
(Ord. Book 3, p. 570; Rev. Ord., p. 127) | Uncertain | Alley between Lot 1531 and the east line of the B.&O. R.R. Co.'s right-of-way. |
(Rev. Ord., p. 128) | 4-4-1921 | Part of Leichty Ave. |
35 | 12-10-1923 | Alley between Inlots 303-304 and 927. |
289 | 7-5-1932 | Alley between Inlots 60 and 61. |
7-43 | 4-19-1943 | Alley between Inlots 193 and 196. |
17-43 | 9-7-1943 | Alley between Inlots 1362 and 1363. |
20-43 | 11-1-1943 | Alley between Inlots 354 and 355. |
20-45 | 10-15-1945 | Alley south of Inlots 384 and 405 and north of Inlots 383 and 406, and reducing street width of West End Blvd. and Clowes St. |
2-46 | 1-21-1946 | Alley running west from Walnut St. between Inlots 194 and 195. |
27-46 | 10-7-1946 | Alley running east from Inlot 364 to Inlot 1628. |
19-48 | 4-5-1948 | Alley between Grand Blvd. and Parkwood Dr. from Lot 1127 to Lot 1150. |
14-54 | 8-16-1954 | Alley beginning at the north line of Jefferson Ave. and adjacent to Lots 1816, 1817 and 1818. |
20-54 | 10-4-1954 | Alley adjacent to Lots 695 and 696. |
20-55 | 8-15-1955 | Alley adjacent to Lots 1688, 1689 and 1691. |
30-56 | 8-9-1956 | An alley running south from the south line of South St., between and adjacent to Inlots 221 and 220. |
15-57 | 4-1-1957 | An alley located between Broadway and Second Sts., east of the east line of Inlots 79, 80, 81 and 82 and west of the west line of Inlots 139, 140, 141 and 142. |
18-57 | 4-15-1957 | An alley commencing on the east line of Outlot 109 running parallel with Grace St. for 225 feet |
48-57 | 9-3-1957 | First alley west of Jenner Ave. between Simeon and Jefferson Aves. |
68-57 | 12-16-1957 | Confirming a previous vacation of a 20-foot alley west of Inlots 1510, 1511 and 1504 and east of the B.&O. R.R. right-of-way, extending northerly from Franklin Ave. to Monroe Ave. |
69-57 | 12-16-1957 | Confirming a previous vacation of a 20-foot alley west of Inlot 1528 and east of the B.&O. R.R. right-of-way, extending southerly from Franklin Ave. |
24-59 | 8-17-1959 | Alley between Inlots 162 and 163 on Second St. |
6-60 | 3-7-1960 | Alley between Inlots 1862, 1863 and 1864, running south from Carlton Ave. |
25-61 | 4-17-1961 | Alley between Inlots 92 and 93, running from Broadway to the B.&O. R.R. right-of-way. |
39-61 | 8-7-1961 | Amends Ord. 18-57. |
9-62 | 5-7-1962 | Alley located between Inlots 86 and 87. |
36-63 | 12-16-1963 | An alley south of W. Main St. and west of Myers Ave. |
17-64 | 8-17-1964 | Alley between Inlots 288 and 289, running southerly from Raymond Ave. 160 feet. |
19-64 | 9-8-1964 | Two alleys northeast of Mansfield Ave. Repeals Ord. 2-64. |
23-65 | 7-19-1965 | Alley between Inlots 222-221 and 728 on the west side of Walnut St. |
24-65 | 7-19-1965 | Alley between Inlots 1922 and 690 on the east side of S. Gamble St. Repeals Ord. 16-65. |
25-65 | 8-2-1965 | Alley between Inlots 1647 through 1658 and 1665 through 1676 on the north side of E. Whitney Ave. between Clark and Sixth Sts. Repeals Ord. 22-65. |
14-68 | 4-1-1968 | An undeveloped street at the intersection of Madison and Hamilton Aves. |
31-68 | 11-4-1968 | Alley adjacent to the First Lutheran Church. |
7-69 | 4-21-1969 | Alley adjacent to Most Pure Heart of Mary Church. |
8-69 | 4-21-1969 | Alley adjacent to Most Pure Heart of Mary Church. |
31-69 | 10-6-1969 | Alley between Water St. and Washington St. |
17-70 | 5-4-1970 | Twenty-five-foot street between Plum and W. Smiley Aves. |
29-70 | 7-20-1970 | An alley on the east side of S. Gamble St. between Inlots 701 and 702. |
13-75 | 4-21-1975 | Portions of three alleys on the south side of E. Main St. adjacent to Shelby Mutual Ins. Co. properties. |
26-75 | 9-15-1975 | Approving court vacation of Inlots 3001 through 3018 and portions of Jeffrey Ave. in Northwood Allotment. |
32-76 | 9-20-1976 | A 16-1/2-foot alley between Lots 117, 118 and 119 west of N. Gamble St. |
33-76 | 9-20-1976 | A 15-foot alley between Lots 454 and 455 between Second and Cleveland Sts. |
34-76 | 9-20-1976 | A 15-foot alley between Lots 763 and 764 on the south side of Summit St. |
42-76 | 10-4-1976 | A street running north and south between Lots 1897 and 1898 south of Sherman Ave. |
52-76 | 1-17-1977 | A 16-foot alley between Lots 321 and 322 on the north side of Auburn St. |
17-77 | 5-9-1977 | Approving a court vacation of part of Vernon Fields Allotment No. 2. |
14-77 | 5-16-1977 | A 16-foot alley between Lots 299, 300, 309 and 310. |
15-77 | 5-16-1977 | A 16-foot alley between Lots 300 and 301. |
41-77 | 10-17-1977 | Fifteen-foot alley between Lots 1425 and 1426. |
49-79 | 10-15-1979 | Fourteen-foot alley between 3rd and 4th Sts., north of East Whitney Ave. |
56-79 | 11-19-1979 | Sixteen-foot alley between Lots 1861, 1862 and 1864 through 1873, east of Fish Ave. |
14-80 | 9-15-1980 | (1) E-W alley north of Shelby Mutual Bldg., 19 Mansfield Ave.; (2) Alley fronting Grove Ave between Lots 1046 and 1256; (3) W. Park Dr. between Lots 2428 and 2429; (4) 15-foot alley south of W. Park Dr. between Lots 2422 and 2473. |
26-82 | 10-4-1982 | The alley running east from the east right-of-way of Broadway for 160 feet. |
27-82 | 10-4-1982 | An alley running east and west between Lots 419, 420, 445 and 446. |
19-83 | 6-20-1983 | An alley running north and south between Auburn Ave. Raymond Ave. and an alley running east and west between Sharon St. and Bridge St. |
38-83 | 12-5-1983 | An alley between Lots 44 and 48. |
26-86 | 9-15-1986 | An alley between Lots 1819 through 1825 and Lot 1844 as well as Lots 1825 through 1830 and Lots 1838 and 1844. |
27-86 | 9-15-1986 | An alley between Lots 421, 422, 443 and 444. |
37-87 | 1-4-1988 | Elm St. between Lots 409 and 410. |
15-88 | 5-2-1988 | An alley between Lots 1845 to 1851 and 1883. |
19-88 | 6-20-1988 | Amends Ord. 15-88. |
15-91 | 6-3-1991 | An alley between Lots 456, 466, 457 and 465. |
24-91 | 10-21-1991 | An alley between Lots 1584 and 1575. |
11-93 | 5-17-1993 | An alley between Field and Broadway Sts. |
31-93 | 8-2-1993 | Amends Ord. 11-93. |
14-94 | 6-6-1994 | Portion of Morris Rd. between Auburn and Raymond Aves. |
Res. 53-94 | 11-7-1994 | Vacating an alley between Lot Nos. 104 and 105. |
3-95 | 4-3-1995 | An alley between Lots 104 and 105. |
11-97 | 4-21-1997 | Portion of an alley between Lots 410 through 413 and 452. |
12-97 | 4-21-1997 | Portion of an alley between Lots 216 and 217. |
69-98 | 1-4-1999 | An alley between Lots 325 and 326. |
43-99 | 8-2-1999 | Short St., from its intersection with Second St. to its intersection with the platted but undeveloped portion of Oak St. |
44-99 | 9-7-1999 | The right-of-way of the abandoned portion of Wareham Rd. |
48-99 | 9-20-1999 | An alley between Lots 168 and 169. |
7-2000 | 4-3-2000 | An alley between Lots 1830, 1831, 1832, 1833, 1834, 1836, 1837 and 1838. |
Res. 81-2000 | 11-20-2000 | Declaring intent to vacate an alley between Lots 730, 731 and 768. |
Res. 90-2000 | 12-4-2000 | Declaring intent to vacate Mohican Street from East Smiley Ave, north to its terminus in the city. |
3-2001 | 2-20-2001 | An alley between Lots 80, 81, 140 and 141. |
17-2001 | 5-21-2001 | An alley between Lots 730, 731 and 768. |
38-2001 | 10-1-2001 | An alley between Lots 120 and 121. |
39-2001 | 10-1-2001 | An alley between Lots 460, 461 and 462. |
40-2001 | 10-1-2001 | An alley between Lots 634, 635 and 59. |
42-2001 | 11-19-2001 | An alley between Lots 1373, 1374, 1375, 1380, 1381 and 1382. |
Res. 3-2002 | 1-7-2002 | Declaring intent to vacate an alley between Lots 116, 1553, 117, 119, 120 and 121. |
Res. 4-2002 | 1-7-2002 | Declaring intent to vacate an alley between Lots 116 and 1553. |
Res. 5-2002 | 1-7-2002 | Declaring intent to vacate an alley west of Lots 113, 114, 115 and 1553 and east of the CSX Railroad right-of-way. |
Res. 11-2002 | 1-22-2002 | Declaring intent to vacate an alley between Lots 430, 435, 429 and 436. |
5-2002 | 3-18-2002 | An alley west of lot numbers 113, 114, 115 and 1553 and ease of the CSX Railroad right-of-way. |
6-2002 | 3-18-2002 | An alley between lot numbers 116 and 1553. |
7-2002 | 3-18-2002 | An alley between lot numbers 116, 1553, 117, 119, 120 and 121. |
13-2002 | 5-20-2002 | An alley between lot numbers 430, 435, 429 and 436. |
10-2004 | 5-3-2004 | 0.169 acre of the northernmost portion of North Third Street. |
Res. 28-2004 | 5-17-2004 | The undeveloped portion of Myers Avenue. |
Res. 30-2004 | 5-17-2004 | The undeveloped portion of Pine Avenue. |
23-2004 | 7-19-2004 | 0.3042 acre of Myers Avenue. |
24-2004 | 8-16-2004 | 0.2057 acre of Pine Avenue. |
Res. 26-2005 | 5-16-2005 | Forest Street between Broadway and Cleveland Street. |
28-2005 | 7-5-2005 | 0.5357 acre of Forest Street (unimproved). |
44-2005 | 12-5-2005 | Alley between Lots 1038 and 1039 (intersecting Grove Avenue). |
18-2007 | 8-6-2007 | Alley running parallel between Grace Street and Ray Road (intersecting with Walnut). |
8-2008 | 5-19-2008 | The undeveloped portion of Second Street and Elm Street, as described. |
29-2009 | 8-24-2009 | Dalton Avenue, as set forth in the legal description from July 14, 2009. |
42-2009 | 11-2-2009 | The section of Glenwood Drive from Parkwood Drive to Maxwell Drive and Gaylord Avenue. |
43-2009 | 11-2-2009 | The section of Glenwood Drive between Parkwood Drive and Franklin Avenue. |
38-2010 | 12-20-2010 | An alley running parallel between Broadway and Second Street within the city. |
41-2010 | 12-6-2010 | Confirming the previous action of the Council vacating an alley between Lots 302 and 303 of the consecutively numbered lots in the city. |
26-2012 | 12-3-2012 | Vacating a section of Dicks Drive within the city. |
5-2013 | 3-4-2013 | Vacating Blackfork Circle within the city. |
3-2014 | 3-17-2014 | Vacating an alley running perpendicular from Broadway between Lots 263 and 264 in the city. |
13-2014 | 7-7-2014 | Vacating a portion of Mack Avenue within the city. |
23-2014 | 1-5-2015 | Vacating a section of Blackfork Steet and a section of an alley between lots 551 and 1424 in the city. |
26-2015 | 8-17-2015 | Vacating an alley running perpendicular from Second Street between lots 520 and 521 in the city. |
7-2017 | 4-17-2017 | Vacating an alley running perpendicular of South Street between Lots 211 and 201 and 210 and 202 in the city. |
9-2018 | 6-18-2018 | Vacating Railroad Street and a portion of Sandusky Street within the city. |
25-2018 | 11-19-2018 | Vacating an alley running perpendicular of Powell Street between Lots 523, 524, 525, and 526 in the city. |
17-2019 | 7-15-2019 | Vacating an alley running parallel with Second Street and a portion of Oak Street within the city. |
13-2022 | 7-18-2022 | Vacating an alley running perpendicular of East Main Street between Lots 565, 567 and 85 in the city. |
2-2023 | 1-3-2023 | Vacating Glenn Road within the city. |
(1996 Code, TSO C)