COMPARATIVE SECTION TABLE
EDITOR’S NOTE: Source material for the Codified Ordinances of Sheffield was either ordinances or resolutions enacted by Council, or new matter ordained by the Adopting Ordinance. Sections of the Codified Ordinances without any history indicate that such sections contain new matter ordained by the Adopting Ordinance. In the following table, the disposition of all source material in the Sheffield Codified Ordinances is indicated.
Ord. No. Date C.O. Section
59 11-15-38 549.08(b)
78 10-15-40 723.01
114 10-16-45 521.13(a)(b)
127 11-19-46 169.01 to 169.03
228 4-8-57 1335.12
234 10-14-57 523.02
240 1-27-58 1345.03, 1345.04
293 10-10-60 151.03
305 4-10-61 741.01, 741.02
Res. 319 9-10-90 133.07
Res. 320 9-10-90 133.08
331 3-12-62 1357.01
340 5-28-62 919.01, 919.03,
919.04
341 6-25-62 143.01, 143.02, 143.05, 143.06, 1323.01 to 1323.03, 1335.02 to 1335.06, 1335.09, 1347.01, 1347.03 to 1347.05, 1347.07
342 4-29-62 339.02
347 8-27-62 523.01
352 10-22-62 1357.02 to 1357.07, 1357.09 to 1357.18, 1359.01 to 1359.23, 1363.01 to 1363.09, 1365.01 to 1365.03, 1365.05 to 1365.20, 1365.22 to 1365.25,
Ord. No. Date C.O. Section
352 (Cont.) 1367.01 to 1367.12, 1369.01, 1371.01 to 1371.03, 1373.01, 1373.02
Res. 357 9-26-94 133.055
362 2-11-63 145.04
Res. 383 7-8-96 147.03(b)
413 5-2-65 145.02
419 7-17-65 133.01
429 11-8-65 553.04(a)
433 12-20-65 739.01 to 739.03
437 2-14-66 735.01 to 735.03, 735.05, 735.99
439 2-28-66 133.04
457 9-12-66 1327.01 to 1327.06, 1327.08
459 9-12-66 521.14(a)(b), 921.01, 921.03 to 921.05
473 5-22-67 131.01
491 5-6-68 191.01, 191.02, 191.04 to 191.07, 191.09, 191.10, 191.12 to 191.15, 191.19, 191.20, 191.25, 191.27, 191.29, 191.44 to 191.48, 191.50
505 10-28-68 939.01
512 12-9-68 1359.24(a)
516 4-14-69 553.05
519 4-14-69 145.02
529 8-4-69 509.09(a) to (c)
Ord. No. Date C.O. Section
536 11-10-69 509.08, 517.10, 521.12, 525.021(a)
554 5-25-70 133.02(b)
557 6-8-70 963.01, 963.02
574 12-14-70 505.11
585 3-8-71 1349.01 to 1349.07
600 8-23-71 1525.01 to 1525.08
613 5-15-72 521.17(a) to (c)
621 10-9-72 191.08, 191.11, 191.16, 191.17, 191.22 to 191.24, 191.26, 191.33, 191.49
633 3-19-73 1343.01(c)(e)
634 3-5-73 753.01, 753.03, 753.04
641 4-16-73 521.13(d)
660 12-3-73 191.18, 191.21
667 2-25-74 143.04
683 12-9-74 521.16
703 7-28-75 373.11
706 10-13-75 133.02(a)
714 2-9-76 105.01 to 105.07
717 4-12-76 941.02
722 6-14-76 1347.13, 1347.18, 1347.20
725 7-27-76 1335.08
730 10-11-76 941.05 to 741.07, 941.09 to 941.12, 941.99
736 11-8-76 1339.01(a)(b), 1357.01
741 1-10-77 145.05
762 7-28-77 921.02
774 1-23-78 521.11
784 4-10-78 939.05
785 5-22-78 545.21
787 5-8-78 133.05
794 9-10-78 1501.16
797 11-13-78 1335.01
807 7-23-79 1343.01(a)(b)
841 3-24-80 151.02
845 4-28-80 145.06
846 6-9-80 521.18
906 1-10-83 941.03, 941.04
924 6-27-83 145.07
933 1-9-84 1343.01(d)
1003 10-26-87 159.04
1061 12-12-88 1335.14
1088 6-26-89 1347.14 to 1347.16, 1347.19, 1347.21
Ord. No. Date C.O. Section
1101 10-9-89 147.04
1106 11-27-89 147.03(a)(c)
1116 2-12-90 939.06
1128 6-25-90 939.02
1150 4-22-91 159.09
1154 4-22-91 351.14, 351.15
1170 6-24-91 1501.13 to 1501.15, 1501.17
1208 7-13-92 1359.24(b)
1212 9-14-62 1359.24(c)
1219 10-12-9 965.01
1221 10-26-92 151.01
1222 10-26-92 159.07
1243 3-22-93 159.10
1250 5-24-93 159.03
1256 6-14-93 523.05
1288 1-10-94 1361.02
1298 11-8-93 523.03
1303 6-13-94 1357.19
1309 12-20-93 159.12
1311 1-10-94 159.13
1319 2-28-94 939.04
1328 3-23-94 145.08
1329 4-11-94 923.01
1337 5-9-94 141.01
1338 6-13-94 961.03, 961.05 to 961.07, 961.10
1339 7-11-94 129.01, 131.02, 133.03, 141.02, 143.03, 145.03, 159.11
1347 6-27-94 145.01
1348 7-25-94 159.14
1354 10-24-94 109.03(c) to (f)(h)(i)(k) to (n)
1391 3-13-95 147.02
1395 3-27-95 109.01, 179.06
1406 7-10-95 133.10
1427 10-9-95 109.03(a)(b), 921.06
1433 11-13-95 109.03(j), 941.13
1448 1-22-96 135.01
1454 3-25-96 159.05
1455 4-8-96 109.03(g), 941.01
1463 4-22-96 133.09
1464 4-22-96 129.02
1468 4-22-96 145.01
1474 6-24-96 959.01, 959.99
1480 6-24-96 159.17
1500 9-23-66 133.11
1508 12-23-96 159.16
1531 1-27-97 133.06
Ord. No. Date C.O. Section
1534 1-27-97 159.02
1539 3-10-97 121.01, 121.02
1542 4-14-97 939.03
1543 4-14-97 159.15
1545 3-24-97 185.01
1548 4-14-97 159.18, 159.19
1552 4-13-98 1103.01 to 1103.06, 1105.01, 1105.02, 1107.01 to 1107.05, 1109.01 to 1109.10, 1111.01 to 1111.05, 1113.01 to 1113.04, 1121.01 to 1121.14, 1133.01 to 1133.04, 1137.01 to 1137.10, 1141.01 to 1141.11, 1145.01 to 1145.08, 1149.01 to 1149.09, 1153.01 to 1153.04, 1157.01 to 1157.09, 1161.01 to 1161.11, 1165.01 to 1165.12, 1169.01 to 1169.10, 1175.01 to 1175.07, 1177.01 to 1177.09
1555 7-14-97 119.01
1567 7-28-97 159.20
1570 7-28-97 147.05
1571 9-22-97 197.01
1572 7-28-97 521.15
1573 10-27-97 145.01
1588 11-24-97 1335.10
1595 11-10-97 159.06
1618 12-22-97 1335.11
1619 2-23-98 159.08
1634 3-3-98 147.01
1635 2-23-98 159.01
1637 3-3-98 145.09
1687 12-14-98 301.01 to 301.52, 303.01 to 303.11,
Ord. No. Date C.O. Section
1687 (Cont.) 303.99, 311.01 to 311.03, 311.99, 313.01 to 313.10, 313.99, 331.01 to 331.43, 331.99, 333.01 to 333.09, 333.99, 335.01 to 335.14, 335.99, 337.01 to 337.29, 337.99, 339.01, 339.03 to 339.11, 341.01 to 341.06, 341.99, 351.01 to 351.13, 371.01 to 371.11, 373.01 to 373.10, 373.12 to 373.14, 375.01 to 375.07, 375.99, 501.01 to 501.12, 501.99, 505.01 to 505.10, 505.12 to 505.14, 509.01 to 509.07, 509.09(d), 513.01 to 513.13, 517.01 to 517.09, 521.01 to 521.10, 521.12(b), 521.14(c), 521.17(d), 523.02(c), 523.04, 525.01 to 525.15, 529.01 to 529.08, 533.01 to 533.13, 537.01 to 537.18, 541.01 to 541.08, 545.01 to 545.20, 549.01 to 549.08(a), 549.08(c) to 549.10, 553.01 to 553.03, 553.04(b)
1699 2-8-99 1305.01 to 1305.04
1705 7-12-99 939.03
1715 6-28-99 339.12
1716 6-28-99 939.04
1717 6-28-99 195.01 to 195.13
1724 6-28-99 159.21
1728 7-26-99 109.04, 1335.10
Ord. No. Date C.O. Section
Adopting Ordinance 101.01 to 101.08, 101.99, 109.02, 109.04, 131.03, 179.01 to 179.05, 191.03, 191.28, 191.43, 191.99,
723.99, 735.04,
739.99, 741.03, 741.04, 741.99, 753.02, 753.99, 919.02, 919.99, 921.99, 939.99, 941.08, 961.01, 961.02, 961.04, 961.08, 961.09, 961.11, 961.12, 961.99, 963.99, 1301.01 to 1301.09, 1301.99, 1305.01 to 1305.04, 1327.07, 1331.01, 1331.99, 1335.07, 1335.11, 1335.13, 1335.14(a), 1339.01(c), 1345.01, 1345.02, 1347.02, 1347.06, 1347.08, 1347.10 to 1347.12, 1347.17, 1349.09(d), 1357.08, 1361.01, 1363.01(i), 1365.04, 1365.21, 1371.01(d), 1501.01 to 1501.12, 1501.18, 1501.99, 1511.01 to 1511.04, 1519.01 to 1519.05, 1519.99
1718 9-27-99 1105.02, 1145.02,
1153.03, 1153.04
1740 10-11-99 159.22
1744 12-13-99 1109.03, 1165.07,
1165.11
1746 10-28-99 1501.17
1747 11-8-99 1109.03, 1109.05,
1153.03, Repeals
1157.01 to 1157.09
1753 2-14-00 109.01, 121.02,
179.06
1754 12-13-99 109.04, 1335.15
Ord. No. Date C.O. Section
1757 2-28-00 Repeals 109.01(b),
147.02
1764 4-10-00 121.01
1768 3-27-00 143.07
1769 3-27-00 159.01
1776 7-10-00 109.03, 941.01
1780 10-23-00 351.12
1781 10-23-00 1105.02, 1137.05
to 1137.07
1782 9-25-00 1335.14
1783 10-9-00 1137.11
1784 10-23-00 1137.04
1785 10-23-00 1121.05
1786 9-25-00 1121.05
1787 11-26-01 1335.10
1807 10-23-00 109.03, 941.08
1810 12-11-00 1137.06
1821 3-12-01 1107.04
1822 3-12-01 1107.03
1823 3-12-01 939.05
1831 5-14-01 939.07
1834 4-23-01 1121.08
1835 5-14-01 1361.01
1852 12-10-01 Repeals 1121.14
1859 1-28-02 191.03
1864 3-11-02 2002 Replacement
Pages
1868 6-24-02 191.18
1876 7-22-02 351.04(f)(4)
1885 11-11-02 339.12
1896 12-9-02 151.04
1899 11-25-02 509.10
1909 3-10-03 523.01 to 523.07,
523.99
1914 4-4-03 301.51, 371.12,
371.99, 501.01,
501.99, 509.06,
509.07, 513.01,
525.05, 525.08,
529.01, 529.02,
529.021, 529.07,
529.08, 533.01,
533.02, 533.04,
533.05, 537.14,
537.16, 545.22,
1301.01 to
1301.09, 1301.99,
1511.01 to
1511.05
1916 5-12-03 1351.01 to
1351.05, 1351.99
Ord. No. Date C.O. Section
1917 5-12-03 311.02
1918 4-28-03 943.01 to 943.07
1923 6-23-03 943.07
1927 7-28-03 939.05
1931 7-28-03 943.07
1935 9-22-03 121.01
1938 10-27-03 509.11
1939 11-24-03 509.12
1941 11-24-03 2004 Replacement
Pages
1957 3-22-04 505.01, 505.08,
505.14
1958 3-22-04 303.01, 333.01,
501.01, 537.02,
537.15
1960 3-22-04 159.02
1962 4-12-04 1109.05, 1153.03
(a)(1)
1963 4-12-04 1137.01(a),
1137.03, 1137.04,
1137.06(a),
1137.12, 1157.01
to 1157.11
1969 4-12-04 129.03
1971 5-24-04 159.08
1980 8-9-04 145.01, 159.01
1981 9-13-04 1375.01 to 1375.18
1984 10-25-04 1339.01
1985 10-25-04 109.04(a) to (c)
1986 10-25-04 1335.10(a)(3)
1989 11-22-04 1149.02, 1153.03
(a)(2)
1990 11-22-04 943.01 to 943.11
1992 10-25-04 169.05
1999 1-10-05 509.12(b)(2)
2014 2-28-05 943.11(a)
2015 2-28-05 159.13
2016 2-28-05 1305.01 to 1305.03
2021 3-28-05 191.01
2027 5-23-05 505.04.1
2039 7-25-05 311.02(f)
2040 10-10-05 159.01(b)
2042 10-10-05 159.23
2031 1-23-06 1165.13
2053 2-27-06 351.03(a)
2054 2-27-06 119.01
2056 2-27-06 109.06
2064 3-13-06 151.06
2065 3-13-06 151.05
Ord. No. Date C.O. Section
2070 7-10-06 1349.01 to
1349.03, 1349.04
(d), 1349.06
2073 10-9-06 941.01
2074 9-11-06 191.17(e)
2077 9-25-06 533.14
2080 10-23-06 109.03(k), 961.03
2082 11-27-06 1305.01
2084 12-11-06 1323.04
2098 6-25-07 1177.10
2104 4-28-08 159.01(b)(7)
2114 1-14-08 129.01, 131.02,
133.03, 141.02,
143.03, 145.03,
159.11
2119 4-28-08 943.05(b)(3)
2124 3-24-08 109.03(c),
939.02
2128 4-14-08 1375.01 to
1375.21, 1375.99
2133 5-12-08 119.01
2136 6-9-08 1353.01 to
1353.06
2139 6-23-08 1109.03
2145 6-23-08 141.01
2152 9-8-08 133.05(d)
2153 10-13-08 159.08
2160 12-8-08 147.01 to 147.22
2161 12-8-08 159.01 to 159.24
2165 11-24-08 945.01 to 945.14
2172 1-26-09 191.03
2174 1-12-09 159.06(a)
2186 3-9-09 941.01
2194 3-9-09 759.01
2196 5-11-09 305.06
2219 3-8-10 159.25
2222 10-10-09 159.01(b)
2229 2-8-10 941.01
2235 3-8-10 119.02
2237 3-22-10 961.01 to 961.12,
961.99
2240 3-22-10 159.08(h)
2248 9-27-10 521.15(a)
2249 10-11-10 1351.02, 1351.03
2250 10-11-10 755.01 to 755.14
2266 1-24-11 941.01
2271 4-11-11 1145.02
2272 4-11-11 757.01 to 757.14,
757.99
Ord. No. Date C.O. Section
2281 6-13-11 159.01(b)
2286 7-11-11 109.03(c), 939.02
2287 9-12-11 1339.01
2291 12-12-11 159.05
2296 2-13-12 941.01
2310 9-10-12 523.01 to 523.07,
523.99
2361 12-10-12 939.05, 941.05
2372 2-25-13 1351.02
2380 3-11-13 159.07
2385 3-25-13 1177.10
2389 5-13-13 147.08
2407 7-8-13 191.03(h)
2408 6-10-13 939.02
2413 7-22-13 949.01 to 949.13
2416 7-22-13 133.05
2421 9-23-13 1177.10
2441 6-9-14 1501.01 to 1501.03
2445 7-14-14 941.01
2446 6-23-14 939.02
2452 9-8-14 521.19
2453 9-22-14 521.11
2454 9-22-14 339.08
2456 9-22-14 1105.02
2458 10-13-14 191.01
2459 10-13-14 763.01 to 763.08,
763.99
2461 11-10-14 147.24
2464 1-26-15 159.25
2468 2-9-15 919.01 to 919.03
2469 2-9-15 521.14(a), 921.03
2470 2-9-15 753.01, 753.02
2478 3-23-15 939.04(a)(6), (f),
(g)
2481 4-13-15 129.02
2482 4-13-15 313.12
2483 4-13-15 159.28
2486 5-11-15 1365.04(h)
2490 7-27-15 159.26
2491 7-27-15 525.021
2492 7-27-15 1163.01 to
1163.05, 1163.99
2493 6-22-15 147.23
2494 6-22-15 159.27
2497 7-13-15 191.08
2498 7-27-15 Repeals 1347.01
to 1347.21,
1347.99
2499 7-27-15 191.01(y)
2500 7-27-15 1365.04(h)
Ord. No. Date C.O. Section
2501 7-27-15 1161.10(b), (c),
(i), (j)
2502 7-27-15 1335.10(b)
2503 7-27-15 Repeals Chs. 1511,
1519, 1525
2514 10-12-15 Chap. 191
2520 12-14-15 335.01(c)(e)
2522 1-25-16 941.05(c)
2526 12-14-15 193.01 to 193.26, 193.99
2534 4-11-16 145.10
2536 7-11-16 939.02
2542 9-26-16 109.04(d)
2544 12-12-16 1105.02(84), (115) to (118), 1145.02, 1153.03(a)(2), 1153.04
2545 9-26-16 910.01 to 910.10, 910.99
2548 10-24-16 939.05
2555 1-9-17 945.01(m), 945.02, 945.05(k)(2)F., J.
2606 12-27-17 195.02
2635 7-9-18 133.01 to 133.11, 159.01
2639 7-23-18 1501.16
2645 9-24-18 939.02
2646 10-22-18 1109.07
2660 2-11-19 941.01
2679 6-10-19 1177.11
2686 6-10-19 147.01
2687 6-10-19 145.01(e)(1)
2688 7-8-19 1107.05
2691 9-9-19 1165.081,
1165.14, 1165.15
2701 11-18-19 1165.15
2721 12-9-19 159.01 to 159.28
2725 12-9-19 159.05, 159.06
2729 2-10-20 939.02
2730 2-10-10 941.01
2746 7-27-20 939.07
2740 10-26-20 159.06(e)
2762 2-08-21 1353.01 to 1353.06
2773 3-22-21 129.04
2808 11-18-21 159.05
2809 11-18-21 159.21
2818 3-14-22 159.04
2822 3-14-22 131.04
2823 2-14-22 159.29
2827 2-28-22 129.01, 133.03, 159.11
2828 3-14-22 159.28
2829 4-25-22 921.06
2830 3-28-22 159.01 to 159.28
2831 4-25-22 1502.01 to 1502.05, 1502.99
2837 9-26-22 1137.13
2838 10-24-22 1137.11
2839 10-24-22 1107.05, 1109.06(f)
2840 10-24-22 109.04(d)
2842 10-24-22 159.18
2856 1-9-23 133.011
2861 1-23-23 941.01
2869 3-27-23 1335.14
2879 10-23-23 521.07, 1101.01 to 1101.15, 1103.01 to 1103.06, 1105.01 to 1105.11, 1107.01 to 1107.06, 1109.01 to 1109.06, 1111.01, 1111.02, 1113.01 to 1113.09, 1115.01 to 1115.04, 1117.01 to 1117.07, 1119.01 to 1119.08, 1121.01 to 1121.13, 1123.01 to 1123.15, 1125.01 to 1125.08, 1127.01 to 1127.11, 1129.01 to 1129.03
2887 10-23-23 1323.04
2888 10-23-23 159.08
2889 9-11-23 159.19
2894 9-25-23 159.181
290412-11-23 193.01 to 193.27, 193.99