(a) Districts Established.
(1) The City hereby establishes the zoning districts in Table 1103-1 to carry out the purposes of this code and to assist in the implementation of the Comprehensive Plan. All such regulations are uniform for each class or kind of building, structure, or use throughout each individual district.
TABLE 1103-1: SHARONVILLE ZONING DISTRICTS | |
Abbreviation | District Name |
Residential Zoning Districts | |
R1-A | Single-Family A District |
R1-B | Single-Family B District |
R2-C | Two-Family - Townhouse C District |
RM-D | Multi-Family D District |
Nonresidential Zoning Districts | |
OB | Office Building District |
LB | Local Business District |
GB | General Business District |
CBD | Central Business District |
SM-D | Support Mixed-Downtown District |
CS | Commercial Service District |
GI | General Industrial District |
ITC | Industrial Truck Center District |
PF | Public Facilities District |
Special Zoning Districts | |
NLO | Northern Lights Overlay District |
RRO | Reading Road Gateway North Overlay District |
PUD | Planned Unit Development District |
(2) Whenever the abbreviated terms such as PF, R1-A, LB, GB, etc. are used in the code, they shall be construed as referring to their corresponding district name.
(b) Overlay Zoning Districts.
(1) Due to unique characteristics and/or recommendations of the Sharonville Comprehensive Plan, some areas of the City may be divided into overlay zoning districts as established in Table 1103-1.
(2) As the name implies, overlay zoning districts are "overlaid" on top of base zoning districts where both districts affect the use of lots subject to those districts.
(3) Where land is classified into an overlay zoning district as well as a base zoning district, the regulations governing development in the overlay district shall apply in addition to the regulations governing the underlying base district. In the event of an expressed conflict between the standards of the overlay zoning district and the base zoning district, the standards governing the overlay district shall control.
(c) References to Previous Zoning Districts. Some of the district classifications and names established within this code differ from previous versions of this code. Table 1103-2 identifies how each of the previous district classifications were renamed in this code. This table shall be used for comparison purposes only.
TABLE 1103-2: ZONING DISTRICT TRANSITION TABLE | |||
Zoning Districts in the Planning and Zoning Code Effective Prior to June 9, 2022 | Zoning Districts in the Planning and Zoning Code Effective June 9, 2022 | ||
Abbrev. | District Name | Abbrev. | District Name |
Residential Zoning Districts | |||
R1-A | One Family A District | R1-A | Single-Family A District |
R1-B | One Family B District | R1-B | Single-Family B District |
R2-C | Two Family - Townhouse C District | R2-C | Two-Family - Townhouse C District |
RM-D | Multi-Family D District | RM-D | Multi-Family D District |
Nonresidential Zoning Districts | |||
OB | Office Building District | OB | Office Building District |
LB | Local Business District | LB | Local Business District |
GB | General Business District | GB | General Business District |
GB-A | General Business - Apartments District | ||
CBD | Central Business District | CBD | Central Business District |
SM-D | Support Mixed-Downtown District | SM-D | Support Mixed-Downtown District |
CS | Commercial Service District | CS | Commercial Service District |
GI | General Industrial District | GI | General Industrial District |
ITC | Industrial Truck Center District | ITC | Industrial Truck Center District |
PF | Public Facilities District | PF | Public Facilities District |
Special Zoning Districts | |||
--- | Mosteller Road Economic Development Overlay District | District Eliminated | |
NLO | Northern Lights Overlay District | NLO | Northern Lights Overlay District |
TABLE 1103-2: ZONING DISTRICT TRANSITION TABLE (Cont.) | |||
Zoning Districts in the Planning and Zoning Code Effective Prior to June 9, 2022 | Zoning Districts in the Planning and Zoning Code Effective June 9, 2022 | ||
Abbrev. | District Name | Abbrev. | District Name |
Special Zoning Districts (Cont.) | |||
--- | Reading Road Gateway North Overlay District | RRO | Reading Road Gateway North Overlay District |
PUD | Planned Unit Development | PUD | Planned Unit Development District |
HDR-PUD | High Density Residential PUD District | ||
Office-PUD | Office PUD District | ||
CO-PUD | Commercial/Office PUD District | ||
CSO-PUD | Commercial Service/Office PUD District | ||
(Ord. 2022-22. Passed 5-10-22.)