All persons having premises connected to and having use of the City sewerage system shall, in addition to any connection charges, pay to the City an annual rental and service charge, payable not less than monthly, for the use, whether directly or indirectly, of such sewerage facilities in accordance with the following schedule:
Effective January 1, 2008 | |
Gallon Consumption Per Month | Monthly Rate |
0 - 3,333 | $27.50 (flat) |
3,334 - 10,000 | 34.40 (flat) |
10,001 - 500,000 | 6.78/1,000 gallons |
500,001 - 1,000,000 | 3.63/1,000 gallons |
1,000,001 - 1,500,000 | 1.80/1,000 gallons |
1,500,001 and over | 1.00/1,000 gallons |
Effective January 1, 2009 | |
Gallon Consumption Per Month | Monthly Rate |
0 - 3,333 | $38.50 (flat) |
3,334 - 10,000 | 48.15 (flat) |
10,001 - 500,000 | 7.49/1,000 gallons |
500,001 - 1,000,000 | 5.08/1,000 gallons |
1,000,001 - 1,500,000 | 2.52/1,000 gallons |
1,500,001 and over | 1.40/1,000 gallons |
Effective January 1, 2010 | |
Gallon Consumption Per Month | Monthly Rate |
0 - 3,333 | $42.50 (flat) |
3,334 - 10,000 | 53. (flat) |
10,001 - 500,000 | 8.10/1,000 gallons |
500,001 - 1,000,000 | 5.33/1,000 gallons |
1,000,001 - 1,500,000 | 2.65/1,000 gallons |
1,500,001 and over | 1.70/1,000 gallons |
In addition to the rental for ordinary waste, as indicated in this section, an additional surcharge shall be made for extraordinary waste based upon the City's actual cost of treatment and disposal of the same.
(Ord. 14-00. Passed 7-20-00; Ord. 20-01. Passed 12-28-01; Ord. 28-02. Passed 12-23-02; Ord. 07-05. Passed 3-22-05; Ord. 09-05. Passed 6-16-05; Ord. 29-05. Passed 12-29-05; Ord. 17-06. Passed 11-30-06; Ord. 29-06. Passed 12-21-06; Ord. 15-07. Passed 8-16-07.)