Gallons | Water Rate | Sewer Rate | Storm Water | Total Rate |
2,000 | 52.77 | 83.88 | 4.50 | 140.65 |
3,000 | 59.24 | 83.88 | 4.50 | 147.62 |
4,000 | 66.22 | 83.88 | 4.50 | 154.60 |
5,000 | 72.50 | 83.88 | 4.50 | 160.88 |
6,000 | 78.79 | 89.68 | 4.50 | 172.97 |
7,000 | 85.08 | 95.48 | 4.50 | 185.06 |
8,000 | 91.37 | 101.28 | 4.50 | 197.15 |
9,000 | 97.66 | 107.08 | 4.50 | 209.24 |
10,000 | 103.95 | 112.88 | 4.50 | 221.33 |
11,000 | 110.24 | 118.68 | 4.50 | 233.42 |
12,000 | 116.53 | 124.48 | 4.50 | 245.51 |
13,000 | 122.82 | 130.28 | 4.50 | 257.60 |
14,000 | 129.11 | 136.08 | 4.50 | 269.69 |
15,000 | 135.39 | 141.88 | 4.50 | 281.77 |
16,000 | 141.68 | 147.68 | 4.50 | 293.86 |
17,000 | 147.97 | 153.48 | 4.50 | 305.95 |
18,000 | 154.26 | 159.28 | 4.50 | 318.04 |
19,000 | 160.55 | 165.08 | 4.50 | 330.13 |
20,000 | 166.84 | 170.88 | 4.50 | 342.22 |
21,000 | 173.13 | 176.68 | 4.50 | 354.31 |
22,000 | 179.42 | 182.48 | 4.50 | 366.40 |
23,000 | 185.71 | 188.28 | 4.50 | 378.49 |
24,000 | 192.00 | 194.08 | 4.50 | 390.58 |
25,000 | 198.28 | 199.88 | 4.50 | 402.66 |
26,000 | 204.57 | 205.68 | 4.50 | 414.75 |
27,000 | 210.86 | 211.48 | 4.50 | 426.84 |
28,000 | 217.15 | 217.28 | 4.50 | 438.93 |
29,000 | 223.44 | 223.08 | 4.50 | 451.02 |
30,000 | 229.73 | 228.88 | 4.50 | 463.11 |
31,000 | 236.02 | 234.68 | 4.50 | 475.20 |
32,000 | 242.31 | 240.48 | 4.50 | 487.29 |
33,000 | 248.60 | 246.28 | 4.50 | 499.38 |
34,000 | 254.89 | 252.08 | 4.50 | 511.47 |
35,000 | 261.17 | 257.88 | 4.50 | 523.55 |
36,000 | 267.46 | 263.68 | 4.50 | 535.64 |
37,000 | 273.75 | 269.48 | 4.50 | 547.73 |
38,000 | 280.04 | 275.28 | 4.50 | 559.82 |
39,000 | 286.33 | 281.08 | 4.50 | 571.91 |
40,000 | 292.62 | 286.88 | 4.50 | 584.00 |
41,000 | 298.91 | 292.68 | 4.50 | 596.09 |
42,000 | 305.20 | 298.48 | 4.50 | 608.18 |
43,000 | 311.49 | 304.28 | 4.50 | 620.27 |
44,000 | 317.78 | 310.08 | 4.50 | 632.36 |
45,000 | 324.06 | 315.88 | 4.50 | 644.44 |
46,000 | 330.35 | 321.68 | 4.50 | 656.53 |
47,000 | 336.64 | 327.48 | 4.50 | 668.62 |
48,000 | 342.93 | 333.28 | 4.50 | 680.71 |
49,000 | 349.22 | 339.08 | 4.50 | 692.80 |
50,000 | 355.51 | 344.88 | 4.50 | 704.89 |
Water Rates -
Effective April 2020 billing
2,000 gal. minimum = $52.27
Next 2,000 gallon = $6.97
5,000 gallon and over = $6.29
Sewer Rates -
Effective April 2020 billing
5,000 gallon min. = $83.88
all over 5,000 gallon = $5.80
Factories - $44.54 per
employee per quarter on highest
number of employees
Storm Water Rates -
$4.50 per quarter per residence
$15.00 per quarter commercial
$22.50 per quarter industrial
NOTE -
20% surcharge Beloit
75% surcharge Smith Twp.
75% surcharge Columbiana Cnty
Bulk Water Rate -
2013 = $12.13 per 1,000 gallons
2014 = $12.86 per 1,000 gallons
2015 = $13.25 per 1,000 gallons
2016 = $13.38 per 1,000 gallons
2017 = $13.51 per 1,000 gallons
2018 = $13.65 per 1,000 gallons
2019 = $13.79 per 1,000 gallons
2020 = $13.92 per 1,000 gallons 1st Quarter Only
2020 = $26.45 per 1,000 gallons 2nd Quarter Forward
Water Rate Increases
Through 2024:
5.00% - 2021
5.00% - 2022
5.00% - 2023
5.00% - 2024
(Ord. 08-2020. Passed 2-24-20.)