Pollutant | Local Limits (mg/l) |
Arsenic | 0.329 |
Cadmium | 0.207 |
Chromium | 21.805 |
Hexavalent Chromium | 3.377 |
Copper | 0.826 |
Cyanide | 2.638 |
Lead | 1.144 |
Mercury | 0.012 |
Nickel | 1.814 |
Selenium | 1.312 |
Zinc | 3.285 |
Any person, firm, corporation, industry or commercial enterprise that violates this section shall be subject to all applicable Federal, State and Sebring Codified Ordinances Chapter 932 sanctions and penalties as provided by law.
(Ord. 49-11. Passed 1-23-12.)