(b) The minimum parcel size requirements for a specific subdivision are determined by the review authority as part of subdivision approval. The review authority may require one or more parcels within a specific subdivision to be larger than the minimums required by these tables based on potential environmental impacts, the physical characteristics of the site or surrounding parcels, and/or other factors.
(c) See also the standards in § 83.02.050 (Parcel Area Measurements and Exceptions).
Agricultural and Resource Management Land Use Zoning District Minimum Lot Size | |||||
Valley Region | |||||
Land Use Zoning District
|
Minimum Lot Area
|
Lot Dimensions | Maximum Width to Depth Ratio
| ||
Minimum Frontage Width | Minimum Width | Minimum Depth |
Agricultural and Resource Management Land Use Zoning District Minimum Lot Size | |||||
Valley Region | |||||
Land Use Zoning District
|
Minimum Lot Area
|
Lot Dimensions | Maximum Width to Depth Ratio
| ||
Minimum Frontage Width | Minimum Width | Minimum Depth | |||
AG | 10 acres(1) | NA | 300 ft. | 300 ft. | 1:4 |
RC | 40 acres | 150 ft. | 300 ft. | 300 ft. | 1:4 |
FW | 10 acres | NA | 60 ft. | 100 ft | 1:4 |
OS | No requirement | No requirement | No requirement | No requirement | No requirement |
Notes: | |||||
(1) Except where modified by map suffix. The various designations within the AG Land Use Zoning District shall be limited to AG, AG-20, AG-40, AG-80 and AG-160. | |||||
Agricultural and Resource Management Land Use Zoning District Minimum Lot Size | |||||
Mountain Region | |||||
Land Use Zoning District
|
Minimum Lot Area
|
Lot Dimensions | Maximum Width to Depth Ratio
| ||
Minimum Frontage Width | Minimum Width | Minimum Depth
|
Agricultural and Resource Management Land Use Zoning District Minimum Lot Size | |||||
Mountain Region | |||||
Land Use Zoning District
|
Minimum Lot Area
|
Lot Dimensions | Maximum Width to Depth Ratio
| ||
Minimum Frontage Width | Minimum Width | Minimum Depth
| |||
AG(1) | 10 acres(2) | NA | 300 ft. | 300 ft. | 1:4 |
RC | 40 acres | 150 ft. | 300 ft. | 300 ft. | 1:4 |
FW | 10 acres | NA | 60 ft. | 100 ft. | 1:3 |
OS | No requirement | No requirement | No requirement | No requirement | No requirement |
Notes: | |||||
(1) Limited to the Oak Glen Community Plan area only. | |||||
(2) Except where modified by map suffix. The various designations within the AG Land Use Zoning District shall be limited to AG, AG-20, AG-40, AG-80 and AG-160. | |||||
Agricultural and Resource Management Land Use Zoning District Minimum Lot Size | |||||
Desert Region | |||||
Lot Dimensions | |||||
Land Use Zoning District | Minimum Lot Area | Minimum Frontage Width | Minimum Width | Minimum Depth | Maximum Width to Depth Ratio |
Agricultural and Resource Management Land Use Zoning District Minimum Lot Size | |||||
Desert Region | |||||
Lot Dimensions | |||||
Land Use Zoning District | Minimum Lot Area | Minimum Frontage Width | Minimum Width | Minimum Depth | Maximum Width to Depth Ratio |
AG | 10 acres(1) | NA | 300 ft. | 300 ft. | 1:4 |
RC | 40 acres | 150 ft. | 300 ft. | 300 ft. | 1:4 |
FW | 10 acres | NA | 60 ft. | 100 ft. | 1:4 |
OS | No requirement | No requirement | No requirement | No requirement | No requirement |
Notes: | |||||
(1) Except where modified by map suffix. The various designations within the AG Land Use Zoning District shall be limited to AG, AG-20, AG-40, AG-80 and AG-160. | |||||
(Ord. 4011, passed - -2007)