(a) Solid Waste Management Disposal Site Fees for Sites which Charge a Fee Upon Entrance:
Fees
(1) (A) Ordinary refuse: $48.80/ton.
(B) Ordinary refuse subject to the Comprehensive Disposal Site Diversion Program (AB 939 Fee): $12.00/ton. (This fee is charged in addition to the per ton gate fee set forth in Subsection (a)(1)(A) above. This fee is charged on solid waste brought to a facility at which the Comprehensive Disposal Site Diversion Program has been implemented, unless such solid waste is: waste from a franchised or permitted waste hauler (or from a city, if the city collects its citizens' waste) and is brought in a front-, rear-, or side-loading refuse vehicle (i.e., packer truck); or waste brought from a Materials Recovery Facility or where collection or processing includes a recycling component and the waste contains only an incidental amount of inseparable recyclable materials; or waste generated by a commercial enterprise that has been reviewed and determined by the San Bernardino County Department of Public Works-Solid Waste Management Division to be sufficiently source separated as to not contain more than an incidental amount of inseparable recyclable materials.)
(C) For loads in excess of one ton, the per ton charge shall be prorated for any fraction of a ton of the total weight of the load.
(2) Uncovered/Unsecured Loads: To encourage the entrance into County waste facilities of loads that are properly secured or covered pursuant to applicable State or local laws and in deflection of the additional costs incurred because of waste escaping such vehicles, loads brought to such facilities which are not properly secured or covered will be required to pay an additional Solid Waste Management Disposal Site Fee equal to the normal applicable disposal gate fee (including any applicable perchlorate add-on fee) for such waste. This will apply to both minimum and per ton loads, and also loads which would otherwise pay no gate fee, given the payment of a Land Use Fee pursuant to the provisions of § 16.0222(c).
(b) Fee Adjustments: Whenever use of a disposal site financed by land use fees is restricted by order of the Board of Supervisors and refuse is thereby hauled to other sites, the Board of Supervisors may permit acceptance of such refuse without charge at the receiving sites.
(c) Solid Waste Management Disposal Facility Fees:
(1) The following annual refuse disposal land use fees, based on the County Assessor's Land Use Codes, shall apply in the following areas. Where the Land Use Fee for any Use Code contains a schedule of fees based on the building size or number of dwelling units per parcel, but the relevant data base does not disclose sufficient building size or unit information to determine the correct category for a particular parcel, said parcel shall be charged as though it were the third smallest sized category if there are five or six size categories. If paid, such land use fees shall constitute, relative to ordinary refuse (excluding demolition waste, tires and hard to handle and special handling items) generated on the parcel of property for which the fee is paid, payment of the ordinary refuse per ton fee as set forth in § 16.0222(a)(1), and the passenger/light use vehicle and trailer fee as set forth in § 16.0222(h)(1), which may be otherwise due:
(A) West Mountain and East Mountain described as follows:
(I) West Mountain Area includes all land uses found in areas within Assessor's Books Nos. 295, 296, and 326-345.
(II) East Mountain Area includes all land uses found in areas within Assessor's Books Nos. 304-315, 446, 447, 2328, and 2350.
Use Codes | Description | Fees |
Use Codes | Description | Fees |
0510 | Single family residence (suitable for permanent use) | $85.14 |
0511 | Recreation cabin (unsuitable as permanent residence) | $42.57 |
0520 | Mobile home on fee land, not in subdivision | $85.14 |
0525 | Mobile home on fee land, in subdivision | $85.14 |
0526 | Mobile home on permanent foundation | $85.14 |
0533 | Time share | $85.14 |
0534 | Attached single family residence (common wall) | $85.14 |
0535 | Zero lot line single family residence | $85.14 |
0599 | Miscellaneous residential structure | $85.14 |
0600 | Two single-family residences | $170.28 |
0601 | Three single-family residences | $255.42 |
0602 | Four single-family residences | $340.56 |
0603 | Duplex | $170.28 |
0604 | Triplex | $255.42 |
0605 | Quad | $340.56 |
0610 | Multi single-family residences (5 to 14 units) | $425.70 |
9999 | No services provided | $0.00 |
(B) Trona and Baker areas include the following land uses found in areas within Assessor's Books Nos. 483, 485, 486, 503, 543, pp. 23-28 inclusive, and 544, pp. 21-39 inclusive, pp. 44-49 inclusive.
Use Codes | Description | Fees |
Use Codes | Description | Fees |
0100 | Storage warehouse | $510.84 |
0111 | Industrial Condominiums: | |
(I) Up to 500 sq. ft. | $85.14 | |
(II) 501 to 1,000 sq. ft. | $170.28 | |
(III) 1,001 to 1,500 sq. ft. | $255.42 | |
(IV) 1,501 to 2,000 sq. ft. | $340.56 | |
(V) 2,001 to 4,000 sq. ft. | $425.70 | |
(VI) 4,001 plus sq. ft. | $510.84 | |
0113 | Light industrial: | |
(I) Up to 4,000 sq. ft. | $1,021.68 | |
(II) 4,001 to 8,000 sq. ft. | $1,532.52 | |
(III) 8,001 to 11,000 sq. ft. | $1,873.08 | |
(IV) 11,001 to 15,000 sq. ft. | $2,213.64 | |
(V) 15,001 to 20,000 sq. ft. | $2,724.48 | |
(VI) 20,001 plus sq. ft. | $3,746.16 | |
0114 | Heavy industrial: | |
(I) Up to 4,000 sq. ft. | $2,469.06 | |
(II) 4,001 to 8,000 sq. ft. | $2,979.90 | |
(III) 8,001 to 11,000 sq. ft. | $3,320.46 | |
(IV) 11,001 to 15,000 sq. ft. | $3,661.02 | |
(V) 15,001 to 20,000 sq. ft. | $4,171.86 | |
(VI) 20,001 plus sq. ft. | $6,640.92 | |
0115 | Food processing | $255.42 |
0140 | Rock, sand and gravel production | $936.54 |
0142 | Oil and gas production | $340.56 |
0143 | Chemicals production | $425.70 |
0150 | Mining metals | $851.40 |
0151 | Mining nonmetals | $340.56 |
0152 | Mineral rights | $425.70 |
0160 | Electric power transmitter: | |
(I) Up to 4,000 sq. ft. | $1,021.68 | |
(II) 4,001 to 8,000 sq. ft. | $1,532.52 | |
(III) 8,001 to 11,000 sq. ft. | $1,873.08 | |
(IV) 11,001 to 15,000 sq. ft. | $2,213.64 | |
(V) 15,001 to 20,000 sq. ft. | $2,724.48 | |
(VI) 20,001 plus sq. ft. | $3,746.16 | |
0171 | Water distribution systems | $340.56 |
0210 | General office: | |
(I) Up to 1,000 sq. ft. | $255.42 | |
(II) 1,001 to 4,000 sq. ft. | $425.70 | |
(III) 4,001 to 6,000 sq. ft. | $510.84 | |
(IV) 6,001 to 9,000 sq. ft. | $595.98 | |
(V) 9,001 to 12,000 sq. ft. | $766.26 | |
(VI) 12,001 plus sq. ft. | $1,021.68 | |
0211 | Banks, savings and loans | $340.56 |
0212 | Office condominiums: | |
(I) Up to 1,000 sq. ft. | $255.42 | |
(II) 1,001 to 4,000 sq. ft. | $425.70 | |
(III) 4,001 to 6,000 sq. ft. | $510.84 | |
(IV) 6,001 to 9,000 sq. ft. | $595.98 | |
(V) 9,001 to 12,000 sq. ft. | $766.26 | |
(VI) 12,001 plus sq. ft. | $1,021.68 | |
0230 | Medical office: | |
(I) Up to 500 sq. ft. | $85.14 | |
(II) 501 to 1,000 sq. ft. | $170.28 | |
(III) 1,001 to 1,500 sq. ft. | $255.42 | |
(IV) 1,501 to 2,000 sq. ft. | $340.56 | |
(V) 2,001 to 4,000 sq. ft. | $425.70 | |
(VI) 4,001 plus sq. ft. | $510.84 | |
0231 | Dental office: | |
(I) Up to 500 sq. ft. | $85.14 | |
(II) 501 to 1,000 sq. ft. | $170.28 | |
(III) 1,001 to 1,500 sq. ft. | $255.42 | |
(IV) 1,501 to 2,000 sq. ft. | $340.56 | |
(V) 2,001 to 4,000 sq. ft. | $425.70 | |
(VI) 4,001 plus sq. ft. | $510.84 | |
0233 | Medical condominiums: | |
(I) Up to 500 sq. ft. | $85.14 | |
(II) 501 to 1,000 sq. ft. | $170.28 | |
(III) 1,001 to 1,500 sq. ft. | $255.42 | |
(IV) 1,501 to 2,000 sq. ft. | $340.56 | |
(V) 2,001 to 4,000 sq. ft. | $425.70 | |
(VI) 4,001 plus sq. ft. | $510.84 | |
0236 | General hospital or retirement facilities, rest and care homes (without on-site medical facilities or services): | $11,068.20 |
0510 (1 room or dwelling unit) | $85.14 | |
0603 (2 rooms or dwelling units) | $170.28 | |
0604 (3 rooms or dwelling units) | $255.42 | |
0605 (4 rooms or dwelling units) | $340.56 | |
0611 (5 rooms or dwelling units and above) | $425.70 | |
0253 | Mortuaries | $340.56 |
0300 | Retail stores: | |
(I) Up to 1,000 sq. ft. | $425.70 | |
(II) 1,001 to 4,000 sq. ft. | $595.98 | |
(III) 4,001 to 6,000 sq. ft. | $681.12 | |
(IV) 6,001 to 9,000 sq. ft. | $766.26 | |
(V) 9,001 to 12,000 sq. ft. | $936.54 | |
(VI) 12,001 plus sq. ft. | $1,362.24 | |
0304 | Retail strips: | |
(I) Up to 1,000 sq. ft. | $170.28 | |
(II) 1,001 to 4,000 sq. ft. | $340.56 | |
(II) 4,001 to 6,000 sq. ft. | $425.70 | |
(IV) 6,001 to 9,000 sq. ft. | $510.84 | |
(V) 9,001 to 12,000 sq. ft. | $681.12 | |
(VI) 12,001 plus sq. ft. | $851.40 | |
0305 | Shopping centers: | |
(I) Up to 10,000 sq. ft. | $1,277.10 | |
(II) 10,001 to 20,000 sq. ft. | $1,702.80 | |
(III) 20,001 to 25,000 sq. ft. | $2,554.20 | |
(IV) 25,001 to 35,000 sq. ft. | $3,405.60 | |
(V) 35,001 plus sq. ft. | $5,108.40 | |
0307 | Commercial condominiums: | |
(I) Up to 500 sq. ft. | $85.14 | |
(II) 501 to 1,000 sq. ft. | $170.28 | |
(III) 1,001 to 1,500 sq. ft. | $255.42 | |
(IV) 1,501 to 2,000 sq. ft. | $340.56 | |
(V) 2,001 to 4,000 sq. ft. | $425.70 | |
(VI) 4,001 plus sq. ft. | $510.84 | |
Motels and hotels: | ||
0510 (1 room or dwelling unit) | $85.14 | |
0603 (2 rooms or dwelling units) | $170.28 | |
0604 (3 rooms or dwelling units) | $255.42 | |
0605 (4 rooms or dwelling units) | $340.56 | |
0611 (5 rooms or dwelling units and above) | $425.70 | |
0343 | Service stations | $340.56 |
0344 | Service garages | $340.56 |
0360 | Airports | $851.40 |
0388 | Clubhouse | $425.70 |
0389 | Fraternal/veterans’ organizations | $340.56 |
0391 | Amusement/theme park | $1,447.38 |
0400 | Church | $170.28 |
0410 | Cemetery | $340.56 |
0420 | Library | $3,575.88 |
0421 | Museums | $255.42 |
0430 | Government building | $851.40 |
0470 | Educational | $510.84 |
0474 | College | $2,809.62 |
0510 | Single family residence (suitable for permanent use) | $85.14 |
0511 | Recreation cabin (unsuitable as permanent residence) | $42.57 |
0520 | Mobile home on fee land, not in subdivision | $85.14 |
0522 | Mobile home in park (leased land) | $85.14 |
0525 | Mobile home on fee land, in subdivision | $85.14 |
0526 | Mobile home on permanent foundation | $85.14 |
0530 | Condominium | $85.14 |
0533 | Time share | $85.14 |
0534 | Attached single family residence (common wall) | $85.14 |
0535 | Zero lot line single family residence | $85.14 |
0599 | Miscellaneous residential structure | $85.14 |
0600 | Two single-family residences | $170.28 |
0601 | Three single-family residences | $255.42 |
0602 | Four single-family residences | $340.56 |
0603 | Duplex | $170.28 |
0604 | Triplex | $255.42 |
0605 | Quad | $340.56 |
0610 | Multi single-family residences (5 to 14 units) | $425.70 |
0611 | Apartments (5 to 14 units) | $425.70 |
0612 | Townhouse apartments (5 to 14 units) | $681.12 |
0621 | Apartments (15 units and above) | $425.70 |
0622 | Townhouse apartments (15 units and above) | $681.12 |
0630 | Condominiums used as apartments | $85.14 |
0631 | Government assisted apartment (HUD 236, etc.) | $6,470.64 |
0650 | Manufactured home park | $170.28 |
0701 | Grazing | $340.56 |
0710 | Dry farm (grain) | $340.56 |
0711 | Row crops | $340.56 |
0712 | Field crops | $340.56 |
0720 | Vines | $340.56 |
0730 | Citrus | $340.56 |
0735 | Deciduous | $340.56 |
0750 | Dairy | $340.56 |
0751 | Poultry | $340.56 |
0752 | Livestock | $340.56 |
0753 | Bees/Worms | $340.56 |
9999 | No services provided | $0.00 |
(2) The following annual refuse disposal land use fees, based on the County Assessor's Land Use Codes shall apply in the Desert Area. If paid, such land use fees shall constitute, relative to ordinary refuse (excluding demolition waste, tires and hard to handle and special handling items) generated on the parcel of property for which the fee is paid, payment of the ordinary refuse per ton fee as set forth in § 16.0222(a)(1), and the passenger/light-use vehicle and trailer fee as set forth in § 16.0222(h)(1).
The Desert Area excludes the areas set forth in § 16.0222(c)(1), and excludes those parcels contained in the incorporated boundary of the Helendale Community Services District and Wrightwood Community Services District. The Desert Area includes the following land uses found in areas within Assessor's Books No. 181-183, 351, 355-357, 394-428, 432-445, 448-470, 472, 473, 475, 477-482, 488-498, 512, 515-517, 521, 527-533, 537-540, 580-635, 3036-3039, 3046, 3057, 3064-3072, 3080, 3087-3088, 3090-3106, 3112, 3128-3136, 3200, 3210.
Use Codes | Description | Fees |
Use Codes | Description | Fees |
0510 | Single family residence (suitable for permanent use) | $85.14 |
0511 | Recreation cabin (unsuitable as permanent residence) | $42.57 |
0520 | Mobile home on fee land, not in subdivision | $85.14 |
0525 | Mobile home on fee land, in subdivision | $85.14 |
0526 | Mobile home on permanent foundation | $85.14 |
0533 | Time share | $85.14 |
0534 | Attached single family residence (common wall) | $85.14 |
0535 | Zero lot line single family residence | $85.14 |
0599 | Miscellaneous residential structure | $85.14 |
0600 | Two single-family residences | $170.28 |
0601 | Three single-family residences | $255.42 |
0602 | Four single-family residences | $340.56 |
0603 | Duplex | $170.28 |
0604 | Triplex | $255.42 |
0605 | Quad | $340.56 |
0610 | Multi single-family residences (5 to 14 units) | $425.70 |
9999 | No services provided | $0.00 |
(3) The Desert Area, Area B, excludes the areas set forth in § 16.0222(c)(1)(B) and (c)(2) and includes the following land uses found in areas within Assessor's Book Nos. 661 and 662. The refuse disposal land use fee for this area is for post-closure maintenance of the Parker Dam Disposal Site, which previously served area residents. The fee is assessed due to the long term post-closure responsibility of the County, and will continue to be assessed for the duration of such responsibility.
Use Codes | Description | Fees |
Use Codes | Description | Fees |
0510 | Single family residence (suitable for permanent use) | $12.64 |
0511 | Recreation cabin (unsuitable as permanent residence) | $6.32 |
0520 | Mobile home, on fee land, not in subdivision | $12.64 |
0525 | Mobile home on fee land, in subdivision | $12.64 |
0526 | Mobile home on permanent foundation | $12.64 |
0533 | Time share | $12.64 |
0534 | Attached single family residence (common wall) | $12.64 |
0535 | Zero lot line single family residence | $12.64 |
0599 | Miscellaneous residential structure | $12.64 |
0600 | Two single-family residences | $25.28 |
0601 | Three single-family residences | $37.92 |
0602 | Four single-family residences | $50.56 |
0603 | Duplex | $25.28 |
0604 | Triplex | $37.92 |
0605 | Quad | $50.56 |
0610 | Multi single-family residences (5 to 14 units) | $63.20 |
9999 | No services provided | $0.00 |
(4) Solid waste management disposal site fee for sites which do not charge a fee upon entrance. Disposal facility users who have not paid a disposal facility usage fee as a part of a Land Use Fee, contract arrangement with the Solid Waste Management Division, or through refuse hauler permit fee shall pay a fee equal to the respective ordinary refuse, tires, and other fees (as applicable) as set forth in § 16.0222(a), and to the extent applicable, any surcharges as set forth in § 16.0222(h).
(d) Contracts with Cities or Other Users of the Refuse Disposal Sites: Notwithstanding any other provision of this § 16.0222, the method of calculation of the disposal facility usage fee owed by a city or any other user of a refuse disposal site may be established by written agreement between such city (or other user, as the case may be) and the County. Upon expiration or termination of any such written agreement, the disposal facility usage fee otherwise set forth in the appropriate subsection of this § 16.0222 shall again be applicable.
(e) Septic Tank Pumping: Any permitted cesspool septic tank pumper in San Bernardino County who disposes of authorized liquids at any approved disposal facility which is equipped to accept said liquids shall pay a fee to the Solid Waste Management Division for such disposed liquid based upon the gallon capacity of the septic vehicle. Said fee shall be $10.29 per 100 gallons.
(f) Disposal Fee: Each refuse hauler using a County disposal facility that does not levy a fee at entry by weight, shall pay a permit fee based upon a per capita per month rate applicable to the specific incorporated city served. Per capita rates shall be established consistent with either:
(1) The number of Equivalent Single Family Residential ("ESFR") units contained within the municipal boundary and computed at the current ESFR rate applicable to the unincorporated area of the County surrounding said city; or
(2) By measured estimates of annual tonnage delivered to County landfills and computed at the current rate per ton charged at the refuse disposal site located nearest to said city.
Current California Department of Finance population estimates for each city shall be used as a basis for determining the population of each city. Per capita rates, when requested, shall be available only to haulers serving cities having contract use agreements with the Solid Waste Management Division. Payment of the permit fee shall not constitute payment of any fee required in § 16.0222 for the disposal of tires or the handling of hard-to-handle or special handling items.
(g) Contractually Set Disposal Fee: Notwithstanding the provisions of § 16.0222(f), the method of calculation of the permit fee set forth in § 16.0222(f) and the entity obligated for the payment thereof may be established by written agreement between any city and the County. Upon expiration or termination of any such written agreement, the permit fee as provided in § 16.0222(f) shall again be applicable.
(h) Alternative Charges and Surcharges to the Per Ton Solid Waste Management Disposal Site Fees and the Land Use Solid Waste Disposal Facility Fees:
(1) (A) Passenger and light use vehicles and trailers containing no more than 300 pounds of refuse (excluding tires) for disposal shall pay a Solid Waste Management Disposal Facility Usage fee of $10.34/load instead of the per ton disposal fee set forth in § 16.0222(a)(1)(A). (The $11.14 per vehicle gate fee collected at landfill entry stations is comprised of the above $10.34/load (which includes the perchlorate add-on fee of $0.17/load) and the $.80/vehicle per the applicable San Bernardino County Fire Protection District 2024-25 fee schedule, Section L(3).
(B) Passenger and light use vehicles and trailers containing no more than 300 pounds of refuse (excluding tires) for disposal shall pay a Solid Waste Management Disposal Facility Usage fee of $2.40/load added-on to the minimum load fee set forth in Subsection (h)(1)(A) instead of the AB 939 fee set forth in § 16.0222(a)(1)(B).
(C) Passenger and light use vehicles and trailers containing more than 300 pounds but less than one ton of refuse (excluding tires) for disposal shall pay a prorated Solid Waste Management Disposal Facility Usage fee (§ 16.0222(a)(1)(A)), perchlorate add-on fee (§ 16.0222(h)(2)(D)) and AB 939 Fee (§ 16.0222(a)(1)(B)) in accordance with the Tipping Fee Proration chart maintained by the County of San Bernardino Department of Public Works - Solid Waste Management Division.
(2) In addition to the fee imposed for ordinary refuse in either § 16.0222(a)(1) or (c), the indicated surcharge shall apply to the following special items at all landfill and transfer station sites:
(A) Tires - unshredded: $5.31/tire.
(B) Hard-to-handle - items which weigh one ton or more and whose dimensions exceed four feet in either width, length or height, and which require special attention: $53.14/ton.
(C) Special handling - items which weigh one ton or more and which come with a special request by customers, or County determination of the need, for immediate burial or destruction while the landfill user observes the disposal activity: $53.14/ton.
(D) Perchlorate mitigation - applicable to all per ton loads except processed green waste, septic waste, clean dirt, mildly contaminated non-hazardous soil (as allowed by the approved Waste Acceptance Plan specific for the landfill site receiving the soil), and waste brought in and covered under § 16.0222(c): $0.69/ton.
(3) In addition to the fee imposed for ordinary refuse in either § 16.0222(c) or (h)(1), the indicated surcharge shall apply to vehicles containing the following special refuse items for disposal:
(A) Tires - unshredded: $5.31/tire.
(B) Hard-to-Handle - items which weigh less than one ton and whose dimensions exceed four feet in either, width, length, or height and which require special attention: $26.57/load.
(C) Special Handling - items which weigh less than one ton and come with a special request by customers, or County determination of the need, for immediate burial or destruction of items while the landfill user observes the disposal activity: $26.57/load.
(4) Clean dirt when pre-approved by Solid Waste Management Division personnel: $9.00/ton.
(5) Contaminated Soil - mildly contaminated non-hazardous soil acceptable for beneficial reuse at Class III Sanitary Landfills (as allowed by the approved Waste Acceptance Plan specific for the landfill site receiving the soil), when pre-approved by Solid Waste Management Division personnel: $28.00/ton.
(6) Contaminated Soil - moderately contaminated non-hazardous soil acceptable for disposal at Class III Sanitary Landfills (as allowed by the approved Waste Acceptance Plan specific for the landfill site receiving the soil), when pre-approved by Solid Waste Management Division personnel: $48.80/ton.
(i) Charge On A Volume Basis: At any disposal facility where fees are charged at entry and weight scales are unavailable or inoperative, disposal facility fees shall be based upon the volume of refuse for each vehicle using the facility. The Solid Waste Management Division shall prepare a schedule outlining the charge for such volume and shall post those schedules at each facility. Such charges shall be:
(1) At disposal facilities:
(A) For non-compacted refuse: $5.49/cu.yd.
(B) For compacted refuse (including refuse collection packers) and moderately contaminated soil (as allowed by the approved Waste Acceptance Plan specific for the landfill site receiving the soil), when pre-approved by Solid Waste Management Division personnel: $18.28/cu.yd.
(C) Perchlorate mitigation (non-compacted refuse): $0.08/cu.yd.
(D) Perchlorate mitigation (compacted refuse): $0.26/cu.yd.
(E) AB 939 Fee (for non-compacted refuse): $1.35/cu.yd.
(F) AB 939 Fee (for compacted refuse): $4.50/cu.yd.
(j) Administrative Fees: Except where a valid written agreement shall provide otherwise, the following administrative fees shall be imposed to cover departmental costs incurred:
(1) Outside Vendor Reproduction Fee: Actual Vendor Cost.
(2) Reinstatement of credit fee: $250.00/account.
(3) Replacement of landfill pass (damaged, stolen, lost): $11.00/pass.
(4) Delinquent Charge - non-payment after 30 days (assess on unpaid balance per month, not to exceed 18% per annum): 1.5%.
(5) Requests for Special Programmed Reports or Electronic File Retrieval: Actual Cost*.
(6) Uniform Handling Exemption Application Fee: $15.00/application.
(7) Immediate Hauler Lien Release: $372.00.
*Actual cost to be calculated based on County personnel's hourly salary rate(s) and computed benefits, and any additional materials costs.
(k) Gate collections: All fees collected in cash at landfill entry stations shall be rounded to the nearest full dollar. Fees collected at landfill entry stations include both applicable Refuse Disposal fees set forth in this § 16.0222 and applicable San Bernardino County Fire Protection District 2024-25 fee schedule, Section L(3).
(Am. Ord. 4457, passed - -2023; Am. Ord. 4470, passed - -2024)