A. The amounts of bimonthly solid waste rates applicable to residential and nonresidential properties shall be set forth in the below tables. Solid waste customers who possess local mutual water company stock shall receive a monthly bill for solid waste service, and the monthly solid waste rates for such customers shall be fifty percent (50%) of the amounts of the bimonthly rates.
Capacity Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
1 cubic yard refuse (CY) | $12.17 | $13.64 | $14.32 |
1 cubic yard of compacted refuse | 18.35 | 20.55 | 21.57 |
Automated And Pull-Down Service Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Automated And Pull-Down Service Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
1 60-gallon refuse (GW exempt) | $ 54.64 | $ 61.19 | $ 64.25 |
1 90-gallon refuse (GW exempt) | 56.68 | 63.48 | 66.65 |
1 extra 60 gallon refuse | 20.98 | 23.49 | 24.67 |
1 extra 60 gallon greenwaste1 | 20.98 | 23.49 | 24.67 |
1 extra 90 gallon refuse | 26.58 | 29.76 | 31.25 |
1 extra 90 gallon greenwaste1 | 26.58 | 29.76 | 31.25 |
2 60-gallon refuse | 82.94 | 92.90 | 97.54 |
1 90-gallon refuse | 64.01 | 71.69 | 75.28 |
1 60-gallon refuse | 61.97 | 69.40 | 72.87 |
1 60-gallon refuse and 1 90-gallon refuse | 84.99 | 95.18 | 99.94 |
2 90-gallon refuse (GW exempt) | 83.25 | 93.24 | 97.91 |
1 60-gallon refuse - commercial | 51.85 | 58.07 | 60.98 |
1 90-gallon refuse - commercial | 57.82 | 64.76 | 68.00 |
2 90-gallon refuse - commercial | 84.40 | 94.53 | 99.25 |
Pull down service 1-90 RF | 107.82 | 120.76 | 126.79 |
Pull down service 1-60 RF | 105.78 | 118.47 | 124.39 |
1 90-gallon refuse shared by 2 units - multi-family | 34.28 | 38.39 | 40.31 |
1 60-gallon refuse for each unit - multi- family | 28.35 | 31.76 | 33.34 |
1 90-gallon refuse for each unit - multi- family | 36.37 | 40.73 | 42.77 |
1 60-gallon refuse shared by 2 units - multi-family | 22.86 | 25.61 | 26.89 |
HHW | 0.78 | 0.88 | 0.92 |
Note:
1. Charge for 4 or more GW carts.
Commercial Bin Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Commercial Bin Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 | |
1 yard bin: | ||||
1 time per week | $ 150.33 | $ 168.36 | $ 176.78 | |
2 times per week | 255.70 | 286.38 | 300.70 | |
3 times per week | 361.07 | 404.40 | 424.62 | |
4 times per week | 466.63 | 522.63 | 548.76 | |
5 times per week | 572.19 | 640.85 | 672.89 | |
6 times per week | 677.56 | 758.87 | 796.81 | |
2 yard bin: | ||||
1 time per week | 255.70 | 286.38 | 300.70 | |
2 times per week | 466.63 | 522.63 | 548.76 | |
3 times per week | 677.56 | 758.87 | 796.81 | |
4 times per week | 888.52 | 995.15 | 1,044.90 | |
5 times per week | 1,099.46 | 1,231.39 | 1,292.96 | |
6 times per week | 1,310.60 | 1,467.88 | 1,541.27 | |
3 yard bin: | ||||
1 time per week | 361.08 | 404.41 | 424.63 | |
2 times per week | 677.56 | 758.87 | 796.81 | |
3 times per week | 994.08 | 1,113.37 | 1,169.04 | |
4 times per week | 1,310.60 | 1,467.88 | 1,541.27 | |
5 times per week | 1,626.91 | 1,822.14 | 1,913.25 | |
6 times per week | 1,943.43 | 2,176.64 | 2,285.47 | |
4 yard bin: | ||||
1 time per week | 466.63 | 522.63 | 548.76 | |
2 times per week | 888.52 | 995.15 | 1,044.90 | |
3 times per week | 1,310.60 | 1,467.88 | 1,541.27 | |
4 times per week | 1,732.47 | 1,940.36 | 2,037.38 | |
5 times per week | 2,154.36 | 2,412.89 | 2,533.53 | |
6 times per week | 2,576.26 | 2,885.41 | 3,029.68 | |
5 yard bin: | ||||
1 time per week | 549.71 | 615.68 | 645.46 | |
2 times per week | 1,099.46 | 1,231.39 | 1,292.96 | |
3 times per week | 1,604.40 | 1,796.93 | 1,886.77 | |
4 times per week | 2,154.36 | 2,412.89 | 2,533.53 | |
5 times per week | 2,681.54 | 3,003.32 | 3,153.49 | |
6 times per week | 3,208.90 | 3,593.97 | 3,773.66 | |
6 yard bin: | ||||
1 time per week | 644.04 | 721.33 | 757.40 | |
2 times per week | 1,288.09 | 1,442.66 | 1,514.79 | |
3 times per week | 1,932.13 | 2,163.99 | 2,272.19 | |
4 times per week | 2,576.26 | 2,885.41 | 3,029.68 | |
5 times per week | 3,220.22 | 3,606.65 | 3,786.98 | |
6 times per week | 3,864.27 | 4,327.98 | 4,544.38 | |
Commercial Compacted Bin Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Commercial Compacted Bin Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 | |
11/2 yard compacted bin 4 times per week | $ 954.20 | $1,068.71 | $1,122.14 | |
2 yard compacted bin: | ||||
1 time per week | 318.18 | 356.36 | 374.18 | |
2 times per week | 636.36 | 712.72 | 748.36 | |
3 times per week | 954.54 | 1,069.09 | 1,122.54 | |
4 times per week | 1,272.77 | 1,425.50 | 1,496.78 | |
5 times per week | 1,590.96 | 1,781.88 | 1,870.97 | |
3 yard compacted bin: | ||||
1 time per week | 477.09 | 534.34 | 561.05 | |
2 times per week | 954.21 | 1,068.71 | 1,122.15 | |
3 times per week | 1,431.29 | 1,603.05 | 1,683.20 | |
4 times per week | 1,908.41 | 2,137.42 | 2,244.29 | |
5 times per week | 2,385.43 | 2,671.68 | 2,805.27 | |
4 yard compacted bin: | ||||
1 time per week | 636.38 | 712.75 | 748.39 | |
2 times per week | 1,272.77 | 1,425.50 | 1,496.78 | |
3 times per week | 1,908.41 | 2,137.42 | 2,244.29 | |
4 times per week | 2,545.54 | 2,851.00 | 2,993.55 | |
5 times per week | 3,181.82 | 3,563.64 | 3,741.82 | |
Commercial Can Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Commercial Can Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 | |
1 can: | ||||
1 time per week | $ 33.32 | $ 37.32 | $ 39.18 | |
2 times per week | 66.64 | 74.64 | 78.37 | |
2 cans: | ||||
1 time per week | 66.64 | 74.64 | 78.37 | |
2 times per week | 133.28 | 149.27 | 156.74 | |
3 times per week | 199.92 | 223.91 | 235.10 | |
3 cans: | ||||
1 time per week | 99.96 | 111.95 | 117.55 | |
2 times per week | 199.92 | 223.91 | 235.10 | |
5 times per week | 499.80 | 559.77 | 587.76 | |
6 times per week | 599.75 | 671.72 | 705.31 | |
4 cans: | ||||
2 times per week | 266.56 | 298.54 | 313.47 | |
5 times per week | 666.39 | 746.36 | 783.68 | |
5 cans 2 times per week | 333.20 | 373.18 | 391.84 | |
6 cans: | ||||
2 times per week | 399.84 | 447.82 | 470.21 | |
3 times per week | 599.75 | 671.72 | 705.31 | |
5 times per week | 999.59 | 1,119.54 | 1,175.52 | |
6 times per week | 1,199.51 | 1,343.45 | 1,410.62 | |
7 cans 2 times per week | 466.48 | 522.45 | 548.58 | |
11 cans 2 times per week | 733.03 | 821.00 | 862.05 | |
18 cans 2 times per week | 1,199.51 | 1,343.45 | 1,410.62 | |
22 cans 2 times per week | 1,465.93 | 1,641.84 | 1,723.93 | |
39 cans 2 times per week | 2,598.93 | 2,910.81 | 3,056.35 | |
Organic Food Waste Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Organic Food Waste Bi-Monthly Rates | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 | |
1 32-gallon can: | ||||
1 time per week | $ 125.00 | $ 140.00 | $ 156.80 | |
2 times per week | 250.00 | 280.00 | 313.60 | |
3 times per week | 374.00 | 418.88 | 469.15 | |
1 64-gallon can: | ||||
1 time per week | 145.00 | 162.40 | 181.89 | |
2 times per week | 290.00 | 324.80 | 363.78 | |
3 times per week | 435.00 | 487.20 | 545.66 | |
1 96-gallon can: | ||||
1 time per week | 186.00 | 208.32 | 233.32 | |
2 times per week | 371.00 | 415.52 | 465.38 | |
3 times per week | 557.00 | 623.84 | 698.70 | |
1 yard bin: | ||||
1 time per week | 298.00 | 333.76 | 373.81 | |
2 times per week | 596.00 | 667.52 | 747.62 | |
3 times per week | 894.00 | 1,001.28 | 1,121.43 | |
2 yard bin: | ||||
1 time per week | 551.00 | 617.12 | 691.17 | |
2 times per week | 1,101.00 | 1,233.12 | 1,381.09 | |
3 times per week | 1,652.00 | 1,850.24 | 2,072.27 | |
3 yard bin: | ||||
1 time per week | 794.00 | 889.28 | 995.99 | |
2 times per week | 1,588.00 | 1,778.56 | 1,991.99 | |
3 times per week | 2,382.00 | 2,667.84 | 2,987.98 | |
Roll-Off Debris Boxes | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Roll-Off Debris Boxes | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 | |
Greenwaste: | ||||
10 cubic yard | $233.96 | $262.04 | $275.14 | |
15 cubic yard | 280.76 | 314.45 | 330.17 | |
20 cubic yard | 327.55 | 366.86 | 385.20 | |
30 cubic yard | 421.14 | 471.67 | 495.26 | |
40 cubic yard | 514.72 | 576.49 | 605.31 | |
Refuse: | ||||
10 cubic yard | 262.04 | 293.49 | 308.16 | |
15 cubic yard | 322.87 | 361.62 | 379.70 | |
20 cubic yard | 383.70 | 429.75 | 451.23 | |
30 cubic yard | 505.36 | 566.01 | 594.31 | |
40 cubic yard | 627.03 | 702.27 | 737.38 | |
Construction/demolition: | ||||
10 cubic yard | 304.15 | 340.65 | 357.69 | |
15 cubic yard | 386.04 | 432.37 | 453.99 | |
20 cubic yard | 467.93 | 524.08 | 550.28 | |
30 cubic yard | 631.70 | 707.51 | 742.88 | |
40 cubic yard | 795.48 | 890.94 | 935.48 | |
Roll-off per ton overage fee (loads greater than 8 tons) | 75.00 | 84.00 | 88.20 | |
Roll-Off Compactor Boxes | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Roll-Off Compactor Boxes | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
10 cubic yard | $323.79 | $362.65 | $ 380.79 |
15 cubic yard | 415.51 | 465.37 | 488.64 |
20 cubic yard | 507.21 | 568.08 | 596.48 |
24 cubic yard | 580.59 | 650.26 | 682.77 |
25 cubic yard | 598.93 | 670.80 | 704.34 |
27 cubic yard | 635.61 | 711.88 | 747.48 |
30 cubic yard | 696.64 | 773.51 | 812.19 |
34 cubic yard | 784.47 | 878.61 | 922.54 |
35 cubic yard | 782.35 | 876.24 | 920.05 |
37 cubic yard | 819.03 | 917.32 | 963.18 |
40 cubic yard | 874.06 | 978.95 | 1,027.89 |
Roll-off per ton overage fee (loads greater than 8 tons) | 75.00 | 84.00 | 88.20 |
Miscellaneous Fees (Per Occurrence) | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Miscellaneous Fees (Per Occurrence) | Effective 10-2017 | Effective 10-2018 | Effective 10-2019 |
Bagged items | $ 1.70 | $ 1.91 | $ 2.00 |
Bulky item pick-up for single item | 37.43 | 41.92 | 44.02 |
Bulky item pick-up for each additional item | 18.72 | 20.96 | 22.01 |
Steam clean bin (per bin, any size) | 106.68 | 119.48 | 125.46 |
Tires in cart, bin or roll-off (per tire) | 9.36 | 10.49 | 11.01 |
Additional roll-off trip charge | 140.35 | 157.19 | 165.05 |
Roll-off box daily rate (after initial 7 days) | 42.12 | 47.18 | 49.54 |
Contamination of greenwaste roll-off box (in addition to charge for corresponding solid waste roll-off box) | 46.79 | 52.41 | 55.03 |
Extra pick-up one 60- or 90-gallon automated cart (collection day) | 6.08 | 6.81 | 7.15 |
Extra pick-up two 60- or 90-gallon automated cart (collection day) | 12.17 | 13.64 | 14.32 |
Extra pick-up one 60- or 90-gallon automated cart (non-collection day) | 34.15 | 38.25 | 40.16 |
Extra pick-up two 60- or 90-gallon automated cart (non-collection day) | 40.25 | 45.08 | 47.34 |
Extra pick-up commercial bin per cubic yard (collection day) | 12.17 | 13.64 | 14.32 |
Extra pick-up commercial bin per cubic yard (non-collection day) | 40.25 | 45.08 | 47.34 |
Extra pick-up commercial compacted bin per cubic yard (collection day) | 18.35 | 20.55 | 21.57 |
Extra pick-up commercial compacted bin per cubic yard (non-collection day) | 46.42 | 51.99 | 54.59 |
B. The rates established in subsection A of this section, shall be increased and effective for the first billing cycle effective after October 19, 2017. For the calendar years 2020 and 2021, the then existing rates shall be increased based upon the increase, if any, in the U.S. Department of Labor, Bureau of Labor Statistics, All Urban Customers, Consumer Price Index - Los Angeles, Riverside, and Orange Counties. (Ord. 2858, 2017: Ord. 2852, 2017)