[Added 12-10-2012 by Ord. No. 123-2012; amended 7-10-2017 by Ord. No. 62-2017; and 1-11-2021 by Ord. No. 2-2021]
A. Fees.
Description | Fee | Ordinance No. | Code Citation |
Description | Fee | Ordinance No. | Code Citation |
Boarding house | |||
Initial inspection | $200 | 123-2012; 80-2015 | N/A |
Reinspection (if it passes) | $150 | 123-2012; 80-2015 | N/A |
First noncompliance | $350 if it fails, + $25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties | If it fails, $1,000 + $25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Single-family one-unit property | |||
Initial inspection | $150 | 123-2012; | 80-2015 |
Reinspection (if it passes) | $125 | 123-2012; 80-2015 | N/A |
First noncompliance penalty | $350 if it fails, + $25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 +$25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties (if it fails) | If it fails, $1,000 +$25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Two-unit property | |||
Initial inspection | $200 | 123-2012; 80-2015 | N/A |
Reinspection | $175 | 123-2012; 80-2015 | N/A |
First noncompliance penalty | $350, if it fails, +$25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties | If it fails, $1,000 + $25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Three- and four-unit properties | N/A | ||
Initial inspection | $225 | 123-2012; 80-2015 | N/A |
Reinspection | $200 | 123-2012; 80-2015 | N/A |
First noncompliance penalty | $350, if it fails, + $25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties | If it fails, $1,000 + $25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Five- and six-unit properties | |||
Initial inspection | $295 | 123-2012; 80-2015 | N/A |
Reinspection | $250 | 123-2012; 80-2015 | N/A |
First noncompliance penalty | $350 if it fails, + $25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties | If it fails, $1,000 + $25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Seven- to fifteen-unit properties | N/A | ||
Initial inspection | $395 | 123-2012; 80-2015 | N/A |
Reinspection | $300 | 123-2012; 80-2015 | N/A |
First noncompliance penalty | $350 If it fails, + $25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties | If it fails, $1,000 + $25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Properties with 16 or more units | |||
Initial inspection | $450 + $10 per unit | 123-2012; 80-2015 | N/A |
Reinspection | $400 + $10 per unit | 123-2012; 80-2015 | N/A |
First noncompliance penalty | $350 if it fails, + $25 per open violation | 123-2012 | N/A |
Second noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Third noncompliance penalty | If it fails, $100 + $25 per open violation | 123-2012 | N/A |
Subsequent penalties | If it fails, $1,000 + $25 per open violation | 123-2012 | N/A |
Delinquency fee | 15% of billing | 123-2012 | N/A |
Appeal fee | $100 | 62-2017 | 180-1301 |
B. Failure to appear or gain access.
Description | Fee | Ordinance No. | Code Citation |
Description | Fee | Ordinance No. | Code Citation |
Administrative fee for failure to appear or gain entry for scheduled inspection: | |||
1 to 15 units (base penalty) | 123-2012 | N/A | |
First occurrence | $150 | 123-2012; 80-2015 | N/A |
Second occurrence | $250 | 123-2012; 80-2015 | N/A |
Third and subsequent occurrence - combination of failure to appear, gain entry and/ or cancellation | $400 | 123-2012; 80-2015 | N/A |
16 to 49 units | $200 + base penalty for occurrence | 123-2012; 80-2015 | N/A |
50+ units | $300 + base penalty for occurrence | 123-2012; 80-2015 | N/A |