Appendix
The following ordinances and resolutions are no longer of general interest, primarily because their provisions were carried out directly after their enactment. Since they are mainly of historical or administrative interest, it has not been considered necessary to include their entire text. Instead, they are arranged in groups, according to subject matter, and within each group listed by title in chronological order. The content of the ordinances and resolutions is indexed, in all necessary detail, in the general index at the end of this volume. The annual budget and tax ordinances have been listed only in the “Table of Disposition of Ordinances.” Any person who desires to read the full text of any of the ordinances or resolutions may do so by consulting the original Ordinance Books on file in the Township offices.
The enactments included in this Appendix are grouped under the following headings:
Ord./Res. | Date | Subject |
Ord./Res. | Date | Subject |
Res. –/–/– | –/–/– | Determining the highest responsible bidder for the purchase of $65,000 General Obligation Improvement Bonds of the Township and authorizing the sale of the bonds |
Res. –/–/– | –/–/– | To make a temporary loan with First National Bank of Pittston in the sum of $17,000 |
Ord. –/–/– | –/–/– | Authorizing an increase of the indebtedness of the Township by making a loan of $16,000 without bonds, for capital expenditures for municipal equipment, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 12/7/1954 | 12/7/1954 | To borrow from First National Bank of Wilkes-Barre, as a temporary loan, the sum of $15,000, promissory note bearing interest not exceeding 4 percent per annum |
Res. 12/6/1955 | 12/6/1955 | To borrow from First National Bank of Wilkes-Barre, as a temporary loan, the sum of $20,000, promissory note bearing interest not exceeding 4 percent per annum |
Ord. 11/29/1963 | 11/29/1963 | Authorizing an increase of the indebtedness of the Township by making a loan of $12,390 without bonds, for capital expenditures for municipal equipment, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 11/29/1963 | 11/29/1963 | Amending the Budget of 1963 |
Ord. 1964-20 | 1/1/1964 | Authorizing and directing the issuance of General Obligation Bonds of the Township in the maximum amount of $50,000 to provide funds for and toward the acquisition of land and the construction and furnishing of a Town Hall |
Res. 1/15/1964 | 1/15/1964 | To borrow from First National Bank of Pittston, as a temporary loan or a series of loans, the sum of $25,000 in anticipation of taxes to be collected during the current fiscal year |
Ord. 7/30/1965 | 7/30/1965 | Authorizing an increase of the indebtedness of the Township by making a loan of $8,000 without bonds, for capital expenditures for municipal improvement and equipment, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 12/15/1965 | 12/15/1965 | To borrow from First National Bank of Pittston, as a temporary loan, the sum of $7,500 in anticipation of taxes to be collected during the current fiscal year |
Res. 1/14/1966 | 1/14/1966 | To borrow from First National Bank of Pittston, as a temporary loan or a series of loans, the sum of $40,000 in anticipation of taxes to be collected during the current fiscal year |
Ord. (App. B)2/25/1966 | 2/25/1966 | Authorizing an increase of the indebtedness of the Township by making a loan of $6,400 without bonds, for capital expenditures for municipal equipment, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 1/13/1967 | 1/13/1967 | To borrow from First National Bank of Wilkes-Barre, as a temporary loan or a series of loans, the sum of $30,000 in anticipation of taxes to be collected during the current fiscal year |
Ord. 1967-1 | 2/15/1967 | Approving the form of interim and permanent financing of a project consisting of the financing and construction of sewage collection facilities for the Township |
Ord. 5/12/1967 | 5/12/1967 | Authorizing an increase of the indebtedness of the Township by making a loan of $2,800 without bonds, for capital expenditures for municipal equipment, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 8/15/1967 | 8/15/1967 | Authorizing the advertisement for sale of $65,000 of General Obligation Improvement Bonds of the Township; specifying the form of advertisement and adopting the terms of sale; prescribing the manner of publication; and repealing inconsistent resolutions |
Ord. 9/7/1967 | 9/7/1967 | Authorizing and directing the issuance of General Obligation Improvement Bonds, 1967 Series, in the amount of $65,000 for the purpose of providing funds for and toward the cost of making improvements to Township streets and paying incidental costs and expenses |
Ord. 12/29/1967 | 12/29/1967 | Authorizing an increase of the indebtedness of the Township by making a loan of $13,500 without bonds, for capital expenditures for municipal improvement, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 5/15/1969 | 5/15/1969 | Authorizing the making of temporary loans in the aggregate sum of $60,000 for the payment of current operating expenses during the fiscal year 1969 |
Ord. 5/15/1969 | 5/15/1969 | Authorizing an increase of the indebtedness of the Township by making a loan of $18,600 without bonds, for capital expenditures for municipal equipment, providing for the levying of tax for the payment of the loan and prescribing the form of the security to be used |
Res. 1/15/1970 | 1/15/1970 | Authorizing the Township to borrow the sum of $40,000 to be used for operating expenses during the current fiscal year |
Res. 6/30/1970 | 6/30/1970 | Extending the maturity date of loan |
Res. 10/31/1972B | 10/31/1972 | Authorizing the execution and indebtedness of $33,000 Capital Outlay Loan |
Res. 8/29/1974 | 8/29/1974 | Authorizing the making of a temporary loan |
Res. 10/28/1976 | 10/28/1976 | Authorizing the execution and indebtedness of Operation and Maintenance Loan |
Res. 2/7/1980 | 2/7/1980 | Authorizing the issuance of a Tax Anticipation Note in the amount of $100,000 |
Res. 2/1/1982 | 2/1/1982 | Authorizing the issuance of a Tax Anticipation Note in the amount of $225,000 |
Ord. 3/12/1987 | 3/12/1987 | Declaring the refunding of the Wyoming Valley Sanitary Authority Sewer Revenue Bonds, Series of 1985 |
Res. 2/11/1988A | 2/11/1988 | The intent that the Ordinance on March 12, 1987 would be a continuing ordinance until such time as the interest rates declined to a point where the refunding would be to the advantage of the Township |
Res. 1990-56 | 12/13/1990 | Tax and Revenue Anticipation Note Series of 1991 to be issued in January of 1991, and to mature on December 31, 1991 |
Res. 1991-1 | 1/10/1991 | Rescinding the authorization of Tax and Revenue Anticipation Note Series of 1991 |
Res. 1992-1 | 1/30/1992 | Tax and Revenue Anticipation Note Series of 1992 to be issued in February of 1992, and to mature on December 31, 1992 |
Ord. 1992-1 | 4/9/1992 | Approving as a project the refunding of the Sewer Authority of the Township’s guaranteed Sewer Revenue Bonds, Series of 1989 |
Res. 1993-1 | 1/14/1993 | Tax and Revenue Anticipation Note Series of 1993 to be issued in January of 1993, and to mature on December 31, 1993 |
Res. 1993-35 | 12/30/1993 | Tax and Revenue Anticipation Note Series of 1994 to be issued in January of 1994, and to mature on December 31, 1994 |
Res. 1994-20 | 3/23/1994 | Authorizing small borrowing for capital purposes |
Res. 1994-26 | 7/14/1994 | Placing items in its budget for the current fiscal year |
Res. 1995-2 | –/–/1995 | Authorizing the issuance of Tax and Revenue Anticipation Notes, Series 1995 |
Res. 1997-2 | 2/13/1997 | Authorizing the issuance of Tax and Revenue Anticipation Notes, Series 1997 |
Ord. 1997-6 | 11/13/1997 | Authorizing the incurring of Nonelectoral Debt to finance the cost of a project |
Res. 1997-29 | 12/11/1997 | Authorizing the issuance of Tax and Revenue Anticipation Notes, Series 1998 |
Res. 1998-10 | 7/16/1998 | Authorizing small borrowing for capital purposes |
Ord. 1998-6 | 10/8/1998 | Authorizing the incurring of Nonelectoral Debt to finance the cost of a project |
Res. 1998-10-9 | 10/9/1998 | Authorizing the Sewer Authority of the Township to loan the Township the sum of $80,000 at zero percent interest |
Res. 1998-13 | 11/12/1998 | Authorizing borrowing in anticipation of current taxes and current revenues and the issuance of Tax and Revenue Anticipation Notes; providing for the form of Notes; awarding the Notes at a negotiated sale to Mellon Bank; providing security for the Notes |
Res. 1999-19 | 12/9/1999 | Authorizing Tax and Revenue Anticipation Note in the amount of $240,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Res. 2000-25 | 12/21/2000 | Authorizing Tax and Revenue Anticipation Note in the amount of $260,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Ord. 2001-1 | 11/8/2001 | Increasing the indebtedness of the Township by the issue of a General Obligation Note in the amount of $335,000 for Sundry purposes |
Ord. 2001-2 | 11/8/2001 | Increasing the indebtedness of the Township by the issue of a General Obligation Note in the amount of $545,000 for Sundry purposes |
Res. 2001-11 | 12/27/2001 | Authorizing Tax and Revenue Anticipation Note in the amount of $260,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Res. 2001-12 | 12/27/2001 | Authorizing small borrowing for capital purposes under § 8109 of the LGUDA |
Res. 2002-25 | 12/12/2002 | Authorizing Tax and Revenue Anticipation Note in the amount of $270,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Res. 2003-15 | 12/18/2003 | Authorizing small borrowing for capital purposes under § 8109 of the LGUDA |
Res. 2003-14 | 12/18/2003 | Authorizing Tax and Revenue Anticipation Note in the amount of $300,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Res. 2004-3 | 2/12/2004 | Authorizing Tax and Revenue Anticipation Note in the amount of $120,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Ord. 2004-1 | 3/11/2004 | Increasing the indebtedness of the Township by the issue of a General Obligation Note in the amount of $554,000 for Sundry purposes |
Res. 2004-15 | 11/11/2004 | Authorizing Tax and Revenue Anticipation Note in the amount of $450,000 in anticipation of the receipt of current taxes and revenues to be sold at private sale |
Res. 2006-21 | 7/13/2006 | Authorizing the issuance of a Tax and Anticipation Note, Series 2006 |
Res. 2006-24 | –/–/2006 | Authorizing the issuance of a Tax and Anticipation Note, Series 2007 |
Ord. 2006-5 | 10/2/2006 | $1,000,000 General Obligation Notes, Series PNC- |
Res. 2011-2 | 1/13/2011 | Authorizing the incurring of lease obligations in an amount not-to-exceed $860,000 to be evidenced by a Lease Purchase Agreement with Manufacturers and Traders Trust Company |
Ord. 2018-1 | 3/8/2018 | Increasing the indebtedness of the Township by the issue of General Obligation Notes in the amount of $167,348 for acquiring capital items |
Ord. 2018-4 | 8/9/2018 | $100,000 General Obligation Notes, Series 2018-A |
Ord. 2-2021 | 8/12/2021 | Increasing the indebtedness of the Township by the issue of a General Obligation Note in the amount of $5,100,000 for reducing unfunded accrued liability |
A. General
Ord./Res. | Date | Subject |
Ord./Res. | Date | Subject |
Res. –/–/– | –/–/– | Giving permission and consent to Pennsylvania Power & Light Company and its successors and assigns in the operation of electric facilities in the Township to construct, operate and maintain facilities |
Ord. 1950-5 | 9/19/1950 | Providing for the furnishing of electric street lighting service |
Ord. 4/29/1966 | 4/29/1966 | Granting a non-exclusive franchise to Universal Television Cable Systems, Inc. to construct, install and operate a community antenna television system within the geographical limits of the Township |
Res. 10/31/1968 | 10/31/1968 | Giving permission and consent to Pennsylvania Power & Light Company and its successors and assigns in the operation of electric facilities in the Township to construct, operate and maintain facilities |
Res. 1/31/1969 | 1/31/1969 | Giving permission and consent to Pennsylvania Power & Light Company and its successors and assigns in the operation of electric facilities in the Township to construct and maintain facilities |
Res. 9/15/1969 | 9/15/1969 | Granting permission to Pennsylvania Power & Light Company, its successors and assigns in the operation of electric facilities in the Township to install and underground service in the sidewalk area of St. Mary’s Street for the purpose of serving Mr. Walter Rymar |
Agrmt. 5/5/1977 | 5/5/1977 | Authorizing the execution of this agreement by its proper officers and in consideration of the sum of $1 to it paid at the date hereof by Pennsylvania Power & Light Company |
Res. 7/13/1978A | 7/13/1978 | Giving permission and consent to Pennsylvania Power & Light Company and its successors and assigns in the operation of electric facilities in the Township to install underground facilities in the sidewalk area on North River Street to serve the Plains Township Sewer Authority Station A |
Ord. 5/12/1988 | 5/12/1988 | Amending the ordinance granting franchise to Universal Television Cable Systems, Inc. to construct, install and operate a community television system and closed circuit television system |
Res. 1990-17 | 3/8/1990 | Providing for the furnishing of electric street light service |
Ord. 1995-3 | 9/14/1995 | Authorizing the Board of Commissioners and other appropriate officials of the Township to execute and enter into a Franchise Renewal Agreement between the Township and Universal Television Cable Systems, Inc. |
Ord. 2013-2 | 1/10/2013 | Authorizing execution of a cable franchise agreement between the Township and Comcast of Colorado/Pennsylvania/West Virginia, LLC |
B. Streetlights
Street
| Activity
| Description
| Ord./Res.
| Date
|
Street
| Activity
| Description
| Ord./Res.
| Date
|
Anesbury Street | Installing | a street light on Pole No. 1410 | Res. 9/29/1967 | 9/29/1967 |
Atherton Street | Installing | a street light on Pole No. 1588 | Res. 9/29/1967 | 9/29/1967 |
Avon Street | Installing | a street light on Pole No. 9092 | Res. 7/15/1965 | 7/15/1965 |
Bergh Street | Installing | a street light on Pole No. 440 | Res. 11/14/1969 | 11/14/1969 |
Bergh Street | Installing | (Hudson Section), a street light on Pole No. 2587 | Res. 10/15/1970 | 10/15/1970 |
Catherine Street | Installing | a street light on Pole No. 2176 | Res. 9/30/1959 | 9/30/1959 |
Center Street | Installing | a street light on Pole No. 2863 | Res. 9/29/1967 | 9/29/1967 |
Chamberlain Street | Installing | a street light on Pole No. 100 | Res. 11/14/1969 | 11/14/1969 |
Chestnut Street | Installing | a street light on Pole No. 3089 | Res. 7/15/1965 | 7/15/1965 |
Clark Street | Installing | pole and light to be installed at end of Clark Street near last home | Res. 9/29/1967 | 9/29/1967 |
Clark Street | Installing | two poles and to attache wires to four Township poles along Clark Street, to supply electric service to Eaglesville Excavating Company | Res. 5/17/1984 | 5/17/1984 |
Clarke Street | Installing | one pole and one guy, overhead wires and underground cable, to serve Mr. John Benzi | Res. 10/31/1969 | 10/31/1969 |
Cook Street | Installing | a street light on Pole No. 2T5174 | Res. 7/15/1965 | 7/15/1965 |
Cortright Street | Installing | a street light on Pole No. 2T2679 | Res. 7/15/1965 | 7/15/1965 |
Cortright Street | Removing | a street light on Pole No. 2T2678 | Res. 7/15/1965 | 7/15/1965 |
Crow Street | Installing | a street light on Pole No. 2617 | Res. 9/29/1967 | 9/29/1967 |
Diana Street | Installing | a new pole and anchor guy, for the purpose of serving a new home | Res. 10/14/1971 | 10/14/1971 |
East End Boulevard | Installing | street lights on Pole Nos. 9055 and KT2-20-9069 | Res. 9/29/1967 | 9/29/1967 |
East Main Street | Installing | one pole along East Main Street in the Fox Hill Section | Res. 8/2/1979 | 8/2/1979 |
East Mountain Boulevard | Conversion | the overhead lighting to underground-supplied street lights | Res. 1993-34 | 12/9/1993 |
East Saylor Avenue | Installing | a street light on Pole No. 20518 | Res. 10/31/1972A | 10/31/1972 |
Enterprise Street | Installing | a street light on the rear of Enterprise Street | Res. 7/15/1965 | 7/15/1965 |
First Street | Installing | a street light on Pole No. | Res. 9/29/1967 | 9/29/1967 |
Garden Drive | Installing | a street light on Pole No. 2T5174 | Res. 7/15/1965 | 7/15/1965 |
Garden Drive | Installing | at Merlino Street, Hudson Gardens, a street light on Pole No. 5170 | Res. 10/31/1972 | 10/31/1972 |
Haines Street | Changing | a street light on Pole No. 1425 | Res. 7/15/1965 | 7/15/1965 |
Henry Street | Changing | a street light on Pole No. 1989 | Res. 7/15/1965 | 7/15/1965 |
Henry Street | Installing | a street light on Pole No. 2397-92W | Res. 9/29/1967 | 9/29/1967 |
Hilldale Avenue | Installing | a street light on Pole No. 1762 | Res. 9/30/1959 | 9/30/1959 |
Hillside Street | Installing | a street light on Pole No. 1622WB | Res. 9/29/1967 | 9/29/1967 |
Hollenback Street | Installing | a street light on Pole No. 1470 | Res. 9/29/1967 | 9/29/1967 |
Hudson Road | Installing | two poles and anchor guy on Third Lane | Res. 6/5/1950 | 6/5/1950 |
Hudson Street | Installing | a street light on Pole No. 2632 | Res. 7/15/1965 | 7/15/1965 |
Keystone Road | Changing | a street light on Pole No. 16382 | Res. 9/29/1967 | 9/29/1967 |
Laflin Road | Installing | Plains (th Ward), a street light on Pole No. 19652 | Res. 9/15/1970 | 9/15/1970 |
Lloyd Street | Installing | (2nd Ward), a street light on Pole No. 550 | Res. 9/15/1970 | 9/15/1970 |
Maffet Street | Installing | a street light at the rear of 337 Maffet Street | Res. 3/12/1965 | 3/12/1965 |
Maffett Street | Installing | Across from pole, a street light on Pole No. 234 | Res. 6/27/1969 | 6/27/1969 |
Main Road | Installing | Fox Hill Section (10th Ward), a street light on Pole No. 3029 | Res. 9/15/1970 | 9/15/1970 |
Maple Street | Installing | a street light on Pole No. 2879 | Res. 9/29/1967 | 9/29/1967 |
Margaret Street | Removing and Replacing | the existing street light on Pole No. 400 C.P.–2189, at the rear of the Plains Township High School | Res. 4/29/1966 | 4/29/1966 |
Miner Street | Installing | Hudson, a street light on Pole No. 21147 | Res. 10/31/1972 | 10/31/1972 |
New Street | Installing | West end of New Street, a street light on last Pole No. 540 | Res. 9/29/1967 | 9/29/1967 |
New Street | Installing | a pole at 36 New Street | Res. 9/15/1970 | 9/15/1970 |
New Street | Installing | a pole at 58 New Street | Res. 9/15/1970 | 9/15/1970 |
North Main Street | Changing | a street light on Pole No. 1989 | Res. 7/15/1965 | 7/15/1965 |
North Main Street | Installing | a street light on Pole No. 1996 | Res. 7/15/1965 | 7/15/1965 |
North River Street | Installing | a street light on Pole No. 1650 | Res. 10/31/1972 | 10/31/1972 |
North River Street | Installing | a street light on Pole No. 1653 | Res. 10/31/1972 | 10/31/1972 |
North River Street | Installing | a street light on Pole No. 1656 | Res. 10/31/1972 | 10/31/1972 |
North Street | Installing | a street light on Pole No. 2863 | Res. 9/29/1967 | 9/29/1967 |
Oak Street | Changing | a street light on Pole No. | Res. 9/29/1967 | 9/29/1967 |
Parking Lot | Installing | in the parking lot of the new Town Hall, at a site designated by Allen, Rodda & Hauch, Architects, two area lights | Res. 3/30/1965 | 3/30/1965 |
Parkview Drive | Installing | Plains (2nd Ward), a street light on Pole No. 100K | Res. 9/15/1970 | 9/15/1970 |
Parkview Terrace | Installing | a street light on Pole No. 11090 | Res. 6/27/1969 | 6/27/1969 |
Penn State Alley | Installing | two poles on Penn State Alley | Res. 10/9/1986 | 10/9/1986 |
Pittston Boulevard | Installing | a street light on Pole No. 15507WP | Res. 9/29/1967 | 9/29/1967 |
Recreation Area | Installing | Plains Township Recreation Area, Hilldale, requires change in existing light | Res. 10/31/1972 | 10/31/1972 |
Ridgewood Road | Installing | a street light on Pole No. 58 | Res. 9/30/1959 | 9/30/1959 |
Ridgewood Road | Installing | a street light on Pole No. 2672 | Res. 6/27/1969 | 6/27/1969 |
Ridgewood Road | Installing | Keystone Section (8th Ward), a street light on Pole No. 2701 | Res. 9/15/1970 | 9/15/1970 |
Ridgewood Street | Transferring | the street light on Pole No. 2753 to Pole No. 2754 | Res. 1/31/1962 | 1/31/1962 |
River Street | Changing | a street light on Pole No. 1509 | Res. 9/29/1967 | 9/29/1967 |
River Street | Installing | a street light on Pole No. 481 | Res. 9/29/1967 | 9/29/1967 |
River Street | Installing | a street light on Pole No. 1470 | Res. 9/29/1967 | 9/29/1967 |
River Street | Installing | near A&P, a street light on Pole No. 134 | Res. 9/29/1967 | 9/29/1967 |
Riverview Terrace | Installing | two additional street lights at Pole Nos. 2T962 and 2T5166 | Res. 11/1/1962 | 11/1/1962 |
Riverview Terrace | Installing | a street light on Pole No. 2T9347 | Res. 9/29/1967 | 9/29/1967 |
Scott | Installing | a street light on Pole No. 1421 | Res. 9/30/1959 | 9/30/1959 |
Seminole Avenue | Installing | a street light on Pole No. 9082 | Res. 10/31/1972 | 10/31/1972 |
South River Street | Installing | Plains (2nd Ward), a street light on Pole No. 100K | Res. 9/15/1970 | 9/15/1970 |
St. David Street | Installing | a street light on Pole No. 1604WB | Res. 9/29/1967 | 9/29/1967 |
St. James Street | Installing | 48 St. James Street, a street light on Pole No.-Unknown | Res. 10/31/1972 | 10/31/1972 |
Stark Street | Changing | a street light on Pole No. 2118 | Res. 7/15/1965 | 7/15/1965 |
Stark Street | Changing | a street light on Pole No. | Res. 9/29/1967 | 9/29/1967 |
Thomas Street | Installing | Plains (10th Ward), a street light on Pole No. 18291 | Res. 9/15/1970 | 9/15/1970 |
Thomas Street Extension | Installing | one pole along the Thomas Street Extension located to the rear of 21 Charles Street | Res. 7/13/1978 | 7/13/1978 |
Tulip Drive | Installing | Hudson (9th Ward), a street light on Pole No. 20152 | Res. 9/15/1970 | 9/15/1970 |
Union Street | Installing | a street light on Pole No. 2632 | Res. 7/15/1965 | 7/15/1965 |
Union Street | Installing | a street light on pole Key-T, located across the street from Warren Ralston property | Res. 9/29/1967 | 9/29/1967 |
Union Street | Installing | a street light on Pole No. 2637 | Res. 6/27/1969 | 6/27/1969 |
Unknown | Changing | a street light on Pole No. 2833 | Res. 9/29/1967 | 9/29/1967 |
Unknown | Installing | a street light on Pole No. 292 | Res. 9/30/1959 | 9/30/1959 |
Unknown | Installing | Manor Section, a street light on Pole No. 9085 | Res. 10/15/1970 | 10/15/1970 |
Warner Street | Changing | a street light on Pole No. 1425 | Res. 7/15/1965 | 7/15/1965 |
West Bergh Street | Installing | a street light on pole to be erected | Res. 6/27/1969 | 6/27/1969 |
West Carey Street | Changing | a street light on Pole No. 1509 | Res. 9/29/1967 | 9/29/1967 |
West Carey Street | Installing | a street light on Pole No. 2187 | Res. –/–/– | –/–/– |
West Charles | Installing | a street light on Pole No. 6924 | Res. 9/30/1959 | 9/30/1959 |
West Stanton Street | Installing | a street light on Pole No. 507 | Res. 7/15/1965 | 7/15/1965 |
West Stanton Street | Installing | a pole, Hudson | Res. 9/15/1970 | 9/15/1970 |
West Stanton Street | Transferring | street light transferred and installed on Bergh Street (Hudson Section) Pole No. 2587 | Res. 10/15/1970 | 10/15/1970 |
Wyoming Street | Installing | a street light on Pole No. 1410 | Res. 9/29/1967 | 9/29/1967 |
Loading...