Note: This table is viewable in PDF, click TABLE I
A = Accessory P = Permitted C - Conditional
Use Type | Districts Where Use is Permitted | Min. Setbacks Adjacent to Residential Uses1 (ft.) | Min. Setbacks Adjacent to Nonresidential Uses (ft.) | Minimum Lot Width (ft.) | Max. Height (Else "P" District) (ft.) | Max. Size (sq. ft.) | |||||||||||||||||
AGR | R1 | R2 | R3 | R4 | R6 | R10 | C1 | C2 2 | O | C3 | C4 | M1 | M | Front | Side | Rear | Front | Side | Rear |
Use Type | Districts Where Use is Permitted | Min. Setbacks Adjacent to Residential Uses1 (ft.) | Min. Setbacks Adjacent to Nonresidential Uses (ft.) | Minimum Lot Width (ft.) | Max. Height (Else "P" District) (ft.) | Max. Size (sq. ft.) | |||||||||||||||||
AGR | R1 | R2 | R3 | R4 | R6 | R10 | C1 | C2 2 | O | C3 | C4 | M1 | M | Front | Side | Rear | Front | Side | Rear | ||||
Agricultural Storage Processing | C | C | C | 50 | 50 | 50 | 50 | 15 | 30 | N/A | – 5 | N/A | |||||||||||
Animal Clinic Without Boarding | C | C | C | C | P | P | P | P | – 6 | – 6 | – 6 | – 6 | – 6 | – 6 | N/A | 35 | by BZA | ||||||
Animal Clinic With Boarding | C | C | C | 30 | 30 | 30 | 30 | 30 | 30 | N/A | 35 | N/A | |||||||||||
Assisted Living Facility | P | ||||||||||||||||||||||
Auditorium | C | C | C | C | C | C | C | C | C | 50 | 50 | 50 | 50 | 15 | 30 | N/A | N/A | ||||||
Auto Fuel Service | P | P | 50 | * | ** | 50 | * | ** | N/A | 35 | N/A | ||||||||||||
Arts and Craft Studio | P | – 3 | *3 | **3 | – 3 | * 3 | ** 3 | N/A | – 3 | 2,500 | |||||||||||||
Arts and Craft Studio | P | – 3 | – 3 | – 3 | – 3 | – 3 | – 3 | – 3 | – 3 | 5,000 | |||||||||||||
Arts and Craft Studio | P | P | P | P | – 3 | –3 | – 3 | – 3 | – 3 | – 3 | – 3 | – 3 | N/A | ||||||||||
Automotive Service | C | C | C | C | 503 | * | ** | 503 | * | ** | N/A | 35 | N/A | ||||||||||
503 | * | ** | |||||||||||||||||||||
Auto. Vehicle and Equip. Stores | C | C | 50 | 50 | 50 | 503 | * | ** | N/A | 35 | N/A | ||||||||||||
Bar | C | C | C | C | –3 | –3 | –3 | –3 | –3 | –3 | N/A | –5 | 2,000 | ||||||||||
Bar | P | P | –3 | * | ** | –3 | * | ** | N/A | 35 | N/A | ||||||||||||
Business Retail | P | –3 | * | ** | –3 | * | ** | 40 | 35 | 2,500 | |||||||||||||
Business Retail | P | –3 | * | ** | –3 | * | ** | 40 | 35 | – | |||||||||||||
Business Retail | P | –3 | * | ** | –3 | * | ** | N/A | 35 | 2,500 | |||||||||||||
Business Retail | P | P | C | –3 | * | ** | –3 | * | ** | N/A | 35 | N/A | |||||||||||
Cemetery | C | C | –6 | –6 | –6 | –6 | –6 | –6 | N/A | –5 | N/A | ||||||||||||
Religious or Public Assembly | C | C | C | C | C | C | C | C | C | C | C | 50 | 50 | 50 | 50 | 15 | 30 | N/A | –5 | N/A | |||
Com. Telecommunications Equip. | C | C | C | –6 | –6 | –6 | –6 | –6 | –6 | N/A | –5 | N/A | |||||||||||
Commercial Entertainment | C | P | P | 503 | * | ** | 503 | * | ** | N/A | 35 or –5 | N/A | |||||||||||
Consumer Retail | P4 | P4 | P4 | P4 | –3 | * | ** | –3 | –3 | –3 | N/A | 35 | N/A | ||||||||||
Day Care, Adult or Child | C8 | C8 | C8 | C8 | C8 | C–8 | C–8 | P | P | P | P | C8 | P | –3 | –3 | –3 | –3 | –3 | –3 | N/A | 35 | –3 | |
Drive Thru Banking | C | C | C | C | C | –3 | –3 | –3 | –3 | –3 | –3 | N/A | 35 or –5 | N/A | |||||||||
Drive Thru Retail | C | C | C | C | –3 | –3 | –3 | –3 | –3 | –3 | N/A | 35 | –3 | ||||||||||
Drive Thru Restaurant | C | C | C | - | - | - | - | - | - | N/A | 35 | - | |||||||||||
Eating & Drinking Establishments, Full Service | P | P | C | P | P | C | 50 | 50 | 50 | –3 | –3 | –3 | N/A | 35 or –5 | –3 | ||||||||
General Industries | P | 50 | 50 | ** | 50 | * | ** | N/A | 40 | –3 | |||||||||||||
General Retail | P | P | 50 | * | ** | – 3 | * | ** | N/A | 40 | –3 | ||||||||||||
Garbage Transfer | C | See 1286.22 | |||||||||||||||||||||
Hospitals | C | C | C | C | C | 50 | * | ** | –3 | * | ** | N/A | 40 | –3 | |||||||||
Hotel/Motel | C | P | P | C | –3 | –3 | –3 | –3 | –3 | –3 | N/A | 40 or –5 | –3 | ||||||||||
Light Industry | P | - | - | - | - | - | - | N/A | - | - | |||||||||||||
Medical and Health Related Serv. | C | P | P | P | P | C | - | - | - | - | - | - | N/A | 35 | - | ||||||||
Multi-Family Dwellings | C | P | P | Rules in Chap. 1276 for R10 apply as applicable | |||||||||||||||||||
Noncontinuous Foundation Bldgs. | C | C | C | C | C | See 1286.23 | |||||||||||||||||
Professional and Business Offices | C | P | P | P | P | P | P | C | –3 | –3 | –3 | –3 | –3 | –3 | N/A | 35 or –5 | N/A | ||||||
Personal Service | P | P | P | P | –3 | –3 | –3 | –3 | –3 | –3 | N/A | 35 | N/A | ||||||||||
Research and Development Ind. | C | C | C | C | P | P | 50 | * | ** | –3 | –3 | –3 | N/A | 40 or –5 | N/A | ||||||||
Elementary and Secondary | C | C | C | C | C | C | C | C | C | 50 | * | ** | –3 | –3 | –3 | N/A | 40 | N/A | |||||
Self-Storage Buildings | C | C | C | C | 50 | 30 | 50 | 50 | 30 | 50 | N/A | 20 | N/A | ||||||||||
University/College/Seminary/ Vocational | C | C | C | C | C | C | C | C | C | C | P | P | P | P | 50 | * | ** | –3 | –3 | –3 | N/A | 35 or –5 | N/A |
Wholesale Business | C | C | C | C | C | C | P | P | 50 | * | ** | –3 | –3 | –3 | N/A | 35 or –5 | N/A | ||||||
Pet Grooming | C | C | P | –3 | –3 | –3 | –3 | –3 | –3 | 50 | 35 | 2,500 | |||||||||||
Acces. Uses (Also Refer to 1276.10) | |||||||||||||||||||||||
Storage Garages | C | C | C | C | Requirements for Principal Structure Apply Exclusively | 20 | |||||||||||||||||
Wireless Communication | C | C | C | C | C | C | C | C | C | C | C | C | C | C | See 1286.14 | ||||||||
Seasonal Patio Enclosures | C | C | C | ||||||||||||||||||||
Automotive Vehicles & Equipment Rental | C | 3 50 | * | ** | 3 50 | * | ** | N/A | 35 | N/A | |||||||||||||
FOOTNOTES:
1. The required front yard setback may be used as follows:
a. Up to forty percent for driving, entry or maneuvering;
b. Up to 100 percent for landscaping and vegetation;
c. Up to fifty percent for public pedestrian space, pocket parks, public art or sculpture; and
d. Signs as permitted in Chapter 1292.
2. No additional parking shall be required for existing buildings within the area bounded:
a. On the north by Borland Street from Hill Road N. to Cross Street and Church Street from Cross Street to East Street;
b. On the east by East Street;
c. On the south by Park Alley;
d. On the west by Hill Road.
3. Where setbacks are not listed, they shall be:
a. Front. The greater of the following:
(1) One-half of the width of the right-of-way, measured from the right-of-way;
(2) One-half of the width of the planned right-of-way, whether or not part of the current right-of-way. Where the actual right-of-way is greater than the planned right-of-way, the setback shall be one-half of the distance of the planned right-of-way, measured from the right-of-way, and parking may occur in up to forty percent of the required front yard setback.
b. Side. The greater of the following:
(1) Fifteen feet; or
(2) The width of any easement.
No structure or roadway shall be placed in the required side yard, except that parking may occupy up to forty percent of the side yard where the adjacent zoning is commercial or industrial.
c. Rear. Thirty feet building setback line. There are no restrictions on parking or maneuvering in the rear yard setback, except that sufficient space for screening, which may be required, must be reserved.
d. Corner Lot. The guidelines set forth in paragraph 3. a. hereof apply. Where front yard parking is permitted by paragraph 3.a. hereof, it shall also be permitted in the second front yard.
4. Grocery/convenience stores are permitted up to 10,000 square feet.
5. Height by BZA action.
6. Setback by BZA action.
7. 5,000 if new structure, size of structure if existing July 1, 1988.
8. See Chapter 1276.
9. Refer to Chapter 1276 for additional regulations for uses in AGR and Residential Districts.
* Where commercial uses abut residential uses, a side yard setback not less than twenty-five feet will be provided, subject to landscaping requirements set forth in this chapter.
** Where commercial uses abut residential uses, a rear yard setback not less than fifty feet will be provided, subject to landscaping requirements set forth in this chapter.
(Ord. 89-31. Passed 5-16-89; Ord. 89-87. Passed 12-5-89; Ord. 90-09. Passed 3-6-90; Ord. 96-93. Passed 1-7-97; Ord. 97-45. Passed 7-1-97; Ord. 99-136. Passed 1-18-00; Ord. 2001-86. Passed 8-21-01; Ord. 2002-88. Passed 9-17-02; Ord. 2008-04. Passed 219-08; Ord. 2010-40. Passed 8-17-10; Ord. 2012-32. Passed 6-19-12; Ord. 2014-27. Passed 8-5-14.)