Below is a table summarizing permitted uses in residential, commercial and industrial zoning districts. Refer to this table in conjunction to the corresponding chapters of this chapter.
R-7.5 | R-5 | R-2.5 | NC | C-1 | C-2 | M-1 | M-2 | IPU |
R-7.5 | R-5 | R-2.5 | NC | C-1 | C-2 | M-1 | M-2 | IPU | |
COMMERCIAL, OFFICE AND RETAIL | |||||||||
Accessory structures/uses to commercial, office and retail1 | - | - | - |
P | P | - | - | ||
Alcoholic beverage establishment | - | - | - | P | P | C | C | ||
Amusement enterprise, indoor | - | - | - | P | P | C | C | ||
Amusement enterprise, outdoor | - | - | - | C | C | C | C | ||
Animal care facility | - | - | - | C | P | - | - | ||
Art studio/gallery | - | - | - | P | P | - | - | ||
Bus depot/terminal | - | - | - | - | C | P | P | ||
Catering establishment | - | - | - | P | P | - | - | ||
Child care, certified center2 | C | C | C | C | C | - | - | C | |
Child care, certified family home2 | P | P | P | P | P | - | - | ||
Child care, registered home2 | P | P | P | P | P | - | - | ||
Clinic, medical and dental | - | - | - | P | P | C | C | ||
Conference/convention center | - | - | - | C | P | C | C | ||
Drive-in/thru window | - | - | - | - | P | C | C | ||
Dry cleaners and laundry | - | - | - | P | P | C | C | ||
Farm/logging/lumber supply/equipment sales and service | - | - | - | C | C | P | P | ||
Fraternal lodge, fraternity or sorority | C | C | C | C | C | - | - | ||
Fuel sales and automobile service station3 | - | - | - | - | P8 | C | C | ||
Funeral homes, mortuaries and taxidermist | - | - | - | C | P | C | C | C | |
Franchise disposal service vehicle storage and repair, established as of September 2011 | - | - | - | - | P | - | - | ||
Garden/greenhouse, commercial | - | - | - | - | P | P | P | ||
Hotels and motels | - | - | - | P | P | C | C | ||
Medical or retail marijuana facility or business | C | ||||||||
Psilocybin service center4 | C | ||||||||
Office, business | - | - | - | P | P | P | P | ||
Parking as a primary use | - | - | - | P | P | C | C | ||
Radio/TV station/studios | - | - | - | C | C | C | C | ||
Recycling drop-off center | - | - | - | - | P | - | - | ||
Restaurant, including fast food | - | - | - | P | P | C | C | ||
Retail sales and service | - | - | - | P | P | P | P | ||
Retail sales and service-single tenant over 30,000 square feet | - | - | - | - | C | C | C | ||
Retail sales, manufactured homes | - | - | - | - | - | C | C | ||
RV/travel trailer park | C | ||||||||
Storage, self service | - | - | - | - | C | P | P | ||
Vehicle wash | - | - | - | - | C | C | C | ||
INDUSTRIAL AND MANUFACTURING | |||||||||
Accessory structures/uses to industrial and manufacturing1 | - | - | - |
- | - | P | P | ||
Auction yard, excluding livestock | - | - | - | - | - | - | P | ||
Auction yard, livestock | - | - | - | - | - | - | C | ||
Bulk storage tanks/cold storage facility | - | - | - | - | - | C | P | ||
Industrial, heavy | - | - | - | - | - | - | P13 | ||
Industrial, light | - | - | - | - | C | P | P | ||
Marijuana wholesale production or processing facility or business | C | ||||||||
Psilocybin manufacturing, processing or laboratory testing4 | C | ||||||||
Scientific testing/research laboratory | - | - | - | - | C | P | P | ||
Storage, outdoor5 | - | - | - | - | - | C | C | ||
Storage, self service/RV, boats, vehicles | - | - | - | - | C | P | P | ||
Truck stop/freight/trucking terminal and truck repair | - | - | - | - | - | P | P | ||
Utility facility | C | C | C | C | C | P | P | P | |
Vehicular sales, rental, repair and service, including autos, trucks, RVs and trailers | - | - | - | - | P | P | P | ||
Warehousing | - | - | - | - | - | P | P | ||
Waste/recycling services or facilities | - | - | - | - | - | P | P | ||
Wholesale/services | - | - | - | C | C | P | P | ||
Wireless telecommunication facilities | - | - | - | C | C | C | C | C | |
Wireless telecommunication tower | - | - | - | - | - | C | P | C | |
PUBLIC, CIVIC AND INSTITUTIONAL | |||||||||
Cemetery or mausoleum, when associated with another use such as a church or funeral home | C | ||||||||
Civic/governmental use | C | C | C |
P | P | C | C | P | |
Educational facility | C | C | C | C | C | C | C | P | |
Hospital/sanitarium | - | - | - | - | C | - | - | ||
Parks, open space and trails | P | ||||||||
Places of worship | C | C | C | C | C | - | - | P | |
RESIDENTIAL | |||||||||
Accessory dwellings1 | P | P | P |
- | - | - | - | ||
Accessory structures/uses related to residential uses1 | P | P | P
|
- | - | - | - | - | |
Cottage cluster9 | - | - | P | ||||||
Duplex dwelling | - | P | P
|
- | - | - | - | ||
Extended care facility/convalescent/nursing home | C | C | C
|
C | C | - | - | ||
Home occupations6 | P | P | P
|
P
|
P | - | - | ||
Live/work townhome7 | - | - | -
|
P | - | - | - | ||
Manufactured home8 | P | P | -
|
- | - | - | - | ||
Manufactured home park8 | - | C | C
|
- | - | - | - | ||
Mixed-use development7 | - | - | -
|
P/C | - | - | - | ||
Multi-family dwelling9 | - | - | P
| P14 | - | _ | - | ||
Planned unit development 10 | P | P | P | P | P | P | P | ||
Residential facility | - | - | P6
|
- | - | - | - | ||
Residential home | P | P | P
|
- | - | - | - | ||
Short-term rental (STR) | C | P | P | - | - | - | - | ||
Single-family attached dwelling/townhouse11 | - | P | P | P14 | - | - | - | ||
Single-family detached dwelling12 | P | P | -
|
- | - | - | - | ||
Triplex dwelling | - | - | P
|
- | - | - | - | ||
NOTES TO TABLE: P = Permitted; subject to design review, if applicable - = Not permitted C = Conditional use, subject to design review and requires a conditional use permit 2 = Permitted if child care home is part of a single-family residential use 7 = Permitted in C-1 with no residential on ground floor street-facing building elevation; condition in C-1 with residential on ground floor street-facing building elevation 8 = Subject to §§ 155.515 through 155.518 of this chapter; Permitted on lots in R-2.5 only if received a building permit prior to February 28, 2022, otherwise prohibited 12= Permitted in R-2.5 only if received a building permit prior to February 28, 2022, otherwise prohibited 13= Permitted in M-2 except new heavy industrial uses not in existence as of May 15, 2023 are not permitted on Commercial Street within 450 feet of NW Main Street. 14= Permitted in C-1 only on a site that does not have frontage on Commercial Street, otherwise prohibited. | |||||||||
(Prior Code, Ch. 16.15) (Ord. 477, passed 2-22-2022; Ord. 485, passed 11-21-2022; Ord. 486, passed 11- 21-2022; Ord. 487, passed 11-21-2022; Ord. 488, passed 5-15-2023)