Development Type | Public Water Available | Central Sewage Treatment Available | *Min. Lot Width (ft.) | Lot Area Per Family (sq.ft.) | *Min. Front Setback Requirements (ft. from R.O.W. Line | ||
Arterial Streets | Collector Streets | Local Streets & Cul-de-Sacs | |||||
Single or two family | Yes | No | 150 | 30,000 | 50 | 45 | 40 |
No | Yes | 100 | 21,780* | 50 | 45 | 40 | |
Yes | Yes | 80 | 13,613* | 50 | 45 | 40 | |
No | No | 150 | 40,000 | 50 | 45 | 40 | |
Multi family (3 or more housing units) | Yes | No | Prohibited | ||||
No | Yes | 100 | 5,445 sq.ft. | 50 | 45 | 40 | |
Yes | Yes | 100 | 5,445 sq.ft. | 50 | 45 | 40 | |
No | No | Prohibited | |||||
Commercial | Yes | No | Prohibited | No Residential Uses Allowed | |||
No | Yes | 150 | 50 | 45 | 40 | ||
Yes | Yes | 150 | 50 | 45 | 40 | ||
No | No | Prohibited | |||||
Industrial | Yes | No | Prohibited | No Residential Uses Allowed | |||
No | Yes | 200 | 50 | 45 | 40 | ||
Yes | Yes | 200 | 50 | 45 | 40 | ||
No | No | Prohibited | |||||
* Minimum lot width, lot area and setback are regulated by the Zoning Code and/or County Health Department requirements.
(Ord. 143.221. Passed 11-5-79.)