(A) General penalty.
(1) Any person, firm or corporation who violates any provision of this code for which another penalty is not specifically provided shall, upon conviction, be subject to the following:
(a) A fine not exceeding $2,500 for the first violation; and
(b) A fine not exceeding $7,500 for second and subsequent violations, except for violations of ordinances regulating traffic and parking.
(2) A separate violation shall be deemed committed upon each day during which a violation occurs or continues.
(B) Civil penalty.
Code Section | Provisions | Civil Penalty |
Code Section | Provisions | Civil Penalty |
91.25(A) | Advertising | $30 first time, $55 second time, $105 each subsequent |
Altering streets | $250 | |
Cats running at large prohibited | $105 | |
91.26(B) | Dangerous objects | $30 first time, $55 second time, $105 each subsequent |
91.26(A) | Dangerous sports | $30 first time, $55 second time, $105 each subsequent |
Disorderly assemblies | $55 | |
Disorderly behavior | $55 | |
Dogs running at large prohibited | $105 | |
91.19(C) | Dogs unleashed | $30 first time, $55 second time, $105 each subsequent |
Door-to-door solicitation | $55 | |
Exotic animal prohibited | $105 | |
70.02(E) | Handicapped parking | $30 |
Injury to property | $30 first time, $55 second time, $105 each subsequent | |
Intoxication | $30 first time, $55 second time, $105 each subsequent | |
Maximum parking time | $15 | |
91.19(A) | Molesting animals | $30 first time, $55 second time, $105 each subsequent |
Nuisance animal prohibited | $105 | |
Open burning prohibited | $105 | |
Overnight parking prohibited | $30 | |
Parades permit | $205 | |
Park speed limit | $105 | |
70.02(A) | Parking prohibited | $30 |
Picnics in unauthorized area | $30 first time, $55 second time, $105 each subsequent | |
Playground rules | $30 first time, $55 second time, $105 each subsequent | |
Removal of plants | $30 first time, $55 second time, $105 each subsequent | |
Removing property | $30 first time, $55 second time, $105 each subsequent | |
91.25(B) | Sales | $30 first time, $55 second time, $105 each subsequent |
School zone speed limit | $105 | |
Signs | $30 first time, $55 subsequent | |
Sleeping in park | $30 first time, $55 second time, $105 each subsequent | |
Snow and winter emergency | $30 | |
Speed limit | $105 | |
Stop signs | $105 | |
Stopping, standing or parking in town parks when closed | $30 | |
70.02(B) | Street parking (passenger side adjacent to curb) | $30 |
70.02(F) | Streets for vehicular traffic only | $30 |
Structures of things detrimental to health | $205 | |
Temporary speed limit | $105 | |
91.19(B) | Trespassing animals | $30 first time, $55 second time, $105 each subsequent |
Truck traffic prohibited | $105 | |
Vehicles in unauthorized area | $30 first time, $55 second time, $105 each subsequent | |
Vicious/dangerous dog or cat prohibited | $105 | |
Waterway misuse | $30 first time, $55 second time, $105 each subsequent | |
Yield signs | $105 | |
(Ord. 2092, passed 12-16-2008)
Statutory reference:
Authority, see I.C. 36-1-3-8(a)(10)