The following table indicates the development standards for each of the Zoning Districts within the Village of Newton Falls. These standards as listed in the table were obtained from the existing Zoning Ordinance. The designation (NA) “not applicable” was inserted when a specific use is not permitted within a particular district. The designation (NR) “not required” was inserted when a specific standard is not required within a particular district. The designation (NS) “not specified” was inserted when a specific standard is not specified within a particular district.
Newton Falls Development Standards | |||||||
Zoning Districts | |||||||
R-2 | R-1 | R-M | Mixed | C-1 Central Business | C Commercial | I-1 | |
Lot Area (s.f.) | |||||||
Residential | |||||||
Single-family | 10,890 | 7,260 | 8,000 | NA | NA | NA | NA |
Two-family | 11,000 | NA | NA | NA | NA | ||
Multiple-Family | 8,000 + 3,000 each additional unit | NA | NA | NA | NA | ||
Non-Residential | 30,000 | 30,000 | 5,000 | 5,000 (1) | 5,000 | 1 acre | |
Industrial | NA | NA | NA | NA | NA | NA | NS |
Lot Width (ft.) | |||||||
Residential | 60 | 50 | 100 + 20 each additional unit | NA | NA | NA | NA |
Non-Residential | 100 | 100 | 100 | 60 | 60 (1) | 60 | NA |
Industrial | NA | NA | NA | NA | NA | NA | 60 |
(1) Adequate to provide for yard areas, off-street parking and loading areas and/or other requirements
Newton Falls Development Standards | |||||||
Zoning Districts | |||||||
R-2 | R-1 | R-M | Mixed | C-1 | C-2 | I-1 | |
Lot Frontage (ft.) (at Road R/W) | |||||||
Residential | 60 | 50 | 100 + 20 | NA | NA | NA | NA |
Non-Residential | NS | NS | NS | 100 | 100(1) | 100 | 100 |
Front Yard Setback (ft.) | |||||||
Residential See (2) | 30 | 20 | 60 | NA | NA | NA | NA |
Non-Residential. See (2) | 20/30/50 | 20/30/50 | NS | 45 | (1) | 35 | NA |
Industrial | NA | NA | NA | NA | NA | NA | 40 |
Side Yard Setback (ft.) | |||||||
Residential. | 10 | 10 | 10 (3) | NA | NA | NA | NA |
Non-Residential | 25 | 25 | 15 | 25 | (1) | 0/15 (4) | NA |
Industrial | NA | NA | NA | NA | NA | NA | 25 |
(2) Front Yard Setback as measured from the road right-of-way of (residential service street/collector street/arterial street)
(3) Side Yard Setback shall be the greater of 10 feet or 10% of the average lot width.
(4) No Side Yard is required/Minimum side yard if adjacent to a residential district.
Newton Falls Development Standards | |||||||
Zoning Districts | |||||||
R-2 | R-1 | R-M | Mixed | C-1 | C-2 | I-1 | |
Rear Yard Setback (ft.) | |||||||
Residential | 20 | 20 | 20 | NA | NA | NA | NA |
Non-Residential | 20 | 20 | 20 | 25 | (1) | 20 | NA |
Industrial | NA | NA | NA | NA | NA | NA | 25 |
Building Height (ft.) | |||||||
Residential | 35 | 35 | 60 | NA | NA | NA | NA |
Non-Residential | 35 | 35 | 60 | 35 | 35 (6) | 35 (6)(7) | NA |
Industrial | NA | NA | NA | NA | NA | NA | 75 |
Minimum First Floor Living Area (s.f.) | 1,200 | 1,200 | 1.000 Per Dwelling Unit | ||||
(1) Adequate to provide for yard areas, off-street parking and loading areas and/or other requirements
(5) Except next to rail siding.
(6) Public and Semi-Public Buildings may exceed the height limitations if the minimum depth of rear yards and width of side yards are increased one foot for each two feet of height the building exceeds the prescribed height limit.
(7) Buildings adjacent to a residential district shall not exceed 35 feet unless the setback adjacent to the residential district are increased one foot for each one foot of height the building exceeds the prescribed 35 feet.
(Ord. 2015-10. Passed 9-8-15.)